2023-08-28 to 2023-09-02
Provisional
No | Type | Shape | Id | Radius [km] |
Latitude [°] |
Longitude [°] |
Direction [°] |
---|---|---|---|---|---|---|---|
1 | TOFF | CIRCLE | D01207 | 0.4 | 42.51040 | 1.98880 | |
2 | SSS | CIRCLE | B01191 | 3.7 | 42.50830 | 2.01090 | |
3 | TURN | CIRCLE | B15273 | 12.0 | 42.45290 | 1.72700 | |
4 | TURN | CIRCLE | B38036 | 39.5 | 42.64430 | 2.45620 | |
5 | TURN | CIRCLE | B13144 | 9.0 | 42.41580 | 1.81750 | |
6 | TURN | CIRCLE | B05228 | 1.0 | 42.50840 | 1.91180 | |
7 | TURN | CIRCLE | B59121 | 3.5 | 42.44470 | 1.90210 | |
8 | ESS | CIRCLE | G07152 | 1.0 | 42.60980 | 2.11150 | |
9 | GOAL | SEMICIRCLE | G07152 | 0.1 | 42.60980 | 2.11150 | 223.2 |
Window times: from 09:00 to 16:00
StartGate(s): 12:30
Task deadline: 16:30
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
P/B points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Maxime PINOT | M | FRA | Ozone Enzo 3/Ozone Submarine | Neo|Salomon|Ozone|Tailwind Nutrition|Julbo|Xctracer|Naviter|ReliefMaps | 60.81 | 12:30:00 | 14:06:09 | 01:36:09 | 36.07 | GOAL | 407.2 | 156.0 | 436.8 | 1000.0 | |||
2 | 1 | Honorin HAMARD | M | FRA | Ozone Enzo 3/Ozone Submarine | Altitudeeyewear Ozone Naviter Xctracer LesArchanges Lattitudemanche FFVL Icaro LigueNormandie LeBeauJean CG50 PlaineAltitude | 60.81 | 12:30:00 | 14:06:20 | +00:00:11 | 36.00 | GOAL | 407.2 | 149.8 | 433.9 | 990.9 | |||
3 | 28 | Julien WIRTZ | M | FRA | Ozone Enzo3/Ozone Submarine | Ozone, Certika | 60.81 | 12:30:00 | 14:06:11 | +00:00:02 | 36.06 | GOAL | 407.2 | 130.1 | 436.1 | 973.4 | |||
4 | 115 | Julien GARCIA | M | FRA | Ozone Enzo 3/Ozone Submarine | FFVL | 60.81 | 12:30:00 | 14:09:49 | +00:03:40 | 34.74 | GOAL | 407.2 | 144.6 | 401.9 | 953.6 | |||
5 | 32 | Loïs GOUTAGNY | M | FRA | Niviuk X-One/Niviuk Drifter 2 | Niviuk | Les Arcs | EDPA | 60.81 | 12:30:00 | 14:09:49 | +00:03:40 | 34.74 | GOAL | 407.2 | 135.9 | 401.9 | 944.9 | |||
6 | 500 | Darko STANKOVSKI | M | MKD | Ozone Enzo 3/Ozone Submarine | Aquila Paragliding | 60.81 | 12:30:00 | 14:08:56 | +00:02:47 | 35.05 | GOAL | 407.2 | 126.7 | 409.0 | 943.0 | |||
7 | 14 | Ferdinand VOGEL | M | GER | Ozone EnZo 3 L/Ozone Submarine | DHV | NAVITER | SIOLS | ferdinand-vogel.de | 60.81 | 12:30:00 | 14:09:44 | +00:03:35 | 34.77 | GOAL | 407.2 | 130.3 | 402.5 | 940.0 | |||
8 | 248 | Michel CERVELLIN | M | FRA | Ozone Enzo 3/Ozone Submarine | Annecy Vol Libre | 60.81 | 12:30:00 | 14:09:11 | +00:03:02 | 34.97 | GOAL | 407.2 | 122.5 | 407.0 | 936.7 | |||
9 | 118 | Alfredo STUDER | M | SUI | Ozone Enzo 3/Ozone Submarine | 60.81 | 12:30:00 | 14:10:50 | +00:04:41 | 34.39 | GOAL | 407.2 | 131.5 | 393.9 | 932.6 | ||||
10 | 466 | Martin REBORD | M | FRA | Niviuk Niviuk/Ozone Sub | 60.81 | 12:30:00 | 14:09:27 | +00:03:18 | 34.87 | GOAL | 407.2 | 119.8 | 404.8 | 931.8 | ||||
11 | 84 | Arthur MOINDROT | M | FRA | Gin Boomerang 12/Ozone Submarine | Air et aventure, air 3, Gin & Neo, GSF | 60.81 | 12:30:00 | 14:09:35 | +00:03:26 | 34.83 | GOAL | 407.2 | 120.3 | 403.7 | 931.2 | |||
12 | 6 | Juan Sebastian OSPINA RESTREPO | M | GBR | Ozone Enzo3/Ozone Submarine | Ozone Paragliders, XCMag | 60.81 | 12:30:00 | 14:10:01 | +00:03:52 | 34.67 | GOAL | 407.2 | 121.9 | 400.3 | 929.3 | |||
13 | 9 | Joachim OBERHAUSER | M | ITA | Ozone Enzo 3/Ozone Submarine | Ozone-Airecornizzolo-Salomon-Superfly 360-Elektroww-Ruedl-Facchiniphysio-Icaro2000-Xdreamfly-xctracer-Suunto | 60.81 | 12:30:00 | 14:09:26 | +00:03:17 | 34.88 | GOAL | 407.2 | 116.4 | 404.9 | 928.6 | |||
14 | 253 | Jonathan MARIN | M | FRA | Ozone Enzo 3/Ozone Submarine | Stodeus, Winds Riders | 60.81 | 12:30:00 | 14:10:31 | +00:04:22 | 34.50 | GOAL | 407.2 | 124.0 | 396.4 | 927.6 | |||
15 | 43 | François CORMIER | M | FRA | Ozone Enzo 3/Ozone Submarine | 60.81 | 12:30:00 | 14:09:21 | +00:03:12 | 34.91 | GOAL | 407.2 | 114.6 | 405.6 | 927.4 | ||||
16 | 37 | Nicolas DINH | M | FRA | Ozone Enzo 3/Ozone Submarine | 60.81 | 12:30:00 | 14:09:46 | +00:03:37 | 34.76 | GOAL | 407.2 | 117.3 | 402.2 | 926.8 | ||||
17 | 666 | Clement CRUCIANI | M | FRA | Gin Boom 12/Gin Genie race 4 | Neo / alpe d’huez / Gin gliders | 60.81 | 12:30:00 | 14:10:06 | +00:03:57 | 34.65 | GOAL | 407.2 | 118.3 | 399.6 | 925.2 | |||
18 | 50 | Felix RODRIGUEZ FERNANDEZ | M | ESP | Ozone Enzo3/Ozone Submarine | Ozono Certika Alfapilot | 60.81 | 12:30:00 | 14:11:02 | +00:04:53 | 34.33 | GOAL | 407.2 | 120.9 | 392.4 | 920.5 | |||
19 | 1112 | Antoine DUBOIS-MERCÉ | M | FRA | Ozone Enzo3s/Ozone Submarine | Aventure-lavande / La Grignote | 60.81 | 12:30:00 | 14:11:26 | +00:05:17 | 34.19 | GOAL | 407.2 | 122.0 | 389.4 | 918.6 | |||
20 | 21 | Tim ROCHAS | M | FRA | Niviuk Icepeak Xone/Niviuk Drifter 2 | Niviuk - Provence Parapente | 60.81 | 12:30:00 | 14:11:18 | +00:05:09 | 34.24 | GOAL | 407.2 | 120.6 | 390.4 | 918.3 | |||
21 | 347 | Damien LACAZE | M | FRA | Ozone Enzo 3/Ozone Submarine | Ozone - Syride | 60.81 | 12:30:00 | 14:11:48 | +00:05:39 | 34.07 | GOAL | 407.2 | 122.1 | 386.7 | 916.0 | |||
22 | 87 | Yann LIVINEC | M | FRA | Niviuk Icepeak x-one/Ozone Submarine | Brasserie les kopains / ligue occitanie / niviuk FR | 60.81 | 12:30:00 | 14:11:14 | +00:05:05 | 34.26 | GOAL | 407.2 | 116.8 | 390.9 | 914.9 | |||
23 | 63 | Violeta JIMENEZ | F | USA | Ozone Enzo/Ozone Submarine | 60.81 | 12:30:00 | 14:11:17 | +00:05:08 | 34.24 | GOAL | 407.2 | 115.0 | 390.5 | 912.8 | ||||
24 | 124 | Yongtae AHN | M | KOR | Gingliders Boomerang12/Gingliders Genie Race 5 | GIN | 60.81 | 12:30:00 | 14:11:17 | +00:05:08 | 34.24 | GOAL | 407.2 | 114.4 | 390.5 | 912.2 | |||
25 | 214 | Jonas LAPLACE | M | FRA | Niviuk Icepeak X-One/Ozone Submarine | Kortel Design / ESME / Passy Mont-Blanc / Mont Blanc Vol Libre | 60.81 | 12:30:00 | 14:11:32 | +00:05:23 | 34.16 | GOAL | 407.2 | 116.1 | 388.7 | 912.0 | |||
26 | 719 | Damien PATTOU | M | FRA | Ozone Enzo 3/Ozone Submarine | Rue de l'air | 60.81 | 12:30:00 | 14:11:46 | +00:05:37 | 34.08 | GOAL | 407.2 | 116.1 | 386.9 | 910.2 | |||
27 | 793 | Luis MARTINEZ ITURBE | M | ESP | Ozone Enzo 3/Ozone Submarine | Sir OGDN - MunichSports.com - Chocolates ITURBE - Molina de Aragón | 60.81 | 12:30:00 | 14:11:32 | +00:05:23 | 34.16 | GOAL | 407.2 | 113.9 | 388.7 | 909.8 | |||
28 | 741 | Andrei Emanuel GAIA | M | ROU | Niviuk X-One/Ozone Submarine | 60.81 | 12:30:00 | 14:11:39 | +00:05:30 | 34.12 | GOAL | 407.2 | 111.7 | 387.8 | 906.7 | ||||
29 | 350 | Horacio LLORENS | M | ESP | Ozone Enzo3/Ozone Submarine | Ozone, Red Bull, Volkswagen | 60.81 | 12:30:00 | 14:12:31 | +00:06:22 | 33.83 | GOAL | 407.2 | 117.7 | 381.5 | 906.3 | |||
30 | 516 | Fabrice THIÉBAUD | M | SUI | Ozone Enzo 3 L/Ozone Submarine | 60.81 | 12:30:00 | 14:12:24 | +00:06:15 | 33.87 | GOAL | 407.2 | 113.7 | 382.3 | 903.2 | ||||
31 | 335 | Téo BOUVARD | M | FRA | Ozone Zeno 2/Ozone Submarine | Effet de Fun | Patisson Family | 60.81 | 12:30:00 | 14:12:43 | +00:06:34 | 33.76 | GOAL | 407.2 | 115.9 | 380.0 | 903.1 | |||
32 | 17 | Constance METTETAL | F | FRA | Niviuk Icepeak Xone/Niviuk Drifter 2 | 60.81 | 12:30:00 | 14:13:07 | +00:06:58 | 33.63 | GOAL | 407.2 | 110.3 | 377.1 | 894.6 | ||||
33 | 71 | Jan JAREŠ | M | CZE | Ozone Enzo 3/Woody Valley XR7 | eHAMnet, LAA ČR, pg-shop.cz | 60.81 | 12:30:00 | 14:12:53 | +00:06:44 | 33.71 | GOAL | 407.2 | 107.5 | 378.8 | 893.5 | |||
34 | 355 | Simon PELLISSIER | M | FRA | Niviuk X-one/Niviuk Drifter 2 | Niviuk | 60.81 | 12:30:00 | 14:18:15 | +00:12:06 | 32.04 | GOAL | 407.2 | 113.6 | 342.3 | 863.1 | |||
35 | 271 | Alexia FISCHER | F | USA | Ozone Enzo 3/Gin Genie Race 4 | Bozeman Paragliding | 60.81 | 12:30:00 | 14:24:39 | +00:18:30 | 30.25 | GOAL | 407.2 | 99.0 | 302.2 | 808.4 | |||
36 | 100 | Francisco javier LÓPEZ RICARDO | M | ESP | Ozone Enzo 3/Ozone Submarine | Alamair / Alfapilot | 60.81 | 12:30:00 | 14:24:36 | +00:18:27 | 30.26 | GOAL | 407.2 | 97.7 | 302.5 | 807.4 | |||
37 | 54 | Marco LITTAMÉ | M | ITA | Ozone Enzo3/Ozone Submarine | 60.81 | 12:30:00 | 14:25:40 | +00:19:31 | 29.98 | GOAL | 407.2 | 98.4 | 296.0 | 801.7 | ||||
38 | 42 | Martin JOVANOSKI | M | MKD | Gin Boom 12/Gin GR5 | GINGLIDERS ; flymaster ; flymacedonia | 60.81 | 12:30:00 | 14:24:20 | +00:18:11 | 30.33 | GOAL | 407.2 | 88.7 | 304.1 | 800.0 | |||
39 | 7 | Pierre REMY | M | FRA | Niviuk X-One/Niviuk Drifter 2 | 60.81 | 12:30:00 | 14:24:31 | +00:18:22 | 30.29 | GOAL | 407.2 | 87.4 | 303.0 | 797.6 | ||||
40 | 35 | Martin LONG | M | GBR | Ozone Enzo 3/Ozone Submarine | Ozone | The Loft | XCMag | 60.81 | 12:30:00 | 14:25:25 | +00:19:16 | 30.05 | GOAL | 407.2 | 92.0 | 297.5 | 796.7 | |||
41 | 57 | Ivan HAAS | M | FRA | Ozone Enzo4/Ozone Sous-marin | Altitude eyewear | 60.81 | 12:30:00 | 14:30:04 | +00:23:55 | 28.89 | GOAL | 407.2 | 101.3 | 270.0 | 778.6 | |||
42 | 80 | Peter BUDAI | M | HUN | Ozone Enzo 3/Gin Geni race 4 | 60.81 | 12:30:00 | 14:30:04 | +00:23:55 | 28.89 | GOAL | 407.2 | 91.9 | 270.0 | 769.1 | ||||
43 | 77 | Peter NAEGELE | M | GER | Ozone Enzo3/Ozone Submarine | DCH, DHV | 60.81 | 12:30:00 | 14:30:41 | +00:24:32 | 28.74 | GOAL | 407.2 | 95.4 | 266.5 | 769.0 | |||
44 | 467 | Arnaud SÉCHER | M | FRA | Gin gliders Boomerang 12/Gin gliders Genie race | Néo, Gin, Phoenix Boutique | 60.81 | 12:30:00 | 14:30:39 | +00:24:30 | 28.75 | GOAL | 407.2 | 84.5 | 266.7 | 758.3 | |||
45 | 234 | Nicolas ROVIRA | M | FRA | Gin Boom12/Ozone Submarine | Tego | 60.81 | 12:30:00 | 14:33:32 | +00:27:23 | 28.07 | GOAL | 407.2 | 99.6 | 250.1 | 757.0 | |||
46 | 99 | Adrien RAISSON | M | FRA | Niviuk X-One/Ozone Submarine | Bonneval Waters | Les Arcs | Van Trotteur | 60.81 | 12:30:00 | 14:41:06 | +00:34:57 | 26.45 | GOAL | 407.2 | 111.5 | 208.0 | 726.8 | |||
47 | 738 | William PIERRÉ | M | FRA | Ozone Zeno 2/Kortel design Kanibal race 2 | Kortel design | 60.81 | 12:30:00 | 14:36:34 | +00:30:25 | 27.40 | GOAL | 407.2 | 85.2 | 233.1 | 725.4 | |||
48 | 470 | Thibaut VARGAS | M | FRA | Ozone Zeno 2/Woody valley Xr7 | SLAT - Soaring - Ligue Occitanie - Wagga club | 60.81 | 12:30:00 | 14:34:20 | +00:28:11 | 27.89 | GOAL | 407.2 | 69.8 | 245.6 | 722.7 | |||
49 | 215 | Ronny GEIJSEN | M | GBR | ozone enzo 3/ozone submarine | A.Klopfenstein, Movares, Paragliding Haolland | 60.81 | 12:30:00 | 14:35:29 | +00:29:20 | 27.64 | GOAL | 407.2 | 75.3 | 239.1 | 721.6 | |||
50 | 303 | Malo RICHARD | M | FRA | Ozone Enzo 3/Kortel Kanibal race 2 | Neo Gin / Ligue Occitanie / Alain Afflelou Balaruc / Department Haute Garonne / Racer 1927 / Altitude eyewear / La baronne de la com | 60.81 | 12:30:00 | 14:37:32 | +00:31:23 | 27.19 | GOAL | 407.2 | 78.2 | 227.7 | 713.0 | |||
51 | 527 | Samuel TANNER | M | GER | Ozone Enzo 3/Gin Gliders Genie Race 4 | Oberdrautaler Flugsportclub | 60.81 | 12:30:00 | 14:39:53 | +00:33:44 | 26.70 | GOAL | 407.2 | 67.7 | 214.7 | 689.7 | |||
52 | 974 | Mathias IOUALALEN | M | FRA | Ozone Enzo 3/Ozone Submarine | AIR RÉUNION PARAPENTE / LVLR | 60.81 | 12:30:00 | 14:37:15 | +00:31:06 | 27.25 | GOAL | 407.2 | 49.8 | 229.2 | 686.2 | |||
53 | 2561 | Sinan CALISKAN | M | TUR | Ozone Enzo 3/Kortel design Kanibal race 2 | Ozlem Çalışkan, Paraglidinglove, Maya Gliders, | 60.81 | 12:30:00 | 14:46:14 | +00:40:05 | 25.46 | GOAL | 407.2 | 49.6 | 180.4 | 637.1 | |||
54 | 254 | Manfred ZENKER | M | GER | ozone enzo 3/Kortel Kanibal Race 2 | 60.81 | 12:30:00 | 14:48:39 | +00:42:30 | 25.01 | GOAL | 407.2 | 58.7 | 167.6 | 633.4 | ||||
55 | 668 | Quentin DEBRAS | M | BEL | Niviuk Icepeak X-One/Kortel Design Kanibal Race II | • Tilman SA • X1X • Niviuk • KortelDesign • 31FEVRIER • | 60.81 | 12:30:00 | 14:48:47 | +00:42:38 | 24.99 | GOAL | 407.2 | 50.2 | 166.8 | 624.3 | |||
56 | 417 | Eusébio SOARES | M | POR | OZONE Enzo 3/Kortel Canibal Race II | Soares & Soares, Lda. 3ssolar. FPVL | 60.81 | 12:30:00 | 14:50:37 | +00:44:28 | 24.66 | GOAL | 407.2 | 58.3 | 157.2 | 622.7 | |||
57 | 333 | Stephan SCHÖPE | M | GER | Niviuk X-One/Kortel Kanibal Race 2 | DGF Rhein-Mosel-Lahn, Moselfalken | 60.81 | 12:30:00 | 14:49:16 | +00:43:07 | 24.90 | GOAL | 407.2 | 46.6 | 164.3 | 618.1 | |||
58 | 2881 | Chris BEVINS | M | GBR | Ozone Enzo 3/Ozone Exoceat | Ruggy Bear | 60.81 | 12:30:00 | 14:54:06 | +00:47:57 | 24.07 | GOAL | 407.2 | 69.4 | 139.1 | 615.7 | |||
59 | 1307 | Daniel FISCHER | M | GER | Ozone Enzo 3/Woody valley Xr7 | 60.81 | 12:30:00 | 14:50:40 | +00:44:31 | 24.66 | GOAL | 407.2 | 47.9 | 156.9 | 612.1 | ||||
60 | 236 | Dimitri ROMAN | M | BEL | Ozone Enzo 3 S/Gin Genie Race 3 | 60.81 | 12:30:00 | 14:54:38 | +00:48:29 | 23.98 | GOAL | 407.2 | 65.2 | 136.3 | 608.7 | ||||
61 | 4101 | Edouard POTEL | M | FRA | Ozone Enzo3/Ozone Submarine | 60.81 | 12:30:00 | 14:49:49 | +00:43:40 | 24.80 | GOAL | 407.2 | 36.8 | 161.4 | 605.4 | ||||
62 | 487 | Marcel MOCK | M | SUI | Ozone Zeno 2/Gin Genie Race 4 | pdcs | 60.81 | 12:30:00 | 14:53:36 | +00:47:27 | 24.15 | GOAL | 407.2 | 47.3 | 141.7 | 596.2 | |||
63 | 911 | Julien MARION | M | FRA | OZONE Enzo 3/Kortel Kanibal Race 2 | CREG | 60.81 | 12:30:00 | 14:54:02 | +00:47:53 | 24.08 | GOAL | 407.2 | 36.6 | 139.4 | 583.3 | |||
64 | 499 | Lucas MASSON | M | FRA | Ozone Enzo 3/Ozone Submarine | Freedom Parapente | 58.04 | 12:30:00 |
DF
1.8 km from sector #8 [G07152] @ 14:23:46
|
388.7 | 99.3 | 488.0 | |||||||
65 | 296 | Donatien CARME | M | FRA | Ozone Enzo3/Ozone Submarine | 58.34 | 12:30:00 |
DF
1.5 km from sector #8 [G07152] @ 14:24:33
|
390.7 | 97.0 | 487.7 | ||||||||
66 | 97 | Tim BOLLINGER | M | SUI | Gingliders Boomerang 12/Gingliders Genie Race 5 | Gingliders, Zorro | 58.20 | 12:30:00 |
DF
1.6 km from sector #8 [G07152] @ 14:29:17
|
389.7 | 93.1 | 482.8 | |||||||
67 | 67 | Justin PUTHOD | M | FRA | Niviuk X-one/Ozone Submarine | Niviuk / Kortel / Chamonix | 58.38 | 12:30:00 |
DF
1.4 km from sector #8 [G07152] @ 14:35:30
|
390.9 | 77.8 | 468.7 | |||||||
68 | 841 | Denis CHOURAQUI | M | FRA | Ozone Enzo3/Ozone Submarine | 52.29 | 12:30:00 |
DF
7.5 km from sector #8 [G07152] @ 14:19:21
|
350.2 | 98.6 | 448.8 | ||||||||
69 | 78 | Elisabeth EGGER | F | AUT | Ozone Enzo 3/Woody Valley XR-7 | CMP, Odlo, Flugschule Aufwind, Business-Insights | 51.04 | 12:30:00 |
DF
8.8 km from sector #8 [G07152] @ 14:23:12
|
341.8 | 96.7 | 438.5 | |||||||
70 | 313 | Xavier LAPORTE | M | FRA | Niviuk X-one/Ozone Submarine | Niviuk FR - Effet de Fun - Ariège | 49.64 | 12:30:00 |
DF
10.2 km from sector #8 [G07152] @ 14:06:50
|
332.4 | 104.0 | 436.4 | |||||||
71 | 321 | Richard MEEK | M | GBR | Ozone Zeno 2/Ozone Submarine | British Paragliding Race Academy, The Sick and the Wrong | 58.05 | 12:30:00 |
DF
1.8 km from sector #8 [G07152] @ 14:54:14
|
388.7 | 45.9 | 434.7 | |||||||
72 | 942 | Roger AESCHBACHER | M | SUI | Ozone Enzo 3/Woody Valley XR7 | Yes Please :) | 49.70 | 12:30:00 |
DF
10.1 km from sector #8 [G07152] @ 14:22:28
|
332.8 | 75.9 | 408.8 | |||||||
73 | 711 | Jacques FOURNIER | M | FRA | Ozone Zeno2/Woody Valley XR7 | Stodeus / Woody Valley / Parateam | 49.06 | 12:30:00 |
DF
10.8 km from sector #8 [G07152] @ 14:21:01
|
328.5 | 79.9 | 408.4 | |||||||
74 | 360 | Théo MALBURET | M | FRA | Ozone Enzo 3/Ozone Exoceat | Ligue Aura | 49.09 | 12:30:00 |
DF
10.7 km from sector #8 [G07152] @ 14:44:19
|
328.8 | 46.0 | 374.8 | |||||||
75 | 242 | Oldrich BROZ | M | CZE | Ozone Enzo 3/Ozone Submarine | Strojírna Vysočina | 50.17 | 12:30:00 |
DF
9.6 km from sector #8 [G07152] @ 14:39:28
|
336.0 | 33.1 | 369.1 | |||||||
76 | 476 | Bence HALASZ | M | HUN | Gin Boomerang 12/Gin Genie Race4 | - | 43.87 | 12:30:00 |
DF
15.9 km from sector #8 [G07152] @ 14:10:39
|
293.8 | 59.7 | 353.5 | |||||||
77 | 233 | Louis CUSSOT | M | FRA | Ozone Enzo3/Kortel Kanibal race | Ligue Auvergnate et Rhône alpine de vol libre | 49.60 | 12:30:00 |
DF
10.2 km from sector #8 [G07152] @ 14:55:41
|
332.1 | 7.0 | 339.2 | |||||||
78 | 4181 | Anatolii MYKHAILIUTA | M | UKR | Niviuk X One/Gine Race 4 | SkyAtlantida | 45.74 | 12:30:00 |
DF
14.1 km from sector #8 [G07152] @ 14:27:49
|
306.3 | 70.6 | -70.0 | 306.9 | ||||||
79 | 802 | José JIMÉNEZ BELDA | M | ESP | Niviuk Xone/Ozone Submarine | NIVIUK - Toldos Zaidín - Sherpa - AIR3 | 35.35 | 12:30:00 |
DF
694 m from sector #6 [B05228] @ 14:05:59
|
236.8 | 9.8 | 246.5 | |||||||
80 | 506 | Horst GRESCH | M | GER | Ozone Enzo 3/Kortel Kanibal Race II | 35.16 | 12:30:00 |
DF
405 m from sector #6 [B05228] @ 14:18:09
|
235.4 | 8.5 | 244.0 | ||||||||
81 | 492 | Darroze TILO | M | FRA | Ozone Zeno II/Ozone Exoceat | Pôle Espoir Vol Libre, Flymaster , Recer 1927 | 32.45 | 12:30:00 |
DF
342 m from sector #5 [B13144] @ 13:58:41
|
217.3 | 12.4 | 229.7 | |||||||
82 | 388 | Leo HAMARD | M | FRA | Enzo 3 Ozone/Submarine Ozone | 29.54 | 12:30:00 |
DF
2.9 km from sector #5 [B13144] @ 14:10:50
|
197.8 | 197.8 | |||||||||
83 | 4141 | Jari KATAJAMÄKI | M | FIN | Ozone Enzo 3/Woodyvalley XR7 | Flymigu | 29.42 | 12:30:00 |
DF
3.6 km from sector #5 [B13144] @ 14:51:38
|
197.0 | 197.0 | ||||||||
84 | 339 | Juan Carlos BECERRA | M | ESP | Ozone Zeno 2/Ozone Submarine | Parapente alicante | 29.25 | 12:30:00 |
DF
3.0 km from sector #5 [B13144] @ 14:19
|
195.9 | 195.9 | ||||||||
85 | 212 | Stéphane DROUIN | M | FRA | Ozone Zeno2/Ozone Submarine | Quatrième Dimension | 28.91 | 12:30:00 |
DF
2.9 km from sector #5 [B13144] @ 14:20:11
|
193.6 | 193.6 | ||||||||
86 | 714 | Tom CHAUVIN | M | FRA | Ginglider Boom 12/Advance Impress 4 | Poupet Vol Libre | 28.74 | 12:30:00 |
DF
4.0 km from sector #5 [B13144] @ 14:04:20
|
192.5 | 192.5 | ||||||||
87 | 342 | Florian HEUBER | M | GER | Ozone Enzo 3/Woody Valley X-Rated 7 | Flugschule Hochries, NOVA | 28.72 | 12:30:00 |
DF
4.1 km from sector #5 [B13144] @ 13:52:06
|
192.3 | 192.3 | ||||||||
88 | 469 | Dave GIBBS | M | AUS | Ozone Zeno 2/Gin Genie lite 3 | Planet Paragliding, Paragliding Queensland | 27.69 | 12:30:00 |
DF
4.3 km from sector #5 [B13144] @ 14:06:34
|
185.4 | 185.4 | ||||||||
89 | 970 | Robert LUDOVIC | M | FRA | Niviuk X one/Ozone Sub | T2B | 27.56 | 12:30:00 |
DF
5.4 km from sector #5 [B13144] @ 13:37:06
|
184.5 | -5.0 | 179.5 | |||||||
90 | 744 | Frederic LECONTE | M | FRA | Ozone Enzo3/Ozone Submarine | Horizon Millau | 26.64 | 12:30:00 |
DF
6.3 km from sector #5 [B13144] @ 13:23:44
|
178.4 | 178.4 | ||||||||
91 | 408 | Balazs VERTES | M | HUN | Gin Boomerang 12/Kortel Kannibal | Bogyó | 26.55 | 12:30:00 |
DF
6.3 km from sector #5 [B13144] @ 13:23:03
|
177.8 | 177.8 | ||||||||
92 | 324 | Christoph DUNKEL | M | SUI | Ozone Enzo3/Ozone Submarine | 24.99 | 12:30:00 |
DF
7.5 km from sector #5 [B13144] @ 13:38:27
|
167.4 | 167.4 | |||||||||
93 | 246 | Clement LATOUR | M | FRA | Ozone Enzo 3/Ozone Submarine | FFVL | 18.59 | 12:30:00 |
DF
3.9 km from sector #4 [B38036] @ 13:08:52
|
124.5 | 124.5 | ||||||||
94 | 48 | Tanguy RENAUD-GOUD | M | FRA | Niviuk Xone/Niviuk Drifter | Niviuk / Millet / Chartreuse / Ffvl | 14.80 | 12:30:00 |
DF
7.6 km from sector #4 [B38036] @ 13:02:08
|
99.1 | 99.1 | ||||||||
95 | 3 | Babtiste LAMBERT | M | FRA | Ozone Enzo 3/Ozone Submarine | 13.57 | 12:30:00 |
DF
8.9 km from sector #4 [B38036] @ 12:53:03
|
90.9 | 90.9 | |||||||||
96 | 493 | Noé STACHOWICZ | M | FRA | Ozone Zeno 2/Kortel Design Kanibal Race 2 | Pole espoir Font Romeu/ Espace 3D | 10.45 | 12:30:00 |
DF
11.9 km from sector #4 [B38036] @ 12:52:58
|
70.0 | 70.0 | ||||||||
97 | 454 | Gabriele D'ARRIGO | M | ITA | Ozone Enzo3/Ozone Submarine | AeCI | 8.90 | 12:30:00 |
DF
1.5 km from sector #3 [B15273] @ 13:03:10
|
59.6 | 59.6 | ||||||||
98 | 307 | Álvaro ROMERO CAMACHO | M | ESP | Niviuk Icepeak X-One/Ozone Submarine | Cerradura Plus, Niviuk | 8.53 | 12:30:00 |
DF
1.8 km from sector #3 [B15273] @ 14:01:26
|
57.1 | 57.1 | ||||||||
99 | 505 | Jocelyn TABOURDEAU | M | FRA | OZONE ENZO 3/OZONE EXOCEAT | 8.35 | 12:30:00 |
DF
1.4 km from sector #3 [B15273] @ 13:33:40
|
55.9 | 55.9 | |||||||||
100 | 279 | Nelson PACHECO | M | POR | Ozone Enzo3/Ozone Submarine | camera Municipal de Portimão, paragliding with Nelson | 5.02 | 12:30:00 |
DF
5.2 km from sector #3 [B15273] @ 12:57:17
|
33.6 | 33.6 | ||||||||
101 | 312 | Bora ALPAY | M | TUR | Flow XC-Racer/Woody Valley Xrated 7 | 5.00 |
NOTOFF
sector #1 [D01207] @ 11:45:18
|
33.5 | 33.5 | ||||||||||
101 | 696 | Celine LORENZ | F | GER | Niviuk Icepeak X-One/Ozone Excoceat | Niviuk, Haglöfs, Leki, Red Bull Germany | 5.00 | 12:30:00 |
MIND
7.4 km from sector #3 [B15273] @ 12:36:19
|
33.5 | 33.5 | ||||||||
101 | 481 | Daphnée IEROPOLI | F | FRA | Niviuk Peak 6/Kortel Kanibal | Darentasia, Ligue AURA, Izipizi | 5.00 |
NOTOFF
sector #1 [D01207] @ 11:46:53
|
33.5 | 33.5 | |||||||||
101 | 747 | Erwan DIDRICHE | M | FRA | Ozone Enzo 3/Kortel Design Kanibal race2 | Les Hirondailes - Kortel Design - Syride | 5.00 | 12:30:00 |
MIND
5.7 km from sector #3 [B15273] @ 12:55:41
|
33.5 | 33.5 | ||||||||
101 | 437 | François MONTUORI | M | FRA | Ozone Zeno 2/Ozone Submarine | Haglofs, Hdry, Flyeo | 5.00 |
NOTOFF
sector #1 [D01207] @ 11:39:52
|
33.5 | 33.5 | |||||||||
101 | 422 | Gavin MCCLURG | M | USA | Niviuk XOne/Niviuk Drifter 2 | Niviuk, Patagonia, ONNIT, Salewa, XCTracer | 5.00 | 12:30:00 |
MIND
