2023-08-28 to 2023-09-02
Official
No | Type | Shape | Id | Radius [km] |
Latitude [°] |
Longitude [°] |
Direction [°] |
---|---|---|---|---|---|---|---|
1 | TOFF | CIRCLE | D01206 | 1.0 | 42.51040 | 1.98880 | |
2 | SSS | CIRCLE | B20221 | 12.0 | 42.40180 | 2.05050 | |
3 | TURN | CIRCLE | G04151 | 3.8 | 42.47370 | 2.04880 | |
4 | TURN | CIRCLE | B56243 | 35.5 | 42.40890 | 1.21480 | |
5 | TURN | CIRCLE | B62270 | 4.0 | 42.45103 | 2.13108 | |
6 | TURN | CIRCLE | P29240 | 13.0 | 42.30040 | 1.93548 | |
7 | TURN | CIRCLE | B62270 | 4.0 | 42.45103 | 2.13108 | |
8 | TURN | CIRCLE | B64271 | 14.0 | 42.51758 | 1.75162 | |
9 | ESS | CIRCLE | G08116 | 2.0 | 42.44977 | 1.94695 | |
10 | GOAL | SEMICIRCLE | G08116 | 0.1 | 42.44977 | 1.94695 | 295.2 |
Window times: from 09:00 to 18:30
StartGate(s): 13:30
Task deadline: 18:30
Why the winner doesn't get 1000 points: One pilot got maximum leading points, but another pilot got maximum time points.
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
P/B points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Honorin HAMARD | M | FRA | Ozone Enzo 3/Ozone Submarine | Altitudeeyewear Ozone Naviter Xctracer LesArchanges Lattitudemanche FFVL Icaro LigueNormandie LeBeauJean CG50 PlaineAltitude | 101.43 | 13:30:00 | 16:26:42 | 02:56:42 | 33.38 | GOAL | 372.1 | 160.0 | 462.7 | 994.8 | |||
2 | 3 | Babtiste LAMBERT | M | FRA | Ozone Enzo 3/Ozone Submarine | 101.43 | 13:30:00 | 16:26:52 | +00:00:10 | 33.34 | GOAL | 372.1 | 157.9 | 460.5 | 990.4 | ||||
3 | 9 | Joachim OBERHAUSER | M | ITA | Ozone Enzo 3/Ozone Submarine | Ozone-Airecornizzolo-Salomon-Superfly 360-Elektroww-Ruedl-Facchiniphysio-Icaro2000-Xdreamfly-xctracer-Suunto | 101.43 | 13:30:00 | 16:27:20 | +00:00:38 | 33.26 | GOAL | 372.1 | 158.5 | 456.0 | 986.6 | |||
4 | 500 | Darko STANKOVSKI | M | MKD | Ozone Enzo 3/Ozone Submarine | Aquila Paragliding | 101.43 | 13:30:00 | 16:27:09 | +00:00:27 | 33.29 | GOAL | 372.1 | 156.4 | 457.7 | 986.2 | |||
4 | 97 | Tim BOLLINGER | M | SUI | Gingliders Boomerang 12/Gingliders Genie Race 5 | Gingliders, Zorro | 101.43 | 13:30:00 | 16:28:13 | +00:01:31 | 33.09 | GOAL | 372.1 | 165.2 | 448.9 | 986.2 | |||
6 | 118 | Alfredo STUDER | M | SUI | Ozone Enzo 3/Ozone Submarine | 101.43 | 13:30:00 | 16:27:30 | +00:00:48 | 33.22 | GOAL | 372.1 | 155.2 | 454.6 | 981.9 | ||||
7 | 37 | Nicolas DINH | M | FRA | Ozone Enzo 3/Ozone Submarine | 101.43 | 13:30:00 | 16:28:30 | +00:01:48 | 33.04 | GOAL | 372.1 | 158.0 | 446.8 | 976.9 | ||||
8 | 6 | Juan Sebastian OSPINA RESTREPO | M | GBR | Ozone Enzo3/Ozone Submarine | Ozone Paragliders, XCMag | 101.43 | 13:30:00 | 16:28:50 | +00:02:08 | 32.98 | GOAL | 372.1 | 157.0 | 444.4 | 973.5 | |||
9 | 28 | Julien WIRTZ | M | FRA | Ozone Enzo3/Ozone Submarine | Ozone, Certika | 101.43 | 13:30:00 | 16:29:05 | +00:02:23 | 32.93 | GOAL | 372.1 | 157.4 | 442.6 | 972.1 | |||
10 | 32 | Loïs GOUTAGNY | M | FRA | Niviuk X-One/Niviuk Drifter 2 | Niviuk | Les Arcs | EDPA | 101.43 | 13:30:00 | 16:29:05 | +00:02:23 | 32.93 | GOAL | 372.1 | 157.3 | 442.6 | 972.0 | |||
11 | 466 | Martin REBORD | M | FRA | Niviuk Niviuk/Ozone Sub | 101.43 | 13:30:00 | 16:29:13 | +00:02:31 | 32.91 | GOAL | 372.1 | 156.3 | 441.7 | 970.1 | ||||
12 | 14 | Ferdinand VOGEL | M | GER | Ozone EnZo 3 L/Ozone Submarine | DHV | NAVITER | SIOLS | ferdinand-vogel.de | 101.43 | 13:30:00 | 16:29:56 | +00:03:14 | 32.77 | GOAL | 372.1 | 159.0 | 436.8 | 967.8 | |||
13 | 350 | Horacio LLORENS | M | ESP | Ozone Enzo3/Ozone Submarine | Ozone, Red Bull, Volkswagen | 101.43 | 13:30:00 | 16:29:34 | +00:02:52 | 32.84 | GOAL | 372.1 | 155.5 | 439.3 | 966.9 | |||
14 | 42 | Martin JOVANOSKI | M | MKD | Gin Boom 12/Gin GR5 | GINGLIDERS ; flymaster ; flymacedonia | 101.43 | 13:30:00 | 16:30:14 | +00:03:32 | 32.72 | GOAL | 372.1 | 157.9 | 434.8 | 964.8 | |||
15 | 99 | Adrien RAISSON | M | FRA | Niviuk X-One/Ozone Submarine | Bonneval Waters | Les Arcs | Van Trotteur | 101.43 | 13:30:00 | 16:29:42 | +00:03:00 | 32.82 | GOAL | 372.1 | 153.6 | 438.4 | 964.1 | |||
16 | 248 | Michel CERVELLIN | M | FRA | Ozone Enzo 3/Ozone Submarine | Annecy Vol Libre | 101.43 | 13:30:00 | 16:30:10 | +00:03:28 | 32.73 | GOAL | 372.1 | 155.3 | 435.3 | 962.7 | |||
17 | 324 | Christoph DUNKEL | M | SUI | Ozone Enzo3/Ozone Submarine | 101.43 | 13:30:00 | 16:29:51 | +00:03:09 | 32.79 | GOAL | 372.1 | 150.6 | 437.4 | 960.0 | ||||
18 | 422 | Gavin MCCLURG | M | USA | Niviuk XOne/Niviuk Drifter 2 | Niviuk, Patagonia, ONNIT, Salewa, XCTracer | 101.43 | 13:30:00 | 16:31:47 | +00:05:05 | 32.44 | GOAL | 372.1 | 162.2 | 425.0 | 959.3 | |||
19 | 54 | Marco LITTAMÉ | M | ITA | Ozone Enzo3/Ozone Submarine | 101.43 | 13:30:00 | 16:32:02 | +00:05:20 | 32.40 | GOAL | 372.1 | 161.9 | 423.4 | 957.4 | ||||
20 | 242 | Oldrich BROZ | M | CZE | Ozone Enzo 3/Ozone Submarine | Strojírna Vysočina | 101.43 | 13:30:00 | 16:30:42 | +00:04:00 | 32.64 | GOAL | 372.1 | 153.0 | 431.8 | 956.9 | |||
21 | 253 | Jonathan MARIN | M | FRA | Ozone Enzo 3/Ozone Submarine | Stodeus, Winds Riders | 101.43 | 13:30:00 | 16:30:39 | +00:03:57 | 32.65 | GOAL | 372.1 | 150.5 | 432.1 | 954.7 | |||
22 | 100 | Francisco javier LÓPEZ RICARDO | M | ESP | Ozone Enzo 3/Ozone Submarine | Alamair / Alfapilot | 101.43 | 13:30:00 | 16:30:38 | +00:03:56 | 32.65 | GOAL | 372.1 | 150.2 | 432.2 | 954.6 | |||
23 | 307 | Álvaro ROMERO CAMACHO | M | ESP | Niviuk Icepeak X-One/Ozone Submarine | Cerradura Plus, Niviuk | 101.43 | 13:30:00 | 16:31:23 | +00:04:41 | 32.51 | GOAL | 372.1 | 154.7 | 427.4 | 954.2 | |||
24 | 279 | Nelson PACHECO | M | POR | Ozone Enzo3/Ozone Submarine | camera Municipal de Portimão, paragliding with Nelson | 101.43 | 13:30:00 | 16:31:42 | +00:05:00 | 32.46 | GOAL | 372.1 | 153.9 | 425.5 | 951.5 | |||
25 | 246 | Clement LATOUR | M | FRA | Ozone Enzo 3/Ozone Submarine | FFVL | 101.43 | 13:30:00 | 16:32:12 | +00:05:30 | 32.37 | GOAL | 372.1 | 156.2 | 422.4 | 950.7 | |||
26 | 48 | Tanguy RENAUD-GOUD | M | FRA | Niviuk Xone/Niviuk Drifter | Niviuk / Millet / Chartreuse / Ffvl | 101.43 | 13:30:00 | 16:32:04 | +00:05:22 | 32.39 | GOAL | 372.1 | 154.6 | 423.2 | 949.9 | |||
27 | 212 | Stéphane DROUIN | M | FRA | Ozone Zeno2/Ozone Submarine | Quatrième Dimension | 101.43 | 13:30:00 | 16:32:09 | +00:05:27 | 32.38 | GOAL | 372.1 | 153.9 | 422.7 | 948.7 | |||
28 | 57 | Ivan HAAS | M | FRA | Ozone Enzo4/Ozone Sous-marin | Altitude eyewear | 101.43 | 13:30:00 | 16:32:22 | +00:05:40 | 32.34 | GOAL | 372.1 | 154.3 | 421.4 | 947.8 | |||
29 | 974 | Mathias IOUALALEN | M | FRA | Ozone Enzo 3/Ozone Submarine | AIR RÉUNION PARAPENTE / LVLR | 101.43 | 13:30:00 | 16:31:34 | +00:04:52 | 32.48 | GOAL | 372.1 | 146.2 | 426.3 | 944.6 | |||
30 | 71 | Jan JAREŠ | M | CZE | Ozone Enzo 3/Woody Valley XR7 | eHAMnet, LAA ČR, pg-shop.cz | 101.43 | 13:30:00 | 16:32:45 | +00:06:03 | 32.27 | GOAL | 372.1 | 150.7 | 419.1 | 941.8 | |||
31 | 313 | Xavier LAPORTE | M | FRA | Niviuk X-one/Ozone Submarine | Niviuk FR - Effet de Fun - Ariège | 101.43 | 13:30:00 | 16:32:17 | +00:05:35 | 32.35 | GOAL | 372.1 | 146.8 | 421.9 | 940.8 | |||
32 | 50 | Felix RODRIGUEZ FERNANDEZ | M | ESP | Ozone Enzo3/Ozone Submarine | Ozono Certika Alfapilot | 101.43 | 13:30:00 | 16:34:05 | +00:07:23 | 32.04 | GOAL | 372.1 | 156.8 | 411.2 | 940.1 | |||
33 | 35 | Martin LONG | M | GBR | Ozone Enzo 3/Ozone Submarine | Ozone | The Loft | XCMag | 101.43 | 13:30:00 | 16:33:37 | +00:06:55 | 32.12 | GOAL | 372.1 | 153.4 | 413.9 | 939.5 | |||
34 | 43 | François CORMIER | M | FRA | Ozone Enzo 3/Ozone Submarine | 101.43 | 13:30:00 | 16:33:26 | +00:06:44 | 32.15 | GOAL | 372.1 | 148.4 | 415.0 | 935.5 | ||||
35 | 84 | Arthur MOINDROT | M | FRA | Gin Boomerang 12/Ozone Submarine | Air et aventure, air 3, Gin & Neo, GSF | 101.43 | 13:30:00 | 16:33:08 | +00:06:26 | 32.20 | GOAL | 372.1 | 145.2 | 416.8 | 934.1 | |||
36 | 470 | Thibaut VARGAS | M | FRA | Ozone Zeno 2/Woody valley Xr7 | SLAT - Soaring - Ligue Occitanie - Wagga club | 101.43 | 13:30:00 | 16:34:28 | +00:07:46 | 31.97 | GOAL | 372.1 | 150.5 | 409.0 | 931.6 | |||
37 | 21 | Tim ROCHAS | M | FRA | Niviuk Icepeak Xone/Niviuk Drifter 2 | Niviuk - Provence Parapente | 101.43 | 13:30:00 | 16:34:06 | +00:07:24 | 32.03 | GOAL | 372.1 | 141.1 | 411.1 | 924.3 | |||
38 | 467 | Arnaud SÉCHER | M | FRA | Gin gliders Boomerang 12/Gin gliders Genie race | Néo, Gin, Phoenix Boutique | 101.43 | 13:30:00 | 16:35:58 | +00:09:16 | 31.71 | GOAL | 372.1 | 151.4 | 400.5 | 924.0 | |||
39 | 22 | Andreas MALECKI | M | GER | Ozone Enzo 3/Ozone Submarine | MWZ 24, DHV, Flugschule Freiraum, Naviter, AIR 3, | 101.43 | 13:30:00 | 16:35:26 | +00:08:44 | 31.80 | GOAL | 372.1 | 148.0 | 403.5 | 923.6 | |||
40 | 719 | Damien PATTOU | M | FRA | Ozone Enzo 3/Ozone Submarine | Rue de l'air | 101.43 | 13:30:00 | 16:36:05 | +00:09:23 | 31.69 | GOAL | 372.1 | 144.4 | 399.8 | 916.3 | |||
41 | 17 | Constance METTETAL | F | FRA | Niviuk Icepeak Xone/Niviuk Drifter 2 | 101.43 | 13:30:00 | 16:37:30 | +00:10:48 | 31.45 | GOAL | 372.1 | 151.5 | 392.0 | 915.6 | ||||
42 | 772 | Markus ANDERS | M | GER | Ozone Enzo 3/Ozone Submarine | Salewa, Luftikus, Skywalk, Bioteaque, Ultrasports | 101.43 | 13:30:00 | 16:38:05 | +00:11:23 | 31.36 | GOAL | 372.1 | 150.2 | 388.8 | 911.1 | |||
43 | 38 | Youri PITTELOUD | M | SUI | Ozone Enzo 3 L/Kortel Design Kanibal Race 2 | Tissieres SA | 101.43 | 13:30:00 | 16:37:19 | +00:10:37 | 31.48 | GOAL | 372.1 | 145.4 | 393.0 | 910.5 | |||
44 | 234 | Nicolas ROVIRA | M | FRA | Gin Boom12/Ozone Submarine | Tego | 101.43 | 13:30:00 | 16:40:21 | +00:13:39 | 30.98 | GOAL | 372.1 | 147.0 | 376.8 | 895.8 | |||
45 | 747 | Erwan DIDRICHE | M | FRA | Ozone Enzo 3/Kortel Design Kanibal race2 | Les Hirondailes - Kortel Design - Syride | 101.43 | 13:30:00 | 16:40:51 | +00:14:09 | 30.90 | GOAL | 372.1 | 146.5 | 374.2 | 892.7 | |||
46 | 802 | José JIMÉNEZ BELDA | M | ESP | Niviuk Xone/Ozone Submarine | NIVIUK - Toldos Zaidín - Sherpa - AIR3 | 101.43 | 13:30:00 | 16:42:46 | +00:16:04 | 30.59 | GOAL | 372.1 | 148.4 | 364.3 | 884.8 | |||
47 | 67 | Justin PUTHOD | M | FRA | Niviuk X-one/Ozone Submarine | Niviuk / Kortel / Chamonix | 101.43 | 13:30:00 | 16:45:19 | +00:18:37 | 30.19 | GOAL | 372.1 | 140.1 | 351.4 | 863.6 | |||
48 | 87 | Yann LIVINEC | M | FRA | Niviuk Icepeak x-one/Ozone Submarine | Brasserie les kopains / ligue occitanie / niviuk FR | 101.43 | 13:30:00 | 16:45:32 | +00:18:50 | 30.16 | GOAL | 372.1 | 140.3 | 350.3 | 862.8 | |||
49 | 696 | Celine LORENZ | F | GER | Niviuk Icepeak X-One/Ozone Excoceat | Niviuk, Haglöfs, Leki, Red Bull Germany | 101.43 | 13:30:00 | 16:45:17 | +00:18:35 | 30.20 | GOAL | 372.1 | 137.8 | 351.6 | 861.5 | |||
50 | 271 | Alexia FISCHER | F | USA | Ozone Enzo 3/Gin Genie Race 4 | Bozeman Paragliding | 101.43 | 13:30:00 | 16:45:30 | +00:18:48 | 30.16 | GOAL | 372.1 | 135.7 | 350.5 | 858.3 | |||
51 | 499 | Lucas MASSON | M | FRA | Ozone Enzo 3/Ozone Submarine | Freedom Parapente | 101.43 | 13:30:00 | 16:45:18 | +00:18:36 | 30.20 | GOAL | 372.1 | 133.6 | 351.5 | 857.2 | |||
52 | 492 | Darroze TILO | M | FRA | Ozone Zeno II/Ozone Exoceat | Pôle Espoir Vol Libre, Flymaster , Recer 1927 | 101.43 | 13:30:00 | 16:46:36 | +00:19:54 | 30.00 | GOAL | 372.1 | 127.8 | 345.1 | 845.0 | |||
53 | 489 | Valentin BLANCHARD | M | FRA | Niviuk Peak 6/Ozone Exoseat | 101.43 | 13:30:00 | 16:47:01 | +00:20:19 | 29.93 | GOAL | 372.1 | 126.7 | 343.0 | 841.8 | ||||
54 | 355 | Simon PELLISSIER | M | FRA | Niviuk X-one/Niviuk Drifter 2 | Niviuk | 101.43 | 13:30:00 | 16:54:39 | +00:27:57 | 28.82 | GOAL | 372.1 | 156.6 | 306.6 | 835.3 | |||
55 | 437 | François MONTUORI | M | FRA | Ozone Zeno 2/Ozone Submarine | Haglofs, Hdry, Flyeo | 101.43 | 13:30:00 | 16:50:58 | +00:24:16 | 29.34 | GOAL | 372.1 | 136.7 | 323.9 | 832.8 | |||
56 | 911 | Julien MARION | M | FRA | OZONE Enzo 3/Kortel Kanibal Race 2 | CREG | 101.43 | 13:30:00 | 16:52:57 | +00:26:15 | 29.06 | GOAL | 372.1 | 131.0 | 314.5 | 817.6 | |||
57 | 124 | Yongtae AHN | M | KOR | Gingliders Boomerang12/Gingliders Genie Race 5 | GIN | 101.43 | 13:30:00 | 16:53:11 | +00:26:29 | 29.02 | GOAL | 372.1 | 131.3 | 313.4 | 816.9 | |||
58 | 78 | Elisabeth EGGER | F | AUT | Ozone Enzo 3/Woody Valley XR-7 | CMP, Odlo, Flugschule Aufwind, Business-Insights | 101.43 | 13:30:00 | 16:55:14 | +00:28:32 | 28.73 | GOAL | 372.1 | 136.9 | 303.9 | 812.9 | |||
59 | 233 | Louis CUSSOT | M | FRA | Ozone Enzo3/Kortel Kanibal race | Ligue Auvergnate et Rhône alpine de vol libre | 101.43 | 13:30:00 | 16:54:30 | +00:27:48 | 28.84 | GOAL | 372.1 | 131.1 | 307.3 | 810.4 | |||
60 | 214 | Jonas LAPLACE | M | FRA | Niviuk Icepeak X-One/Ozone Submarine | Kortel Design / ESME / Passy Mont-Blanc / Mont Blanc Vol Libre | 101.43 | 13:30:00 | 16:53:17 | +00:26:35 | 29.01 | GOAL | 372.1 | 118.0 | 313.0 | 803.1 | |||
61 | 63 | Violeta JIMENEZ | F | USA | Ozone Enzo/Ozone Submarine | 101.43 | 13:30:00 | 16:54:48 | +00:28:06 | 28.80 | GOAL | 372.1 | 117.8 | 305.9 | 795.8 | ||||
62 | 3218 | Reza KORDI | M | SUI | Ozone Zeno2/Ozone Submarine | Kii.ch | 101.43 | 13:30:00 | 16:55:37 | +00:28:55 | 28.68 | GOAL | 372.1 | 121.2 | 302.1 | 795.4 | |||
63 | 738 | William PIERRÉ | M | FRA | Ozone Zeno 2/Kortel design Kanibal race 2 | Kortel design | 101.43 | 13:30:00 | 16:58:56 | +00:32:14 | 28.23 | GOAL | 372.1 | 134.7 | 286.9 | 793.7 | |||
64 | 366 | Tobias KOCH | M | SUI | Ozone Zeno2/Gin Genie Race 4 | 101.43 | 13:30:00 | 16:57:49 | +00:31:07 | 28.38 | GOAL | 372.1 | 127.9 | 292.0 | 792.0 | ||||
65 | 711 | Jacques FOURNIER | M | FRA | Ozone Zeno2/Woody Valley XR7 | Stodeus / Woody Valley / Parateam | 101.43 | 13:30:00 | 16:58:02 | +00:31:20 | 28.35 | GOAL | 372.1 | 128.5 | 291.0 | 791.6 | |||
66 | 254 | Manfred ZENKER | M | GER | ozone enzo 3/Kortel Kanibal Race 2 | 101.43 | 13:30:00 | 16:52:56 | +00:26:14 | 29.06 | GOAL | 372.1 | 100.6 | 314.6 | 787.3 | ||||
67 | 339 | Juan Carlos BECERRA | M | ESP | Ozone Zeno 2/Ozone Submarine | Parapente alicante | 101.43 | 13:30:00 | 16:53:05 | +00:26:23 | 29.04 | GOAL | 372.1 | 99.5 | 313.9 | 785.5 | |||
68 | 865 | Subir SIDHU | M | USA | Ozone Zeno 2/Woody Valley XE7 | Northwest Paragliding | 101.43 | 13:30:00 | 17:00:31 | +00:33:49 | 28.01 | GOAL | 372.1 | 129.6 | 279.7 | 781.4 | |||
69 | 527 | Samuel TANNER | M | GER | Ozone Enzo 3/Gin Gliders Genie Race 4 | Oberdrautaler Flugsportclub | 101.43 | 13:30:00 | 17:01:03 | +00:34:21 | 27.94 | GOAL | 372.1 | 127.4 | 277.3 | 776.9 | |||
70 | 493 | Noé STACHOWICZ | M | FRA | Ozone Zeno 2/Kortel Design Kanibal Race 2 | Pole espoir Font Romeu/ Espace 3D | 101.43 | 13:30:00 | 17:03:26 | +00:36:44 | 27.63 | GOAL | 372.1 | 130.4 | 266.7 | 769.2 | |||
71 | 481 | Daphnée IEROPOLI | F | FRA | Niviuk Peak 6/Kortel Kanibal | Darentasia, Ligue AURA, Izipizi | 101.43 | 13:30:00 | 16:59:09 | +00:32:27 | 28.20 | GOAL | 372.1 | 110.7 | 285.9 | 768.7 | |||
72 | 333 | Stephan SCHÖPE | M | GER | Niviuk X-One/Kortel Kanibal Race 2 | DGF Rhein-Mosel-Lahn, Moselfalken | 101.43 | 13:30:00 | 16:57:43 | +00:31:01 | 28.39 | GOAL | 372.1 | 102.9 | 292.4 | 767.5 | |||
73 | 666 | Clement CRUCIANI | M | FRA | Gin Boom 12/Gin Genie race 4 | Neo / alpe d’huez / Gin gliders | 101.43 | 13:30:00 | 17:03:29 | +00:36:47 | 27.62 | GOAL | 372.1 | 128.7 | 266.5 | 767.2 | |||
74 | 77 | Peter NAEGELE | M | GER | Ozone Enzo3/Ozone Submarine | DCH, DHV | 101.43 | 13:30:00 | 16:59:56 | +00:33:14 | 28.09 | GOAL | 372.1 | 106.5 | 282.4 | 760.9 | |||
75 | 454 | Gabriele D'ARRIGO | M | ITA | Ozone Enzo3/Ozone Submarine | AeCI | 101.43 | 13:30:00 | 17:05:44 | +00:39:02 | 27.34 | GOAL | 372.1 | 116.9 | 256.5 | -1.0 | 744.5 | ||
76 | 2561 | Sinan CALISKAN | M | TUR | Ozone Enzo 3/Kortel design Kanibal race 2 | Ozlem Çalışkan, Paraglidinglove, Maya Gliders, | 101.43 | 13:30:00 | 17:14:21 | +00:47:39 | 26.29 | GOAL | 372.1 | 122.4 | 219.2 | 713.7 | |||
77 | 80 | Peter BUDAI | M | HUN | Ozone Enzo 3/Gin Geni race 4 | 101.43 | 13:30:00 | 17:10:32 | +00:43:50 | 26.74 | GOAL | 372.1 | 97.9 | 235.6 | 705.5 | ||||
78 | 236 | Dimitri ROMAN | M | BEL | Ozone Enzo 3 S/Gin Genie Race 3 | 101.43 | 13:30:00 | 17:16:43 | +00:50:01 | 26.01 | GOAL | 372.1 | 122.3 | 209.2 | 703.6 | ||||
79 | 115 | Julien GARCIA | M | FRA | Ozone Enzo 3/Ozone Submarine | FFVL | 101.43 | 13:30:00 | 17:08:40 | +00:41:58 | 26.97 | GOAL | 372.1 | 54.9 | 243.7 | 670.7 | |||
80 | 476 | Bence HALASZ | M | HUN | Gin Boomerang 12/Gin Genie Race4 | - | 101.43 | 13:30:00 | 17:16:38 | +00:49:56 | 26.02 | GOAL | 372.1 | 73.1 | 209.5 | 654.8 | |||
81 | 227 | Ulici IONUT | M | ITA | Ozone Enzo 3/WOODYVALLEY X rated 7 | EdilAlex,Soffal | 101.43 | 13:30:00 | 17:18:59 | +00:52:17 | 25.75 | GOAL | 372.1 | 77.0 | 199.6 | 648.8 | |||
82 | 312 | Bora ALPAY | M | TUR | Flow XC-Racer/Woody Valley Xrated 7 | 101.43 | 13:30:00 | 17:20:12 | +00:53:30 | 25.62 | GOAL | 372.1 | 75.0 | 194.6 | 641.6 | ||||
83 | 4967 | Hans STRAHM | M | SUI | Ozone Zeno 2/Advance Impress 4 | 101.43 | 13:30:00 | 17:28:27 | +01:01:45 | 24.73 | GOAL | 372.1 | 64.8 | 160.5 | 597.4 | ||||
84 | 327 | Martin PETZ | M | GER | Ozone Enzo 3/Kortel Kanibal Race 2 | Gleitschirmclub Hahnenkamm | 100.22 | 13:30:00 | 16:30:07 | +00:03:25 | 32.74 |
ESS
1.2 km from sector #10 [G08116] @ 16:31:38
|
367.7 | 155.4 | 523.1 | ||||
85 | 741 | Andrei Emanuel GAIA | M | ROU | Niviuk X-One/Ozone Submarine | 100.67 | 13:30:00 | 16:33:36 | +00:06:54 | 32.12 |
ESS
760 m from sector #10 [G08116] @ 16:36:09
|
369.3 | 151.2 | 520.5 | |||||
86 | 321 | Richard MEEK | M | GBR | Ozone Zeno 2/Ozone Submarine | British Paragliding Race Academy, The Sick and the Wrong | 100.44 | 13:30:00 | 16:42:46 | +00:16:04 | 30.59 |
ESS
993 m from sector #10 [G08116] @ 16:44:50
|
368.4 | 149.6 | 518.1 | ||||
87 | 347 | Damien LACAZE | M | FRA | Ozone Enzo 3/Ozone Submarine | Ozone - Syride | 99.74 | 13:30:00 | 16:33:51 | +00:07:09 | 32.08 |
ESS
1.7 km from sector #10 [G08116] @ 16:34:34
|
365.9 | 151.2 | 517.1 | ||||
88 | 487 | Marcel MOCK | M | SUI | Ozone Zeno 2/Gin Genie Race 4 | pdcs | 100.48 | 13:30:00 | 16:37:51 | +00:11:09 | 31.39 |
ESS
952 m from sector #10 [G08116] @ 16:39:39
|
368.6 | 146.3 | 514.9 | ||||
89 | 215 | Ronny GEIJSEN | M | GBR | ozone enzo 3/ozone submarine | A.Klopfenstein, Movares, Paragliding Haolland | 99.00 | 13:30:00 |
DF
456 m from sector #9 [G08116] @ 16:43:22
|
363.2 | 149.0 | 512.2 | |||||||
90 | 7 | Pierre REMY | M | FRA | Niviuk X-One/Niviuk Drifter 2 | 95.88 | 13:30:00 |
DF
1.7 km from sector #8 [B64271] @ 16:32:38
|
351.7 | 154.4 | 506.1 | ||||||||
91 | 4101 | Edouard POTEL | M | FRA | Ozone Enzo3/Ozone Submarine | 96.18 | 13:30:00 |
DF
1.5 km from sector #8 [B64271] @ 16:29:56
|
352.8 | 144.3 | 497.1 | ||||||||
92 | 296 | Donatien CARME | M | FRA | Ozone Enzo3/Ozone Submarine | 94.62 | 13:30:00 |
DF
2.7 km from sector #8 [B64271] @ 16:46:10
|
347.1 | 138.5 | 485.6 | ||||||||
93 | 4181 | Anatolii MYKHAILIUTA | M | UKR | Niviuk X One/Gine Race 4 | SkyAtlantida | 101.43 | 13:30:00 | 18:14:15 | +01:47:33 | 20.75 | GOAL | 372.1 | 43.0 | 415.1 | ||||
94 | 506 | Horst GRESCH | M | GER | Ozone Enzo 3/Kortel Kanibal Race II | 92.62 | 13:30:00 |
DF
4.8 km from sector #8 [B64271] @ 17:30:16
|
339.8 | 69.0 | 408.8 | ||||||||
95 | 942 | Roger AESCHBACHER | M | SUI | Ozone Enzo 3/Woody Valley XR7 | Yes Please :) | 79.00 | 13:30:00 |
DF
4.2 km from sector #7 [B62270] @ 16:04:01
|
289.8 | 111.3 | 401.1 | |||||||
96 | 1111 | Jesus COSTA SANCHEZ | M | ESP | niviuk ice peak x one/niviuk drifter2 | Niviuk España-Alfapilot-cmm-icaro2000- Famur- parapentedesnivel.com | 82.40 | 13:30:00 |
DF
875 m from sector #7 [B62270] @ 16:21:50
|
302.3 | 96.3 | 398.6 | |||||||
97 | 1307 | Daniel FISCHER | M | GER | Ozone Enzo 3/Woody valley Xr7 | 79.59 | 13:30:00 |
DF
3.6 km from sector #7 [B62270] @ 16:05:57
|
292.0 | 106.1 | 398.1 | ||||||||
98 | 4 | Maxime PINOT | M | FRA | Ozone Enzo 3/Ozone Submarine | Neo|Salomon|Ozone|Tailwind Nutrition|Julbo|Xctracer|Naviter|ReliefMaps | 80.26 | 13:30:00 |
DF
2.9 km from sector #7 [B62270] @ 16:08:17
|
294.4 | 91.7 | 386.2 | |||||||
99 | 417 | Eusébio SOARES | M | POR | OZONE Enzo 3/Kortel Canibal Race II | Soares & Soares, Lda. 3ssolar. FPVL | 65.79 | 13:30:00 |
DF
2.5 km from sector #5 [B62270] @ 15:35:18
|
241.4 | 54.1 | 295.5 | |||||||
100 | 469 | Dave GIBBS | M | AUS | Ozone Zeno 2/Gin Genie lite 3 | Planet Paragliding, Paragliding Queensland | 67.24 | 13:30:00 |
DF
1.5 km from sector #5 [B62270] @ 16:09:57
|
246.7 | 28.6 | 275.2 | |||||||
101 | 505 | Jocelyn TABOURDEAU | M | FRA | OZONE ENZO 3/OZONE EXOCEAT | 66.22 | 13:30:00 |
DF
3.1 km from sector #5 [B62270] @ 16:08:06
|
242.9 | 25.7 | 268.6 | ||||||||
102 | 714 | Tom CHAUVIN | M | FRA | Ginglider Boom 12/Advance Impress 4 | Poupet Vol Libre | 60.34 | 13:30:00 |
DF
8.4 km from sector #5 [B62270] @ 15:44:24
|
221.4 | 22.9 | 244.3 | |||||||
103 | 360 | Théo MALBURET | M | FRA | Ozone Enzo 3/Ozone Exoceat | Ligue Aura | 73.97 | 13:30:00 |
DF
1.3 km from sector #6 [P29240] @ 16:18:21
|
271.4 | 67.7 | -104.0 | 235.1 | ||||||
