2023-08-28 to 2023-09-02
Official
No | Type | Shape | Id | Radius [km] |
Latitude [°] |
Longitude [°] |
Direction [°] |
---|---|---|---|---|---|---|---|
1 | TOFF | CIRCLE | FIG145 | 0.4 | 42.12145 | 1.82398 | |
2 | SSS | CIRCLE | P21161 | 18.0 | 42.19688 | 1.97023 | |
3 | TURN | CIRCLE | SOL067 | 16.0 | 41.99722 | 1.52698 | |
4 | TURN | CIRCLE | CAM064 | 3.0 | 42.07000 | 1.84055 | |
5 | TURN | CIRCLE | CAD211 | 6.5 | 42.26295 | 1.59753 | |
6 | TURN | CIRCLE | Mau207 | 14.5 | 42.51040 | 1.98880 | |
7 | TURN | CIRCLE | L13069 | 19.0 | 42.35955 | 1.47245 | |
8 | TURN | CIRCLE | B05228 | 5.0 | 42.50840 | 1.91180 | |
9 | ESS | CIRCLE | G08116 | 2.0 | 42.44977 | 1.94695 | |
10 | GOAL | SEMICIRCLE | G08117 | 0.1 | 42.44977 | 1.94695 | 336.1 |
Window times: from 09:00 to 23:00
StartGate(s): 13:45
Task deadline: 23:00
Why the winner doesn't get 1000 points: One pilot got maximum leading points, but another pilot got maximum time points.
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
P/B points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 793 | Luis MARTINEZ ITURBE | M | ESP | Ozone Enzo 3/Ozone Submarine | Sir OGDN - MunichSports.com - Chocolates ITURBE - Molina de Aragón | 102.74 | 13:45:00 | 16:16:34 | +00:00:02 | 38.59 | GOAL | 362.6 | 159.7 | 469.0 | 991.3 | |||
2 | 3 | Babtiste LAMBERT | M | FRA | Ozone Enzo 3/Ozone Submarine | 102.74 | 13:45:00 | 16:16:32 | 02:31:32 | 38.60 | GOAL | 362.6 | 155.4 | 469.6 | 987.7 | ||||
3 | 1 | Honorin HAMARD | M | FRA | Ozone Enzo 3/Ozone Submarine | Altitudeeyewear Ozone Naviter Xctracer LesArchanges Lattitudemanche FFVL Icaro LigueNormandie LeBeauJean CG50 PlaineAltitude | 102.74 | 13:45:00 | 16:17:57 | +00:01:25 | 38.24 | GOAL | 362.6 | 167.7 | 455.6 | 985.9 | |||
4 | 7 | Pierre REMY | M | FRA | Niviuk X-One/Niviuk Drifter 2 | 102.74 | 13:45:00 | 16:17:04 | +00:00:32 | 38.47 | GOAL | 362.6 | 159.5 | 463.4 | 985.5 | ||||
5 | 6 | Juan Sebastian OSPINA RESTREPO | M | GBR | Ozone Enzo3/Ozone Submarine | Ozone Paragliders, XCMag | 102.74 | 13:45:00 | 16:17:05 | +00:00:33 | 38.46 | GOAL | 362.6 | 154.9 | 463.2 | 980.8 | |||
6 | 4 | Maxime PINOT | M | FRA | Ozone Enzo 3/Ozone Submarine | Neo|Salomon|Ozone|Tailwind Nutrition|Julbo|Xctracer|Naviter|ReliefMaps | 102.74 | 13:45:00 | 16:18:00 | +00:01:28 | 38.23 | GOAL | 362.6 | 162.9 | 455.2 | 980.7 | |||
7 | 253 | Jonathan MARIN | M | FRA | Ozone Enzo 3/Ozone Submarine | Stodeus, Winds Riders | 102.74 | 13:45:00 | 16:17:48 | +00:01:16 | 38.28 | GOAL | 362.6 | 158.2 | 456.8 | 977.6 | |||
8 | 28 | Julien WIRTZ | M | FRA | Ozone Enzo3/Ozone Submarine | Ozone, Certika | 102.74 | 13:45:00 | 16:17:33 | +00:01:01 | 38.34 | GOAL | 362.6 | 154.3 | 459.0 | 975.9 | |||
9 | 57 | Ivan HAAS | M | FRA | Ozone Enzo4/Ozone Sous-marin | Altitude eyewear | 102.74 | 13:45:00 | 16:17:58 | +00:01:26 | 38.24 | GOAL | 362.6 | 157.1 | 455.4 | 975.2 | |||
10 | 14 | Ferdinand VOGEL | M | GER | Ozone EnZo 3 L/Ozone Submarine | DHV | NAVITER | SIOLS | ferdinand-vogel.de | 102.74 | 13:45:00 | 16:17:28 | +00:00:56 | 38.37 | GOAL | 362.6 | 150.6 | 459.7 | 972.9 | |||
11 | 32 | Loïs GOUTAGNY | M | FRA | Niviuk X-One/Niviuk Drifter 2 | Niviuk | Les Arcs | EDPA | 102.74 | 13:45:00 | 16:17:09 | +00:00:37 | 38.45 | GOAL | 362.6 | 146.8 | 462.6 | 972.0 | |||
12 | 50 | Felix RODRIGUEZ FERNANDEZ | M | ESP | Ozone Enzo3/Ozone Submarine | Ozono Certika Alfapilot | 102.74 | 13:45:00 | 16:18:28 | +00:01:56 | 38.12 | GOAL | 362.6 | 157.6 | 451.4 | 971.6 | |||
13 | 470 | Thibaut VARGAS | M | FRA | Ozone Zeno 2/Woody valley Xr7 | SLAT - Soaring - Ligue Occitanie - Wagga club | 102.74 | 13:45:00 | 16:18:14 | +00:01:42 | 38.17 | GOAL | 362.6 | 151.5 | 453.3 | 967.4 | |||
14 | 324 | Christoph DUNKEL | M | SUI | Ozone Enzo3/Ozone Submarine | 102.74 | 13:45:00 | 16:17:40 | +00:01:08 | 38.32 | GOAL | 362.6 | 146.5 | 458.0 | 967.1 | ||||
15 | 67 | Justin PUTHOD | M | FRA | Niviuk X-one/Ozone Submarine | Niviuk / Kortel / Chamonix | 102.74 | 13:45:00 | 16:17:57 | +00:01:25 | 38.24 | GOAL | 362.6 | 144.9 | 455.6 | 963.1 | |||
16 | 248 | Michel CERVELLIN | M | FRA | Ozone Enzo 3/Ozone Submarine | Annecy Vol Libre | 102.74 | 13:45:00 | 16:17:59 | +00:01:27 | 38.24 | GOAL | 362.6 | 142.7 | 455.3 | 960.6 | |||
17 | 974 | Mathias IOUALALEN | M | FRA | Ozone Enzo 3/Ozone Submarine | AIR RÉUNION PARAPENTE / LVLR | 102.74 | 13:45:00 | 16:18:22 | +00:01:50 | 38.14 | GOAL | 362.6 | 144.6 | 452.2 | 959.4 | |||
18 | 63 | Violeta JIMENEZ | F | USA | Ozone Enzo/Ozone Submarine | 102.74 | 13:45:00 | 16:18:25 | +00:01:53 | 38.13 | GOAL | 362.6 | 144.8 | 451.8 | 959.2 | ||||
19 | 118 | Alfredo STUDER | M | SUI | Ozone Enzo 3/Ozone Submarine | 102.74 | 13:45:00 | 16:19:14 | +00:02:42 | 37.93 | GOAL | 362.6 | 148.1 | 445.5 | 956.3 | ||||
20 | 347 | Damien LACAZE | M | FRA | Ozone Enzo 3/Ozone Submarine | Ozone - Syride | 102.74 | 13:45:00 | 16:19:06 | +00:02:34 | 37.96 | GOAL | 362.6 | 145.1 | 446.5 | 954.3 | |||
21 | 99 | Adrien RAISSON | M | FRA | Niviuk X-One/Ozone Submarine | Bonneval Waters | Les Arcs | Van Trotteur | 102.74 | 13:45:00 | 16:19:07 | +00:02:35 | 37.95 | GOAL | 362.6 | 143.7 | 446.4 | 952.8 | |||
22 | 841 | Denis CHOURAQUI | M | FRA | Ozone Enzo3/Ozone Submarine | 102.74 | 13:45:00 | 16:19:20 | +00:02:48 | 37.90 | GOAL | 362.6 | 144.2 | 444.8 | 951.7 | ||||
23 | 87 | Yann LIVINEC | M | FRA | Niviuk Icepeak x-one/Ozone Submarine | Brasserie les kopains / ligue occitanie / niviuk FR | 102.74 | 13:45:00 | 16:19:21 | +00:02:49 | 37.90 | GOAL | 362.6 | 143.3 | 444.7 | 950.6 | |||
24 | 388 | Leo HAMARD | M | FRA | Enzo 3 Ozone/Submarine Ozone | 102.74 | 13:45:00 | 16:19:43 | +00:03:11 | 37.81 | GOAL | 362.6 | 145.0 | 442.0 | 949.7 | ||||
25 | 35 | Martin LONG | M | GBR | Ozone Enzo 3/Ozone Submarine | Ozone | The Loft | XCMag | 102.74 | 13:45:00 | 16:19:52 | +00:03:20 | 37.77 | GOAL | 362.6 | 145.5 | 440.9 | 949.1 | |||
26 | 215 | Ronny GEIJSEN | M | GBR | ozone enzo 3/ozone submarine | A.Klopfenstein, Movares, Paragliding Haolland | 102.74 | 13:45:00 | 16:19:34 | +00:03:02 | 37.84 | GOAL | 362.6 | 143.1 | 443.1 | 948.8 | |||
27 | 21 | Tim ROCHAS | M | FRA | Niviuk Icepeak Xone/Niviuk Drifter 2 | Niviuk - Provence Parapente | 102.74 | 13:45:00 | 16:19:42 | +00:03:10 | 37.81 | GOAL | 362.6 | 143.0 | 442.1 | 947.8 | |||
28 | 115 | Julien GARCIA | M | FRA | Ozone Enzo 3/Ozone Submarine | FFVL | 102.74 | 13:45:00 | 16:21:01 | +00:04:29 | 37.49 | GOAL | 362.6 | 150.6 | 432.9 | 946.1 | |||
29 | 54 | Marco LITTAMÉ | M | ITA | Ozone Enzo3/Ozone Submarine | 102.74 | 13:45:00 | 16:21:32 | +00:05:00 | 37.37 | GOAL | 362.6 | 151.3 | 429.4 | 943.3 | ||||
30 | 48 | Tanguy RENAUD-GOUD | M | FRA | Niviuk Xone/Niviuk Drifter | Niviuk / Millet / Chartreuse / Ffvl | 102.74 | 13:45:00 | 16:20:57 | +00:04:25 | 37.51 | GOAL | 362.6 | 145.1 | 433.3 | 941.1 | |||
31 | 9 | Joachim OBERHAUSER | M | ITA | Ozone Enzo 3/Ozone Submarine | Ozone-Airecornizzolo-Salomon-Superfly 360-Elektroww-Ruedl-Facchiniphysio-Icaro2000-Xdreamfly-xctracer-Suunto | 102.74 | 13:45:00 | 16:21:08 | +00:04:36 | 37.47 | GOAL | 362.6 | 142.7 | 432.1 | 937.4 | |||
32 | 350 | Horacio LLORENS | M | ESP | Ozone Enzo3/Ozone Submarine | Ozone, Red Bull, Volkswagen | 102.74 | 13:45:00 | 16:21:56 | +00:05:24 | 37.27 | GOAL | 362.6 | 145.5 | 426.7 | 934.9 | |||
33 | 271 | Alexia FISCHER | F | USA | Ozone Enzo 3/Gin Genie Race 4 | Bozeman Paragliding | 102.74 | 13:45:00 | 16:21:19 | +00:04:47 | 37.42 | GOAL | 362.6 | 137.7 | 430.8 | 931.2 | |||
34 | 77 | Peter NAEGELE | M | GER | Ozone Enzo3/Ozone Submarine | DCH, DHV | 102.74 | 13:45:00 | 16:22:05 | +00:05:33 | 37.24 | GOAL | 362.6 | 142.1 | 425.7 | 930.4 | |||
35 | 711 | Jacques FOURNIER | M | FRA | Ozone Zeno2/Woody Valley XR7 | Stodeus / Woody Valley / Parateam | 102.74 | 13:45:00 | 16:22:03 | +00:05:31 | 37.25 | GOAL | 362.6 | 138.6 | 425.9 | 927.2 | |||
36 | 43 | François CORMIER | M | FRA | Ozone Enzo 3/Ozone Submarine | 102.74 | 13:45:00 | 16:24:33 | +00:08:01 | 36.66 | GOAL | 362.6 | 150.9 | 410.0 | 923.6 | ||||
37 | 42 | Martin JOVANOSKI | M | MKD | Gin Boom 12/Gin GR5 | GINGLIDERS ; flymaster ; flymacedonia | 102.74 | 13:45:00 | 16:25:18 | +00:08:46 | 36.49 | GOAL | 362.6 | 141.6 | 405.4 | 909.6 | |||
38 | 242 | Oldrich BROZ | M | CZE | Ozone Enzo 3/Ozone Submarine | Strojírna Vysočina | 102.74 | 13:45:00 | 16:25:01 | +00:08:29 | 36.56 | GOAL | 362.6 | 139.2 | 407.1 | 908.9 | |||
39 | 84 | Arthur MOINDROT | M | FRA | Gin Boomerang 12/Ozone Submarine | Air et aventure, air 3, Gin & Neo, GSF | 102.74 | 13:45:00 | 16:25:43 | +00:09:11 | 36.40 | GOAL | 362.6 | 139.0 | 402.8 | 904.4 | |||
40 | 335 | Téo BOUVARD | M | FRA | Ozone Zeno 2/Ozone Submarine | Effet de Fun | Patisson Family | 102.74 | 13:45:00 | 16:25:24 | +00:08:52 | 36.47 | GOAL | 362.6 | 135.7 | 404.8 | 903.1 | |||
41 | 342 | Florian HEUBER | M | GER | Ozone Enzo 3/Woody Valley X-Rated 7 | Flugschule Hochries, NOVA | 102.74 | 13:45:00 | 16:25:34 | +00:09:02 | 36.43 | GOAL | 362.6 | 136.3 | 403.7 | 902.6 | |||
42 | 2881 | Chris BEVINS | M | GBR | Ozone Enzo 3/Ozone Exoceat | Ruggy Bear | 102.74 | 13:45:00 | 16:25:56 | +00:09:24 | 36.35 | GOAL | 362.6 | 137.9 | 401.5 | 902.0 | |||
43 | 741 | Andrei Emanuel GAIA | M | ROU | Niviuk X-One/Ozone Submarine | 102.74 | 13:45:00 | 16:27:00 | +00:10:28 | 36.11 | GOAL | 362.6 | 143.3 | 395.1 | 901.1 | ||||
44 | 499 | Lucas MASSON | M | FRA | Ozone Enzo 3/Ozone Submarine | Freedom Parapente | 102.74 | 13:45:00 | 16:26:12 | +00:09:40 | 36.29 | GOAL | 362.6 | 138.4 | 399.9 | 901.0 | |||
45 | 71 | Jan JAREŠ | M | CZE | Ozone Enzo 3/Woody Valley XR7 | eHAMnet, LAA ČR, pg-shop.cz | 102.74 | 13:45:00 | 16:26:42 | +00:10:10 | 36.17 | GOAL | 362.6 | 136.9 | 396.9 | 896.5 | |||
46 | 327 | Martin PETZ | M | GER | Ozone Enzo 3/Kortel Kanibal Race 2 | Gleitschirmclub Hahnenkamm | 102.74 | 13:45:00 | 16:26:32 | +00:10:00 | 36.21 | GOAL | 362.6 | 135.5 | 397.9 | 896.0 | |||
47 | 719 | Damien PATTOU | M | FRA | Ozone Enzo 3/Ozone Submarine | Rue de l'air | 102.74 | 13:45:00 | 16:26:36 | +00:10:04 | 36.20 | GOAL | 362.6 | 135.8 | 397.5 | 895.9 | |||
48 | 493 | Noé STACHOWICZ | M | FRA | Ozone Zeno 2/Kortel Design Kanibal Race 2 | Pole espoir Font Romeu/ Espace 3D | 102.74 | 13:45:00 | 16:26:41 | +00:10:09 | 36.18 | GOAL | 362.6 | 134.7 | 397.0 | 894.4 | |||
49 | 214 | Jonas LAPLACE | M | FRA | Niviuk Icepeak X-One/Ozone Submarine | Kortel Design / ESME / Passy Mont-Blanc / Mont Blanc Vol Libre | 102.74 | 13:45:00 | 16:26:12 | +00:09:40 | 36.29 | GOAL | 362.6 | 129.8 | 399.9 | 892.4 | |||
50 | 124 | Yongtae AHN | M | KOR | Gingliders Boomerang12/Gingliders Genie Race 5 | GIN | 102.74 | 13:45:00 | 16:26:26 | +00:09:54 | 36.23 | GOAL | 362.6 | 127.8 | 398.5 | 889.0 | |||
51 | 4181 | Anatolii MYKHAILIUTA | M | UKR | Niviuk X One/Gine Race 4 | SkyAtlantida | 102.74 | 13:45:00 | 16:26:40 | +00:10:08 | 36.18 | GOAL | 362.6 | 128.9 | 397.1 | 888.7 | |||
52 | 527 | Samuel TANNER | M | GER | Ozone Enzo 3/Gin Gliders Genie Race 4 | Oberdrautaler Flugsportclub | 102.74 | 13:45:00 | 16:28:03 | +00:11:31 | 35.88 | GOAL | 362.6 | 136.7 | 389.0 | 888.3 | |||
53 | 78 | Elisabeth EGGER | F | AUT | Ozone Enzo 3/Woody Valley XR-7 | CMP, Odlo, Flugschule Aufwind, Business-Insights | 102.74 | 13:45:00 | 16:28:11 | +00:11:39 | 35.85 | GOAL | 362.6 | 136.7 | 388.2 | 887.5 | |||
54 | 516 | Fabrice THIÉBAUD | M | SUI | Ozone Enzo 3 L/Ozone Submarine | 102.74 | 13:45:00 | 16:29:14 | +00:12:42 | 35.62 | GOAL | 362.6 | 135.6 | 382.1 | 880.4 | ||||
55 | 500 | Darko STANKOVSKI | M | MKD | Ozone Enzo 3/Ozone Submarine | Aquila Paragliding | 102.74 | 13:45:00 | 16:31:49 | +00:15:17 | 35.07 | GOAL | 362.6 | 149.5 | 367.5 | 879.7 | |||
56 | 1307 | Daniel FISCHER | M | GER | Ozone Enzo 3/Woody valley Xr7 | 102.74 | 13:45:00 | 16:28:29 | +00:11:57 | 35.78 | GOAL | 362.6 | 129.2 | 386.4 | 878.3 | ||||
57 | 355 | Simon PELLISSIER | M | FRA | Niviuk X-one/Niviuk Drifter 2 | Niviuk | 102.74 | 13:45:00 | 16:30:42 | +00:14:10 | 35.30 | GOAL | 362.6 | 141.4 | 373.8 | 877.8 | |||
58 | 234 | Nicolas ROVIRA | M | FRA | Gin Boom12/Ozone Submarine | Tego | 102.74 | 13:45:00 | 16:32:24 | +00:15:52 | 34.94 | GOAL | 362.6 | 148.6 | 364.3 | 875.5 | |||
59 | 246 | Clement LATOUR | M | FRA | Ozone Enzo 3/Ozone Submarine | FFVL | 102.74 | 13:45:00 | 16:30:29 | +00:13:57 | 35.35 | GOAL | 362.6 | 136.0 | 375.0 | 873.6 | |||
60 | 254 | Manfred ZENKER | M | GER | ozone enzo 3/Kortel Kanibal Race 2 | 102.74 | 13:45:00 | 16:31:57 | +00:15:25 | 35.04 | GOAL | 362.6 | 137.9 | 366.8 | 867.3 | ||||
61 | 1112 | Antoine DUBOIS-MERCÉ | M | FRA | Ozone Enzo3s/Ozone Submarine | Aventure-lavande / La Grignote | 102.74 | 13:45:00 | 16:31:12 | +00:14:40 | 35.20 | GOAL | 362.6 | 133.4 | 370.9 | 867.0 | |||
62 | 738 | William PIERRÉ | M | FRA | Ozone Zeno 2/Kortel design Kanibal race 2 | Kortel design | 102.74 | 13:45:00 | 16:31:52 | +00:15:20 | 35.05 | GOAL | 362.6 | 134.0 | 367.2 | 863.8 | |||
63 | 408 | Balazs VERTES | M | HUN | Gin Boomerang 12/Kortel Kannibal | Bogyó | 102.74 | 13:45:00 | 16:30:03 | +00:13:31 | 35.44 | GOAL | 362.6 | 123.0 | 377.4 | 863.1 | |||
64 | 772 | Markus ANDERS | M | GER | Ozone Enzo 3/Ozone Submarine | Salewa, Luftikus, Skywalk, Bioteaque, Ultrasports | 102.74 | 13:45:00 | 16:32:16 | +00:15:44 | 34.97 | GOAL | 362.6 | 128.6 | 365.0 | 856.3 | |||
65 | 744 | Frederic LECONTE | M | FRA | Ozone Enzo3/Ozone Submarine | Horizon Millau | 102.74 | 13:45:00 | 16:32:20 | +00:15:48 | 34.96 | GOAL | 362.6 | 127.0 | 364.6 | 854.3 | |||
66 | 321 | Richard MEEK | M | GBR | Ozone Zeno 2/Ozone Submarine | British Paragliding Race Academy, The Sick and the Wrong | 102.74 | 13:45:00 | 16:36:45 | +00:20:13 | 34.06 | GOAL | 362.6 | 129.3 | 340.7 | 832.7 | |||
67 | 466 | Martin REBORD | M | FRA | Niviuk Niviuk/Ozone Sub | 102.74 | 13:45:00 | 16:32:22 | +00:15:50 | 34.95 | GOAL | 362.6 | 102.5 | 364.4 | 829.6 | ||||
68 | 303 | Malo RICHARD | M | FRA | Ozone Enzo 3/Kortel Kanibal race 2 | Neo Gin / Ligue Occitanie / Alain Afflelou Balaruc / Department Haute Garonne / Racer 1927 / Altitude eyewear / La baronne de la com | 102.74 | 13:45:00 | 16:37:33 | +00:21:01 | 33.90 | GOAL | 362.6 | 122.4 | 336.5 | 821.5 | |||
69 | 38 | Youri PITTELOUD | M | SUI | Ozone Enzo 3 L/Kortel Design Kanibal Race 2 | Tissieres SA | 102.74 | 13:45:00 | 16:38:05 | +00:21:33 | 33.80 | GOAL | 362.6 | 105.3 | 333.6 | 801.6 | |||
70 | 307 | Álvaro ROMERO CAMACHO | M | ESP | Niviuk Icepeak X-One/Ozone Submarine | Cerradura Plus, Niviuk | 102.74 | 13:45:00 | 16:38:17 | +00:21:45 | 33.76 | GOAL | 362.6 | 102.3 | 332.6 | 797.5 | |||
71 | 17 | Constance METTETAL | F | FRA | Niviuk Icepeak Xone/Niviuk Drifter 2 | 102.74 | 13:45:00 | 16:38:15 | +00:21:43 | 33.76 | GOAL | 362.6 | 102.0 | 332.8 | 797.4 | ||||
72 | 802 | José JIMÉNEZ BELDA | M | ESP | Niviuk Xone/Ozone Submarine | NIVIUK - Toldos Zaidín - Sherpa - AIR3 | 102.74 | 13:45:00 | 16:38:49 | +00:22:17 | 33.65 | GOAL | 362.6 | 103.3 | 329.8 | 795.7 | |||
73 | 506 | Horst GRESCH | M | GER | Ozone Enzo 3/Kortel Kanibal Race II | 102.74 | 13:45:00 | 16:39:07 | +00:22:35 | 33.60 | GOAL | 362.6 | 103.0 | 328.2 | 793.8 | ||||
74 | 227 | Ulici IONUT | M | ITA | Ozone Enzo 3/WOODYVALLEY X rated 7 | EdilAlex,Soffal | 102.74 | 13:45:00 | 16:41:56 | +00:25:24 | 33.06 | GOAL | 362.6 | 101.5 | 313.7 | 777.8 | |||
75 | 37 | Nicolas DINH | M | FRA | Ozone Enzo 3/Ozone Submarine | 102.74 | 13:45:00 | 16:46:40 | +00:30:08 | 32.20 | GOAL | 362.6 | 123.5 | 289.8 | 776.0 | ||||
76 | 865 | Subir SIDHU | M | USA | Ozone Zeno 2/Woody Valley XE7 | Northwest Paragliding | 102.74 | 13:45:00 | 16:47:57 | +00:31:25 | 31.97 | GOAL | 362.6 | 124.2 | 283.4 | 770.3 | |||
77 | 467 | Arnaud SÉCHER | M | FRA | Gin gliders Boomerang 12/Gin gliders Genie race | Néo, Gin, Phoenix Boutique | 102.74 | 13:45:00 | 16:49:16 | +00:32:44 | 31.75 | GOAL | 362.6 | 95.7 | 277.0 | 735.3 | |||
78 | 236 | Dimitri ROMAN | M | BEL | Ozone Enzo 3 S/Gin Genie Race 3 | 102.74 | 13:45:00 | 16:54:35 | +00:38:03 | 30.86 | GOAL | 362.6 | 105.9 | 251.2 | 719.8 | ||||
79 | 747 | Erwan DIDRICHE | M | FRA | Ozone Enzo 3/Kortel Design Kanibal race2 | Les Hirondailes - Kortel Design - Syride | 102.74 | 13:45:00 | 16:51:36 | +00:35:04 | 31.35 | GOAL | 362.6 | 88.9 | 265.6 | 717.1 | |||
80 | 489 | Valentin BLANCHARD | M | FRA | Niviuk Peak 6/Ozone Exoseat | 102.74 | 13:45:00 | 16:53:21 | +00:36:49 | 31.06 | GOAL | 362.6 | 90.7 | 257.1 | 710.5 | ||||
81 | 333 | Stephan SCHÖPE | M | GER | Niviuk X-One/Kortel Kanibal Race 2 | DGF Rhein-Mosel-Lahn, Moselfalken | 102.74 | 13:45:00 | 16:51:57 | +00:35:25 | 31.29 | GOAL | 362.6 | 83.3 | 263.9 | 709.9 | |||
82 | 454 | Gabriele D'ARRIGO | M | ITA | Ozone Enzo3/Ozone Submarine | AeCI | 102.74 | 13:45:00 | 16:54:58 | +00:38:26 | 30.79 | GOAL | 362.6 | 91.3 | 249.4 | 703.3 | |||
83 | 360 | Théo MALBURET | M | FRA | Ozone Enzo 3/Ozone Exoceat | Ligue Aura | 102.74 | 13:45:00 | 16:52:50 | +00:36:18 | 31.14 | GOAL | 362.6 | 75.2 | 259.6 | 697.4 | |||
84 | 696 | Celine LORENZ | F | GER | Niviuk Icepeak X-One/Ozone Excoceat | Niviuk, Haglöfs, Leki, Red Bull Germany | 102.74 | 13:45:00 | 16:57:31 | +00:40:59 | 30.39 | GOAL | 362.6 | 81.3 | 237.3 | 681.2 | |||
85 | 279 | Nelson PACHECO | M | POR | Ozone Enzo3/Ozone Submarine | camera Municipal de Portimão, paragliding with Nelson | 102.74 | 13:45:00 | 16:57:39 | +00:41:07 | 30.36 | GOAL | 362.6 | 54.8 | 236.6 | 654.1 | |||
86 | 505 | Jocelyn TABOURDEAU | M | FRA | OZONE ENZO 3/OZONE EXOCEAT | 102.74 | 13:45:00 | 17:01:43 | +00:45:11 | 29.74 | GOAL | 362.6 | 61.8 | 217.6 | 642.0 | ||||
87 | 80 | Peter BUDAI | M | HUN | Ozone Enzo 3/Gin Geni race 4 | 102.74 | 13:45:00 | 17:01:22 | +00:44:50 | 29.79 | GOAL | 362.6 | 59.3 | 219.2 | 641.2 | ||||
88 | 22 | Andreas MALECKI | M | GER | Ozone Enzo 3/Ozone Submarine | MWZ 24, DHV, Flugschule Freiraum, Naviter, AIR 3, | 102.74 | 13:45:00 | 17:01:18 | +00:44:46 | 29.80 | GOAL | 362.6 | 50.3 | 219.5 | 632.4 | |||
89 | 4141 | Jari KATAJAMÄKI | M | FIN | Ozone Enzo 3/Woodyvalley XR7 | Flymigu | 102.74 | 13:45:00 | 17:05:39 | +00:49:07 | 29.15 | GOAL | 362.6 | 59.1 | 199.4 | 621.2 | |||
90 | 668 | Quentin DEBRAS | M | BEL | Niviuk Icepeak X-One/Kortel Design Kanibal Race II | • Tilman SA • X1X • Niviuk • KortelDesign • 31FEVRIER • | 102.74 | 13:45:00 | 17:04:13 | +00:47:41 | 29.36 | GOAL | 362.6 | 48.0 | 206.0 | 616.6 | |||
91 | 2561 | Sinan CALISKAN | M | TUR | Ozone Enzo 3/Kortel design Kanibal race 2 | Ozlem Çalışkan, Paraglidinglove, Maya Gliders, | 102.74 | 13:45:00 | 17:23:23 | +01:06:51 | 26.79 | GOAL | 362.6 | 58.2 | 120.3 | 541.1 | |||
92 | 475 | Ricardo MOTA LEITE | M | POR | OZONE Enzo3/Woody Valley XR7 | AbouaAboua | 102.74 | 13:45:00 | 17:23:19 | +01:06:47 | 26.79 | GOAL | 362.6 | 57.3 | 120.6 | 540.5 | |||
93 | 3218 | Reza KORDI | M | SUI | Ozone Zeno2/Ozone Submarine | Kii.ch | 102.74 | 13:45:00 | 17:25:32 | +01:09:00 | 26.52 | GOAL | 362.6 | 53.9 | 111.0 | 527.5 | |||
94 | 366 | Tobias KOCH | M | SUI | Ozone Zeno2/Gin Genie Race 4 | 102.74 | 13:45:00 | 17:21:27 | +01:04:55 | 27.02 | GOAL | 362.6 | 18.9 | 128.7 | 510.3 | ||||
95 | 437 | François MONTUORI | M | FRA | Ozone Zeno 2/Ozone Submarine | Haglofs, Hdry, Flyeo | 97.94 | 13:45:00 |
DF
1.5 km from sector #8 [B05228] @ 16:27:02
|
345.7 | 133.9 | 479.5 | |||||||
96 | 233 | Louis CUSSOT | M | FRA | Ozone Enzo3/Kortel Kanibal race | Ligue Auvergnate et Rhône alpine de vol libre | 95.53 | 13:45:00 |
DF
3.0 km from sector #8 [B05228] @ 16:43:13
|
337.2 | 136.2 | 473.3 | |||||||
97 | 942 | Roger AESCHBACHER | M | SUI | Ozone Enzo 3/Woody Valley XR7 | Yes Please :) | 95.52 | 13:45:00 |
DF
2.9 km from sector #8 [B05228] @ 16:43:41
|
337.2 | 127.8 | 465.0 | |||||||
98 | 97 | Tim BOLLINGER | M | SUI | Gingliders Boomerang 12/Gingliders Genie Race 5 | Gingliders, Zorro | 94.55 | 13:45:00 |
DF
3.9 km from sector #8 [B05228] @ 16:25:03
|
333.7 | 126.3 | 460.1 | |||||||
99 | 1111 | Jesus COSTA SANCHEZ | M | ESP | niviuk ice peak x one/niviuk drifter2 | Niviuk España-Alfapilot-cmm-icaro2000- Famur- parapentedesnivel.com | 97.39 | 13:45:00 |
DF
2.3 km from sector #8 [B05228] @ 16:41:36
|
343.8 | 104.0 | 447.7 | |||||||
100 | 422 | Gavin MCCLURG | M | USA | Niviuk XOne/Niviuk Drifter 2 | Niviuk, Patagonia, ONNIT, Salewa, XCTracer | 98.19 | 13:45:00 |
DF
2.0 km from sector #8 [B05228] @ 16:40:37
|
346.6 | 97.3 | 443.8 | |||||||
101 | 487 | Marcel MOCK | M | SUI | Ozone Zeno 2/Gin Genie Race 4 | pdcs | 95.93 | 13:45:00 |
DF
3.0 km from sector #8 [B05228] @ 16:35:27
|
338.6 | 100.4 | 439.0 | |||||||
102 | 4967 | Hans STRAHM | M | SUI | Ozone Zeno 2/Advance Impress 4 | 102.74 | 13:45:00 | 17:44:33 | +01:28:01 | 24.42 | GOAL | 362.6 | 20.3 | 30.3 | 413.2 | ||||
103 | 911 | Julien MARION | M | FRA | OZONE Enzo 3/Kortel Kanibal Race 2 | CREG | 76.94 | 13:45:00 |
DF
2.9 km from sector #7 [L13069] @ 16:10:34
|
271.6 | 91.6 | 363.2 | |||||||
104 | 312 | Bora ALPAY | M | TUR | Flow XC-Racer/Woody Valley Xrated 7 | 96.25 | 13:45:00 |
DF
