2023-08-28 to 2023-09-02
Official
No | Type | Shape | Id | Radius [km] |
Latitude [°] |
Longitude [°] |
---|---|---|---|---|---|---|
1 | TOFF | CIRCLE | S03145 | 1.0 | 42.12145 | 1.82398 |
2 | SSS | CIRCLE | S02105 | 3.3 | 42.07517 | 1.79782 |
3 | TURN | CIRCLE | S04098 | 1.0 | 42.08880 | 1.81407 |
4 | TURN | CIRCLE | L11046 | 28.0 | 42.07687 | 1.30548 |
5 | TURN | CIRCLE | P09080 | 1.0 | 42.05247 | 1.77318 |
6 | TURN | CIRCLE | P13227 | 6.4 | 42.17923 | 1.75610 |
7 | TURN | CIRCLE | L04073 | 5.0 | 42.01558 | 2.03117 |
8 | TURN | CIRCLE | P15073 | 4.0 | 42.01805 | 1.76485 |
9 | ESS | CIRCLE | L01070 | 2.0 | 42.08438 | 1.82273 |
10 | GOAL | CIRCLE | L01070 | 0.2 | 42.08438 | 1.82273 |
Window times: from 09:00 to 23:00
StartGate(s): 14:00
Task deadline: 23:00
Why the winner doesn't get 1000 points: One pilot got maximum leading points, but another pilot got maximum time points.
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Maxime PINOT | M | FRA | Ozone Enzo 3/Ozone Submarine | Neo|Salomon|Ozone|Tailwind Nutrition|Julbo|Xctracer|Naviter|ReliefMaps | 72.58 | 14:00:00 | 15:49:15 | +00:00:22 | 37.61 | GOAL | 361.1 | 168.1 | 465.6 | 994.8 | ||
2 | 3 | Babtiste LAMBERT | M | FRA | Ozone Enzo 3/Ozone Submarine | 72.58 | 14:00:00 | 15:49:00 | +00:00:07 | 37.69 | GOAL | 361.1 | 155.2 | 468.8 | 985.0 | |||
3 | 500 | Darko STANKOVSKI | M | MKD | Ozone Enzo 3/Ozone Submarine | Aquila Paragliding | 72.58 | 14:00:00 | 15:48:53 | 01:48:53 | 37.73 | GOAL | 361.1 | 151.9 | 470.8 | 983.8 | ||
4 | 7 | Pierre REMY | M | FRA | Niviuk X-One/Niviuk Drifter 2 | 72.58 | 14:00:00 | 15:49:07 | +00:00:14 | 37.65 | GOAL | 361.1 | 154.8 | 467.2 | 983.1 | |||
5 | 28 | Julien WIRTZ | M | FRA | Ozone Enzo3/Ozone Submarine | Ozone, Certika | 72.58 | 14:00:00 | 15:49:37 | +00:00:44 | 37.48 | GOAL | 361.1 | 154.2 | 461.4 | 976.7 | ||
6 | 841 | Denis CHOURAQUI | M | FRA | Ozone Enzo3/Ozone Submarine | 72.58 | 14:00:00 | 15:49:15 | +00:00:22 | 37.61 | GOAL | 361.1 | 150.0 | 465.6 | 976.6 | |||
7 | 793 | Luis MARTINEZ ITURBE | M | ESP | Ozone Enzo 3/Ozone Submarine | Sir OGDN - MunichSports.com - Chocolates ITURBE - Molina de Aragón | 72.58 | 14:00:00 | 15:49:04 | +00:00:11 | 37.67 | GOAL | 361.1 | 144.7 | 467.9 | 973.6 | ||
8 | 84 | Arthur MOINDROT | M | FRA | Gin Boomerang 12/Ozone Submarine | Air et aventure, air 3, Gin & Neo, GSF | 72.58 | 14:00:00 | 15:50:00 | +00:01:07 | 37.35 | GOAL | 361.1 | 149.1 | 457.5 | 967.7 | ||
9 | 307 | Álvaro ROMERO CAMACHO | M | ESP | Niviuk Icepeak X-One/Ozone Submarine | Cerradura Plus, Niviuk | 72.58 | 14:00:00 | 15:49:57 | +00:01:04 | 37.37 | GOAL | 361.1 | 146.8 | 458.0 | 965.9 | ||
10 | 1112 | Antoine DUBOIS-MERCÉ | M | FRA | Ozone Enzo3s/Ozone Submarine | Aventure-lavande / La Grignote | 72.58 | 14:00:00 | 15:50:24 | +00:01:31 | 37.22 | GOAL | 361.1 | 149.7 | 453.7 | 964.4 | ||
11 | 48 | Tanguy RENAUD-GOUD | M | FRA | Niviuk Xone/Niviuk Drifter | Niviuk / Millet / Chartreuse / Ffvl | 72.58 | 14:00:00 | 15:50:07 | +00:01:14 | 37.31 | GOAL | 361.1 | 146.1 | 456.4 | 963.6 | ||
12 | 99 | Adrien RAISSON | M | FRA | Niviuk X-One/Ozone Submarine | Bonneval Waters | Les Arcs | Van Trotteur | 72.58 | 14:00:00 | 15:50:06 | +00:01:13 | 37.32 | GOAL | 361.1 | 144.9 | 456.5 | 962.5 | ||
13 | 118 | Alfredo STUDER | M | SUI | Ozone Enzo 3/Ozone Submarine | 72.58 | 14:00:00 | 15:50:17 | +00:01:24 | 37.25 | GOAL | 361.1 | 146.3 | 454.8 | 962.1 | |||
14 | 335 | Téo BOUVARD | M | FRA | Ozone Zeno 2/Ozone Submarine | Effet de Fun | Patisson Family | 72.58 | 14:00:00 | 15:49:45 | +00:00:52 | 37.44 | GOAL | 361.1 | 140.0 | 460.1 | 961.1 | ||
15 | 347 | Damien LACAZE | M | FRA | Ozone Enzo 3/Ozone Submarine | Ozone - Syride | 72.58 | 14:00:00 | 15:50:39 | +00:01:46 | 37.13 | GOAL | 361.1 | 144.3 | 451.3 | 956.7 | ||
16 | 253 | Jonathan MARIN | M | FRA | Ozone Enzo 3/Ozone Submarine | Stodeus, Winds Riders | 72.58 | 14:00:00 | 15:51:37 | +00:02:44 | 36.81 | GOAL | 361.1 | 151.5 | 442.8 | 955.3 | ||
17 | 246 | Clement LATOUR | M | FRA | Ozone Enzo 3/Ozone Submarine | FFVL | 72.58 | 14:00:00 | 15:51:41 | +00:02:48 | 36.79 | GOAL | 361.1 | 151.0 | 442.2 | 954.3 | ||
18 | 279 | Nelson PACHECO | M | POR | Ozone Enzo3/Ozone Submarine | camera Municipal de Portimão, paragliding with Nelson | 72.58 | 14:00:00 | 15:51:08 | +00:02:15 | 36.97 | GOAL | 361.1 | 144.8 | 447.0 | 952.8 | ||
19 | 248 | Michel CERVELLIN | M | FRA | Ozone Enzo 3/Ozone Submarine | Annecy Vol Libre | 72.58 | 14:00:00 | 15:49:51 | +00:00:58 | 37.40 | GOAL | 361.1 | 131.4 | 459.0 | 951.4 | ||
20 | 43 | François CORMIER | M | FRA | Ozone Enzo 3/Ozone Submarine | 72.58 | 14:00:00 | 15:50:25 | +00:01:32 | 37.21 | GOAL | 361.1 | 135.8 | 453.5 | 950.4 | |||
21 | 417 | Eusébio SOARES | M | POR | OZONE Enzo 3/Kortel Canibal Race II | Soares & Soares, Lda. 3ssolar. FPVL | 72.58 | 14:00:00 | 15:51:35 | +00:02:42 | 36.82 | GOAL | 361.1 | 145.5 | 443.1 | 949.6 | ||
22 | 668 | Quentin DEBRAS | M | BEL | Niviuk Icepeak X-One/Kortel Design Kanibal Race II | • Tilman SA • X1X • Niviuk • KortelDesign • 31FEVRIER • | 72.58 | 14:00:00 | 15:50:26 | +00:01:33 | 37.20 | GOAL | 361.1 | 133.8 | 453.4 | 948.2 | ||
23 | 1 | Honorin HAMARD | M | FRA | Ozone Enzo 3/Ozone Submarine | Altitudeeyewear Ozone Naviter Xctracer LesArchanges Lattitudemanche FFVL Icaro LigueNormandie LeBeauJean CG50 PlaineAltitude | 72.58 | 14:00:00 | 15:51:07 | +00:02:14 | 36.98 | GOAL | 361.1 | 139.7 | 447.1 | 947.9 | ||
24 | 212 | Stéphane DROUIN | M | FRA | Ozone Zeno2/Ozone Submarine | Quatrième Dimension | 72.58 | 14:00:00 | 15:50:36 | +00:01:43 | 37.15 | GOAL | 361.1 | 134.9 | 451.8 | 947.8 | ||
25 | 942 | Roger AESCHBACHER | M | SUI | Ozone Enzo 3/Woody Valley XR7 | Yes Please :) | 72.58 | 14:00:00 | 15:51:55 | +00:03:02 | 36.71 | GOAL | 361.1 | 145.2 | 440.3 | 946.5 | ||
26 | 242 | Oldrich BROZ | M | CZE | Ozone Enzo 3/Ozone Submarine | Strojírna Vysočina | 72.58 | 14:00:00 | 15:52:29 | +00:03:36 | 36.53 | GOAL | 361.1 | 147.9 | 435.6 | 944.6 | ||
27 | 215 | Ronny GEIJSEN | M | GBR | ozone enzo 3/ozone submarine | A.Klopfenstein, Movares, Paragliding Haolland | 72.58 | 14:00:00 | 15:50:55 | +00:02:02 | 37.04 | GOAL | 361.1 | 133.3 | 448.9 | 943.3 | ||
28 | 516 | Fabrice THIÉBAUD | M | SUI | Ozone Enzo 3 L/Ozone Submarine | 72.58 | 14:00:00 | 15:51:23 | +00:02:30 | 36.89 | GOAL | 361.1 | 134.8 | 444.8 | 940.7 | |||
29 | 9 | Joachim OBERHAUSER | M | ITA | Ozone Enzo 3/Ozone Submarine | Ozone-Airecornizzolo-Salomon-Superfly 360-Elektroww-Ruedl-Facchiniphysio-Icaro2000-Xdreamfly-xctracer-Suunto | 72.58 | 14:00:00 | 15:51:47 | +00:02:54 | 36.75 | GOAL | 361.1 | 137.3 | 441.4 | 939.8 | ||
30 | 100 | Francisco javier LÓPEZ RICARDO | M | ESP | Ozone Enzo 3/Ozone Submarine | Alamair / Alfapilot | 72.58 | 14:00:00 | 15:51:47 | +00:02:54 | 36.75 | GOAL | 361.1 | 136.5 | 441.4 | 939.0 | ||
31 | 2881 | Chris BEVINS | M | GBR | Ozone Enzo 3/Ozone Exoceat | Ruggy Bear | 72.58 | 14:00:00 | 15:51:31 | +00:02:38 | 36.84 | GOAL | 361.1 | 133.4 | 443.7 | 938.1 | ||
32 | 974 | Mathias IOUALALEN | M | FRA | Ozone Enzo 3/Ozone Submarine | AIR RÉUNION PARAPENTE / LVLR | 72.58 | 14:00:00 | 15:51:37 | +00:02:44 | 36.81 | GOAL | 361.1 | 134.0 | 442.8 | 937.9 | ||
33 | 1111 | Jesus COSTA SANCHEZ | M | ESP | niviuk ice peak x one/niviuk drifter2 | Niviuk España-Alfapilot-cmm-icaro2000- Famur- parapentedesnivel.com | 72.58 | 14:00:00 | 15:51:31 | +00:02:38 | 36.84 | GOAL | 361.1 | 133.0 | 443.7 | 937.8 | ||
34 | 42 | Martin JOVANOSKI | M | MKD | Gin Boom 12/Gin GR5 | GINGLIDERS ; flymaster ; flymacedonia | 72.58 | 14:00:00 | 15:49:07 | +00:00:14 | 37.65 | GOAL | 361.1 | 109.3 | 467.2 | 937.6 | ||
35 | 324 | Christoph DUNKEL | M | SUI | Ozone Enzo3/Ozone Submarine | 72.58 | 14:00:00 | 15:51:18 | +00:02:25 | 36.91 | GOAL | 361.1 | 129.5 | 445.5 | 936.1 | |||
36 | 67 | Justin PUTHOD | M | FRA | Niviuk X-one/Ozone Submarine | Niviuk / Kortel / Chamonix | 72.58 | 14:00:00 | 15:49:44 | +00:00:51 | 37.44 | GOAL | 361.1 | 111.1 | 460.2 | 932.3 | ||
37 | 57 | Ivan HAAS | M | FRA | Ozone Enzo4/Ozone Sous-marin | Altitude eyewear | 72.58 | 14:00:00 | 15:50:01 | +00:01:08 | 37.34 | GOAL | 361.1 | 113.5 | 457.4 | 931.9 | ||
38 | 50 | Felix RODRIGUEZ FERNANDEZ | M | ESP | Ozone Enzo3/Ozone Submarine | Ozono Certika Alfapilot | 72.58 | 14:00:00 | 15:50:14 | +00:01:21 | 37.27 | GOAL | 361.1 | 112.4 | 455.2 | 928.7 | ||
39 | 4181 | Anatolii MYKHAILIUTA | M | UKR | Niviuk X One/Gine Race 4 | SkyAtlantida | 72.58 | 14:00:00 | 15:50:31 | +00:01:38 | 37.18 | GOAL | 361.1 | 111.9 | 452.6 | 925.6 | ||
40 | 313 | Xavier LAPORTE | M | FRA | Niviuk X-one/Ozone Submarine | Niviuk FR - Effet de Fun - Ariège | 72.58 | 14:00:00 | 15:55:04 | +00:06:11 | 35.71 | GOAL | 361.1 | 148.2 | 415.5 | 924.7 | ||
41 | 37 | Nicolas DINH | M | FRA | Ozone Enzo 3/Ozone Submarine | 72.58 | 14:00:00 | 15:53:26 | +00:04:33 | 36.22 | GOAL | 361.1 | 135.5 | 428.0 | 924.6 | |||
42 | 333 | Stephan SCHÖPE | M | GER | Niviuk X-One/Kortel Kanibal Race 2 | DGF Rhein-Mosel-Lahn, Moselfalken | 72.58 | 14:00:00 | 15:51:08 | +00:02:15 | 36.97 | GOAL | 361.1 | 114.2 | 447.0 | 922.2 | ||
43 | 32 | Loïs GOUTAGNY | M | FRA | Niviuk X-One/Niviuk Drifter 2 | Niviuk | Les Arcs | EDPA | 72.58 | 14:00:00 | 15:53:43 | +00:04:50 | 36.13 | GOAL | 361.1 | 134.6 | 425.8 | 921.4 | ||
44 | 802 | José JIMÉNEZ BELDA | M | ESP | Niviuk Xone/Ozone Submarine | NIVIUK - Toldos Zaidín - Sherpa - AIR3 | 72.58 | 14:00:00 | 15:51:29 | +00:02:36 | 36.85 | GOAL | 361.1 | 114.5 | 443.9 | 919.5 | ||
45 | 38 | Youri PITTELOUD | M | SUI | Ozone Enzo 3 L/Kortel Design Kanibal Race 2 | Tissieres SA | 72.58 | 14:00:00 | 15:51:10 | +00:02:17 | 36.96 | GOAL | 361.1 | 111.3 | 446.7 | 919.1 | ||
46 | 738 | William PIERRÉ | M | FRA | Ozone Zeno 2/Kortel design Kanibal race 2 | Kortel design | 72.58 | 14:00:00 | 15:52:01 | +00:03:08 | 36.68 | GOAL | 361.1 | 117.2 | 439.4 | 917.7 | ||
47 | 97 | Tim BOLLINGER | M | SUI | Gingliders Boomerang 12/Gingliders Genie Race 5 | Gingliders, Zorro | 72.58 | 14:00:00 | 15:54:37 | +00:05:44 | 35.85 | GOAL | 361.1 | 135.5 | 418.9 | 915.4 | ||
48 | 719 | Damien PATTOU | M | FRA | Ozone Enzo 3/Ozone Submarine | Rue de l'air | 72.58 | 14:00:00 | 15:52:41 | +00:03:48 | 36.46 | GOAL | 361.1 | 119.7 | 434.0 | 914.7 | ||
49 | 666 | Clement CRUCIANI | M | FRA | Gin Boom 12/Gin Genie race 4 | Neo / alpe d’huez / Gin gliders | 72.58 | 14:00:00 | 15:51:51 | +00:02:58 | 36.73 | GOAL | 361.1 | 111.6 | 440.8 | 913.4 | ||
50 | 714 | Tom CHAUVIN | M | FRA | Ginglider Boom 12/Advance Impress 4 | Poupet Vol Libre | 72.58 | 14:00:00 | 15:54:05 | +00:05:12 | 36.01 | GOAL | 361.1 | 127.5 | 423.0 | 911.5 | ||
51 | 481 | Daphnée IEROPOLI | F | FRA | Niviuk Peak 6/Kortel Kanibal | Darentasia, Ligue AURA, Izipizi | 72.58 | 14:00:00 | 15:53:31 | +00:04:38 | 36.19 | GOAL | 361.1 | 116.2 | 427.3 | 904.6 | ||
52 | 35 | Martin LONG | M | GBR | Ozone Enzo 3/Ozone Submarine | Ozone | The Loft | XCMag | 72.58 | 14:00:00 | 15:55:57 | +00:07:04 | 35.43 | GOAL | 361.1 | 132.5 | 409.0 | 902.6 | ||
53 | 466 | Martin REBORD | M | FRA | Niviuk Niviuk/Ozone Sub | 72.58 | 14:00:00 | 15:55:15 | +00:06:22 | 35.65 | GOAL | 361.1 | 122.0 | 414.2 | 897.2 | |||
53 | 63 | Violeta JIMENEZ | F | USA | Ozone Enzo/Ozone Submarine | 72.58 | 14:00:00 | 15:56:13 | +00:07:20 | 35.35 | GOAL | 361.1 | 129.1 | 407.1 | 897.2 | |||
55 | 77 | Peter NAEGELE | M | GER | Ozone Enzo3/Ozone Submarine | DCH, DHV | 72.58 | 14:00:00 | 15:53:51 | +00:04:58 | 36.09 | GOAL | 361.1 | 109.0 | 424.7 | 894.9 | ||
56 | 422 | Gavin MCCLURG | M | USA | Niviuk XOne/Niviuk Drifter 2 | Niviuk, Patagonia, ONNIT, Salewa, XCTracer | 72.58 | 14:00:00 | 15:54:04 | +00:05:11 | 36.02 | GOAL | 361.1 | 108.4 | 423.1 | 892.6 | ||
57 | 350 | Horacio LLORENS | M | ESP | Ozone Enzo3/Ozone Submarine | Ozone, Red Bull, Volkswagen | 72.58 | 14:00:00 | 15:55:43 | +00:06:50 | 35.51 | GOAL | 361.1 | 105.6 | 410.7 | 877.4 | ||
58 | 303 | Malo RICHARD | M | FRA | Ozone Enzo 3/Kortel Kanibal race 2 | Neo Gin / Ligue Occitanie / Alain Afflelou Balaruc / Department Haute Garonne / Racer 1927 / Altitude eyewear / La baronne de la com | 72.58 | 14:00:00 | 15:58:32 | +00:09:39 | 34.66 | GOAL | 361.1 | 124.8 | 390.7 | 876.6 | ||
59 | 236 | Dimitri ROMAN | M | BEL | Ozone Enzo 3 S/Gin Genie Race 3 | 72.58 | 14:00:00 | 15:56:07 | +00:07:14 | 35.38 | GOAL | 361.1 | 107.0 | 407.8 | 875.9 | |||
60 | 271 | Alexia FISCHER | F | USA | Ozone Enzo 3/Gin Genie Race 4 | Bozeman Paragliding | 72.58 | 14:00:00 | 15:56:39 | +00:07:46 | 35.22 | GOAL | 361.1 | 110.2 | 404.0 | 875.2 | ||
61 | 71 | Jan JAREŠ | M | CZE | Ozone Enzo 3/Woody Valley XR7 | eHAMnet, LAA ČR, pg-shop.cz | 72.58 | 14:00:00 | 15:58:34 | +00:09:41 | 34.65 | GOAL | 361.1 | 115.3 | 390.5 | 866.8 | ||
62 | 227 | Ulici IONUT | M | ITA | Ozone Enzo 3/WOODYVALLEY X rated 7 | EdilAlex,Soffal | 72.58 | 14:00:00 | 15:57:34 | +00:08:41 | 34.95 | GOAL | 361.1 | 107.8 | 397.4 | 866.3 | ||
63 | 360 | Théo MALBURET | M | FRA | Ozone Enzo 3/Ozone Exoceat | Ligue Aura | 72.58 | 14:00:00 | 16:01:33 | +00:12:40 | 33.80 | GOAL | 361.1 | 133.8 | 370.3 | 865.2 | ||
64 | 741 | Andrei Emanuel GAIA | M | ROU | Niviuk X-One/Ozone Submarine | 72.58 | 14:00:00 | 16:01:46 | +00:12:53 | 33.74 | GOAL | 361.1 | 134.5 | 368.9 | 864.4 | |||
65 | 21 | Tim ROCHAS | M | FRA | Niviuk Icepeak Xone/Niviuk Drifter 2 | Niviuk - Provence Parapente | 72.58 | 14:00:00 | 16:00:01 | +00:11:08 | 34.23 | GOAL | 361.1 | 111.9 | 380.6 | 853.6 | ||
66 | 233 | Louis CUSSOT | M | FRA | Ozone Enzo3/Kortel Kanibal race | Ligue Auvergnate et Rhône alpine de vol libre | 72.58 | 14:00:00 | 16:00:59 | +00:12:06 | 33.96 | GOAL | 361.1 | 116.8 | 374.1 | 851.9 | ||
67 | 1307 | Daniel FISCHER | M | GER | Ozone Enzo 3/Woody valley Xr7 | 72.58 | 14:00:00 | 16:01:30 | +00:12:37 | 33.81 | GOAL | 361.1 | 116.9 | 370.6 | 848.6 | |||
68 | 78 | Elisabeth EGGER | F | AUT | Ozone Enzo 3/Woody Valley XR-7 | CMP, Odlo, Flugschule Aufwind, Business-Insights | 72.58 | 14:00:00 | 16:01:10 | +00:12:17 | 33.91 | GOAL | 361.1 | 112.3 | 372.9 | 846.2 | ||
69 | 321 | Richard MEEK | M | GBR | Ozone Zeno 2/Ozone Submarine | British Paragliding Race Academy, The Sick and the Wrong | 72.58 | 14:00:00 | 16:00:34 | +00:11:41 | 34.08 | GOAL | 361.1 | 107.8 | 376.9 | 845.8 | ||
70 | 296 | Donatien CARME | M | FRA | Ozone Enzo3/Ozone Submarine | 72.58 | 14:00:00 | 16:01:30 | +00:12:37 | 33.81 | GOAL | 361.1 | 109.8 | 370.6 | 841.5 | |||
71 | 17 | Constance METTETAL | F | FRA | Niviuk Icepeak Xone/Niviuk Drifter 2 | 72.58 | 14:00:00 | 16:00:47 | +00:11:54 | 34.02 | GOAL | 361.1 | 104.4 | 375.4 | 840.8 | |||
72 | 124 | Yongtae AHN | M | KOR | Gingliders Boomerang12/Gingliders Genie Race 5 | GIN | 72.58 | 14:00:00 | 16:02:05 | +00:13:12 | 33.65 | GOAL | 361.1 | 111.6 | 366.8 | 839.4 | ||
73 | 911 | Julien MARION | M | FRA | OZONE Enzo 3/Kortel Kanibal Race 2 | CREG | 72.58 | 14:00:00 | 16:07:23 | +00:18:30 | 32.25 | GOAL | 361.1 | 131.6 | 333.0 | 825.7 | ||
74 | 214 | Jonas LAPLACE | M | FRA | Niviuk Icepeak X-One/Ozone Submarine | Kortel Design / ESME / Passy Mont-Blanc / Mont Blanc Vol Libre | 72.58 | 14:00:00 | 16:04:32 | +00:15:39 | 32.99 | GOAL | 361.1 | 108.2 | 351.0 | 820.2 | ||
75 | 437 | François MONTUORI | M | FRA | Ozone Zeno 2/Ozone Submarine | Haglofs, Hdry, Flyeo | 72.58 | 14:00:00 | 16:06:40 | +00:17:47 | 32.44 | GOAL | 361.1 | 116.9 | 337.5 | 815.4 | ||
76 | 87 | Yann LIVINEC | M | FRA | Niviuk Icepeak x-one/Ozone Submarine | Brasserie les kopains / ligue occitanie / niviuk FR | 72.58 | 14:00:00 | 16:09:30 | +00:20:37 | 31.73 | GOAL | 361.1 | 126.3 | 320.0 | 807.4 | ||
77 | 254 | Manfred ZENKER | M | GER | ozone enzo 3/Kortel Kanibal Race 2 | 72.58 | 14:00:00 | 16:06:40 | +00:17:47 | 32.44 | GOAL | 361.1 | 105.7 | 337.5 | 804.2 | |||
78 | 747 | Erwan DIDRICHE | M | FRA | Ozone Enzo 3/Kortel Design Kanibal race2 | Les Hirondailes - Kortel Design - Syride | 72.58 | 14:00:00 | 16:07:19 | +00:18:26 | 32.27 | GOAL | 361.1 | 107.6 | 333.4 | 802.1 | ||
79 | 408 | Balazs VERTES | M | HUN | Gin Boomerang 12/Kortel Kannibal | Bogyó | 72.58 | 14:00:00 | 16:06:26 | +00:17:33 | 32.50 | GOAL | 361.1 | 99.3 | 338.9 | 799.3 | ||
80 | 489 | Valentin BLANCHARD | M | FRA | Niviuk Peak 6/Ozone Exoseat | 72.58 | 14:00:00 | 16:08:24 | +00:19:31 | 32.00 | GOAL | 361.1 | 108.9 | 326.7 | 796.7 | |||
81 | 470 | Thibaut VARGAS | M | FRA | Ozone Zeno 2/Woody valley Xr7 | SLAT - Soaring - Ligue Occitanie - Wagga club | 72.58 | 14:00:00 | 16:07:30 | +00:18:37 | 32.22 | GOAL | 361.1 | 102.9 | 332.3 | 796.3 | ||
82 | 487 | Marcel MOCK | M | SUI | Ozone Zeno 2/Gin Genie Race 4 | pdcs | 72.58 | 14:00:00 | 16:07:46 | +00:18:53 | 32.16 | GOAL | 361.1 | 104.2 | 330.6 | 795.9 | ||
83 | 865 | Subir SIDHU | M | USA | Ozone Zeno 2/Woody Valley XE7 | Northwest Paragliding | 72.58 | 14:00:00 | 16:08:07 | +00:19:14 | 32.07 | GOAL | 361.1 | 105.6 | 328.5 | 795.1 | ||
84 | 711 | Jacques FOURNIER | M | FRA | Ozone Zeno2/Woody Valley XR7 | Stodeus / Woody Valley / Parateam | 72.58 | 14:00:00 | 16:11:56 | +00:23:03 | 31.14 | GOAL | 361.1 | 123.9 | 305.3 | 790.3 | ||
85 | 772 | Markus ANDERS | M | GER | Ozone Enzo 3/Ozone Submarine | Salewa, Luftikus, Skywalk, Bioteaque, Ultrasports | 72.58 | 14:00:00 | 16:12:34 | +00:23:41 | 30.99 | GOAL | 361.1 | 126.4 | 301.5 | 789.0 | ||
86 | 54 | Marco LITTAMÉ | M | ITA | Ozone Enzo3/Ozone Submarine | 72.58 | 14:00:00 | 16:12:05 | +00:23:12 | 31.11 | GOAL | 361.1 | 123.4 | 304.4 | 788.8 | |||
87 | 388 | Leo HAMARD | M | FRA | Enzo 3 Ozone/Submarine Ozone | 72.58 | 14:00:00 | 16:15:18 | +00:26:25 | 30.37 | GOAL | 361.1 | 140.7 | 285.4 | 787.2 | |||
88 | 339 | Juan Carlos BECERRA | M | ESP | Ozone Zeno 2/Ozone Submarine | Parapente alicante | 72.58 | 14:00:00 | 16:10:07 | +00:21:14 | 31.58 | GOAL | 361.1 | 102.4 | 316.3 | 779.7 | ||
89 | 4101 | Edouard POTEL | M | FRA | Ozone Enzo3/Ozone Submarine | 72.58 | 14:00:00 | 16:13:04 | +00:24:11 | 30.88 | GOAL | 361.1 | 110.6 | 298.6 | 770.2 | |||
90 | 467 | Arnaud SÉCHER | M | FRA | Gin gliders Boomerang 12/Gin gliders Genie race | Néo, Gin, Phoenix Boutique | 72.58 | 14:00:00 | 16:14:38 | +00:25:45 | 30.52 | GOAL | 361.1 | 114.7 | 289.3 | 765.0 | ||
91 | 492 | Darroze TILO | M | FRA | Ozone Zeno II/Ozone Exoceat | Pôle Espoir Vol Libre, Flymaster , Recer 1927 | 72.58 | 14:00:00 | 16:12:20 | +00:23:27 | 31.05 | GOAL | 361.1 | 96.4 | 302.9 | 760.4 | ||
92 | 493 | Noé STACHOWICZ | M | FRA | Ozone Zeno 2/Kortel Design Kanibal Race 2 | Pole espoir Font Romeu/ Espace 3D | 72.58 | 14:00:00 | 16:15:15 | +00:26:22 | 30.38 | GOAL | 361.1 | 109.2 | 285.7 | 755.9 | ||
93 | 3218 | Reza KORDI | M | SUI | Ozone Zeno2/Ozone Submarine | Kii.ch | 72.58 | 14:00:00 | 16:12:44 | +00:23:51 | 30.95 | GOAL | 361.1 | 92.9 | 300.5 | 754.5 | ||
94 | 355 | Simon PELLISSIER | M | FRA | Niviuk X-one/Niviuk Drifter 2 | Niviuk | 72.58 | 14:00:00 | 16:12:36 | +00:23:43 | 30.98 | GOAL | 361.1 | 91.7 | 301.3 | 754.1 | ||
95 | 499 | Lucas MASSON | M | FRA | Ozone Enzo 3/Ozone Submarine | Freedom Parapente | 72.58 | 14:00:00 | 16:14:39 | +00:25:46 | 30.51 | GOAL | 361.1 | 98.9 | 289.2 | 749.2 | ||
96 | 527 | Samuel TANNER | M | GER | Ozone Enzo 3/Gin Gliders Genie Race 4 | Oberdrautaler Flugsportclub | 72.58 | 14:00:00 | 16:16:23 | +00:27:30 | 30.12 | GOAL | 361.1 | 102.4 | 279.1 | 742.5 | ||
97 | 14 | Ferdinand VOGEL | M | GER | Ozone EnZo 3 L/Ozone Submarine | DHV | NAVITER | SIOLS | ferdinand-vogel.de | 72.58 | 14:00:00 | 16:19:08 | +00:30:15 | 29.53 | GOAL | 361.1 | 118.0 | 263.2 | 742.3 | ||
98 | 476 | Bence HALASZ | M | HUN | Gin Boomerang 12/Gin Genie Race4 | - | 72.58 | 14:00:00 | 16:15:45 | +00:26:52 | 30.27 | GOAL | 361.1 | 98.2 | 282.8 | 742.0 | ||
99 | 366 | Tobias KOCH | M | SUI | Ozone Zeno2/Gin Genie Race 4 | 72.58 | 14:00:00 | 16:14:52 | +00:25:59 | 30.46 | GOAL | 361.1 | 91.2 | 287.9 | 740.2 | |||
100 | 342 | Florian HEUBER | M | GER | Ozone Enzo 3/Woody Valley X-Rated 7 | Flugschule Hochries, NOVA | 72.58 | 14:00:00 | 16:23:44 | +00:34:51 | 28.58 | GOAL | 361.1 | 100.9 | 237.3 | 699.2 | ||
101 | 234 | Nicolas ROVIRA | M | FRA | Gin Boom12/Ozone Submarine | Tego | 72.58 | 14:00:00 | 16:23:48 | +00:34:55 | 28.57 | GOAL | 361.1 | 100.9 | 236.9 | 698.9 | ||
102 | 506 | Horst GRESCH | M | GER | Ozone Enzo 3/Kortel Kanibal Race II | 72.58 | 14:00:00 | 16:23:32 | +00:34:39 | 28.62 | GOAL | 361.1 | 67.7 | 238.4 | 667.1 | |||
103 | 696 | Celine LORENZ | F | GER | Niviuk Icepeak X-One/Ozone Excoceat | Niviuk, Haglöfs, Leki, Red Bull Germany | 72.58 | 14:00:00 | 16:34:29 | +00:45:36 | 26.59 | GOAL | 361.1 | 77.6 | 178.6 | 617.3 | ||
