Task 4

2023-09-01

StartGate(s): 12:30

# Id Name G
NatSVL uses IOC country codes
Distance
[km]
Status Total
points
1 4 Maxime PINOT M FRA 60.81 GOAL 1000.0
2 1 Honorin HAMARD M FRA 60.81 GOAL 990.9
3 28 Julien WIRTZ M FRA 60.81 GOAL 973.4
4 115 Julien GARCIA M FRA 60.81 GOAL 953.6
5 32 Loïs GOUTAGNY M FRA 60.81 GOAL 944.9
6 500 Darko STANKOVSKI M MKD 60.81 GOAL 943.0
7 14 Ferdinand VOGEL M GER 60.81 GOAL 940.0
8 248 Michel CERVELLIN M FRA 60.81 GOAL 936.7
9 118 Alfredo STUDER M SUI 60.81 GOAL 932.6
10 466 Martin REBORD M FRA 60.81 GOAL 931.8
11 84 Arthur MOINDROT M FRA 60.81 GOAL 931.2
12 6 Juan Sebastian OSPINA RESTREPO M GBR 60.81 GOAL 929.3
13 9 Joachim OBERHAUSER M ITA 60.81 GOAL 928.6
14 253 Jonathan MARIN M FRA 60.81 GOAL 927.6
15 43 François CORMIER M FRA 60.81 GOAL 927.4
16 37 Nicolas DINH M FRA 60.81 GOAL 926.8
17 666 Clement CRUCIANI M FRA 60.81 GOAL 925.2
18 50 Felix RODRIGUEZ FERNANDEZ M ESP 60.81 GOAL 920.5
19 1112 Antoine DUBOIS-MERCÉ M FRA 60.81 GOAL 918.6
20 21 Tim ROCHAS M FRA 60.81 GOAL 918.3
Report created by SVL version 0.99 at 2023-09-01 17:52:26 local time