PWCA logo

14th Paragliding World Cup Superfinal, 2024

Roldanillo, Colombia

2025-02-04 to 2025-02-16

Overall

Total results (FTV: 25.0%)

Official

Task Date Distance Status FTV Validity Description
Task1 2025-02-06 110.91 km OFFICIAL (stopped at 15:21) 99.6% Race to Goal with 1 startgate
Task2 2025-02-07 89.22 km OFFICIAL 99.6% Race to Goal with 1 startgate
Task3 2025-02-09 85.08 km OFFICIAL 99.2% Race to Goal with 1 startgate
Task4 2025-02-10 88.12 km OFFICIAL 100.0% Race to Goal with 1 startgate
Task5 2025-02-12 113.96 km OFFICIAL 95.0% Race to Goal with 1 startgate
Task6 2025-02-14 73.90 km OFFICIAL 100.0% Race to Goal with 1 startgate

# Id Name Nationality Glider Sponsor T1 T2 T3 T4 T5 T6 Total Possible ranks Min, Max Expected
WPRS pts
1 477 Maxime Pinot M Flag FRA Ozone Enzo 3/Ozone Submarine FFVL | Ozone | Naviter | XCtracer | 996.4 996.2 992.1 991.7 752.4 453.2/ 971.4 4429.6 1 [1] - [4] 5 [5119.3, 5186.8] 113.0
2 17 Juan Ospina M Flag GBR Ozone Enzo 3/Ozone Exoceat XCmag, Ozone, BHPA, Flyeo 984.2 979.0 988.3 990.0 755.0 450.6/ 965.9 4392.1 1 [2] - [5] 12 [5079.4, 5150.7] 111.2
3 8 Thibault Voglet M Flag BEL Niviuk Icepeak X-One/Ozone Submarine X1X, Niviuk, Air3, Almaval, Les 7 meuses, Profondeville 979.4 988.5 987.4 991.2 738.8 444.1/ 951.9 4390.6 1 [2] - [8] 16 [5066.8, 5152.6] 109.4
4 1 Honorin Hamard M Flag FRA Ozone Enzo 3/Ozone Submarine AltitudeEyewear, Naviter, AttitudeManche, XCtracer, Ozone, LesArchanges, FFVL, Icaro, LigueNormandieVL, PlaineAltitude 987.5 989.3 961.8 1000.0 745.2 450.3/ 965.2 4388.9 1 [2] - [6] 15 [5073.6, 5147.6] 107.6
5 27 Tim Rochas M Flag SUI Niviuk Icepeak X-One/Niviuk Rocket Niviuk - Kookabarra Juice - Naviter - Provence parapente - Swiss league 977.1 961.1 982.3 983.8 754.3 446.5/ 957.1 4350.8 2 [5] - [15] 29 [5033.3, 5111.6] 105.8
6 51 Constance Mettetal F Flag FRA Niviuk Icepeak X-One/Niviuk Drifter 2 Pôle France / Niviuk / Air³ 966.1 969.5 484.1/ 944.7 976.0 948.6 888.3 4344.3 2 [6] - [12] 25 [5041.4, 5106.2] 104.0
7 22 Andrei Gaia M Flag ROU Ozone Enzo 3/Ozone Submarine 970.2 980.8 957.7 983.1 696.2 444.6/ 953.0 4336.4 2 [6] - [19] 39 [5003.4, 5098.2] 102.2
8 309 Álvaro Romero Camacho M Flag ESP Niviuk Icepeak X-One/Ozone Submarine Cerradura Plus+ / Niviuk Paragliders 973.0 975.4 434.7/ 940.2 989.7 753.0 961.3 4334.1 2 [5] - [18] 35 [5011.2, 5097.1] 100.5
9 248 Tanguy Renaud-Goud M Flag FRA Niviuk Icepeak X-One/Niviuk Rocket Niviuk Paragliders/Naviter/Kookabarra/Millet/Les Deux Alpes 986.7 949.6 983.1 975.3 585.0 439.3/ 941.6 4334.0 2 [5] - [26] 45 [4969.6, 5098.6] 98.7
10 3 Joachim Oberhauser M Flag ITA Ozone Enzo 3/Ozone Submarine Airecornizzolo-Ozone-Salomon-Superfly360-Elektroww-Xdreamfly-AECI-tripoint-xctracer-Suunto-facchiniphysio--icaro2000 979.2 982.5 986.5 987.5 586.9 396.6/ 850.0 4332.3 1 [5] - [40] 56 [4919.4, 5119.8] 97.0
11 21 Luc Armant M Flag FRA Ozone Enzo 3/Ozone Submarine Ozone, Air3 963.5 972.4 439.5/ 950.6 986.4 748.5 963.4 4325.2 2 [7] - [19] 37 [5006.9, 5085.6] 95.3
12 33 Téo Bouvard M Flag FRA Ozone Enzo 3/Ozone Submarine Équipe de Ligue Occitanie | Effet de Fun | CDVL 09 | Air3 963.2 965.9 961.4 983.5 739.8 446.9/ 957.8 4320.9 2 [11] - [19] 39 [5000.4, 5081.4] 93.6
13 161 Edouard Potel M Flag FRA Ozone Enzo 3/Ozone Submarine 980.7 971.2 943.4 488.7/ 946.7 930.9 945.8 4314.9 3 [11] - [17] 34 [5024.7, 5078.3] 92.0
14 7 Michal Gierlach M Flag POL Ozone Enzo 3/Ozone Submarine Suunto, La Casa di Spike, XC Tracer 981.8 953.3 950.7 980.9 580.1 444.3/ 952.4 4311.0 4 [11] - [28] 48 [4951.3, 5072.9] 90.3
15 821 Gleb Sukhotskiy M Flag KAZ Ozone Enzo 3/Gin Genie Race 5 972.3 975.5 954.5 975.3 262.0 429.2/ 920.0 4306.8 3 [12] - [46] 65 [4857.3, 5076.8] 88.6
16 62 Christoph Dunkel M Flag SUI Ozone Enzo 3/Ozone Submarine Dunkel Engineering 417.1/ 897.8 984.5 951.5 987.6 143.4 962.8 4303.5 3 [9] - [54] 70 [4816.9, 5078.3] 87.0
17 940 Federico Brown Manzone M Flag ITA Ozone Enzo 3/Ozone Submarine Fly with Andy, Aeroclub Italia, Bullet speedbar 974.6 967.9 950.1 969.8 751.6 438.8/ 940.6 4301.2 5 [13] - [26] 41 [4974.3, 5066.1] 85.4
18 16 Martin Long M Flag GBR Ozone Enzo 3/Ozone Submarine 956.7 968.1 977.9 431.1/ 924.0 593.5 954.6 4288.4 5 [15] - [40] 56 [4916.5, 5057.4] 83.8
19 177 Jan Jares M Flag CZE Ozone Enzo 3/Gin Genie Race 5 eHAMnet, LAA CR 956.8 894.4 478.8/ 941.5 952.7 943.9 951.5 4283.7 5 [20] - [22] 40 [4982.0, 5046.5] 82.2
20 31 Austin Cox M Flag USA Ozone Enzo 3/Ozone Submarine NORTHWEST PARAGLIDING 957.2 968.2 946.2 989.0 585.8 420.5/ 901.2 4281.1 5 [13] - [42] 58 [4895.3, 5055.8] 80.6
21 711 Denis Soverini M Flag ITA Ozone Enzo 3/Woody Valley XR7 AeCI 970.3 408.6/ 879.7 946.7 981.3 578.9 959.8 4266.7 5 [17] - [44] 63 [4869.7, 5046.0] 79.1
22 36 Vít Pekárek M Flag CZE Ozone Enzo 3/Ozone Submarine Axis Communications, LAA CR 901.3 931.7 468.7/ 921.2 968.0 943.3 952.7 4264.4 7 [20] - [28] 46 [4954.5, 5032.2] 77.5
23 719 Damien Pattou M Flag FRA Ozone Enzo 3/Ozone Submarine Rue de l'air 448.6/ 885.6 938.8 151.5 978.6 943.8 952.3 4262.1 6 [18] - [61] 77 [4738.6, 5039.9] 76.0
24 23 Mario Monteiro M Flag BRA Niviuk Icepeak X-One/Ozone Submarine None 400.4 975.7 947.2 946.7 934.5 456.3/ 890.0 4260.4 6 [19] - [56] 72 [4799.6, 5037.9] 74.5
25 205 Gerhard Neuhold M Flag AUT Ozone Enzo 3/Gin Genie Race 5 N Vision, Flugschule Steiermark, airspace media 967.7 446.9/ 882.3 874.6 962.4 928.1 954.6 4259.7 6 [20] - [39] 54 [4922.9, 5038.2] 73.0
25 39 Marcelo Sanchez Vilchez M Flag ESP Niviuk Icepeak X-One/Ozone Submarine Niviuk-Salewa-Charly Helmets-Volandoo-Arroyomolinos de León 729.3 989.8 953.1 987.3 367.7/ 754.8 961.8 4259.7 5 [12] - [49] 66 [4839.0, 5061.1] 73.0
27 1021 Martin Petz M Flag GER Ozone Enzo 3/Kortel Design Kanibal Race 2 GSC Hahnenkamm, we-measure.io 969.4 938.0 921.2 980.7 585.6 431.9/ 925.8 4241.2 9 [22] - [44] 63 [4868.5, 5009.8] 70.0
28 60 Arthur Moindrot M Flag FRA Ozone Enzo 3/Ozone Submarine Fly-Ascendant / Air 3 / Geoma Conseil / Garage A.M Autos 988.8 948.4 989.1 517.6 349.0/ 710.9 960.0 4235.3 5 [13] - [61] 77 [4735.0, 5048.3] 68.6
29 413 Tim Alongi M Flag FRA Ozone Enzo 3/Ozone Submarine NEO // SKYWALK // LES PASSAGERS DU VENTS // HOTEL ST-ALBAN 898.3 971.6 453.8/ 885.7 485.2 942.0 963.5 4229.2 10 [24] - [57] 73 [4790.3, 5006.0] 67.1
30 453 Alexander Schalber M Flag AUT Ozone Enzo 3/Ozone Submarine Flugschule Salzburg 976.6 966.7 952.6 517.9 369.1/ 751.8 961.9 4226.9 7 [20] - [61] 76 [4747.5, 5029.1] 65.7
31 476 Bence Halasz M Flag HUN Ozone Enzo 3/Gin Genie Race 5 966.8 452.5/ 879.7 943.8 510.0 942.8 909.9 4215.8 12 [28] - [59] 73 [4778.8, 4995.1] 64.3
32 1111 Juan Carlos Moran M Flag ECU Niviuk Icepeak X-One/Niviuk Drifter 2 Mobitelemed - Niviuk 971.8 941.9 379.9/ 821.8 964.9 738.3 954.9 4213.4 10 [24] - [54] 70 [4823.5, 5006.3] 62.9
33 412 Keiko Hiraki F Flag JPN Ozone Enzo 3/Ozone Submarine FieldPro/API/Falhawk/Nagao/Woomacoo 978.3 417.6/ 899.1 923.1 950.6 693.2 933.6 4203.2 13 [29] - [49] 66 [4842.7, 4977.6] 61.5
34 217 Justin Puthod M Flag FRA Niviuk Icepeak X-One/Ozone Submarine Kortel Design, Chamonix, Niviuk, Naviter 991.4 382.5 973.9 987.8 309.9/ 636.4 940.1 4203.1 6 [17] - [73] 83 [4630.4, 5035.7] 60.2
35 26 Marco Busetta M Flag ITA Niviuk Icepeak X-One/Niviuk Drifter 2 DVAexpress, Bullet speedbar, AeCI 357.4/ 699.9 496.2 953.3 987.6 944.5 957.6 4200.4 7 [19] - [72] 82 [4673.6, 5024.8] 58.8
36 38 Francois Cormier M Flag FRA Ozone Enzo 3/Ozone Submarine 984.9 979.1 965.3 985.4 284.6/ 579.7 501.7 4199.3 5 [17] - [74] 83 [4628.0, 5046.8] 57.5
37 211 Michel Cervellin M Flag FRA Ozone Enzo 3/Ozone Submarine Takamaka 984.1 948.7 963.6 522.1 348.2/ 709.2 952.3 4196.9 9 [21] - [69] 78 [4696.9, 5010.3] 56.2
38 79 Giuliano Minutella M Flag ITA Ozone Enzo 3/Ozone Submarine PROBLADE SERVICE, AIR3, BULLET SPEEDBAR, CIRO SPATARO MEDICAL DEVICES 972.0 978.6 508.1 974.8 312.0/ 646.5 959.2 4196.6 7 [20] - [73] 82 [4663.4, 5026.5] 54.8
39 45 Darko Stankovski M Flag MKD Ozone Enzo 3/Ozone Submarine AQUILA 975.3 992.8 982.7 516.7 284.1/ 578.7 961.6 4196.5 5 [13] - [73] 83 [4628.7, 5044.3] 53.6
40 11 Luciano Horn M Flag BRA Ozone Enzo 3/Ozone Submarine Prefeitura Municipal Sapiranga / Ozone Brasil / Familia Geisse / AIR 3 335.7/ 722.6 941.4 975.5 986.0 577.4 955.8 4194.4 8 [20] - [66] 77 [4712.9, 5013.1] 52.3
41 13 Francisco Javier Reina Lagos M Flag ESP Niviuk Icepeak X-One/Ozone Submarine Niviuk-Air3-Icaro2000 969.4 967.6 982.7 980.0 285.4/ 581.4 487.0 4185.1 7 [18] - [75] 87 [4610.8, 5032.2] 51.0
42 321 Marco Littame M Flag ITA Ozone Enzo 3/Ozone Submarine Aero Club Italia Digifly Lisa-Luca 982.8 926.7 953.6 922.9 359.6 397.4/ 851.8 4183.4 14 [29] - [64] 77 [4719.7, 4970.5] 49.8
43 801 Peter Budai M Flag HUN Ozone Enzo 3/Gin Genie Race 5 972.7 895.4 390.7/ 845.2 968.2 642.7 940.4 4167.4 15 [39] - [61] 74 [4768.4, 4954.5] 48.5
44 605 Dominik Kapica M Flag POL Ozone Enzo 3/Gin Genie Race 5 nonstopLatanie.eu FastCamper.eu 363.7/ 718.0 921.4 484.0 968.5 945.4 955.1 4154.1 14 [31] - [73] 83 [4634.4, 4974.0] 47.3
45 320 William Stites M Flag USA Ozone Enzo 3/Gin Genie Race 5 KilterHowling 918.6 930.3 437.7/ 854.3 511.6 942.4 923.5 4152.5 17 [43] - [68] 78 [4705.3, 4937.3] 46.1
46 20 Biagio Alberto Vitale M Flag ITA Ozone Enzo 3/Ozone Submarine AIRE CORNIZZOLO, DMD, Aeroclub d’Italia, Alta Quota, Bullett 393.9/ 847.7 916.3 944.4 961.2 751.6 933.8 4149.6 17 [42] - [60] 73 [4774.7, 4936.9] 44.9
47 41 Alexia Fischer F Flag USA Ozone Enzo 3/Ozone Submarine Bozeman Paragliding, Cloudsurf Towing and SIV Clinics 975.0 943.2 949.5 518.6 323.3/ 658.6 953.8 4144.8 14 [30] - [75] 86 [4618.2, 4971.6] 43.8
48 388 Mitch Riley M Flag USA Ozone Enzo 3/Ozone Submarine 892.6 412.6/ 888.2 957.4 967.1 586.3 905.7 4135.4 20 [43] - [61] 77 [4744.6, 4912.5] 42.6
49 18 Daniel Tyrkas M Flag GER Ozone Enzo 3/Ozone Submarine Business Insights | X-DreamFly | GSC Hochries | Icaro 2000 862.9 932.0 963.5 981.8 578.7 391.6/ 839.3 4131.8 18 [42] - [67] 77 [4711.4, 4922.0] 41.5
50 417 Alexander Frider M Flag KAZ Ozone Enzo 3/Ozone Submarine Neon City 387.2/ 833.3 933.2 947.1 941.4 583.8 920.8 4129.7 18 [45] - [67] 77 [4708.8, 4920.6] 40.3
51 1171 Pierre Hanoux M Flag FRA Niviuk Icepeak X-One/Ozone Submarine Rue de L'air 973.2 937.8 921.7 517.7 369.2/ 752.0 926.8 4128.7 17 [42] - [73] 83 [4649.3, 4930.9] 39.2
52 44 Stephan Morgenthaler M Flag SUI Ozone Enzo 3/Ozone Submarine Flip Zip Go - Nilmo.ch 983.7 948.6 931.4 974.7 285.6/ 581.8 122.1 4124.0 14 [29] - [83] 96 [4452.7, 4971.0] 38.1
53 777 Lóránt Falucskai M Flag HUN Flow Paragliders Spectra 3 RFC/Ozone Submarine lortech, Flow Paragliders, 917.0 420.3/ 904.9 904.4 970.6 576.2 909.3 4121.6 21 [46] - [61] 77 [4737.5, 4894.6] 37.0
54 515 Evan Bouchier M Flag USA Ozone Enzo 3/Ozone Submarine Belcourt Enterprises, Northwest Paragliding 978.4 974.8 949.9 515.8 285.2/ 580.9 931.5 4119.8 15 [31] - [76] 91 [4552.8, 4967.0] 36.0
55 64 Violeta Jimenez F Flag USA Ozone Enzo 3/Ozone Submarine 967.2 937.9 507.3 975.7 280.6/ 581.3 945.2 4106.6 16 [38] - [77] 92 [4539.4, 4953.6] 34.9
56 25 Markus Anders M Flag GER Ozone Enzo 3/Ozone Submarine Salewa, Luftikus, BioTeaque, Skywalk, DGCW, Ultrasports 895.9 879.3 943.9 509.5 363.1/ 739.6 1000.0 4082.2 21 [43] - [75] 88 [4594.4, 4887.6] 33.9
57 284 Colin Rathbun M Flag IVB Ozone Enzo 3/Ozone Submarine Aeropost.com 909.8 888.6 974.2 525.6 366.2/ 745.9 942.0 4080.8 21 [46] - [75] 87 [4600.4, 4884.6] 32.9
58 85 Estefano Salgado M Flag MEX Ozone Enzo 3/Ozone Submarine Restaurante Los Veleros, paragliding guides guides 970.5 973.4 21.8 955.4 257.1/ 532.8 912.9 4069.3 17 [42] - [92] 97 [4350.7, 4929.2] 31.9
59 519 Yigit Yildirim M Flag TUR Ozone Enzo 3/Ozone Submarine Turkish Airsports Federation / THSF 963.9 234.3/ 504.4 947.5 964.1 65.0 954.3 4064.1 17 [42] - [92] 97 [4349.0, 4937.5] 30.9
60 991 Adrien Raisson M Flag FRA Niviuk Icepeak X-One/Ozone Submarine Les Arcs / Region Auvergne Rhône-Alpes 981.5 903.4 973.3 266.7/ 516.7 932.0 202.7 4056.9 17 [42] - [90] 97 [4360.9, 4927.8] 29.9
61 4 Julien Wirtz M Flag FRA Ozone Enzo 3/Ozone Submarine Ozone, Certika, Air3, La Clusaz 984.1 991.6 184.3 266.0/ 523.2 950.3 850.3 4042.3 20 [42] - [92] 97 [4347.5, 4911.5] 28.9
62 29 Andreas Malecki M Flag DEU Ozone Enzo 3/Ozone Submarine MWZ 24, Flugschule Freiraum, DHV, AIR 3, Naviter, 920.9 951.6 937.5 855.6 363.5/ 740.3 222.5 4029.1 26 [59] - [83] 95 [4465.1, 4834.3] 28.0
63 1117 Roger Aeschbacher M Flag SUI Ozone Enzo 3/Ozone Submarine Jack&Jones , Aspect-coaching.ch , Canard.store 986.1 905.0 925.7 518.2 351.4/ 715.7 851.6 4019.8 26 [55] - [79] 93 [4522.1, 4831.5] 27.1
64 781 Elisabeth Egger F Flag AUT Ozone Enzo 3/Ozone Submarine Ozone, Business-Insights, Brooks 325.1/ 699.8 901.4 943.8 950.3 579.1 891.1 4011.7 26 [59] - [79] 93 [4518.4, 4836.2] 26.2
65 1241 Jonathan Marin M Flag FRA Ozone Enzo 3/Ozone Submarine Stodeus, Winds Riders, 370.9/ 720.9 982.2 954.7 514.2 734.9 966.4 4009.1 26 [56] - [83] 93 [4496.0, 4828.2] 25.3
66 70 Richárd Gabrieli M Flag HUN Ozone Enzo 3/Ozone Submarine Mara Invest 488.5 934.1 904.8 971.3 272.7/ 559.7 925.8 4008.7 23 [55] - [85] 96 [4424.5, 4861.4] 24.4
67 215 Ronny Geijsen M Flag NLD Ozone Enzo 3/Ozone Submarine A.Klopfenstein, Movares, Paragliding Holland 973.0 930.6 838.9 978.2 283.7/ 577.9 477.8 4004.4 24 [55] - [85] 96 [4425.8, 4852.4] 23.5
68 767 Guy Anderson M Flag GBR Ozone Enzo 3/Ozone Submarine Anciano Wine, Porta6 972.9 939.4 877.9 977.7 378.0 233.8/ 501.1 4001.7 21 [48] - [91] 97 [4355.1, 4876.4] 22.6
69 277 Dylan Mansley M Flag GBR Ozone Enzo 3/Ozone Submarine Ozone Naviter Salewa UK FlySpain XCMag Algodonales Ayt 981.1 903.5 986.9 904.6 390.0 219.2/ 469.9 3995.3 21 [46] - [92] 97 [4334.9, 4877.9] 21.8
70 242 Damien Lacaze M Flag FRA Ozone Enzo 3/Ozone Submarine OZONE / Evileye / Syride 898.4 903.8 949.2 522.6 347.4/ 707.7 895.1 3993.9 28 [62] - [83] 93 [4493.3, 4807.8] 21.0
70 404 Tommaso Carlini M Flag ITA Ozone Enzo 3/Ozone Submarine Dedalo Sky Team, Studio Airoli, Aire, AeCI 859.5 942.6 918.1 518.3 371.4/ 756.4 902.3 3993.9 29 [62] - [79] 93 [4516.9, 4794.9] 21.0
72 202 Samuel Cristoforetti M Flag ITA Ozone Enzo 3/Gin Genie Race 5 CRIFRUT - DL Lavori edili - BiciGrill di Levico Terme - AD/Action - Nif: Alpine Taste - AeCI 324.6/ 698.6 854.4 934.7 952.1 326.2 916.4 3982.2 28 [62] - [85] 96 [4430.5, 4806.9] 19.4
73 721 Felix Rodriguez Fernandez M Flag ESP Ozone Enzo 3/Ozone Submarine OZONE - ALFAPILOT - CERTIKA, SKY OF TENERIFE 826.1 967.2 194.9 967.9 364.5/ 755.3 831.6 3957.3 33 [64] - [86] 96 [4398.9, 4758.6] 18.6
74 14 Clement Latour M Flag FRA Ozone Enzo 3/Ozone Submarine ffvl 376.3/ 731.4 969.9 949.5 518.0 747.8 905.4 3948.9 33 [62] - [83] 96 [4441.9, 4765.4] 17.8
75 311 Gianbasilio Profiti M Flag ITA Ozone Enzo 3/Ozone Submarine Aero Club d'Italia (AeCI), Auri&Lollo 0.0 935.5 945.0 969.2 138.5/ 284.3 954.1 3942.3 23 [51] - [97] 110 [4088.1, 4867.5] 17.1
76 737 Hiroaki Kobayashi M Flag JPN Ozone Enzo 3/Ozone Submarine Sankei Giken Kogyo Co., Ltd. / Marusada AMC / Newman Technology, Inc 787.3 955.9 925.1 851.0 358.2/ 729.7 373.2 3877.5 44 [74] - [92] 97 [4348.4, 4685.6] 16.4
77 92 Cristian Deacu M Flag ROU Niviuk Icepeak X-One/Ozone Submarine Telecom Academy 194.8 861.9 878.4 943.1 289.6/ 594.5 875.3 3848.3 44 [74] - [96] 106 [4204.5, 4691.9] 15.7
78 123 Takuo Iwasaki M Flag JPN Ozone Enzo 3/Ozone Submarine Roll Out /NITTO SEIKO 966.7 897.9 110.1 969.8 173.4/ 359.3 833.1 3840.9 34 [65] - [97] 110 [4055.5, 4746.4] 15.0
79 3013 Pawel Bedynski M Flag POL Niviuk Icepeak X-One/Gin Genie Race 5 874.6 843.2 836.5 351.4/ 753.2 607.0 932.3 3838.0 46 [76] - [88] 97 [4378.1, 4649.7] 14.3
80 201 Bill Belcourt M Flag USA Ozone Enzo 3/Ozone Submarine Ozone, TAKA, Flytec 827.8 924.4 474.1 921.6 277.9/ 575.8 884.4 3836.1 44 [76] - [94] 102 [4257.5, 4684.6] 13.6
81 37 Dan Girdea M Flag SWE Ozone Enzo 3/Kortel Design Kanibal Race 2 skysport.se 194.8 880.3 106.1/ 208.5 946.9 940.4 951.7 3825.4 32 [64] - [102] 110 [3979.1, 4772.8] 13.0
82 15 Stephane Drouin M Flag FRA Ozone Enzo 3/Ozone Submarine 4eme Dimension 910.3 942.6 507.7 264.1/ 519.5 745.1 955.6 3817.7 44 [74] - [96] 106 [4205.3, 4687.8] 12.3
83 333 Stephan Schöpe M Flag GER Niviuk Icepeak X-One/Ozone Submarine DGF Rhein-Mosel-Lahn | wprs-forecast.org | DHV 921.2 881.9 216.1 975.8 193.0/ 399.9 839.5 3811.4 42 [71] - [97] 110 [4074.6, 4706.2] 11.7
84 225 Denis Pogolsha M Flag MDA Ozone Enzo 3/Ozone Submarine 700.4 955.4 212.4 947.9 284.0/ 588.4 889.5 3777.2 51 [76] - [96] 108 [4136.9, 4622.4] 11.1
85 49 Washington Peruchi M Flag BRA Niviuk Icepeak X-One/Ozone Submarine 303.0/ 593.3 498.9 952.5 973.4 598.0 943.7 3770.6 51 [76] - [96] 107 [4192.3, 4621.7] 10.5
86 314 Balazs Racz M Flag HUN Ozone Enzo 3/Gin Genie Race 5 PMV HOLDING Zrt, ASE Sport,DirtyDog 169.2 869.7 960.8 261.3/ 509.8 718.8 939.2 3749.8 51 [76] - [97] 110 [4042.9, 4622.4] 9.9
87 58 Chigwon Won M Flag KOR Ozone Enzo 3/Ozone Submarine DanyangKoreaPara, Korea XC, KPGA 977.2 955.0 262.8 262.5/ 516.3 592.0 940.6 3727.3 54 [76] - [97] 110 [4049.5, 4598.2] 9.4
88 274 Julien Dusserre M Flag FRA Niviuk Icepeak X-One/Ozone Submarine Amelie , Niviuk 195.0 885.8 911.2 262.6/ 512.3 738.1 923.5 3721.2 55 [80] - [98] 110 [4022.3, 4593.2] 8.8
89 5 Julien Garcia M Flag FRA Ozone Enzo 3/Ozone Submarine 293.1/ 569.6 904.2 966.5 516.7 729.6 821.3 3714.7 55 [78] - [97] 108 [4128.8, 4571.7] 8.3
90 606 Joanna Kocot F Flag POL Ozone Zeno 2/Gin Genie Race 5 NonstopLatanie.eu FastCamper.eu 722.4 873.9 327.8/ 709.0 909.6 254.3 879.1 3712.8 57 [84] - [96] 107 [4151.9, 4534.1] 7.8
91 925 Malin Lobb M Flag GBR Ozone Enzo 3/Gin Genie Race 3 FLYEO 647.6 920.1 441.8 964.5 247.3/ 512.3 921.9 3701.4 55 [79] - [97] 110 [4081.4, 4566.6] 7.3
92 57 Manuel Quintanilla M Flag MEX Ozone Enzo 3/Ozone Submarine CONCEPTOQ.COM OZONE MIGUEI 983.2 980.8 951.7 520.2 359.3 225.6/ 483.5 3661.5 56 [79] - [100] 110 [4001.3, 4540.6] 6.8
93 218 Ovidiu Mihai Marchitan M Flag ROU Ozone Enzo 3/Ozone Submarine - 100.3/ 194.9 883.0 802.0 178.4 942.3 932.6 3660.2 52 [77] - [109] 110 [3802.3, 4611.3] 6.3
94 305 Sunith Rao M Flag IND Ozone Enzo 3/Gin Genie Race 5 Nirvana 164.9 839.6 727.3 922.9 280.6/ 576.0 874.0 3644.4 62 [87] - [102] 110 [3983.3, 4492.9] 5.9
95 7111 Umut Aslan M Flag TUR Ozone Enzo 3/Ozone Submarine THSF-TUSAŞ 255.5/ 496.6 891.6 922.7 964.3 564.5 478.8 3598.6 62 [85] - [103] 110 [3967.2, 4474.0] 5.5
96 696 Celine Lorenz F Flag GER Niviuk Icepeak X-One/Niviuk Drifter 2 NIVIUK 866.0 887.1 126.1 258.6/ 508.8 658.2 921.6 3591.5 63 [89] - [108] 110 [3874.5, 4464.3] 5.0
97 11111 Kevin Philipp M Flag SUI Ozone Enzo 3/Ozone Submarine U-Turn, Insta360, FlyTheEarth 527.5 978.7 981.0 269.4/ 521.9 752.8 330.7 3509.4 69 [91] - [109] 110 [3849.9, 4379.0] 4.6
98 579 Jeremy Wilstein M Flag USA Ozone Enzo 3/Gin Genie Race 5 88.1/ 189.6 914.9 949.4 513.4 66.4 915.6 3381.4 77 [94] - [110] 110 [3498.0, 4333.8] 4.3
99 213 Katalin Juhasz F Flag HUN Flow Paragliders Spectra 2/Ozone Submarine Flow Paragliders, fAirPlay 194.6 882.1 940.0 159.9/ 311.9 567.1 830.6 3379.7 77 [96] - [110] 110 [3583.0, 4301.7] 3.9
100 207 Manuel Laly M Flag FRA Ozone Enzo 3/Ozone Submarine Air3, UVEX, PPR 540.4 975.5 133.0 260.3/ 512.0 665.6 934.6 3376.4 78 [97] - [110] 110 [3662.7, 4248.4] 3.5
101 414 Chaeden Luebberke M Flag USA Ozone Enzo 3/Gin Genie Race 5 Reno-Tahoe Paragliding 165.9 922.4 455.2 958.0 133.8/ 274.7 902.3 3371.7 77 [95] - [110] 110 [3556.3, 4299.5] 3.2
102 237 Karel Kuta M Flag CZE Ozone Enzo 3/Gin Genie Race 5 LAA CR Svaz Paraglidingu 261.7/ 516.6 726.1 190.2 844.3 640.1 881.3 3353.5 78 [98] - [110] 110 [3657.9, 4223.9] 2.9
103 61 Jenny O'Neil F Flag USA Ozone Enzo 3/Ozone Submarine 98.5/ 194.5 886.8 188.4 898.3 652.7 815.0 3351.3 77 [97] - [110] 110 [3496.4, 4302.5] 2.6
104 378 George Milheim M Flag USA Ozone Enzo 3/Gin Genie Race 5 Bozeman Paragliding 822.6 0.0 77.0/ 151.5 964.9 577.6 907.9 3350.0 77 [95] - [110] 110 [3424.5, 4311.9] 2.3
105 348 Igor Casu M Flag ROU Niviuk Icepeak X-One/Ozone Submarine Familia 855.5 920.3 150.8 511.9 151.4/ 313.7 879.9 3319.0 78 [97] - [110] 110 [3520.6, 4236.5] 2.0
106 494 Ranjeet Singh M Flag IND Ozone Enzo 3/Ozone Submarine No 888.8 386.7 133.8/ 261.2 0.0 946.0 955.1 3310.4 78 [97] - [110] 110 [3437.8, 4244.6] 1.8
107 4181 Theodoros Anagnos M Flag GRE Niviuk Icepeak X-One/Ozone Submarine OxygenParagliding, No Borders Paragliding 186.7 882.9 804.4 516.3 145.2/ 298.0 929.4 3278.2 80 [98] - [110] 110 [3480.2, 4199.8] 1.5
108 974 Mathias Ioualalen M Flag FRA Ozone Enzo 3/Ozone Submarine AIR REUNION PARAPENTE | LVLR | T2B 966.6 952.8 258.4/ 504.3 517.9 579.9 302.9 3275.6 82 [98] - [110] 110 [3602.1, 4148.5] 1.3
109 109 Yassen Savov M Flag BUL Ozone Enzo 3/Ozone Submarine 883.4 973.4 877.9 392.6 0.0 0.0 3127.3 84 [98] - [110] 113 [3127.3, 4127.3] 1.1
110 506 Robert Whittall M Flag GBR Ozone Enzo 3/Ozone Submarine Ozone Armstrong Foils Hydrolab Marine 676.3 818.7 0.0 17.5/ 34.4 751.6 839.6 3103.7 84 [105] - [110] 113 [3120.6, 4095.1] 0.9
111 411 Jun Yomo F Flag JPN Ozone Zeno 2/Niviuk Drifter 2 43.2 209.7/ 410.6 410.4 455.5 565.4 881.7 2522.7 109 [111] - [113] 114 [2735.0, 3419.7] 0.8
112 772 Miguel Mondragón M Flag COL Ozone Enzo 3/Ozone Submarine 96.4/ 187.4 205.5 503.5 936.7 669.8 0.0 2411.9 109 [111] - [113] 116 [2502.9, 3364.9] 0.6
