2024-03-05 to 2024-03-16
No | Type | Shape | Id | Radius [km] |
Latitude [°] |
Longitude [°] |
Direction [°] |
---|---|---|---|---|---|---|---|
1 | TOFF | CIRCLE | D01085 | 0.4 | -19.63173 | -40.96746 | |
2 | SSS | CIRCLE | G28006 | 12.5 | -19.53243 | -40.82911 | |
3 | TURN | CIRCLE | P25035 | 2.0 | -19.57809 | -40.86333 | |
4 | TURN | CIRCLE | P20018 | 13.0 | -19.25872 | -41.15987 | |
5 | TURN | CIRCLE | G07016 | 9.0 | -19.57285 | -41.23409 | |
6 | ESS | CIRCLE | G05008 | 2.0 | -19.49884 | -41.04123 | |
7 | GOAL | SEMICIRCLE | G05008 | 0.1 | -19.49884 | -41.04123 | 260.7 |
Window times: from 09:00 to 17:30
StartGate(s): 12:15
Task deadline: 17:30
Why the winner doesn't get 1000 points: One pilot got maximum leading points, but another pilot got maximum time points.
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 271 | Alexia Fischer | F | USA | Ozone Enzo 3/Ozone Submarine | Bozeman Paragliding, Your Name Here | 75.58 | 12:15:00 | 14:16:44 | +00:00:49 | 33.43 | GOAL | 353.0 | 155.9 | 466.8 | 975.7 | ||
29 | 73 | Galen Kirkpatrick | F | USA | Ozone Enzo 3/Ozone Submarine | FlyWithGalen, Convergence Paragliding, Eagle paragliding | 75.58 | 12:15:00 | 14:16:37 | +00:00:42 | 33.46 | GOAL | 353.0 | 154.4 | 468.0 | 975.4 | ||
32 | 717 | Meryl Delferriere | F | FRA | Niviuk Icepeak X-One/Ozone Submarine | Niviuk - Élément | 75.58 | 12:15:00 | 14:16:46 | +00:00:51 | 33.42 | GOAL | 353.0 | 155.4 | 466.5 | 974.9 | ||
51 | 63 | Violeta Jimenez | F | USA | Ozone Enzo 3/Ozone Submarine | 75.58 | 12:15:00 | 14:17:08 | +00:01:13 | 33.32 | GOAL | 353.0 | 152.2 | 462.9 | 968.1 | |||
57 | 112 | Keiko Hiraki | F | JPN | Ozone Enzo 3/Ozone Submarine | FieldPro/API/Falhawk/Nagao/Woomacoo | 75.58 | 12:15:00 | 14:17:24 | +00:01:29 | 33.24 | GOAL | 353.0 | 153.7 | 460.4 | 967.1 | ||
58 | 78 | Elisabeth Egger | F | AUT | Ozone Enzo 3/Woody Valley XR7 | Ozone, Flugschule Aufwind, Business-Insights | 75.58 | 12:15:00 | 14:17:18 | +00:01:23 | 33.27 | GOAL | 353.0 | 152.3 | 461.3 | 966.7 | ||
67 | 17 | Constance Mettetal | F | FRA | Niviuk Icepeak X-One/Niviuk Drifter 2 | Pôle France / Niviuk / AIR 3 | 75.58 | 12:15:00 | 14:17:02 | +00:01:07 | 33.34 | GOAL | 353.0 | 146.2 | 463.9 | 963.0 | ||
68 | 356 | Jenny Oneil | F | USA | Ozone Enzo 3/Ozone Submarine | 75.58 | 12:15:00 | 14:17:05 | +00:01:10 | 33.33 | GOAL | 353.0 | 146.2 | 463.4 | 962.5 | |||
72 | 81 | Johanna Hamne | F | SWE | Ozone Enzo 3/Ozone Submarine | AirG | 75.58 | 12:15:00 | 14:17:43 | +00:01:48 | 33.16 | GOAL | 353.0 | 146.1 | 457.6 | 956.7 | ||
102 | 1451 | Maria Alejandra Mejia | F | COL | Ozone Enzo 3/Gin Genie Race 4 | Casa Munkala | 75.58 | 12:15:00 | 14:36:48 | +00:20:53 | 28.70 | GOAL | 353.0 | 142.0 | 329.0 | 824.0 | ||
104 | 711 | Silvia Buzzi Ferraris | F | ITA | Ozone Enzo 3/Woody Valley XR7 | Aeroclub d' Italia | 75.58 | 12:15:00 | 14:40:18 | +00:24:23 | 28.01 | GOAL | 353.0 | 131.0 | 308.6 | 792.6 | ||
110 | 177 | Jinhee Baek | F | KOR | Ozone Zeno 2/Woody Valley XR7 | 단양패러마을/OZONEKORAE | 75.58 | 12:15:00 | 15:12:55 | +00:57:00 | 22.87 | GOAL | 353.0 | 77.5 | 135.6 | 566.2 | ||
112 | 474 | Marcella Uchoa | F | BRA | Ozone Enzo 3/Ozone Submarine | Ozone, P. Mun. Pocos de Caldas, Soitic, Air3, Naviter | 74.53 | 12:15:00 | 14:18:07 | +00:02:12 | 33.05 |
ESS
1.1 km from sector #7 [G05008] @ 14:20:07
|
348.1 | 159.5 | 507.6 | |||
117 | 293 | Capucine Deliot | F | FRA | Ozone Zeno 2/Ozone Exoceat | Darentasia, Niviuk, Equipe de Ligue Auvergne-Rhone-Alpes, Région hauts-de-France, Département le Nord, Fondation UGA | 75.34 | 12:15:00 | 14:18:59 | +00:03:04 | 32.82 |
ESS
244 m from sector #7 [G05008] @ 14:25:17
|
351.9 | 149.2 | 501.1 | |||
123 | 751 | Tomoko Yoshikawa | F | JPN | Ozone Enzo 3/Gin Genie Race 5 | aerotact , GIN Gliders | 72.36 | 12:15:00 |
DF
1.2 km from sector #6 [G05008] @ 14:35:21
|
338.0 | 130.4 | 468.3 | ||||||
126 | 405 | Laura Puente Poza | F | ESP | Ozone Zeno/Sol CX-MAX | 10.87 | 12:15:00 |
DF
32.6 km from sector #4 [P20018] @ 12:29:12
|
50.8 | 50.8 |