13th Paragliding World Cup Superfinal 20232024-03-05 to 2024-03-16 Task 5 (OFFICIAL)2024-03-13Race to GoalSpeed Section distance (shortest): 67.82 kmTake-off to ESS distance: 73.58 kmTotal task distance: 75.58 km
Window times: from 09:00 to 17:30 StartGate(s): 12:15 Task deadline: 17:30 |
Why the winner doesn't get 1000 points: One pilot got maximum leading points, but another pilot got maximum time points.
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Manuel Quintanilla | M | MEX | Ozone Enzo 2/Ozone Submarine | CONCEPTOQ.COM | 75.58 | 12:15:00 | 14:16:19 | +00:00:24 | 33.54 | GOAL | 353.0 | 170.3 | 471.3 | 994.5 | ||
2 | 1 | Honorin Hamard | M | FRA | Ozone Enzo 3/Ozone Submarine | AltitudeEyewear, Naviter, AttitudeManche, XCtracer, Ozone, LesArchanges, FFVL, Icaro, LigueNormandieVL, PlaineAltitude | 75.58 | 12:15:00 | 14:16:20 | +00:00:25 | 33.54 | GOAL | 353.0 | 163.5 | 471.1 | 987.5 | ||
3 | 24 | Luc Armant | M | FRA | Ozone Enzo 3/Ozone Submarine | Ozone | 75.58 | 12:15:00 | 14:16:09 | +00:00:14 | 33.59 | GOAL | 353.0 | 160.2 | 473.2 | 986.5 | ||
4 | 9 | Joachim Oberhauser | M | ITA | Ozone Enzo 3/Ozone Submarine | Airecornizzolo-Ozone-Salomon-Superfly360-Elektroww-Ruedlohg-Xdreamfly-AECI-Bullet-xctracer-Suunto-facchiniphysio--icaro2000 | 75.58 | 12:15:00 | 14:16:14 | +00:00:19 | 33.56 | GOAL | 353.0 | 159.6 | 472.2 | 984.9 | ||
5 | 363 | Maycon Santos | M | BRA | Ozone Enzo 3/Ozone Submarine | 75.58 | 12:15:00 | 14:16:29 | +00:00:34 | 33.50 | GOAL | 353.0 | 161.4 | 469.4 | 983.8 | |||
6 | 105 | Rafael Barros | M | BRA | Niviuk Icepeak X-One/Ozone Submarine | Dicolore / Niviuk Brasil | 75.58 | 12:15:00 | 14:16:28 | +00:00:33 | 33.50 | GOAL | 353.0 | 160.2 | 469.6 | 982.8 | ||
7 | 211 | Michel Cervellin | M | FRA | Ozone Enzo 3/Ozone Submarine | Vision parapente - Annecy Vol libre | 75.58 | 12:15:00 | 14:15:55 | 02:00:55 | 33.65 | GOAL | 353.0 | 152.9 | 476.7 | 982.6 | ||
8 | 245 | Matt Henzi | M | USA | Ozone Enzo 3/Ozone Submarine | Cloudsurf Towing and SIV Clinics | 75.58 | 12:15:00 | 14:16:27 | +00:00:32 | 33.51 | GOAL | 353.0 | 158.8 | 469.8 | 981.5 | ||
9 | 76 | Marco Busetta | M | ITA | Niviuk Icepeak X-One/Niviuk Drifter 2 | Bullet speedbar, Il Pistacchio, AeCI | 75.58 | 12:15:00 | 14:16:08 | +00:00:13 | 33.59 | GOAL | 353.0 | 154.9 | 473.4 | 981.4 | ||
10 | 98 | Mario Monteiro | M | BRA | Niviuk x-one/ozone submarine | 75.58 | 12:15:00 | 14:16:33 | +00:00:38 | 33.48 | GOAL | 353.0 | 159.2 | 468.7 | 980.9 | |||
11 | 212 | Stephane Drouin | M | FRA | Ozone Enzo 3/Ozone Submarine | 4eme Dimension | 75.58 | 12:15:00 | 14:16:32 | +00:00:37 | 33.48 | GOAL | 353.0 | 158.9 | 468.9 | 980.8 | ||
12 | 72 | Chigwon Won | M | KOR | Ozone Enzo 3/Ozone Submarine | KoreaPara, KPGA | 75.58 | 12:15:00 | 14:16:29 | +00:00:34 | 33.50 | GOAL | 353.0 | 158.2 | 469.4 | 980.7 | ||
13 | 3 | Baptiste Lambert | M | FRA | Ozone Enzo 3/Ozone Submarine | Ozone Paragliders | 75.58 | 12:15:00 | 14:16:30 | +00:00:35 | 33.49 | GOAL | 353.0 | 158.3 | 469.2 | 980.6 | ||
14 | 6 | Juan Sebastian Ospina Restrepo | M | GBR | Ozone Enzo 3/Ozone Submarine | XCmag, Ozone, BHPA, Skywings | 75.58 | 12:15:00 | 14:16:41 | +00:00:46 | 33.44 | GOAL | 353.0 | 159.9 | 467.3 | 980.2 | ||
15 | 42 | Martin Jovanoski | M | MKD | Gin Boomerang/Gin Genie Race 5 | Gingliders : Flymaster : Flymacedonia | 75.58 | 12:15:00 | 14:16:32 | +00:00:37 | 33.48 | GOAL | 353.0 | 158.1 | 468.9 | 980.0 | ||
16 | 249 | Marcelo Sanchez Vilchez | M | ESP | Niviuk Icepeak X-One/Ozone Submarine | Niviuk | 75.58 | 12:15:00 | 14:16:30 | +00:00:35 | 33.49 | GOAL | 353.0 | 157.3 | 469.2 | 979.6 | ||
16 | 2 | Philipp Haag | M | DEU | Ozone Enzo 3/Ozone Submarine | 75.58 | 12:15:00 | 14:16:29 | +00:00:34 | 33.50 | GOAL | 353.0 | 157.2 | 469.4 | 979.6 | |||
18 | 5 | Ernesto Hinestroza | M | DEU | Ozone Enzo 3/Ozone Submarine | Aerotaxi, DGFW.club; DHV; Kontest.eu | 75.58 | 12:15:00 | 14:16:34 | +00:00:39 | 33.47 | GOAL | 353.0 | 157.6 | 468.5 | 979.1 | ||
19 | 710 | Erico Oliveira | M | BRA | Niviuk Icepeak X-One/Niviuk Drifter 2 | Niviuk Brasil / ActionFly Rio / CSCVL | 75.58 | 12:15:00 | 14:16:53 | +00:00:58 | 33.39 | GOAL | 353.0 | 160.5 | 465.3 | 978.9 | ||
20 | 246 | Clement Latour | M | FRA | Ozone Enzo 3/Ozone Submarine | 75.58 | 12:15:00 | 14:16:33 | +00:00:38 | 33.48 | GOAL | 353.0 | 155.9 | 468.7 | 977.6 | |||
21 | 741 | Andrei Gaia | M | ROU | Niviuk X-One/Ozone Submarine | 75.58 | 12:15:00 | 14:16:54 | +00:00:59 | 33.38 | GOAL | 353.0 | 158.0 | 465.1 | 976.2 | |||
21 | 10 | Michal Gierlach | M | POL | Ozone Enzo 3/Ozone Submarine | Suunto, Salewa, La Casa di Spike, XC Tracer, Air3 | 75.58 | 12:15:00 | 14:16:52 | +00:00:57 | 33.39 | GOAL | 353.0 | 157.7 | 465.5 | 976.2 | ||
23 | 500 | Darko Stankovski | M | MKD | Ozone Enzo 3/Ozone Submarine | AQUILA | 75.58 | 12:15:00 | 14:16:32 | +00:00:37 | 33.48 | GOAL | 353.0 | 154.1 | 468.9 | 975.9 | ||
23 | 11 | Julien Garcia | M | FRA | Ozone ENZO 3/Ozone Exoceat | FFVL | 75.58 | 12:15:00 | 14:16:49 | +00:00:54 | 33.41 | GOAL | 353.0 | 156.9 | 466.0 | 975.9 | ||
25 | 737 | Luciano Horn | M | BRA | Ozone Enzo 3/Ozone Submarine | Prefeitura Municipal Sapiranga / Ozone Brasil / Familia Geisse / AIR 3 | 75.58 | 12:15:00 | 14:17:01 | +00:01:06 | 33.35 | GOAL | 353.0 | 158.8 | 464.0 | 975.8 | ||
26 | 271 | Alexia Fischer | F | USA | Ozone Enzo 3/Ozone Submarine | Bozeman Paragliding, Your Name Here | 75.58 | 12:15:00 | 14:16:44 | +00:00:49 | 33.43 | GOAL | 353.0 | 155.9 | 466.8 | 975.7 | ||
27 | 216 | Boris Miladinov | M | ESP | Ozone Enzo 3/Ozone Submarine | Dparapente | 75.58 | 12:15:00 | 14:16:41 | +00:00:46 | 33.44 |
GOAL
147 m from sector #7 [G05008] @ 14:22:33
|
353.0 | 155.2 | 467.3 | 975.6 | ||
27 | 12 | Francisco Javier Reina Lagos | M | ESP | Niviuk Icepeak X-One/Ozone Submarine | Niviuk-Air3-Icaro2000 | 75.58 | 12:15:00 | 14:16:49 | +00:00:54 | 33.41 | GOAL | 353.0 | 156.6 | 466.0 | 975.6 | ||
29 | 58 | Clement Hoelter | M | FRA | Ozone Enzo 3/Ozone Submarine | 75.58 | 12:15:00 | 14:16:42 | +00:00:47 | 33.44 | GOAL | 353.0 | 155.2 | 467.1 | 975.4 | |||
29 | 73 | Galen Kirkpatrick | F | USA | Ozone Enzo 3/Ozone Submarine | FlyWithGalen, Convergence Paragliding, Eagle paragliding | 75.58 | 12:15:00 | 14:16:37 | +00:00:42 | 33.46 | GOAL | 353.0 | 154.4 | 468.0 | 975.4 | ||
31 | 1111 | Antoine Dubois-Mercé | M | FRA | Ozone Enzo 3/Ozone Submarine | Bgd / La Grignote / Atraversciel / Aventure-Lavande | 75.58 | 12:15:00 | 14:16:57 | +00:01:02 | 33.37 | GOAL | 353.0 | 157.5 | 464.7 | 975.2 | ||
32 | 717 | Meryl Delferriere | F | FRA | Niviuk Icepeak X-One/Ozone Submarine | Niviuk - Élément | 75.58 | 12:15:00 | 14:16:46 | +00:00:51 | 33.42 | GOAL | 353.0 | 155.4 | 466.5 | 974.9 | ||
33 | 21 | Tim Rochas | M | FRA | Niviuk Icepeak X-One/Niviuk Drifter 2 | Niviuk, Naviter, Kookabara juice, Provence-parapente | 75.58 | 12:15:00 | 14:16:54 | +00:00:59 | 33.38 | GOAL | 353.0 | 156.5 | 465.1 | 974.7 | ||
34 | 19 | Stefan Bernhard | M | DEU | Ozone Enzo 3/Ozone Submarine | Sky Summits | 75.58 | 12:15:00 | 14:17:29 | +00:01:34 | 33.22 | GOAL | 353.0 | 161.5 | 459.7 | 974.2 | ||
35 | 69 | Rafael Saladini | M | BRA | Ozone Enzo 3/Sol GR5 | Ozone Paragliders | 75.58 | 12:15:00 | 14:16:25 | +00:00:30 | 33.52 | GOAL | 353.0 | 150.7 | 470.1 | 973.9 | ||
36 | 357 | Vladimir Bacanin | M | SRB | Ozone Enzo 3/Ozone Submarine | VSS | 75.58 | 12:15:00 | 14:16:54 | +00:00:59 | 33.38 | GOAL | 353.0 | 155.5 | 465.1 | 973.7 | ||
37 | 811 | Austin Cox | M | USA | Ozone Enzo 3/Ozone Submarine | NORTHWEST PARAGLIDING | 75.58 | 12:15:00 | 14:17:02 | +00:01:07 | 33.34 | GOAL | 353.0 | 156.7 | 463.9 | 973.6 | ||
38 | 940 | Federico Brown Manzone | M | ITA | Ozone Enzo 3/Ozone Submarine | Aeroclub d'Italia, Air3, Fly with Andy | 75.58 | 12:15:00 | 14:17:02 | +00:01:07 | 33.34 | GOAL | 353.0 | 156.6 | 463.9 | 973.5 | ||
39 | 18 | Christoph Dunkel | M | CHE | Ozone Enzo 3/Ozone Submarine | Dunkel Engineering | 75.58 | 12:15:00 | 14:16:56 | +00:01:01 | 33.37 | GOAL | 353.0 | 155.6 | 464.8 | 973.4 | ||
40 | 99 | Adrien Raisson | M | FRA | Niviuk Icepeak X-One/Ozone Submarine | Les Arcs / Bonneval Waters / Region Auvergne Rhône-Alpes | 75.58 | 12:15:00 | 14:16:27 | +00:00:32 | 33.51 | GOAL | 353.0 | 150.0 | 469.8 | 972.8 | ||
41 | 3111 | Markus Anders | M | DEU | Ozone Enzo 3/Ozone Submarine | Salewa, Luftikus, BioTeaque, Skywalk, DGCW, Ultrasports | 75.58 | 12:15:00 | 14:16:43 | +00:00:48 | 33.43 | GOAL | 353.0 | 152.4 | 467.0 | 972.4 | ||
41 | 1211 | Yongmook Won | M | KOR | Ozone Enzo 3/Ozone Submarine | Koreaparagliding | 75.58 | 12:15:00 | 14:16:59 | +00:01:04 | 33.36 | GOAL | 353.0 | 155.1 | 464.3 | 972.4 | ||
43 | 4 | Ivan Haas | M | FRA | Ozone Enzo 3/Ozone Submarine | Altitude Eyewear/Volirium Vario/Région Grand Est | 75.58 | 12:15:00 | 14:16:46 | +00:00:51 | 33.42 | GOAL | 353.0 | 152.8 | 466.5 | 972.3 | ||
44 | 13 | Thibault Voglet | M | BEL | Niviuk Icepeak X-One/Ozone Submarine | X1X, Niviuk, Air3, Almaval, Les 7 meuses, Profondeville | 75.58 | 12:15:00 | 14:16:56 | +00:01:01 | 33.37 | GOAL | 353.0 | 154.1 | 464.8 | 971.9 | ||
45 | 421 | Martinho Ribeiro Morais | M | BRA | Niviuk Icepeak X-One/Ozone Submarine | Ynovar - ARTCON - Ildemari Tecidos | 75.58 | 12:15:00 | 14:17:23 | +00:01:28 | 33.25 | GOAL | 353.0 | 158.0 | 460.6 | 971.6 | ||
46 | 43 | François Cormier | M | FRA | Ozone Enzo 3/Ozone Submarine | 75.58 | 12:15:00 | 14:16:59 | +00:01:04 | 33.36 | GOAL | 353.0 | 154.2 | 464.3 | 971.5 | |||
47 | 311 | Daniel Tyrkas | M | DEU | Ozone Enzo 3/Ozone Submarine | Business Insights | X-DreamFly | GSC Hochries | Icaro 2000 | Siols | Chiba | 75.58 | 12:15:00 | 14:16:57 | +00:01:02 | 33.37 | GOAL | 353.0 | 153.5 | 464.7 | 971.2 | ||
48 | 82 | Estefano Salgado | M | MEX | Ozone Enzo 3/Ozone Submarine | Restaurante Los Veleros | 75.58 | 12:15:00 | 14:17:07 | +00:01:12 | 33.32 | GOAL | 353.0 | 154.4 | 463.1 | 970.5 | ||
48 | 767 | Guy Anderson | M | GBR | Ozone Enzo 3/Ozone Submarine | Anciano Wine, Frontiers Paragliding, Forge Skis | 75.58 | 12:15:00 | 14:17:06 | +00:01:11 | 33.33 | GOAL | 353.0 | 154.3 | 463.2 | 970.5 | ||
50 | 35 | Martin Long | M | GBR | Ozone Enzo 3/Ozone Submarine | Ozone | XCMag | The Loft | 75.58 | 12:15:00 | 14:17:13 | +00:01:18 | 33.30 | GOAL | 353.0 | 153.9 | 462.1 | 969.0 | ||
51 | 63 | Violeta Jimenez | F | USA | Ozone Enzo 3/Ozone Submarine | 75.58 | 12:15:00 | 14:17:08 | +00:01:13 | 33.32 | GOAL | 353.0 | 152.2 | 462.9 | 968.1 | |||
52 | 304 | Ivan Centa | M | ITA | Gin Boomerang 12/Ozone Submarine | Superfly360 | 75.58 | 12:15:00 | 14:17:01 | +00:01:06 | 33.35 | GOAL | 353.0 | 150.5 | 464.0 | 967.6 | ||
53 | 757 | Biagio Alberto Vitale | M | ITA | Ozone Enzo 3 XL/Ozone Submarine | AIRE Team, DMD, Aeroclub d’Italia, | 75.58 | 12:15:00 | 14:17:31 | +00:01:36 | 33.21 | GOAL | 353.0 | 155.0 | 459.4 | 967.4 | ||
53 | 104 | Richárd Gabrieli | M | HUN | Ozone Enzo 3/Ozone Submarine | Mara Invest | 75.58 | 12:15:00 | 14:17:26 | +00:01:31 | 33.24 | GOAL | 353.0 | 154.3 | 460.1 | 967.4 | ||
55 | 321 | Richard Meek | M | GBR | Ozone Enzo 3/Gin Genie Race 5 | The Sick & The Wrong | 75.58 | 12:15:00 | 14:17:33 | +00:01:38 | 33.20 | GOAL | 353.0 | 155.2 | 459.1 | 967.3 | ||
55 | 787 | Ronnie Koerich | M | BRA | Niviuk Icepeak X-One/Ozone Submarine | Vortex Paragliding | 75.58 | 12:15:00 | 14:17:37 | +00:01:42 | 33.19 | GOAL | 353.0 | 155.9 | 458.5 | 967.3 | ||
57 | 112 | Keiko Hiraki | F | JPN | Ozone Enzo 3/Ozone Submarine | FieldPro/API/Falhawk/Nagao/Woomacoo | 75.58 | 12:15:00 | 14:17:24 | +00:01:29 | 33.24 | GOAL | 353.0 | 153.7 | 460.4 | 967.1 | ||
58 | 78 | Elisabeth Egger | F | AUT | Ozone Enzo 3/Woody Valley XR7 | Ozone, Flugschule Aufwind, Business-Insights | 75.58 | 12:15:00 | 14:17:18 | +00:01:23 | 33.27 | GOAL | 353.0 | 152.3 | 461.3 | 966.7 | ||
59 | 15 | Washington Peruchi | M | BRA | Niviuk X-one/Ozone Submarine | LBCP - Liga Brasileira dos Competidores de Papente | 75.58 | 12:15:00 | 14:16:47 | +00:00:52 | 33.41 | GOAL | 353.0 | 146.4 | 466.3 | 965.8 | ||
60 | 225 | Denis Pogolsha | M | MDA | Ozone Enzo 3/Ozone Submarine | 75.58 | 12:15:00 | 14:17:24 | +00:01:29 | 33.24 | GOAL | 353.0 | 152.1 | 460.4 | 965.6 | |||
61 | 434 | Pal Takats | M | HUN | Ozone Enzo 3/Ozone Submarine | OZONE | www.paltakats.com/masteracro | 75.58 | 12:15:00 | 14:17:55 | +00:02:00 | 33.11 | GOAL | 353.0 | 156.6 | 455.8 | 965.4 | ||
62 | 121 | Edinson Alvarez Suarez | M | COL | Ozone Enzo/Ozone Submarine | 75.58 | 12:15:00 | 14:17:13 | +00:01:18 | 33.30 | GOAL | 353.0 | 150.2 | 462.1 | 965.3 | |||
63 | 358 | Jarbas Mello | M | BRA | Ozone Enzo 3/Ozone Submarine | PRO ESPORTE RS / PREFEITURA SAPIRANGA / FAMÍLIA GEISSE | 75.58 | 12:15:00 | 14:17:47 | +00:01:52 | 33.14 | GOAL | 353.0 | 154.4 | 457.0 | 964.4 | ||
64 | 47 | Vit Pekarek | M | CZE | Ozone Enzo 3/Ozone Submarine | Axis Communications, LAA CR | 75.58 | 12:15:00 | 14:17:46 | +00:01:51 | 33.15 | GOAL | 353.0 | 154.0 | 457.1 | 964.1 | ||
65 | 747 | Johannes Baumgarten | M | DEU | Niviuk X-One/Kortel Kannibal Race 2 | Papillon Paragliding | 75.58 | 12:15:00 | 14:16:55 | +00:01:00 | 33.38 | GOAL | 353.0 | 146.0 | 465.0 | 964.0 | ||
66 | 59 | Federico Nevastro | M | ITA | Niviuk Icepeak X-One/Woody Valley XR7 | Aero Club Italia ,OMNIA Costruzioni,ParaDeltaClubFeltre, Osteria Canal. Woody Valley. | 75.58 | 12:15:00 | 14:17:07 | +00:01:12 | 33.32 | GOAL | 353.0 | 147.4 | 463.1 | 963.5 | ||
67 | 17 | Constance Mettetal | F | FRA | Niviuk Icepeak X-One/Niviuk Drifter 2 | Pôle France / Niviuk / AIR 3 | 75.58 | 12:15:00 | 14:17:02 | +00:01:07 | 33.34 | GOAL | 353.0 | 146.2 | 463.9 | 963.0 | ||
68 | 356 | Jenny Oneil | F | USA | Ozone Enzo 3/Ozone Submarine | 75.58 | 12:15:00 | 14:17:05 | +00:01:10 | 33.33 | GOAL | 353.0 | 146.2 | 463.4 | 962.5 | |||
69 | 118 | Alfredo Studer | M | CHE | Ozone Enzo 3/Ozone Submarine | Jack & Jones | 75.58 | 12:15:00 | 14:16:19 | +00:00:24 | 33.54 | GOAL | 353.0 | 135.9 | 471.3 | 960.2 | ||
70 | 27 | Rémi Bourdelle | M | FRA | Gin Boomerang 12/Ozone Submarine | Team Chamonix - Kortel Design - Chiropracteur Chamonix | 75.58 | 12:15:00 | 14:17:41 | +00:01:46 | 33.17 | GOAL | 353.0 | 147.0 | 457.9 | 957.9 | ||
71 | 34 | Yann Martail | M | FRA | Triple Seven Gambit/Ozone Submarine | Aix en Vol - Marianne - Maëlle - Nina | 75.58 | 12:15:00 | 14:18:17 | +00:02:22 | 33.01 | GOAL | 353.0 | 152.1 | 452.7 | 957.8 | ||
72 | 81 | Johanna Hamne | F | SWE | Ozone Enzo 3/Ozone Submarine | AirG | 75.58 | 12:15:00 | 14:17:43 | +00:01:48 | 33.16 | GOAL | 353.0 | 146.1 | 457.6 | 956.7 | ||
73 | 222 | Zhao Zhenjun | M | CHN | Ozone Enzo 3/Ozone Submarine | vaude china | 75.58 | 12:15:00 | 14:18:51 | +00:02:56 | 32.86 | GOAL | 353.0 | 153.4 | 447.9 | 954.4 | ||
74 | 84 | Arthur Moindrot | M | FRA | Ozone Enzo 3/Ozone Submarine | Air et aventure, Neo & Gin, Air 3, Kortel design | 75.58 | 12:15:00 | 14:19:23 | +00:03:28 | 32.72 | GOAL | 353.0 | 151.7 | 443.6 | 948.4 | ||
75 | 44 | Yassen Savov | M | BGR | Ozone Enzo 3/Ozone Submarine | 75.58 | 12:15:00 | 14:20:15 | +00:04:20 | 32.49 | GOAL | 353.0 | 153.2 | 436.9 | 943.1 | |||
76 | 117 | Franz Schilter | M | PER | Ozone Enzo 3/Gin Genie Race 5 | hotel sol y luna | 75.58 | 12:15:00 | 14:20:17 | +00:04:22 | 32.48 | GOAL | 353.0 | 152.4 | 436.6 | 942.1 | ||
77 | 88 | Mike Lester | M | USA | Ozone Enzo 3/Ozone Submarine | thatgamecompany | 75.58 | 12:15:00 | 14:20:50 | +00:04:55 | 32.34 | GOAL | 353.0 | 154.3 | 432.5 | 939.8 | ||
78 | 451 | Filipe Marques | M | BRA | Ozone Enzo 3/Gin Genie Race 5 | Mahi Mahi Poke | 75.58 | 12:15:00 | 14:20:07 | +00:04:12 | 32.52 | GOAL | 353.0 | 144.1 | 437.9 | 935.0 | ||
79 | 101 | Petr Kostrhun | M | CZE | Ozone Enzo3/Gin Genie Race 5 | LAA ČR, atlantis-limousine-service.cz | 75.58 | 12:15:00 | 14:21:08 | +00:05:13 | 32.26 | GOAL | 353.0 | 150.6 | 430.2 | 933.8 | ||
80 | 402 | Paolo Facchini | M | ITA | Niviuk Icepeak X-One/Ozone Submarine | AeC ITALIA | 75.58 | 12:15:00 | 14:20:55 | +00:05:00 | 32.32 | GOAL | 353.0 | 148.8 | 431.8 | 933.7 | ||
81 | 308 | Luiz Cezar Dias | M | BRA | Niviuk X ONE/Gin GR4 | Pousada Pico do Gavião | 75.58 | 12:15:00 | 14:21:19 | +00:05:24 | 32.22 | GOAL | 353.0 | 151.0 | 428.9 | 932.9 | ||
82 | 707 | Louis Tapper | M | NZL | Ozone Enzo 3/Ozone Submarine v2 | Kiwi Paragliding | 75.58 | 12:15:00 | 14:21:51 | +00:05:56 | 32.08 | GOAL | 353.0 | 154.9 | 425.0 | 932.8 | ||
83 | 777 | Jan Rentowski | M | POL | Gin Boomerang 12/Gin Genie Race 5 | GringoFly | 75.58 | 12:15:00 | 14:20:41 | +00:04:46 | 32.38 | GOAL | 353.0 | 144.7 | 433.6 | 931.3 | ||
84 | 335 | Téo Bouvard | M | FRA | Ozone Zeno 2/Ozone Submarine | 75.58 | 12:15:00 | 14:20:41 | +00:04:46 | 32.38 | GOAL | 353.0 | 140.7 | 433.6 | 927.3 | |||
85 | 71 | Jan Jares | M | CZE | Ozone Enzo 3/Gin Genie Race 5 | eHAMnet, LAA CR | 75.58 | 12:15:00 | 14:22:20 | +00:06:25 | 31.96 | GOAL | 353.0 | 150.3 | 421.5 | 924.7 | ||
86 | 306 | Robert Whittall | M | GBR | Ozone Enzo3/Ozone Forza | Ozone | 75.58 | 12:15:00 | 14:26:03 | +00:10:08 | 31.05 | GOAL | 353.0 | 150.4 | 395.9 | 899.2 | ||
87 | 49 | Russell Ogden | M | GBR | Ozone Enzo 3/Ozone Submarine | Ozone, Kavu | 75.58 | 12:15:00 | 14:27:32 | +00:11:37 | 30.70 | GOAL | 353.0 | 154.9 | 386.1 | 894.0 | ||
88 | 79 | Nicolas Dinh | M | FRA | Ozone Enzo 3/Ozone Submarine | Equipe de Ligue | Alixa | Prevol Parapente | 75.58 | 12:15:00 | 14:26:58 | +00:11:03 | 30.84 | GOAL | 353.0 | 149.4 | 389.8 | 892.2 | ||
89 | 219 | Dan Girdea | M | SWE | Ozone Enzo 3/Kortel Design Kanibal Race 2 | Skysport, SkyStreet, soaringshop.fr | 75.58 | 12:15:00 | 14:25:00 | +00:09:05 | 31.30 | GOAL | 353.0 | 136.2 | 402.9 | 892.1 | ||
90 | 974 | Mathias Ioualalen | M | FRA | Ozone Enzo 3/Ozone Submarine | AIR REUNION PARAPENTE | 75.58 | 12:15:00 | 14:27:09 | +00:11:14 | 30.79 | GOAL | 353.0 | 149.5 | 388.6 | 891.1 | ||
91 | 841 | Denis Chouraqui | M | FRA | Ozone Enzo 3/Ozone Submarine | 75.58 | 12:15:00 | 14:27:19 | +00:11:24 | 30.75 | GOAL | 353.0 | 147.9 | 387.5 | 888.5 | |||
92 | 38 | Youri Pitteloud | M | CHE | Ozone Enzo 3/Ozone Submarine | 75.58 | 12:15:00 | 14:26:56 | +00:11:01 | 30.84 | GOAL | 353.0 | 144.9 | 390.0 | 888.0 | |||
93 | 217 | Lucas Ribas | M | BRA | Niviuk Icepeak X-One/Ozone Submarine | RIBAS Instaladora | 75.58 | 12:15:00 | 14:26:28 | +00:10:33 | 30.95 | GOAL | 353.0 | 139.1 | 393.1 | 885.2 | ||
94 | 16 | William Pardis | M | PHL | Ozone Enzo is/Ozone Submarine | 75.58 | 12:15:00 | 14:27:19 | +00:11:24 | 30.75 | GOAL | 353.0 | 137.0 | 387.5 | 877.5 | |||
95 | 471 | Marcin Wirski | M | POL | Ozone Zeno 2/Kortel Design Kanibal Race 2 | 75.58 | 12:15:00 | 14:28:27 | +00:12:32 | 30.49 | GOAL | 353.0 | 132.9 | 380.2 | 866.1 | |||
96 | 313 | Andy Tallia | M | FRA | Ozone Enzo 3/Ozone Submarine | Icaro 2000 / Valmeinier | 75.58 | 12:15:00 | 14:28:34 | +00:12:39 | 30.47 | GOAL | 353.0 | 133.4 | 379.4 | 865.8 | ||
97 | 611 | Frank Brown | M | BRA | Gin Boomerang 12/Gin Genie Race 3 | Gin Gliders-Landspride | 75.58 | 12:15:00 | 14:30:30 | +00:14:35 | 30.03 | GOAL | 353.0 | 144.1 | 367.2 | 864.3 | ||
98 | 255 | Julian Robinson | M | GBR | Gin Boomerang 12/Ozone Submarine | UK Airsports | 75.58 | 12:15:00 | 14:30:14 | +00:14:19 | 30.09 | GOAL | 353.0 | 134.0 | 368.9 | 855.9 | ||
99 | 4441 | Tomas Drnec | M | CZE | Ozone Enzo 3/Gin Genie Race 5 | LAA ČR, FLYSPORT.cz, Adventure Menu...real food TO GO, GOparagliding.cz, SČL - Spolek českých letců, NAVAL inland navigation | 75.58 | 12:15:00 | 14:34:17 | +00:18:22 | 29.22 | GOAL | 353.0 | 139.9 | 344.0 | 836.9 | ||
100 | 323 | Davide Licini | M | CHE | Niviuk Icepeak X-One/Niviuk Drifter 2 | JACK & JONES, BESTSELLER.com, Niviuk Team Switzerland | 75.58 | 12:15:00 | 14:31:40 | +00:15:45 | 29.77 | GOAL | 353.0 | 120.4 | 359.9 | 833.4 | ||
101 | 891 | Oldrich Broz | M | CZE | Ozone Enzo 3/Ozone Submarine | LAA ČR | 75.58 | 12:15:00 | 14:33:42 | +00:17:47 | 29.34 | GOAL | 353.0 | 128.8 | 347.5 | 829.3 | ||
102 | 1451 | Maria Alejandra Mejia | F | COL | Ozone Enzo 3/Gin Genie Race 4 | Casa Munkala | 75.58 | 12:15:00 | 14:36:48 | +00:20:53 | 28.70 | GOAL | 353.0 | 142.0 | 329.0 | 824.0 | ||
103 | 417 | Eusébio Soares | M | PRT | Ozone Enzo 3/Kortel Design Kanibal Race 2 | Soares & Soares, Lda. | 75.58 | 12:15:00 | 14:39:24 | +00:23:29 | 28.18 | GOAL | 353.0 | 149.0 | 313.8 | 815.9 | ||
104 | 711 | Silvia Buzzi Ferraris | F | ITA | Ozone Enzo 3/Woody Valley XR7 | Aeroclub d' Italia | 75.58 | 12:15:00 | 14:40:18 | +00:24:23 | 28.01 | GOAL | 353.0 | 131.0 | 308.6 | 792.6 | ||
105 | 94 | Giuliano Minutella | M | ITA | Ozone Enzo 3/Gin Genie Race 5 | CASTELLO LANZA, INFINITYFLY, AIR3, BULLET SPEEDBAR, CIRO SPATARO MEDICAL DEVICES | 75.58 | 12:15:00 | 14:37:45 | +00:21:50 | 28.51 | GOAL | 353.0 | 108.3 | 323.4 | 784.7 | ||
