2024-03-05 to 2024-03-16
No | Type | Shape | Id | Radius [km] |
Latitude [°] |
Longitude [°] |
Direction [°] |
---|---|---|---|---|---|---|---|
1 | TOFF | CIRCLE | D01085 | 0.4 | -19.63173 | -40.96746 | |
2 | SSS | CIRCLE | G18016 | 49.0 | -19.23049 | -41.22755 | |
3 | TURN | CIRCLE | P12011 | 10.0 | -19.33477 | -41.25607 | |
4 | TURN | CIRCLE | G17020 | 8.0 | -19.22665 | -40.98018 | |
5 | ESS | CIRCLE | P08023 | 35.0 | -19.82490 | -41.11364 | |
6 | GOAL | SEMICIRCLE | G05008 | 0.1 | -19.49884 | -41.04123 | 197.5 |
Window times: from 09:00 to 17:30
StartGate(s): 12:00
Task deadline: 17:30
Why the winner doesn't get 1000 points: One pilot got maximum leading points, but another pilot got maximum time points.
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 73 | Galen Kirkpatrick | F | USA | Ozone Enzo 3/Ozone Submarine | FlyWithGalen, Convergence Paragliding, Eagle paragliding | 80.70 | 12:00:00 | 14:23:47 | +00:01:18 | 31.48 | GOAL | 356.6 | 157.7 | 460.5 | 974.9 | ||
28 | 717 | Meryl Delferriere | F | FRA | Niviuk Icepeak X-One/Ozone Submarine | Niviuk - Élément | 80.70 | 12:00:00 | 14:23:49 | +00:01:20 | 31.47 | GOAL | 356.6 | 154.2 | 460.2 | 971.1 | ||
30 | 271 | Alexia Fischer | F | USA | Ozone Enzo 3/Ozone Submarine | Bozeman Paragliding, Your Name Here | 80.70 | 12:00:00 | 14:23:49 | +00:01:20 | 31.47 | GOAL | 356.6 | 153.7 | 460.2 | 970.6 | ||
38 | 63 | Violeta Jimenez | F | USA | Ozone Enzo 3/Ozone Submarine | 80.70 | 12:00:00 | 14:24:16 | +00:01:47 | 31.37 | GOAL | 356.6 | 155.4 | 456.4 | 968.5 | |||
41 | 474 | Marcella Uchoa | F | BRA | Ozone Enzo 3/Ozone Submarine | Ozone, P. Mun. Pocos de Caldas, Soitic, Air3, Naviter | 80.70 | 12:00:00 | 14:23:48 | +00:01:19 | 31.47 | GOAL | 356.6 | 150.4 | 460.3 | 967.4 | ||
47 | 81 | Johanna Hamne | F | SWE | Ozone Enzo 3/Ozone Submarine | AirG | 80.70 | 12:00:00 | 14:24:45 | +00:02:16 | 31.27 | GOAL | 356.6 | 155.2 | 452.5 | 964.3 | ||
52 | 356 | Jenny Oneil | F | USA | Ozone Enzo 3/Ozone Submarine | 80.70 | 12:00:00 | 14:24:31 | +00:02:02 | 31.32 | GOAL | 356.6 | 151.8 | 454.4 | 962.8 | |||
58 | 17 | Constance Mettetal | F | FRA | Niviuk Icepeak X-One/Niviuk Drifter 2 | Pôle France / Niviuk / AIR 3 | 80.70 | 12:00:00 | 14:24:58 | +00:02:29 | 31.22 | GOAL | 356.6 | 150.7 | 450.8 | 958.1 | ||
65 | 78 | Elisabeth Egger | F | AUT | Ozone Enzo 3/Woody Valley XR7 | Ozone, Flugschule Aufwind, Business-Insights | 80.70 | 12:00:00 | 14:26:37 | +00:04:08 | 30.87 | GOAL | 356.6 | 154.2 | 438.5 | 949.4 | ||
89 | 112 | Keiko Hiraki | F | JPN | Ozone Enzo 3/Ozone Submarine | FieldPro/API/Falhawk/Nagao/Woomacoo | 80.70 | 12:00:00 | 14:37:04 | +00:14:35 | 28.81 | GOAL | 356.6 | 129.1 | 372.3 | 858.1 | ||
93 | 405 | Laura Puente Poza | F | ESP | Ozone Zeno/Sol CX-MAX | 80.70 | 12:00:00 | 14:56:21 | +00:33:52 | 25.66 | GOAL | 356.6 | 100.7 | 268.8 | 726.1 | |||
97 | 1451 | Maria Alejandra Mejia | F | COL | Ozone Enzo 3/Gin Genie Race 4 | Casa Munkala | 80.70 | 12:00:00 | 15:03:12 | +00:40:43 | 24.70 | GOAL | 356.6 | 118.4 | 234.7 | 709.8 | ||
101 | 751 | Tomoko Yoshikawa | F | JPN | Ozone Enzo 3/Gin Genie Race 5 | aerotact , GIN Gliders | 80.70 | 12:00:00 | 15:26:53 | +01:04:24 | 21.88 | GOAL | 356.6 | 51.3 | 123.4 | 531.3 | ||
108 | 177 | Jinhee Baek | F | KOR | Ozone Zeno 2/Woody Valley XR7 | 단양패러마을/OZONEKORAE | 73.74 | 12:00:00 |
DF
5.1 km from sector #5 [P08023] @ 15:15:15
|
325.9 | 52.8 | 378.7 | ||||||
110 | 711 | Silvia Buzzi Ferraris | F | ITA | Ozone Enzo 3/Woody Valley XR7 | Aeroclub d' Italia | 48.71 | 12:00:00 |
DF
3.6 km from sector #4 [G17020] @ 14:05:18
|
215.3 | 46.6 | 261.9 | ||||||
125 | 293 | Capucine Deliot | F | FRA | Ozone Zeno 2/Ozone Exoceat | Darentasia, Niviuk, Equipe de Ligue Auvergne-Rhone-Alpes, Région hauts-de-France, Département le Nord, Fondation UGA | 35.40 | 12:00:00 |
DF
1.9 km from sector #3 [P12011] @ 13:05:13
|
156.4 | 156.4 |