13th Paragliding World Cup Superfinal 20232024-03-05 to 2024-03-16 Task 3 (OFFICIAL)2024-03-09Race to GoalSpeed Section distance (shortest): 75.43 kmTake-off to ESS distance: 78.77 kmTotal task distance: 80.70 km
Window times: from 09:00 to 17:30 StartGate(s): 12:00 Task deadline: 17:30 |
Why the winner doesn't get 1000 points: One pilot got maximum leading points, but another pilot got maximum time points.
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Yassen Savov | M | BGR | Ozone Enzo 3/Ozone Submarine | 80.70 | 12:00:00 | 14:23:06 | +00:00:37 | 31.62 | GOAL | 356.6 | 166.2 | 466.8 | 989.6 | |||
2 | 127 | Stephan Morgenthaler | M | CHE | Ozone Enzo 3/Ozone Submarine | Nilmo | 80.70 | 12:00:00 | 14:22:29 | 02:22:29 | 31.76 | GOAL | 356.6 | 156.6 | 474.1 | 987.3 | ||
3 | 1 | Honorin Hamard | M | FRA | Ozone Enzo 3/Ozone Submarine | AltitudeEyewear, Naviter, AttitudeManche, XCtracer, Ozone, LesArchanges, FFVL, Icaro, LigueNormandieVL, PlaineAltitude | 80.70 | 12:00:00 | 14:23:30 | +00:01:01 | 31.54 | GOAL | 356.6 | 163.3 | 463.0 | 982.9 | ||
4 | 3 | Baptiste Lambert | M | FRA | Ozone Enzo 3/Ozone Submarine | Ozone Paragliders | 80.70 | 12:00:00 | 14:23:30 | +00:01:01 | 31.54 | GOAL | 356.6 | 162.3 | 463.0 | 982.0 | ||
5 | 43 | François Cormier | M | FRA | Ozone Enzo 3/Ozone Submarine | 80.70 | 12:00:00 | 14:23:24 | +00:00:55 | 31.56 | GOAL | 356.6 | 158.7 | 463.9 | 979.2 | |||
6 | 2 | Philipp Haag | M | DEU | Ozone Enzo 3/Ozone Submarine | 80.70 | 12:00:00 | 14:23:31 | +00:01:02 | 31.53 | GOAL | 356.6 | 159.5 | 462.8 | 979.0 | |||
7 | 49 | Russell Ogden | M | GBR | Ozone Enzo 3/Ozone Submarine | Ozone, Kavu | 80.70 | 12:00:00 | 14:23:46 | +00:01:17 | 31.48 | GOAL | 356.6 | 161.4 | 460.6 | 978.7 | ||
8 | 9 | Joachim Oberhauser | M | ITA | Ozone Enzo 3/Ozone Submarine | Airecornizzolo-Ozone-Salomon-Superfly360-Elektroww-Ruedlohg-Xdreamfly-AECI-Bullet-xctracer-Suunto-facchiniphysio--icaro2000 | 80.70 | 12:00:00 | 14:23:50 | +00:01:21 | 31.46 | GOAL | 356.6 | 161.5 | 460.1 | 978.2 | ||
9 | 710 | Erico Oliveira | M | BRA | Niviuk Icepeak X-One/Niviuk Drifter 2 | Niviuk Brasil / ActionFly Rio / CSCVL | 80.70 | 12:00:00 | 14:23:54 | +00:01:25 | 31.45 | GOAL | 356.6 | 161.4 | 459.5 | 977.5 | ||
9 | 245 | Matt Henzi | M | USA | Ozone Enzo 3/Ozone Submarine | Cloudsurf Towing and SIV Clinics | 80.70 | 12:00:00 | 14:23:36 | +00:01:07 | 31.52 | GOAL | 356.6 | 158.8 | 462.1 | 977.5 | ||
11 | 249 | Marcelo Sanchez Vilchez | M | ESP | Niviuk Icepeak X-One/Ozone Submarine | Niviuk | 80.70 | 12:00:00 | 14:23:47 | +00:01:18 | 31.48 | GOAL | 356.6 | 160.1 | 460.5 | 977.2 | ||
12 | 99 | Adrien Raisson | M | FRA | Niviuk Icepeak X-One/Ozone Submarine | Les Arcs / Bonneval Waters / Region Auvergne Rhône-Alpes | 80.70 | 12:00:00 | 14:23:53 | +00:01:24 | 31.45 | GOAL | 356.6 | 160.6 | 459.6 | 976.8 | ||
13 | 72 | Chigwon Won | M | KOR | Ozone Enzo 3/Ozone Submarine | KoreaPara, KPGA | 80.70 | 12:00:00 | 14:23:49 | +00:01:20 | 31.47 | GOAL | 356.6 | 159.9 | 460.2 | 976.7 | ||
14 | 10 | Michal Gierlach | M | POL | Ozone Enzo 3/Ozone Submarine | Suunto, Salewa, La Casa di Spike, XC Tracer, Air3 | 80.70 | 12:00:00 | 14:23:52 | +00:01:23 | 31.46 | GOAL | 356.6 | 159.9 | 459.8 | 976.3 | ||
15 | 82 | Estefano Salgado | M | MEX | Ozone Enzo 3/Ozone Submarine | Restaurante Los Veleros | 80.70 | 12:00:00 | 14:23:58 | +00:01:29 | 31.43 | GOAL | 356.6 | 160.5 | 458.9 | 976.1 | ||
16 | 98 | Mario Monteiro | M | BRA | Niviuk x-one/ozone submarine | 80.70 | 12:00:00 | 14:24:15 | +00:01:46 | 31.37 | GOAL | 356.6 | 162.0 | 456.5 | 975.2 | |||
17 | 84 | Arthur Moindrot | M | FRA | Ozone Enzo 3/Ozone Submarine | Air et aventure, Neo & Gin, Air 3, Kortel design | 80.70 | 12:00:00 | 14:24:09 | +00:01:40 | 31.39 | GOAL | 356.6 | 161.1 | 457.4 | 975.1 | ||
18 | 73 | Galen Kirkpatrick | F | USA | Ozone Enzo 3/Ozone Submarine | FlyWithGalen, Convergence Paragliding, Eagle paragliding | 80.70 | 12:00:00 | 14:23:47 | +00:01:18 | 31.48 | GOAL | 356.6 | 157.7 | 460.5 | 974.9 | ||
19 | 117 | Franz Schilter | M | PER | Ozone Enzo 3/Gin Genie Race 5 | hotel sol y luna | 80.70 | 12:00:00 | 14:24:01 | +00:01:32 | 31.42 | GOAL | 356.6 | 159.5 | 458.5 | 974.6 | ||
20 | 28 | Julien Wirtz | M | FRA | Ozone Enzo 3/Ozone Submarine | Ozone, Certika | 80.70 | 12:00:00 | 14:24:03 | +00:01:34 | 31.42 | GOAL | 356.6 | 158.8 | 458.2 | 973.7 | ||
21 | 11 | Julien Garcia | M | FRA | Ozone ENZO 3/Ozone Exoceat | FFVL | 80.70 | 12:00:00 | 14:23:55 | +00:01:26 | 31.45 | GOAL | 356.6 | 157.4 | 459.3 | 973.4 | ||
22 | 434 | Pal Takats | M | HUN | Ozone Enzo 3/Ozone Submarine | OZONE | www.paltakats.com/masteracro | 80.70 | 12:00:00 | 14:24:02 | +00:01:33 | 31.42 | GOAL | 356.6 | 157.9 | 458.3 | 972.9 | ||
22 | 101 | Petr Kostrhun | M | CZE | Ozone Enzo3/Gin Genie Race 5 | LAA ČR, atlantis-limousine-service.cz | 80.70 | 12:00:00 | 14:25:13 | +00:02:44 | 31.16 | GOAL | 356.6 | 167.4 | 448.9 | 972.9 | ||
24 | 105 | Rafael Barros | M | BRA | Niviuk Icepeak X-One/Ozone Submarine | Dicolore / Niviuk Brasil | 80.70 | 12:00:00 | 14:23:40 | +00:01:11 | 31.50 | GOAL | 356.6 | 154.5 | 461.5 | 972.6 | ||
25 | 6 | Juan Sebastian Ospina Restrepo | M | GBR | Ozone Enzo 3/Ozone Submarine | XCmag, Ozone, BHPA, Skywings | 80.70 | 12:00:00 | 14:24:20 | +00:01:51 | 31.36 | GOAL | 356.6 | 159.9 | 455.8 | 972.4 | ||
25 | 3111 | Markus Anders | M | DEU | Ozone Enzo 3/Ozone Submarine | Salewa, Luftikus, BioTeaque, Skywalk, DGCW, Ultrasports | 80.70 | 12:00:00 | 14:23:51 | +00:01:22 | 31.46 | GOAL | 356.6 | 155.9 | 459.9 | 972.4 | ||
27 | 8 | Jonas Horacek | M | CZE | Ozone Enzo 3/Ozone Submarine | Vetroporte s. r. o./SAPELI a.s./LAA ČR/pg-shop.cz | 80.70 | 12:00:00 | 14:23:43 | +00:01:14 | 31.49 | GOAL | 356.6 | 153.6 | 461.1 | 971.4 | ||
28 | 717 | Meryl Delferriere | F | FRA | Niviuk Icepeak X-One/Ozone Submarine | Niviuk - Élément | 80.70 | 12:00:00 | 14:23:49 | +00:01:20 | 31.47 | GOAL | 356.6 | 154.2 | 460.2 | 971.1 | ||
29 | 12 | Francisco Javier Reina Lagos | M | ESP | Niviuk Icepeak X-One/Ozone Submarine | Niviuk-Air3-Icaro2000 | 80.70 | 12:00:00 | 14:24:19 | +00:01:50 | 31.36 | GOAL | 356.6 | 158.3 | 456.0 | 971.0 | ||
30 | 271 | Alexia Fischer | F | USA | Ozone Enzo 3/Ozone Submarine | Bozeman Paragliding, Your Name Here | 80.70 | 12:00:00 | 14:23:49 | +00:01:20 | 31.47 | GOAL | 356.6 | 153.7 | 460.2 | 970.6 | ||
31 | 18 | Christoph Dunkel | M | CHE | Ozone Enzo 3/Ozone Submarine | Dunkel Engineering | 80.70 | 12:00:00 | 14:24:22 | +00:01:53 | 31.35 | GOAL | 356.6 | 158.2 | 455.6 | 970.4 | ||
32 | 121 | Edinson Alvarez Suarez | M | COL | Ozone Enzo/Ozone Submarine | 80.70 | 12:00:00 | 14:24:33 | +00:02:04 | 31.31 | GOAL | 356.6 | 159.4 | 454.1 | 970.1 | |||
33 | 741 | Andrei Gaia | M | ROU | Niviuk X-One/Ozone Submarine | 80.70 | 12:00:00 | 14:23:40 | +00:01:11 | 31.50 | GOAL | 356.6 | 151.7 | 461.5 | 969.8 | |||
34 | 246 | Clement Latour | M | FRA | Ozone Enzo 3/Ozone Submarine | 80.70 | 12:00:00 | 14:23:57 | +00:01:28 | 31.44 | GOAL | 356.6 | 153.6 | 459.1 | 969.3 | |||
35 | 737 | Luciano Horn | M | BRA | Ozone Enzo 3/Ozone Submarine | Prefeitura Municipal Sapiranga / Ozone Brasil / Familia Geisse / AIR 3 | 80.70 | 12:00:00 | 14:24:00 | +00:01:31 | 31.43 | GOAL | 356.6 | 153.9 | 458.6 | 969.1 | ||
36 | 940 | Federico Brown Manzone | M | ITA | Ozone Enzo 3/Ozone Submarine | Aeroclub d'Italia, Air3, Fly with Andy | 80.70 | 12:00:00 | 14:23:58 | +00:01:29 | 31.43 | GOAL | 356.6 | 153.4 | 458.9 | 969.0 | ||
37 | 311 | Daniel Tyrkas | M | DEU | Ozone Enzo 3/Ozone Submarine | Business Insights | X-DreamFly | GSC Hochries | Icaro 2000 | Siols | Chiba | 80.70 | 12:00:00 | 14:23:43 | +00:01:14 | 31.49 | GOAL | 356.6 | 150.9 | 461.1 | 968.6 | ||
38 | 63 | Violeta Jimenez | F | USA | Ozone Enzo 3/Ozone Submarine | 80.70 | 12:00:00 | 14:24:16 | +00:01:47 | 31.37 | GOAL | 356.6 | 155.4 | 456.4 | 968.5 | |||
39 | 35 | Martin Long | M | GBR | Ozone Enzo 3/Ozone Submarine | Ozone | XCMag | The Loft | 80.70 | 12:00:00 | 14:24:21 | +00:01:52 | 31.35 | GOAL | 356.6 | 155.7 | 455.7 | 968.1 | ||
40 | 220 | Craig Morgan | M | GBR | Ozone Enzo 3/Ozone Submarine | Dunscombe Manor, | 80.70 | 12:00:00 | 14:24:40 | +00:02:11 | 31.28 | GOAL | 356.6 | 157.9 | 453.2 | 967.7 | ||
41 | 225 | Denis Pogolsha | M | MDA | Ozone Enzo 3/Ozone Submarine | 80.70 | 12:00:00 | 14:24:29 | +00:02:00 | 31.32 | GOAL | 356.6 | 156.1 | 454.6 | 967.4 | |||
41 | 474 | Marcella Uchoa | F | BRA | Ozone Enzo 3/Ozone Submarine | Ozone, P. Mun. Pocos de Caldas, Soitic, Air3, Naviter | 80.70 | 12:00:00 | 14:23:48 | +00:01:19 | 31.47 | GOAL | 356.6 | 150.4 | 460.3 | 967.4 | ||
43 | 219 | Dan Girdea | M | SWE | Ozone Enzo 3/Kortel Design Kanibal Race 2 | Skysport, SkyStreet, soaringshop.fr | 80.70 | 12:00:00 | 14:24:12 | +00:01:43 | 31.38 | GOAL | 356.6 | 152.1 | 456.9 | 965.6 | ||
44 | 69 | Rafael Saladini | M | BRA | Ozone Enzo 3/Sol GR5 | Ozone Paragliders | 80.70 | 12:00:00 | 14:24:09 | +00:01:40 | 31.39 | GOAL | 356.6 | 151.1 | 457.4 | 965.2 | ||
45 | 417 | Eusébio Soares | M | PRT | Ozone Enzo 3/Kortel Design Kanibal Race 2 | Soares & Soares, Lda. | 80.70 | 12:00:00 | 14:24:30 | +00:02:01 | 31.32 | GOAL | 356.6 | 153.9 | 454.5 | 965.0 | ||
46 | 611 | Frank Brown | M | BRA | Gin Boomerang 12/Gin Genie Race 3 | Gin Gliders-Landspride | 80.70 | 12:00:00 | 14:24:24 | +00:01:55 | 31.34 | GOAL | 356.6 | 153.0 | 455.3 | 964.9 | ||
47 | 81 | Johanna Hamne | F | SWE | Ozone Enzo 3/Ozone Submarine | AirG | 80.70 | 12:00:00 | 14:24:45 | +00:02:16 | 31.27 | GOAL | 356.6 | 155.2 | 452.5 | 964.3 | ||
48 | 767 | Guy Anderson | M | GBR | Ozone Enzo 3/Ozone Submarine | Anciano Wine, Frontiers Paragliding, Forge Skis | 80.70 | 12:00:00 | 14:25:10 | +00:02:41 | 31.18 | GOAL | 356.6 | 158.0 | 449.2 | 963.8 | ||
48 | 421 | Martinho Ribeiro Morais | M | BRA | Niviuk Icepeak X-One/Ozone Submarine | Ynovar - ARTCON - Ildemari Tecidos | 80.70 | 12:00:00 | 14:24:25 | +00:01:56 | 31.34 | GOAL | 356.6 | 152.0 | 455.2 | 963.8 | ||
48 | 16 | William Pardis | M | PHL | Ozone Enzo is/Ozone Submarine | 80.70 | 12:00:00 | 14:23:54 | +00:01:25 | 31.45 | GOAL | 356.6 | 147.7 | 459.5 | 963.8 | |||
51 | 13 | Thibault Voglet | M | BEL | Niviuk Icepeak X-One/Ozone Submarine | X1X, Niviuk, Air3, Almaval, Les 7 meuses, Profondeville | 80.70 | 12:00:00 | 14:24:06 | +00:01:37 | 31.41 | GOAL | 356.6 | 148.8 | 457.8 | 963.2 | ||
52 | 356 | Jenny Oneil | F | USA | Ozone Enzo 3/Ozone Submarine | 80.70 | 12:00:00 | 14:24:31 | +00:02:02 | 31.32 | GOAL | 356.6 | 151.8 | 454.4 | 962.8 | |||
53 | 335 | Téo Bouvard | M | FRA | Ozone Zeno 2/Ozone Submarine | 80.70 | 12:00:00 | 14:24:17 | +00:01:48 | 31.37 | GOAL | 356.6 | 149.6 | 456.3 | 962.5 | |||
54 | 757 | Biagio Alberto Vitale | M | ITA | Ozone Enzo 3 XL/Ozone Submarine | AIRE Team, DMD, Aeroclub d’Italia, | 80.70 | 12:00:00 | 14:24:57 | +00:02:28 | 31.22 | GOAL | 356.6 | 152.4 | 450.9 | 960.0 | ||
54 | 21 | Tim Rochas | M | FRA | Niviuk Icepeak X-One/Niviuk Drifter 2 | Niviuk, Naviter, Kookabara juice, Provence-parapente | 80.70 | 12:00:00 | 14:24:47 | +00:02:18 | 31.26 | GOAL | 356.6 | 151.2 | 452.2 | 960.0 | ||
56 | 4441 | Tomas Drnec | M | CZE | Ozone Enzo 3/Gin Genie Race 5 | LAA ČR, FLYSPORT.cz, Adventure Menu...real food TO GO, GOparagliding.cz, SČL - Spolek českých letců, NAVAL inland navigation | 80.70 | 12:00:00 | 14:25:03 | +00:02:34 | 31.20 | GOAL | 356.6 | 152.5 | 450.1 | 959.3 | ||
57 | 841 | Denis Chouraqui | M | FRA | Ozone Enzo 3/Ozone Submarine | 80.70 | 12:00:00 | 14:24:50 | +00:02:21 | 31.25 | GOAL | 356.6 | 150.7 | 451.8 | 959.2 | |||
58 | 17 | Constance Mettetal | F | FRA | Niviuk Icepeak X-One/Niviuk Drifter 2 | Pôle France / Niviuk / AIR 3 | 80.70 | 12:00:00 | 14:24:58 | +00:02:29 | 31.22 | GOAL | 356.6 | 150.7 | 450.8 | 958.1 | ||
59 | 974 | Mathias Ioualalen | M | FRA | Ozone Enzo 3/Ozone Submarine | AIR REUNION PARAPENTE | 80.70 | 12:00:00 | 14:24:59 | +00:02:30 | 31.21 | GOAL | 356.6 | 150.0 | 450.7 | 957.3 | ||
60 | 113 | Takuo Iwasaki | M | JPN | Ozone Enzo 3/Ozone Submarine | Roll Out /NITTO SEIKO | 80.70 | 12:00:00 | 14:25:52 | +00:03:23 | 31.03 | GOAL | 356.6 | 154.4 | 443.9 | 955.0 | ||
61 | 47 | Vit Pekarek | M | CZE | Ozone Enzo 3/Ozone Submarine | Axis Communications, LAA CR | 80.70 | 12:00:00 | 14:26:00 | +00:03:31 | 31.00 | GOAL | 356.6 | 154.8 | 443.0 | 954.4 | ||
62 | 76 | Marco Busetta | M | ITA | Niviuk Icepeak X-One/Niviuk Drifter 2 | Bullet speedbar, Il Pistacchio, AeCI | 80.70 | 12:00:00 | 14:27:05 | +00:04:36 | 30.77 | GOAL | 356.6 | 160.2 | 435.2 | 952.0 | ||
63 | 22 | Andreas Malecki | M | DEU | Ozone Enzo 3/Ozone Submarine | MWZ 24, Flugschule Freiraum, DHV, AIR 3, Naviter, | 80.70 | 12:00:00 | 14:25:32 | +00:03:03 | 31.10 | GOAL | 356.6 | 147.7 | 446.4 | 950.8 | ||
64 | 27 | Rémi Bourdelle | M | FRA | Gin Boomerang 12/Ozone Submarine | Team Chamonix - Kortel Design - Chiropracteur Chamonix | 80.70 | 12:00:00 | 14:25:42 | +00:03:13 | 31.06 | GOAL | 356.6 | 148.5 | 445.2 | 950.3 | ||
65 | 78 | Elisabeth Egger | F | AUT | Ozone Enzo 3/Woody Valley XR7 | Ozone, Flugschule Aufwind, Business-Insights | 80.70 | 12:00:00 | 14:26:37 | +00:04:08 | 30.87 | GOAL | 356.6 | 154.2 | 438.5 | 949.4 | ||
66 | 777 | Jan Rentowski | M | POL | Gin Boomerang 12/Gin Genie Race 5 | GringoFly | 80.70 | 12:00:00 | 14:25:48 | +00:03:19 | 31.04 | GOAL | 356.6 | 142.5 | 444.4 | 943.6 | ||
67 | 451 | Filipe Marques | M | BRA | Ozone Enzo 3/Gin Genie Race 5 | Mahi Mahi Poke | 80.70 | 12:00:00 | 14:27:59 | +00:05:30 | 30.58 | GOAL | 356.6 | 155.8 | 428.9 | 941.3 | ||
68 | 308 | Luiz Cezar Dias | M | BRA | Niviuk X ONE/Gin GR4 | Pousada Pico do Gavião | 80.70 | 12:00:00 | 14:28:00 | +00:05:31 | 30.58 | GOAL | 356.6 | 150.5 | 428.8 | 936.0 | ||
69 | 88 | Mike Lester | M | USA | Ozone Enzo 3/Ozone Submarine | thatgamecompany | 80.70 | 12:00:00 | 14:28:19 | +00:05:50 | 30.51 | GOAL | 356.6 | 152.6 | 426.7 | 935.9 | ||
70 | 313 | Andy Tallia | M | FRA | Ozone Enzo 3/Ozone Submarine | Icaro 2000 / Valmeinier | 80.70 | 12:00:00 | 14:27:13 | +00:04:44 | 30.74 | GOAL | 356.6 | 138.4 | 434.2 | 929.3 | ||
71 | 42 | Martin Jovanoski | M | MKD | Gin Boomerang/Gin Genie Race 5 | Gingliders : Flymaster : Flymacedonia | 80.70 | 12:00:00 | 14:28:56 | +00:06:27 | 30.39 | GOAL | 356.6 | 147.5 | 422.5 | 926.7 | ||
72 | 811 | Austin Cox | M | USA | Ozone Enzo 3/Ozone Submarine | NORTHWEST PARAGLIDING | 80.70 | 12:00:00 | 14:30:37 | +00:08:08 | 30.05 | GOAL | 356.6 | 156.6 | 411.5 | 924.8 | ||
73 | 58 | Clement Hoelter | M | FRA | Ozone Enzo 3/Ozone Submarine | 80.70 | 12:00:00 | 14:28:53 | +00:06:24 | 30.40 | GOAL | 356.6 | 141.8 | 422.8 | 921.2 | |||
74 | 5 | Ernesto Hinestroza | M | DEU | Ozone Enzo 3/Ozone Submarine | Aerotaxi, DGFW.club; DHV; Kontest.eu | 80.70 | 12:00:00 | 14:32:21 | +00:09:52 | 29.70 | GOAL | 356.6 | 157.2 | 400.6 | 914.4 | ||
75 | 94 | Giuliano Minutella | M | ITA | Ozone Enzo 3/Gin Genie Race 5 | CASTELLO LANZA, INFINITYFLY, AIR3, BULLET SPEEDBAR, CIRO SPATARO MEDICAL DEVICES | 80.70 | 12:00:00 | 14:31:31 | +00:09:02 | 29.87 | GOAL | 356.6 | 151.5 | 405.8 | 914.0 | ||
76 | 20 | Manuel Quintanilla | M | MEX | Ozone Enzo 2/Ozone Submarine | CONCEPTOQ.COM | 80.70 | 12:00:00 | 14:34:31 | +00:12:02 | 29.29 | GOAL | 356.6 | 169.3 | 387.4 | 913.3 | ||
77 | 321 | Richard Meek | M | GBR | Ozone Enzo 3/Gin Genie Race 5 | The Sick & The Wrong | 80.70 | 12:00:00 | 14:32:32 | +00:10:03 | 29.67 | GOAL | 356.6 | 155.6 | 399.5 | 911.7 | ||
78 | 24 | Luc Armant | M | FRA | Ozone Enzo 3/Ozone Submarine | Ozone | 80.70 | 12:00:00 | 14:29:38 | +00:07:09 | 30.25 | GOAL | 356.6 | 137.0 | 417.9 | 911.5 | ||
79 | 19 | Stefan Bernhard | M | DEU | Ozone Enzo 3/Ozone Submarine | Sky Summits | 80.70 | 12:00:00 | 14:33:21 | +00:10:52 | 29.51 | GOAL | 356.6 | 156.8 | 394.4 | 907.9 | ||
80 | 83 | Alvarinho Blas Lucero | M | ARG | Ozone Enzo 3/Ozone Submarine | JL Pretensados - Fidensa SA - OM Yoga | 80.70 | 12:00:00 | 14:33:35 | +00:11:06 | 29.47 | GOAL | 356.6 | 157.4 | 393.0 | 907.1 | ||
81 | 216 | Boris Miladinov | M | ESP | Ozone Enzo 3/Ozone Submarine | Dparapente | 80.70 | 12:00:00 | 14:33:02 | +00:10:33 | 29.57 | GOAL | 356.6 | 153.2 | 396.4 | 906.2 | ||
82 | 79 | Nicolas Dinh | M | FRA | Ozone Enzo 3/Ozone Submarine | Equipe de Ligue | Alixa | Prevol Parapente | 80.70 | 12:00:00 | 14:34:27 | +00:11:58 | 29.30 | GOAL | 356.6 | 159.4 | 387.8 | 903.9 | ||
83 | 787 | Ronnie Koerich | M | BRA | Niviuk Icepeak X-One/Ozone Submarine | Vortex Paragliding | 80.70 | 12:00:00 | 14:30:34 | +00:08:05 | 30.06 | GOAL | 356.6 | 135.1 | 411.8 | 903.6 | ||
84 | 363 | Maycon Santos | M | BRA | Ozone Enzo 3/Ozone Submarine | 80.70 | 12:00:00 | 14:32:53 | +00:10:24 | 29.60 | GOAL | 356.6 | 148.3 | 397.3 | 902.3 | |||
85 | 217 | Lucas Ribas | M | BRA | Niviuk Icepeak X-One/Ozone Submarine | RIBAS Instaladora | 80.70 | 12:00:00 | 14:35:07 | +00:12:38 | 29.18 | GOAL | 356.6 | 159.8 | 383.8 | 900.2 | ||
86 | 358 | Jarbas Mello | M | BRA | Ozone Enzo 3/Ozone Submarine | PRO ESPORTE RS / PREFEITURA SAPIRANGA / FAMÍLIA GEISSE | 80.70 | 12:00:00 | 14:31:14 | +00:08:45 | 29.93 | GOAL | 356.6 | 131.1 | 407.6 | 895.3 | ||
87 | 212 | Stephane Drouin | M | FRA | Ozone Enzo 3/Ozone Submarine | 4eme Dimension | 80.70 | 12:00:00 | 14:32:27 | +00:09:58 | 29.69 | GOAL | 356.6 | 122.8 | 400.0 | 879.5 | ||
88 | 34 | Yann Martail | M | FRA | Triple Seven Gambit/Ozone Submarine | Aix en Vol - Marianne - Maëlle - Nina | 80.70 | 12:00:00 | 14:35:09 | +00:12:40 | 29.17 | GOAL | 356.6 | 137.3 | 383.6 | 877.5 | ||
89 | 112 | Keiko Hiraki | F | JPN | Ozone Enzo 3/Ozone Submarine | FieldPro/API/Falhawk/Nagao/Woomacoo | 80.70 | 12:00:00 | 14:37:04 | +00:14:35 | 28.81 | GOAL | 356.6 | 129.1 | 372.3 | 858.1 | ||
90 | 4181 | Anatolii Mykhailiyuta | M | UKR | Niviuk Icepeak X-One/Gin Genie Race 4 | SkyAtlantida Team | 80.70 | 12:00:00 | 14:40:46 | +00:18:17 | 28.15 | GOAL | 356.6 | 132.6 | 351.2 | 840.5 | ||
91 | 304 | Ivan Centa | M | ITA | Gin Boomerang 12/Ozone Submarine | Superfly360 | 80.70 | 12:00:00 | 14:50:37 | +00:28:08 | 26.52 | GOAL | 356.6 | 124.3 | 298.2 | 779.1 | ||
92 | 471 | Marcin Wirski | M | POL | Ozone Zeno 2/Kortel Design Kanibal Race 2 | 80.70 | 12:00:00 | 14:56:31 | +00:34:02 | 25.64 | GOAL | 356.6 | 102.5 | 267.9 | 727.0 | |||
93 | 405 | Laura Puente Poza | F | ESP | Ozone Zeno/Sol CX-MAX | 80.70 | 12:00:00 | 14:56:21 | +00:33:52 | 25.66 | GOAL | 356.6 | 100.7 | 268.8 | 726.1 | |||
94 | 7 | Zeljko Ovuka | M | SRB | Ozone Enzo 3/Gin Genie Race 5 | Ares | 80.70 | 12:00:00 | 14:53:55 | +00:31:26 | 26.02 | GOAL | 356.6 | 86.5 | 281.1 | 724.3 | ||
95 | 323 | Davide Licini | M | CHE | Niviuk Icepeak X-One/Niviuk Drifter 2 | JACK & JONES, BESTSELLER.com, Niviuk Team Switzerland | 80.70 | 12:00:00 | 14:57:10 | +00:34:41 | 25.54 | GOAL | 356.6 | 99.7 | 264.7 | 721.0 | ||
96 | 71 | Jan Jares | M | CZE | Ozone Enzo 3/Gin Genie Race 5 | eHAMnet, LAA CR | 80.70 | 12:00:00 | 15:01:30 | +00:39:01 | 24.93 | GOAL | 356.6 | 115.9 | 243.1 | 715.7 | ||
97 | 1451 | Maria Alejandra Mejia | F | COL | Ozone Enzo 3/Gin Genie Race 4 | Casa Munkala | 80.70 | 12:00:00 | 15:03:12 | +00:40:43 | 24.70 | GOAL | 356.6 | 118.4 | 234.7 | 709.8 | ||
98 | 941 | Bill Hughes | M | USA | Gin Boomerang 12/Gin Genie Race 5 | Super Fly, Alfapilot | 80.70 | 12:00:00 | 15:04:02 | +00:41:33 | 24.59 | GOAL | 356.6 | 71.2 | 230.6 | 658.5 | ||
99 | 255 | Julian Robinson | M | GBR | Gin Boomerang 12/Ozone Submarine | UK Airsports | 80.70 | 12:00:00 | 15:11:32 | +00:49:03 | 23.63 | GOAL | 356.6 | 98.7 | 194.5 | 649.9 | ||
100 | 1211 | Yongmook Won | M | KOR | Ozone Enzo 3/Ozone Submarine | Koreaparagliding | 80.70 | 12:00:00 | 15:13:06 | +00:50:37 | 23.44 | GOAL | 356.6 | 90.7 | 187.1 | 634.4 | ||
101 | 751 | Tomoko Yoshikawa | F | JPN | Ozone Enzo 3/Gin Genie Race 5 | aerotact , GIN Gliders | 80.70 | 12:00:00 | 15:26:53 | +01:04:24 | 21.88 | GOAL | 356.6 | 51.3 | 123.4 | 531.3 | ||
102 | 14 | Ferdinand Vogel | M | DEU | Ozone Enzo 3/Ozone Submarine | ferdinand-vogel.de | NAVITER | Parafly | 80.66 | 12:00:00 | 14:37:18 | +00:14:49 | 28.77 |
ESS
45 m from sector #6 [G05008] @ 14:47:52
|
356.4 | 162.6 | 519.0 | |||
103 | 111 | Cristiano Ricci | M | BRA | Gin Boomerang 12/Ozone Submarine | Prefeitura Municipal de Poços de Caldas, Smel, Recapoços | 80.65 | 12:00:00 | 14:25:04 | +00:02:35 | 31.20 |
ESS
50 m from sector #6 [G05008] @ 14:29:48
|
356.4 | 153.1 | 509.5 | |||
104 | 211 | Michel Cervellin | M | FRA | Ozone Enzo 3/Ozone Submarine | Vision parapente - Annecy Vol libre | 76.17 | 12:00:00 | 14:23:53 | +00:01:24 | 31.45 |
ESS
4.5 km from sector #6 [G05008] @ 14:26:25
|
336.6 | 156.4 | 493.0 | |||
105 | 104 | Richárd Gabrieli | M | HUN | Ozone Enzo 3/Ozone Submarine | Mara Invest | 75.90 | 12:00:00 | 14:29:34 | +00:07:05 | 30.26 |
ESS
4.8 km from sector #6 [G05008] @ 14:33:39
|
335.4 | 155.8 | 491.2 | |||
106 | 222 | Zhao Zhenjun | M | CHN | Ozone Enzo 3/Ozone Submarine | vaude china | 80.66 | 12:00:00 | 14:42:24 | +00:19:55 | 27.87 |
ESS
