2024-03-05 to 2024-03-16
No | Type | Shape | Id | Radius [km] |
Latitude [°] |
Longitude [°] |
Direction [°] |
---|---|---|---|---|---|---|---|
1 | TOFF | CIRCLE | D01085 | 0.4 | -19.63173 | -40.96746 | |
2 | SSS | CIRCLE | G24019 | 37.0 | -19.91816 | -40.92047 | |
3 | TURN | CIRCLE | P26058 | 20.0 | -19.28280 | -40.90857 | |
4 | TURN | CIRCLE | P14058 | 30.0 | -19.66582 | -41.35028 | |
5 | TURN | CIRCLE | P20018 | 16.0 | -19.25872 | -41.15987 | |
6 | ESS | CIRCLE | G11018 | 2.0 | -19.66216 | -41.24815 | |
7 | GOAL | SEMICIRCLE | G11018 | 0.1 | -19.66216 | -41.24815 | 15.1 |
Window times: from 09:00 to 17:00
StartGate(s): 12:00
Task deadline: 17:00
Why the winner doesn't get 1000 points: One pilot got maximum leading points, but another pilot got maximum time points.
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 717 | Meryl Delferriere | F | FRA | Niviuk Icepeak X-One/Ozone Submarine | Niviuk - Élément | 74.58 | 12:00:00 | 14:01:11 | +00:00:40 | 33.47 | GOAL | 352.7 | 158.6 | 468.5 | 979.9 | ||
28 | 81 | Johanna Hamne | F | SWE | Ozone Enzo 3/Ozone Submarine | AirG | 74.58 | 12:00:00 | 14:01:36 | +00:01:05 | 33.35 | GOAL | 352.7 | 150.7 | 464.4 | 967.8 | ||
36 | 17 | Constance Mettetal | F | FRA | Niviuk Icepeak X-One/Niviuk Drifter 2 | Pôle France / Niviuk / AIR 3 | 74.58 | 12:00:00 | 14:01:16 | +00:00:45 | 33.44 | GOAL | 352.7 | 143.1 | 467.7 | 963.5 | ||
38 | 474 | Marcella Uchoa | F | BRA | Ozone Enzo 3/Ozone Submarine | Ozone, P. Mun. Pocos de Caldas, Soitic, Air3, Naviter | 74.58 | 12:00:00 | 14:03:05 | +00:02:34 | 32.95 | GOAL | 352.7 | 157.8 | 451.1 | 961.7 | ||
47 | 271 | Alexia Fischer | F | USA | Ozone Enzo 3/Ozone Submarine | Bozeman Paragliding, Your Name Here | 74.58 | 12:00:00 | 14:03:56 | +00:03:25 | 32.73 | GOAL | 352.7 | 156.0 | 444.2 | 953.0 | ||
64 | 73 | Galen Kirkpatrick | F | USA | Ozone Enzo 3/Ozone Submarine | FlyWithGalen, Convergence Paragliding, Eagle paragliding | 74.58 | 12:00:00 | 14:06:16 | +00:05:45 | 32.12 | GOAL | 352.7 | 160.8 | 426.4 | 940.0 | ||
72 | 356 | Jenny Oneil | F | USA | Ozone Enzo 3/Ozone Submarine | 74.58 | 12:00:00 | 14:06:23 | +00:05:52 | 32.09 | GOAL | 352.7 | 152.3 | 425.5 | 930.6 | |||
83 | 63 | Violeta Jimenez | F | USA | Ozone Enzo 3/Ozone Submarine | 74.58 | 12:00:00 | 14:11:33 | +00:11:02 | 30.83 | GOAL | 352.7 | 152.5 | 390.0 | 895.2 | |||
87 | 293 | Capucine Deliot | F | FRA | Ozone Zeno 2/Ozone Exoceat | Darentasia, Niviuk, Equipe de Ligue Auvergne-Rhone-Alpes, Région hauts-de-France, Département le Nord, Fondation UGA | 74.58 | 12:00:00 | 14:10:25 | +00:09:54 | 31.10 | GOAL | 352.7 | 127.4 | 397.5 | 877.6 | ||
90 | 78 | Elisabeth Egger | F | AUT | Ozone Enzo 3/Woody Valley XR7 | Ozone, Flugschule Aufwind, Business-Insights | 74.58 | 12:00:00 | 14:13:22 | +00:12:51 | 30.41 | GOAL | 352.7 | 137.8 | 378.2 | 868.7 | ||
108 | 112 | Keiko Hiraki | F | JPN | Ozone Enzo 3/Ozone Submarine | FieldPro/API/Falhawk/Nagao/Woomacoo | 74.58 | 12:00:00 | 14:50:57 | +00:50:26 | 23.72 | GOAL | 352.7 | 56.5 | 168.3 | 577.6 | ||
116 | 1451 | Maria Alejandra Mejia | F | COL | Ozone Enzo 3/Gin Genie Race 4 | Casa Munkala | 74.58 | 12:00:00 | 15:12:23 | +01:11:52 | 21.08 | GOAL | 352.7 | 36.9 | 62.4 | 452.0 | ||
117 | 405 | Laura Puente Poza | F | ESP | Ozone Zeno/Sol CX-MAX | 74.58 | 12:00:00 | 15:12:42 | +01:12:11 | 21.05 | GOAL | 352.7 | 34.5 | 60.9 | 448.1 | |||
120 | 751 | Tomoko Yoshikawa | F | JPN | Ozone Enzo 3/Gin Genie Race 5 | aerotact , GIN Gliders | 73.08 | 12:00:00 | 15:06:05 | +01:05:34 | 21.80 |
ESS
1.5 km from sector #7 [G11018] @ 15:06:59
|
345.7 | 65.1 | 410.8 | |||
122 | 177 | Jinhee Baek | F | KOR | Ozone Zeno 2/Woody Valley XR7 | 단양패러마을/OZONEKORAE | 35.89 | 12:00:00 |
DF
3.4 km from sector #4 [P14058] @ 13:10:28
|
169.8 | 169.8 | |||||||
126 | 711 | Silvia Buzzi Ferraris | F | ITA | Ozone Enzo 3/Woody Valley XR7 | Aeroclub d' Italia | 20.37 | 12:00:00 |
DF
2.0 km from sector #3 [P26058] @ 12:36:51
|
96.3 | 96.3 |