13th Paragliding World Cup Superfinal 20232024-03-05 to 2024-03-16 Task 2 (OFFICIAL)2024-03-07Race to GoalSpeed Section distance (shortest): 67.59 kmTake-off to ESS distance: 72.58 kmTotal task distance: 74.58 km
Window times: from 09:00 to 17:00 StartGate(s): 12:00 Task deadline: 17:00 |
Why the winner doesn't get 1000 points: One pilot got maximum leading points, but another pilot got maximum time points.
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Honorin Hamard | M | FRA | Ozone Enzo 3/Ozone Submarine | AltitudeEyewear, Naviter, AttitudeManche, XCtracer, Ozone, LesArchanges, FFVL, Icaro, LigueNormandieVL, PlaineAltitude | 74.58 | 12:00:00 | 14:00:54 | +00:00:23 | 33.55 | GOAL | 352.7 | 164.6 | 471.6 | 989.0 | ||
2 | 28 | Julien Wirtz | M | FRA | Ozone Enzo 3/Ozone Submarine | Ozone, Certika | 74.58 | 12:00:00 | 14:00:54 | +00:00:23 | 33.55 | GOAL | 352.7 | 164.0 | 471.6 | 988.4 | ||
3 | 710 | Erico Oliveira | M | BRA | Niviuk Icepeak X-One/Niviuk Drifter 2 | Niviuk Brasil / ActionFly Rio / CSCVL | 74.58 | 12:00:00 | 14:01:23 | +00:00:52 | 33.41 | GOAL | 352.7 | 166.3 | 466.5 | 985.5 | ||
4 | 9 | Joachim Oberhauser | M | ITA | Ozone Enzo 3/Ozone Submarine | Airecornizzolo-Ozone-Salomon-Superfly360-Elektroww-Ruedlohg-Xdreamfly-AECI-Bullet-xctracer-Suunto-facchiniphysio--icaro2000 | 74.58 | 12:00:00 | 14:01:00 | +00:00:29 | 33.52 | GOAL | 352.7 | 161.3 | 470.5 | 984.5 | ||
5 | 11 | Julien Garcia | M | FRA | Ozone ENZO 3/Ozone Exoceat | FFVL | 74.58 | 12:00:00 | 14:01:07 | +00:00:36 | 33.49 | GOAL | 352.7 | 161.9 | 469.2 | 983.9 | ||
6 | 8 | Jonas Horacek | M | CZE | Ozone Enzo 3/Ozone Submarine | Vetroporte s. r. o./SAPELI a.s./LAA ČR/pg-shop.cz | 74.58 | 12:00:00 | 14:01:23 | +00:00:52 | 33.41 | GOAL | 352.7 | 162.2 | 466.5 | 981.4 | ||
7 | 737 | Luciano Horn | M | BRA | Ozone Enzo 3/Ozone Submarine | Prefeitura Municipal Sapiranga / Ozone Brasil / Familia Geisse / AIR 3 | 74.58 | 12:00:00 | 14:01:13 | +00:00:42 | 33.46 | GOAL | 352.7 | 159.5 | 468.2 | 980.4 | ||
8 | 741 | Andrei Gaia | M | ROU | Niviuk X-One/Ozone Submarine | 74.58 | 12:00:00 | 14:00:55 | +00:00:24 | 33.54 | GOAL | 352.7 | 155.8 | 471.4 | 980.0 | |||
9 | 717 | Meryl Delferriere | F | FRA | Niviuk Icepeak X-One/Ozone Submarine | Niviuk - Élément | 74.58 | 12:00:00 | 14:01:11 | +00:00:40 | 33.47 | GOAL | 352.7 | 158.6 | 468.5 | 979.9 | ||
10 | 12 | Francisco Javier Reina Lagos | M | ESP | Niviuk Icepeak X-One/Ozone Submarine | Niviuk-Air3-Icaro2000 | 74.58 | 12:00:00 | 14:01:06 | +00:00:35 | 33.49 | GOAL | 352.7 | 157.3 | 469.4 | 979.4 | ||
11 | 747 | Johannes Baumgarten | M | DEU | Niviuk X-One/Kortel Kannibal Race 2 | Papillon Paragliding | 74.58 | 12:00:00 | 14:00:49 | +00:00:18 | 33.57 | GOAL | 352.7 | 153.2 | 472.6 | 978.5 | ||
12 | 6 | Juan Sebastian Ospina Restrepo | M | GBR | Ozone Enzo 3/Ozone Submarine | XCmag, Ozone, BHPA, Skywings | 74.58 | 12:00:00 | 14:01:34 | +00:01:03 | 33.36 | GOAL | 352.7 | 161.0 | 464.7 | 978.4 | ||
13 | 3 | Baptiste Lambert | M | FRA | Ozone Enzo 3/Ozone Submarine | Ozone Paragliders | 74.58 | 12:00:00 | 14:00:31 | 02:00:31 | 33.65 | GOAL | 352.7 | 147.3 | 476.9 | 977.0 | ||
14 | 211 | Michel Cervellin | M | FRA | Ozone Enzo 3/Ozone Submarine | Vision parapente - Annecy Vol libre | 74.58 | 12:00:00 | 14:00:47 | +00:00:16 | 33.58 | GOAL | 352.7 | 147.4 | 473.0 | 973.2 | ||
15 | 35 | Martin Long | M | GBR | Ozone Enzo 3/Ozone Submarine | Ozone | XCMag | The Loft | 74.58 | 12:00:00 | 14:01:25 | +00:00:54 | 33.40 | GOAL | 352.7 | 153.9 | 466.2 | 972.8 | ||
16 | 15 | Washington Peruchi | M | BRA | Niviuk X-one/Ozone Submarine | LBCP - Liga Brasileira dos Competidores de Papente | 74.58 | 12:00:00 | 14:02:07 | +00:01:36 | 33.21 | GOAL | 352.7 | 158.5 | 459.5 | 970.8 | ||
17 | 357 | Vladimir Bacanin | M | SRB | Ozone Enzo 3/Ozone Submarine | VSS | 74.58 | 12:00:00 | 14:02:19 | +00:01:48 | 33.16 | GOAL | 352.7 | 159.6 | 457.7 | 970.1 | ||
18 | 974 | Mathias Ioualalen | M | FRA | Ozone Enzo 3/Ozone Submarine | AIR REUNION PARAPENTE | 74.58 | 12:00:00 | 14:02:06 | +00:01:35 | 33.22 | GOAL | 352.7 | 157.6 | 459.7 | 970.0 | ||
18 | 2 | Philipp Haag | M | DEU | Ozone Enzo 3/Ozone Submarine | 74.58 | 12:00:00 | 14:02:05 | +00:01:34 | 33.22 | GOAL | 352.7 | 157.5 | 459.8 | 970.0 | |||
20 | 82 | Estefano Salgado | M | MEX | Ozone Enzo 3/Ozone Submarine | Restaurante Los Veleros | 74.58 | 12:00:00 | 14:01:03 | +00:00:32 | 33.50 | GOAL | 352.7 | 146.8 | 470.0 | 969.5 | ||
20 | 434 | Pal Takats | M | HUN | Ozone Enzo 3/Ozone Submarine | OZONE | www.paltakats.com/masteracro | 74.58 | 12:00:00 | 14:00:56 | +00:00:25 | 33.54 | GOAL | 352.7 | 145.5 | 471.3 | 969.5 | ||
22 | 98 | Mario Monteiro | M | BRA | Niviuk x-one/ozone submarine | 74.58 | 12:00:00 | 14:02:28 | +00:01:57 | 33.12 | GOAL | 352.7 | 159.8 | 456.4 | 969.0 | |||
23 | 118 | Alfredo Studer | M | CHE | Ozone Enzo 3/Ozone Submarine | Jack & Jones | 74.58 | 12:00:00 | 14:02:21 | +00:01:50 | 33.15 | GOAL | 352.7 | 158.7 | 457.4 | 968.9 | ||
24 | 246 | Clement Latour | M | FRA | Ozone Enzo 3/Ozone Submarine | 74.58 | 12:00:00 | 14:02:20 | +00:01:49 | 33.15 | GOAL | 352.7 | 158.3 | 457.6 | 968.6 | |||
25 | 335 | Téo Bouvard | M | FRA | Ozone Zeno 2/Ozone Submarine | 74.58 | 12:00:00 | 14:01:29 | +00:00:58 | 33.38 | GOAL | 352.7 | 150.1 | 465.5 | 968.3 | |||
26 | 1111 | Antoine Dubois-Mercé | M | FRA | Ozone Enzo 3/Ozone Submarine | Bgd / La Grignote / Atraversciel / Aventure-Lavande | 74.58 | 12:00:00 | 14:02:16 | +00:01:45 | 33.17 | GOAL | 352.7 | 157.2 | 458.2 | 968.1 | ||
27 | 707 | Louis Tapper | M | NZL | Ozone Enzo 3/Ozone Submarine v2 | Kiwi Paragliding | 74.58 | 12:00:00 | 14:02:35 | +00:02:04 | 33.09 | GOAL | 352.7 | 159.8 | 455.4 | 968.0 | ||
28 | 81 | Johanna Hamne | F | SWE | Ozone Enzo 3/Ozone Submarine | AirG | 74.58 | 12:00:00 | 14:01:36 | +00:01:05 | 33.35 | GOAL | 352.7 | 150.7 | 464.4 | 967.8 | ||
29 | 49 | Russell Ogden | M | GBR | Ozone Enzo 3/Ozone Submarine | Ozone, Kavu | 74.58 | 12:00:00 | 14:01:13 | +00:00:42 | 33.46 | GOAL | 352.7 | 146.6 | 468.2 | 967.6 | ||
30 | 19 | Stefan Bernhard | M | DEU | Ozone Enzo 3/Ozone Submarine | Sky Summits | 74.58 | 12:00:00 | 14:02:50 | +00:02:19 | 33.02 | GOAL | 352.7 | 161.5 | 453.2 | 967.5 | ||
31 | 216 | Boris Miladinov | M | ESP | Ozone Enzo 3/Ozone Submarine | Dparapente | 74.58 | 12:00:00 | 14:02:39 | +00:02:08 | 33.07 | GOAL | 352.7 | 158.5 | 454.8 | 966.0 | ||
32 | 212 | Stephane Drouin | M | FRA | Ozone Enzo 3/Ozone Submarine | 4eme Dimension | 74.58 | 12:00:00 | 14:01:20 | +00:00:49 | 33.43 | GOAL | 352.7 | 145.1 | 467.0 | 964.9 | ||
32 | 13 | Thibault Voglet | M | BEL | Niviuk Icepeak X-One/Ozone Submarine | X1X, Niviuk, Air3, Almaval, Les 7 meuses, Profondeville | 74.58 | 12:00:00 | 14:01:18 | +00:00:47 | 33.44 | GOAL | 352.7 | 144.8 | 467.3 | 964.9 | ||
34 | 219 | Dan Girdea | M | SWE | Ozone Enzo 3/Kortel Design Kanibal Race 2 | Skysport, SkyStreet, soaringshop.fr | 74.58 | 12:00:00 | 14:01:21 | +00:00:50 | 33.42 | GOAL | 352.7 | 145.2 | 466.8 | 964.7 | ||
35 | 3111 | Markus Anders | M | DEU | Ozone Enzo 3/Ozone Submarine | Salewa, Luftikus, BioTeaque, Skywalk, DGCW, Ultrasports | 74.58 | 12:00:00 | 14:01:16 | +00:00:45 | 33.44 | GOAL | 352.7 | 143.7 | 467.7 | 964.1 | ||
36 | 17 | Constance Mettetal | F | FRA | Niviuk Icepeak X-One/Niviuk Drifter 2 | Pôle France / Niviuk / AIR 3 | 74.58 | 12:00:00 | 14:01:16 | +00:00:45 | 33.44 | GOAL | 352.7 | 143.1 | 467.7 | 963.5 | ||
37 | 38 | Youri Pitteloud | M | CHE | Ozone Enzo 3/Ozone Submarine | 74.58 | 12:00:00 | 14:03:01 | +00:02:30 | 32.97 | GOAL | 352.7 | 157.4 | 451.7 | 961.8 | |||
38 | 474 | Marcella Uchoa | F | BRA | Ozone Enzo 3/Ozone Submarine | Ozone, P. Mun. Pocos de Caldas, Soitic, Air3, Naviter | 74.58 | 12:00:00 | 14:03:05 | +00:02:34 | 32.95 | GOAL | 352.7 | 157.8 | 451.1 | 961.7 | ||
39 | 287 | Cristian Deacu | M | ROU | Ozone Enzo 3/Ozone Submarine | Telecom Academy | 74.58 | 12:00:00 | 14:04:27 | +00:03:56 | 32.59 | GOAL | 352.7 | 164.7 | 440.1 | 957.5 | ||
40 | 76 | Marco Busetta | M | ITA | Niviuk Icepeak X-One/Niviuk Drifter 2 | Bullet speedbar, Il Pistacchio, AeCI | 74.58 | 12:00:00 | 14:03:41 | +00:03:10 | 32.79 | GOAL | 352.7 | 158.3 | 446.2 | 957.2 | ||
41 | 767 | Guy Anderson | M | GBR | Ozone Enzo 3/Ozone Submarine | Anciano Wine, Frontiers Paragliding, Forge Skis | 74.58 | 12:00:00 | 14:03:50 | +00:03:19 | 32.75 | GOAL | 352.7 | 158.8 | 445.0 | 956.5 | ||
42 | 10 | Michal Gierlach | M | POL | Ozone Enzo 3/Ozone Submarine | Suunto, Salewa, La Casa di Spike, XC Tracer, Air3 | 74.58 | 12:00:00 | 14:03:44 | +00:03:13 | 32.78 | GOAL | 352.7 | 156.8 | 445.8 | 955.4 | ||
43 | 14 | Ferdinand Vogel | M | DEU | Ozone Enzo 3/Ozone Submarine | ferdinand-vogel.de | NAVITER | Parafly | 74.58 | 12:00:00 | 14:03:57 | +00:03:26 | 32.72 | GOAL | 352.7 | 156.7 | 444.0 | 953.5 | ||
44 | 71 | Jan Jares | M | CZE | Ozone Enzo 3/Gin Genie Race 5 | eHAMnet, LAA CR | 74.58 | 12:00:00 | 14:02:18 | +00:01:47 | 33.16 | GOAL | 352.7 | 142.8 | 457.9 | 953.4 | ||
44 | 34 | Yann Martail | M | FRA | Triple Seven Gambit/Ozone Submarine | Aix en Vol - Marianne - Maëlle - Nina | 74.58 | 12:00:00 | 14:03:35 | +00:03:04 | 32.82 | GOAL | 352.7 | 153.7 | 447.0 | 953.4 | ||
46 | 18 | Christoph Dunkel | M | CHE | Ozone Enzo 3/Ozone Submarine | Dunkel Engineering | 74.58 | 12:00:00 | 14:03:52 | +00:03:21 | 32.74 | GOAL | 352.7 | 155.8 | 444.7 | 953.3 | ||
47 | 271 | Alexia Fischer | F | USA | Ozone Enzo 3/Ozone Submarine | Bozeman Paragliding, Your Name Here | 74.58 | 12:00:00 | 14:03:56 | +00:03:25 | 32.73 | GOAL | 352.7 | 156.0 | 444.2 | 953.0 | ||
47 | 127 | Stephan Morgenthaler | M | CHE | Ozone Enzo 3/Ozone Submarine | Nilmo | 74.58 | 12:00:00 | 14:02:09 | +00:01:38 | 33.20 | GOAL | 352.7 | 141.0 | 459.2 | 953.0 | ||
49 | 94 | Giuliano Minutella | M | ITA | Ozone Enzo 3/Gin Genie Race 5 | CASTELLO LANZA, INFINITYFLY, AIR3, BULLET SPEEDBAR, CIRO SPATARO MEDICAL DEVICES | 74.58 | 12:00:00 | 14:02:22 | +00:01:51 | 33.14 | GOAL | 352.7 | 141.7 | 457.3 | 951.8 | ||
50 | 24 | Luc Armant | M | FRA | Ozone Enzo 3/Ozone Submarine | Ozone | 74.58 | 12:00:00 | 14:03:58 | +00:03:27 | 32.72 | GOAL | 352.7 | 154.2 | 443.9 | 950.8 | ||
51 | 47 | Vit Pekarek | M | CZE | Ozone Enzo 3/Ozone Submarine | Axis Communications, LAA CR | 74.58 | 12:00:00 | 14:02:32 | +00:02:01 | 33.10 | GOAL | 352.7 | 141.7 | 455.8 | 950.3 | ||
52 | 105 | Rafael Barros | M | BRA | Niviuk Icepeak X-One/Ozone Submarine | Dicolore / Niviuk Brasil | 74.58 | 12:00:00 | 14:04:32 | +00:04:01 | 32.57 | GOAL | 352.7 | 157.8 | 439.5 | 950.0 | ||
53 | 757 | Biagio Alberto Vitale | M | ITA | Ozone Enzo 3 XL/Ozone Submarine | AIRE Team, DMD, Aeroclub d’Italia, | 74.58 | 12:00:00 | 14:04:12 | +00:03:41 | 32.66 | GOAL | 352.7 | 155.1 | 442.1 | 949.9 | ||
54 | 21 | Tim Rochas | M | FRA | Niviuk Icepeak X-One/Niviuk Drifter 2 | Niviuk, Naviter, Kookabara juice, Provence-parapente | 74.58 | 12:00:00 | 14:02:52 | +00:02:21 | 33.01 | GOAL | 352.7 | 143.2 | 453.0 | 948.9 | ||
55 | 43 | François Cormier | M | FRA | Ozone Enzo 3/Ozone Submarine | 74.58 | 12:00:00 | 14:04:11 | +00:03:40 | 32.66 | GOAL | 352.7 | 152.0 | 442.2 | 947.0 | |||
56 | 117 | Franz Schilter | M | PER | Ozone Enzo 3/Gin Genie Race 5 | hotel sol y luna | 74.58 | 12:00:00 | 14:04:41 | +00:04:10 | 32.53 | GOAL | 352.7 | 155.8 | 438.3 | 946.9 | ||
57 | 421 | Martinho Ribeiro Morais | M | BRA | Niviuk Icepeak X-One/Ozone Submarine | Ynovar - ARTCON - Ildemari Tecidos | 74.58 | 12:00:00 | 14:03:06 | +00:02:35 | 32.95 | GOAL | 352.7 | 142.2 | 451.0 | 946.0 | ||
58 | 20 | Manuel Quintanilla | M | MEX | Ozone Enzo 2/Ozone Submarine | CONCEPTOQ.COM | 74.58 | 12:00:00 | 14:06:57 | +00:06:26 | 31.95 | GOAL | 352.7 | 170.3 | 421.4 | 944.5 | ||
59 | 311 | Daniel Tyrkas | M | DEU | Ozone Enzo 3/Ozone Submarine | Business Insights | X-DreamFly | GSC Hochries | Icaro 2000 | Siols | Chiba | 74.58 | 12:00:00 | 14:04:41 | +00:04:10 | 32.53 | GOAL | 352.7 | 153.4 | 438.3 | 944.4 | ||
60 | 104 | Richárd Gabrieli | M | HUN | Ozone Enzo 3/Ozone Submarine | Mara Invest | 74.58 | 12:00:00 | 14:04:08 | +00:03:37 | 32.67 | GOAL | 352.7 | 146.5 | 442.6 | 941.8 | ||
61 | 811 | Austin Cox | M | USA | Ozone Enzo 3/Ozone Submarine | NORTHWEST PARAGLIDING | 74.58 | 12:00:00 | 14:05:31 | +00:05:00 | 32.31 | GOAL | 352.7 | 156.5 | 432.0 | 941.2 | ||
62 | 500 | Darko Stankovski | M | MKD | Ozone Enzo 3/Ozone Submarine | AQUILA | 74.58 | 12:00:00 | 14:05:46 | +00:05:15 | 32.25 | GOAL | 352.7 | 158.1 | 430.1 | 941.0 | ||
63 | 27 | Rémi Bourdelle | M | FRA | Gin Boomerang 12/Ozone Submarine | Team Chamonix - Kortel Design - Chiropracteur Chamonix | 74.58 | 12:00:00 | 14:03:38 | +00:03:07 | 32.80 | GOAL | 352.7 | 141.5 | 446.6 | 940.8 | ||
64 | 73 | Galen Kirkpatrick | F | USA | Ozone Enzo 3/Ozone Submarine | FlyWithGalen, Convergence Paragliding, Eagle paragliding | 74.58 | 12:00:00 | 14:06:16 | +00:05:45 | 32.12 | GOAL | 352.7 | 160.8 | 426.4 | 940.0 | ||
65 | 16 | William Pardis | M | PHL | Ozone Enzo is/Ozone Submarine | 74.58 | 12:00:00 | 14:03:56 | +00:03:25 | 32.73 | GOAL | 352.7 | 142.7 | 444.2 | 939.6 | |||
66 | 402 | Paolo Facchini | M | ITA | Niviuk Icepeak X-One/Ozone Submarine | AeC ITALIA | 74.58 | 12:00:00 | 14:05:36 | +00:05:05 | 32.29 | GOAL | 352.7 | 153.8 | 431.3 | 937.9 | ||
67 | 171 | Alexandre Dio Germani | M | BRA | Niviuk Icepeak X-One/Ozone Submarine | Niviuk Brasil | Innova AATB | FPVL | 74.58 | 12:00:00 | 14:06:07 | +00:05:36 | 32.16 | GOAL | 352.7 | 157.2 | 427.5 | 937.5 | ||
68 | 249 | Marcelo Sanchez Vilchez | M | ESP | Niviuk Icepeak X-One/Ozone Submarine | Niviuk | 74.58 | 12:00:00 | 14:06:29 | +00:05:58 | 32.06 | GOAL | 352.7 | 159.3 | 424.8 | 936.9 | ||
69 | 940 | Federico Brown Manzone | M | ITA | Ozone Enzo 3/Ozone Submarine | Aeroclub d'Italia, Air3, Fly with Andy | 74.58 | 12:00:00 | 14:06:17 | +00:05:46 | 32.12 | GOAL | 352.7 | 155.9 | 426.3 | 934.9 | ||
70 | 217 | Lucas Ribas | M | BRA | Niviuk Icepeak X-One/Ozone Submarine | RIBAS Instaladora | 74.58 | 12:00:00 | 14:07:04 | +00:06:33 | 31.92 | GOAL | 352.7 | 160.7 | 420.6 | 934.1 | ||
71 | 84 | Arthur Moindrot | M | FRA | Ozone Enzo 3/Ozone Submarine | Air et aventure, Neo & Gin, Air 3, Kortel design | 74.58 | 12:00:00 | 14:05:19 | +00:04:48 | 32.36 | GOAL | 352.7 | 146.4 | 433.5 | 932.7 | ||
72 | 356 | Jenny Oneil | F | USA | Ozone Enzo 3/Ozone Submarine | 74.58 | 12:00:00 | 14:06:23 | +00:05:52 | 32.09 | GOAL | 352.7 | 152.3 | 425.5 | 930.6 | |||
73 | 4 | Ivan Haas | M | FRA | Ozone Enzo 3/Ozone Submarine | Altitude Eyewear/Volirium Vario/Région Grand Est | 74.58 | 12:00:00 | 14:07:25 | +00:06:54 | 31.83 | GOAL | 352.7 | 157.4 | 418.1 | 928.3 | ||
74 | 1211 | Yongmook Won | M | KOR | Ozone Enzo 3/Ozone Submarine | Koreaparagliding | 74.58 | 12:00:00 | 14:05:39 | +00:05:08 | 32.28 | GOAL | 352.7 | 143.5 | 431.0 | 927.2 | ||
75 | 42 | Martin Jovanoski | M | MKD | Gin Boomerang/Gin Genie Race 5 | Gingliders : Flymaster : Flymacedonia | 74.58 | 12:00:00 | 14:07:43 | +00:07:12 | 31.75 | GOAL | 352.7 | 156.7 | 416.0 | 925.4 | ||
76 | 361 | Deonir Spancerski | M | BRA | Niviuk Xone/Ozone Submarine | LBCP Liga Brasileira dos Competidores de Parapent | 74.58 | 12:00:00 | 14:06:24 | +00:05:53 | 32.09 | GOAL | 352.7 | 144.0 | 425.4 | 922.2 | ||
77 | 88 | Mike Lester | M | USA | Ozone Enzo 3/Ozone Submarine | thatgamecompany | 74.58 | 12:00:00 | 14:08:38 | +00:08:07 | 31.53 | GOAL | 352.7 | 154.8 | 409.6 | 917.2 | ||
78 | 245 | Matt Henzi | M | USA | Ozone Enzo 3/Ozone Submarine | Cloudsurf Towing and SIV Clinics | 74.58 | 12:00:00 | 14:09:49 | +00:09:18 | 31.24 | GOAL | 352.7 | 158.8 | 401.5 | 913.0 | ||
79 | 304 | Ivan Centa | M | ITA | Gin Boomerang 12/Ozone Submarine | Superfly360 | 74.58 | 12:00:00 | 14:09:52 | +00:09:21 | 31.23 | GOAL | 352.7 | 154.2 | 401.2 | 908.1 | ||
80 | 101 | Petr Kostrhun | M | CZE | Ozone Enzo3/Gin Genie Race 5 | LAA ČR, atlantis-limousine-service.cz | 74.58 | 12:00:00 | 14:10:42 | +00:10:11 | 31.03 | GOAL | 352.7 | 157.8 | 395.6 | 906.1 | ||
81 | 787 | Ronnie Koerich | M | BRA | Niviuk Icepeak X-One/Ozone Submarine | Vortex Paragliding | 74.58 | 12:00:00 | 14:07:52 | +00:07:21 | 31.72 | GOAL | 352.7 | 134.3 | 414.9 | 902.0 | ||
82 | 306 | Robert Whittall | M | GBR | Ozone Enzo3/Ozone Forza | Ozone | 74.58 | 12:00:00 | 14:09:28 | +00:08:57 | 31.33 | GOAL | 352.7 | 140.4 | 403.9 | 897.0 | ||
83 | 63 | Violeta Jimenez | F | USA | Ozone Enzo 3/Ozone Submarine | 74.58 | 12:00:00 | 14:11:33 | +00:11:02 | 30.83 | GOAL | 352.7 | 152.5 | 390.0 | 895.2 | |||
84 | 384 | Stan Radzikowski | M | GBR | Ozone Enzo 3/Ozone Submarine | BGD, Naviter, flyitlikea2liner.com | 74.58 | 12:00:00 | 14:12:32 | +00:12:01 | 30.60 | GOAL | 352.7 | 158.3 | 383.5 | 894.6 | ||
85 | 777 | Jan Rentowski | M | POL | Gin Boomerang 12/Gin Genie Race 5 | GringoFly | 74.58 | 12:00:00 | 14:09:46 | +00:09:15 | 31.25 | GOAL | 352.7 | 138.2 | 401.8 | 892.8 | ||
86 | 22 | Andreas Malecki | M | DEU | Ozone Enzo 3/Ozone Submarine | MWZ 24, Flugschule Freiraum, DHV, AIR 3, Naviter, | 74.58 | 12:00:00 | 14:11:50 | +00:11:19 | 30.76 | GOAL | 352.7 | 138.0 | 388.1 | 878.8 | ||
87 | 293 | Capucine Deliot | F | FRA | Ozone Zeno 2/Ozone Exoceat | Darentasia, Niviuk, Equipe de Ligue Auvergne-Rhone-Alpes, Région hauts-de-France, Département le Nord, Fondation UGA | 74.58 | 12:00:00 | 14:10:25 | +00:09:54 | 31.10 | GOAL | 352.7 | 127.4 | 397.5 | 877.6 | ||
88 | 58 | Clement Hoelter | M | FRA | Ozone Enzo 3/Ozone Submarine | 74.58 | 12:00:00 | 14:10:41 | +00:10:10 | 31.04 | GOAL | 352.7 | 124.7 | 395.7 | 873.2 | |||
89 | 471 | Marcin Wirski | M | POL | Ozone Zeno 2/Kortel Design Kanibal Race 2 | 74.58 | 12:00:00 | 14:13:21 | +00:12:50 | 30.41 | GOAL | 352.7 | 137.8 | 378.3 | 868.8 | |||
90 | 78 | Elisabeth Egger | F | AUT | Ozone Enzo 3/Woody Valley XR7 | Ozone, Flugschule Aufwind, Business-Insights | 74.58 | 12:00:00 | 14:13:22 | +00:12:51 | 30.41 | GOAL | 352.7 | 137.8 | 378.2 | 868.7 | ||
91 | 225 | Denis Pogolsha | M | MDA | Ozone Enzo 3/Ozone Submarine | 74.58 | 12:00:00 | 14:17:16 | +00:16:45 | 29.55 | GOAL | 352.7 | 159.3 | 353.8 | 865.8 | |||
92 | 451 | Filipe Marques | M | BRA | Ozone Enzo 3/Gin Genie Race 5 | Mahi Mahi Poke | 74.58 | 12:00:00 | 14:13:22 | +00:12:51 | 30.41 | GOAL | 352.7 | 128.3 | 378.2 | 859.2 | ||
93 | 255 | Julian Robinson | M | GBR | Gin Boomerang 12/Ozone Submarine | UK Airsports | 74.58 | 12:00:00 | 14:14:48 | +00:14:17 | 30.09 | GOAL | 352.7 | 134.0 | 369.1 | 855.8 | ||
94 | 723 | Ricardo Luiz Moritz | M | BRA | Ozone Zeno 2/Ozone Submarine | Myself | 74.58 | 12:00:00 | 14:16:24 | +00:15:53 | 29.73 | GOAL | 352.7 | 137.0 | 359.1 | 848.9 | ||
95 | 308 | Luiz Cezar Dias | M | BRA | Niviuk X ONE/Gin GR4 | Pousada Pico do Gavião | 74.58 | 12:00:00 | 14:16:24 | +00:15:53 | 29.73 | GOAL | 352.7 | 136.5 | 359.1 | 848.3 | ||
96 | 358 | Jarbas Mello | M | BRA | Ozone Enzo 3/Ozone Submarine | PRO ESPORTE RS / PREFEITURA SAPIRANGA / FAMÍLIA GEISSE | 74.58 | 12:00:00 | 14:19:27 | +00:18:56 | 29.08 | GOAL | 352.7 | 130.3 | 340.5 | 823.6 | ||
97 | 99 | Adrien Raisson | M | FRA | Niviuk Icepeak X-One/Ozone Submarine | Les Arcs / Bonneval Waters / Region Auvergne Rhône-Alpes | 74.58 | 12:00:00 | 14:18:20 | +00:17:49 | 29.32 | GOAL | 352.7 | 120.1 | 347.3 | 820.1 | ||
98 | 69 | Rafael Saladini | M | BRA | Ozone Enzo 3/Sol GR5 | Ozone Paragliders | 74.58 | 12:00:00 | 14:19:28 | +00:18:57 | 29.08 | GOAL | 352.7 | 120.9 | 340.4 | 814.1 | ||
99 | 121 | Edinson Alvarez Suarez | M | COL | Ozone Enzo/Ozone Submarine | 74.58 | 12:00:00 | 14:21:38 | +00:21:07 | 28.64 | GOAL | 352.7 | 131.2 | 327.5 | 811.5 | |||
100 | 59 | Federico Nevastro | M | ITA | Niviuk Icepeak X-One/Woody Valley XR7 | Aero Club Italia ,OMNIA Costruzioni,ParaDeltaClubFeltre, Osteria Canal. Woody Valley. | 74.58 | 12:00:00 | 14:21:18 | +00:20:47 | 28.70 | GOAL | 352.7 | 91.4 | 329.5 | 773.7 | ||
101 | 321 | Richard Meek | M | GBR | Ozone Enzo 3/Gin Genie Race 5 | The Sick & The Wrong | 74.58 | 12:00:00 | 14:20:14 | +00:19:43 | 28.92 | GOAL | 352.7 | 85.0 | 335.8 | 773.6 | ||
102 | 4181 | Anatolii Mykhailiyuta | M | UKR | Niviuk Icepeak X-One/Gin Genie Race 4 | SkyAtlantida Team | 74.58 | 12:00:00 | 14:32:28 | +00:31:57 | 26.60 | GOAL | 352.7 | 107.1 | 266.0 | 725.8 | ||
103 | 891 | Oldrich Broz | M | CZE | Ozone Enzo 3/Ozone Submarine | LAA ČR | 74.58 | 12:00:00 | 14:30:22 | +00:29:51 | 26.97 | GOAL | 352.7 | 86.1 | 277.6 | 716.4 | ||
104 | 83 | Alvarinho Blas Lucero | M | ARG | Ozone Enzo 3/Ozone Submarine | JL Pretensados - Fidensa SA - OM Yoga | 74.58 | 12:00:00 | 14:30:33 | +00:30:02 | 26.94 | GOAL | 352.7 | 81.1 | 276.6 | 710.4 | ||
105 | 113 | Takuo Iwasaki | M | JPN | Ozone Enzo 3/Ozone Submarine | Roll Out /NITTO SEIKO | 74.58 | 12:00:00 | 14:34:03 | +00:33:32 | 26.33 | GOAL | 352.7 | 79.1 | 257.3 | 689.2 | ||
