13th Paragliding World Cup Superfinal 2023

2024-03-05 to 2024-03-16

Female

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2024-03-06 67.81 km 0.0% Race to Goal with 1 startgate
Task2 2024-03-07 74.58 km 98.9% Race to Goal with 1 startgate
Task3 2024-03-09 80.70 km 99.0% Race to Goal with 1 startgate
Task4 2024-03-10 92.62 km 72.2% Race to Goal with 1 startgate
Task5 2024-03-13 75.58 km 99.5% Race to Goal with 1 startgate
Task6 2024-03-14 92.18 km 100.0% Race to Goal with 1 startgate
Task7 2024-03-15 89.06 km 97.8% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 T6 T7 Total
1 717 Meryl Delferriere F FRA Niviuk Icepeak X-One/Ozone Submarine Niviuk - Élément 0.0 979.9 971.1 583.7 974.9 293.2/965.8 974.0 4193.1
2 271 Alexia Fischer F USA Ozone Enzo 3/Ozone Submarine Bozeman Paragliding, Your Name Here 0.0 953.0 970.6 212.2/543.3 975.7 762.9 23.2 3874.4
3 17 Constance Mettetal F FRA Niviuk Icepeak X-One/Niviuk Drifter 2 Pôle France / Niviuk / AIR 3 0.0 963.5 958.1 179.7/460.0 963.0 756.5 186.1 3820.8
4 81 Johanna Hamne F SWE Ozone Enzo 3/Ozone Submarine AirG 0.0 967.8 964.3 179.5/459.6 956.7 734.2 190.1 3802.5
5 356 Jenny Oneil F USA Ozone Enzo 3/Ozone Submarine 0.0 930.6 962.8 146.7/375.7 962.5 749.2 302.8 3751.8
6 63 Violeta Jimenez F USA Ozone Enzo 3/Ozone Submarine 0.0 895.2 968.5 166.1/425.3 968.1 735.5 194.3 3733.4
7 78 Elisabeth Egger F AUT Ozone Enzo 3/Woody Valley XR7 Ozone, Flugschule Aufwind, Business-Insights 0.0 868.7 949.4 178.7/457.5 966.7 748.6 186.5 3712.1
8 112 Keiko Hiraki F JPN Ozone Enzo 3/Ozone Submarine FieldPro/API/Falhawk/Nagao/Woomacoo 0.0 170.9/577.6 858.1 370.6 967.1 754.6 890.5 3641.2
9 73 Galen Kirkpatrick F USA Ozone Enzo 3/Ozone Submarine FlyWithGalen, Convergence Paragliding, Eagle paragliding 0.0 940.0 974.9 383.6 975.4 167.8 113.4/198.1 3387.3
10 1451 Maria Alejandra Mejia F COL Ozone Enzo 3/Gin Genie Race 4 Casa Munkala 0.0 452.0 709.8 123.1/315.1 824.0 761.9 187.0 2870.8
11 405 Laura Puente Poza F ESP Ozone Zeno/Sol CX-MAX 0.0 256.1/448.1 726.1 455.7 50.8 587.7 691.2 2716.8
12 474 Marcella Uchoa F BRA Ozone Enzo 3/Ozone Submarine Ozone, P. Mun. Pocos de Caldas, Soitic, Air3, Naviter 0.0 961.7 967.4 0.0 507.6 198.7 5.7/19.8 2641.1
13 711 Silvia Buzzi Ferraris F ITA Ozone Enzo 3/Woody Valley XR7 Aeroclub d' Italia 0.0 53.5/96.3 261.9 457.1 792.6 942.8 19.8 2507.9
14 751 Tomoko Yoshikawa F JPN Ozone Enzo 3/Gin Genie Race 5 aerotact , GIN Gliders 0.0 228.1/410.8 531.3 423.2 468.3 742.7 20.9 2393.6
15 293 Capucine Deliot F FRA Ozone Zeno 2/Ozone Exoceat Darentasia, Niviuk, Equipe de Ligue Auvergne-Rhone-Alpes, Région hauts-de-France, Département le Nord, Fondation UGA 0.0 877.6 156.4 349.0 501.1 113.6/198.8 497.0 2338.3
16 177 Jinhee Baek F KOR Ozone Zeno 2/Woody Valley XR7 단양패러마을/OZONEKORAE 0.0 94.3/169.8 378.7 378.5 566.2 757.9 101.2 2175.6
Report created by SVL version 0.99 at 2024-03-17T09:38:47.506520Z