13th Paragliding World Cup Superfinal 2023

2024-03-05 to 2024-03-16

Overall

Total results (FTV: 25.0%)

Provisional

Task Date Distance Status FTV Validity Description
Task1 2024-03-06 67.81 km CANCELED 0.0% Race to Goal with 1 startgate
Task2 2024-03-07 74.58 km OFFICIAL 98.9% Race to Goal with 1 startgate
Task3 2024-03-09 80.70 km OFFICIAL 99.0% Race to Goal with 1 startgate
Task4 2024-03-10 92.62 km OFFICIAL 72.2% Race to Goal with 1 startgate
Task5 2024-03-13 75.58 km OFFICIAL 99.5% Race to Goal with 1 startgate
Task6 2024-03-14 92.18 km OFFICIAL 100.0% Race to Goal with 1 startgate
Task7 2024-03-15 89.06 km OFFICIAL 97.8% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 T6 T7 Total Possible ranks Min, Max
1 1 Honorin Hamard M FRA Ozone Enzo 3/Ozone Submarine AltitudeEyewear, Naviter, AttitudeManche, XCtracer, Ozone, LesArchanges, FFVL, Icaro, LigueNormandieVL, PlaineAltitude 0.0 989.0 982.9 277.7/ 710.9 987.5 1000.0 193.7 4237.1 1 [1] - [11] 35 [3990.9, 4990.9]
2 3 Baptiste Lambert M FRA Ozone Enzo 3/Ozone Submarine Ozone Paragliders 0.0 977.0 982.0 297.4/ 707.2 980.6 769.2 978.4 4215.4 1 [1] - [6] 20 [3970.5, 4970.5]
3 9 Joachim Oberhauser M ITA Ozone Enzo 3/Ozone Submarine Airecornizzolo-Ozone-Salomon-Superfly360-Elektroww-Ruedlohg-Xdreamfly-AECI-Bullet-xctracer-Suunto-facchiniphysio--icaro2000 0.0 984.5 978.2 375.3 984.9 291.9/ 961.7 975.8 4215.3 1 [1] - [2] 13 [3974.9, 4974.9]
4 28 Julien Wirtz M FRA Ozone Enzo 3/Ozone Submarine Ozone, Certika 0.0 988.4 973.7 713.6 509.1 560.8/ 973.4 978.4 4214.9 1 [1] - [8] 30 [3971.6, 4971.6]
5 11 Julien Garcia M FRA Ozone ENZO 3/Ozone Exoceat FFVL 0.0 983.9 973.4 350.7 975.9 295.7/ 974.1 973.6 4202.5 1 [1] - [3] 13 [3959.0, 4959.0]
6 717 Meryl Delferriere F FRA Niviuk Icepeak X-One/Ozone Submarine Niviuk - Élément 0.0 979.9 971.1 583.7 974.9 293.2/ 965.8 974.0 4193.1 1 [1] - [3] 13 [3951.6, 4951.6]
7 10 Michal Gierlach M POL Ozone Enzo 3/Ozone Submarine Suunto, Salewa, La Casa di Spike, XC Tracer, Air3 0.0 282.6/ 955.4 976.3 375.8 976.2 974.8 964.2 4174.1 1 [3] - [6] 22 [3932.6, 4932.6]
8 13 Thibault Voglet M BEL Niviuk Icepeak X-One/Ozone Submarine X1X, Niviuk, Air3, Almaval, Les 7 meuses, Profondeville 0.0 964.9 963.2 374.6 971.9 292.7/ 964.2 962.1 4154.8 1 [6] - [8] 25 [3913.7, 4913.7]
9 105 Rafael Barros M BRA Niviuk Icepeak X-One/Ozone Submarine Niviuk, Air3 0.0 950.0 972.6 261.4/ 621.6 982.8 768.5 964.2 4131.0 1 [4] - [11] 34 [3915.7, 4915.7]
10 2 Philipp Haag M DEU Ozone Enzo 3/Ozone Submarine 0.0 970.0 979.0 238.4/ 610.4 979.6 962.5 193.8 4129.5 1 [4] - [23] 67 [3918.1, 4918.1]
11 737 Luciano Horn M BRA Ozone Enzo 3/Ozone Submarine Prefeitura Municipal Sapiranga / Ozone Brasil / Familia Geisse / AIR 3 0.0 980.4 969.1 375.5 975.8 232.6/ 766.4 967.9 4125.8 1 [3] - [14] 43 [3934.2, 4934.2]
12 42 Martin Jovanoski M MKD Gin Boomerang/Gin Genie Race 5 Gingliders : Flymaster : Flymacedonia 0.0 534.0/ 925.4 926.7 708.6 980.0 766.2 971.7 4121.0 4 [7] - [9] 31 [3887.0, 4887.0]
13 12 Francisco Javier Reina Lagos M ESP Niviuk Icepeak X-One/Ozone Submarine Niviuk-Air3-Icaro2000 0.0 979.4 971.0 240.1/ 571.1 975.6 759.7 954.0 4120.1 1 [4] - [13] 40 [3922.4, 4922.4]
14 246 Clement Latour M FRA Ozone Enzo 3/Ozone Submarine 0.0 968.6 969.3 379.6 977.6 232.9/ 767.2 960.8 4109.2 1 [4] - [15] 46 [3917.4, 4917.4]
15 212 Stephane Drouin M FRA Ozone Enzo 3/Ozone Submarine 4eme Dimension 0.0 964.9 260.5/ 879.5 606.7 980.8 959.3 933.9 4099.4 5 [9] - [10] 31 [3877.2, 4877.2]
16 35 Martin Long M GBR Ozone Enzo 3/Ozone Submarine Ozone | XCMag | The Loft 0.0 972.8 968.1 379.3 969.0 228.5/ 752.9 948.6 4087.0 4 [7] - [17] 54 [3898.8, 4898.8]
17 6 Juan Sebastian Ospina Restrepo M GBR Ozone Enzo 3/Ozone Submarine XCmag, Ozone, BHPA, Skywings 0.0 978.4 972.4 721.9 980.2 430.2/ 768.2 193.9 4083.1 4 [7] - [30] 77 [3891.1, 4891.1]
18 311 Daniel Tyrkas M DEU Ozone Enzo 3/Ozone Submarine Business Insights | X-DreamFly | GSC Hochries | Icaro 2000 | Siols | Chiba 0.0 944.4 968.6 212.4/ 543.9 971.2 985.2 538.4 4081.8 4 [7] - [22] 63 [3893.5, 4893.5]
19 940 Federico Brown Manzone M ITA Ozone Enzo 3/Ozone Submarine Aeroclub d'Italia, Air3, Fly with Andy 0.0 934.9 969.0 372.3 973.5 229.5/ 756.2 968.6 4075.5 4 [9] - [20] 56 [3886.5, 4886.5]
20 757 Biagio Alberto Vitale M ITA Ozone Enzo 3 XL/Ozone Submarine AIRE Team, DMD, Aeroclub d’Italia, 0.0 949.9 960.0 383.5 967.4 229.4/ 755.7 966.3 4073.0 4 [9] - [20] 56 [3884.1, 4884.1]
21 24 Luc Armant M FRA Ozone Enzo 3/Ozone Submarine Ozone 0.0 950.8 911.5 374.2 986.5 229.2/ 755.1 976.9 4054.9 6 [9] - [22] 61 [3866.1, 4866.1]
22 741 Andrei Gaia M ROU Niviuk X-One/Ozone Submarine 0.0 980.0 969.8 238.6/ 567.4 976.2 764.2 885.9 4050.5 6 [9] - [19] 55 [3854.0, 4854.0]
23 98 Mario Monteiro M BRA Niviuk x-one/ozone submarine 0.0 969.0 975.2 162.3/ 386.0 980.9 109.0 936.9 4024.3 4 [7] - [52] 87 [3890.6, 4890.6]
24 245 Matt Henzi M USA Ozone Enzo 3/Ozone Submarine Cloudsurf Towing and SIV Clinics 0.0 913.0 977.5 362.5 981.5 166.4/ 548.1 978.3 4016.7 5 [9] - [37] 78 [3879.7, 4879.7]
25 3111 Markus Anders M DEU Ozone Enzo 3/Ozone Submarine Salewa, Luftikus, BioTeaque, Skywalk, DGCW, Ultrasports 0.0 964.1 972.4 543.2 972.4 229.4/ 755.7 877.0 4015.3 7 [9] - [23] 63 [3826.4, 4826.4]
26 76 Marco Busetta M ITA Niviuk Icepeak X-One/Niviuk Drifter 2 Bullet speedbar, Il Pistacchio, AeCI 0.0 957.2 952.0 148.8/ 380.9 981.4 961.6 19.8 4001.0 6 [9] - [60] 87 [3869.1, 4869.1]
27 21 Tim Rochas M FRA Niviuk Icepeak X-One/Niviuk Drifter 2 Niviuk, Naviter, Kookabara juice, Provence-parapente 0.0 948.9 960.0 379.3 974.7 230.5/ 759.5 875.4 3989.5 7 [9] - [27] 70 [3799.7, 4799.7]
28 225 Denis Pogolsha M MDA Ozone Enzo 3/Ozone Submarine 0.0 865.8 967.4 314.8 965.6 230.0/ 757.7 956.1 3984.9 7 [10] - [27] 72 [3795.5, 4795.5]
29 22 Andreas Malecki M DEU Ozone Enzo 3/Ozone Submarine MWZ 24, Flugschule Freiraum, DHV, AIR 3, Naviter, 0.0 878.8 950.8 232.1/ 562.1 733.5 959.4 958.4 3979.5 8 [12] - [26] 69 [3784.8, 4784.8]
30 5 Ernesto Hinestroza M DEU Ozone Enzo 3/Ozone Submarine Aerotaxi, DGFW.club; DHV; Kontest.eu 0.0 0.0 914.4 146.9/ 362.6 979.1 961.7 975.0 3977.1 7 [9] - [67] 90 [3851.6, 4851.6]
31 811 Austin Cox M USA Ozone Enzo 3/Ozone Submarine NORTHWEST PARAGLIDING 0.0 941.2 924.8 149.2/ 381.9 973.6 972.1 194.2 3960.9 7 [9] - [56] 87 [3828.6, 4828.6]
32 974 Mathias Ioualalen M FRA Ozone Enzo 3/Ozone Submarine AIR REUNION PARAPENTE 0.0 970.0 957.3 228.4/ 543.1 891.1 106.4 899.1 3945.9 10 [12] - [50] 86 [3757.8, 4757.8]
33 335 Téo Bouvard M FRA Ozone Zeno 2/Ozone Submarine Équipe de Ligue Occitanie | Effet de Fun | CDVL 09 0.0 968.3 962.5 379.2 927.3 231.3/ 762.0 849.1 3938.5 10 [12] - [29] 75 [3748.0, 4748.0]
34 99 Adrien Raisson M FRA Niviuk Icepeak X-One/Ozone Submarine Les Arcs / Bonneval Waters / Region Auvergne Rhône-Alpes 0.0 820.1 976.8 207.3/ 530.7 972.8 957.8 181.8 3934.8 10 [12] - [50] 86 [3751.0, 4751.0]
35 121 Edinson Alvarez Suarez M COL Ozone Enzo/Ozone Submarine 0.0 811.5 970.1 385.9 965.3 227.5/ 749.4 955.8 3930.2 11 [12] - [30] 77 [3742.8, 4742.8]
36 47 Vit Pekarek M CZE Ozone Enzo 3/Ozone Submarine Axis Communications, LAA CR 0.0 950.3 954.4 461.1 964.1 231.9/ 764.1 808.5 3909.2 12 [15] - [31] 77 [3718.2, 4718.2]
37 219 Dan Girdea M SWE Ozone Enzo 3/Kortel Design Kanibal Race 2 Skysport, SkyStreet, soaringshop.fr 0.0 964.7 965.6 491.0 892.1 228.7/ 753.5 851.7 3902.8 12 [16] - [34] 77 [3714.4, 4714.4]
38 43 François Cormier M FRA Ozone Enzo 3/Ozone Submarine 0.0 947.0 979.2 565.6 971.5 425.1/ 759.0 190.5 3888.4 13 [16] - [53] 87 [3698.6, 4698.6]
39 249 Marcelo Sanchez Vilchez M ESP Niviuk Icepeak X-One/Ozone Submarine Niviuk 0.0 936.9 977.2 568.9 979.6 423.4/ 756.0 194.0 3886.0 13 [16] - [53] 87 [3697.0, 4697.0]
40 117 Franz Schilter M PER Ozone Enzo 3/Gin Genie Race 5 hotel sol y luna 0.0 946.9 974.6 646.5 942.1 372.8/ 665.7 486.1 3882.9 12 [15] - [49] 85 [3716.5, 4716.5]
41 271 Alexia Fischer F USA Ozone Enzo 3/Ozone Submarine Bozeman Paragliding, Your Name Here 0.0 953.0 970.6 212.2/ 543.3 975.7 762.9 23.2 3874.4 13 [16] - [63] 90 [3686.2, 4686.2]
42 363 Maycon Santos M BRA Ozone Enzo 3/Ozone Submarine 0.0 511.5 902.3 615.9 983.8 438.0/ 767.5 919.2 3859.2 15 [16] - [48] 83 [3667.3, 4667.3]
43 710 Erico Oliveira M BRA Niviuk Icepeak X-One/Niviuk Drifter 2 Niviuk Brasil / ActionFly Rio / CSCVL 0.0 985.5 977.5 151.2/ 387.1 978.9 764.9 371.0 3858.0 12 [13] - [63] 90 [3723.9, 4723.9]
44 127 Stephan Morgenthaler M CHE Ozone Enzo 3/Ozone Submarine Nilmo 0.0 953.0 987.3 536.6 501.9 421.1/ 730.8 959.1 3857.1 14 [16] - [49] 85 [3674.4, 4674.4]
45 500 Darko Stankovski M MKD Ozone Enzo 3/Ozone Submarine AQUILA 0.0 941.0 165.7 216.5/ 533.1 975.9 758.9 960.6 3852.9 15 [17] - [63] 88 [3668.3, 4668.3]
46 8 Jonas Horacek M CZE Ozone Enzo 3/Ozone Submarine Vetroporte s. r. o./SAPELI a.s./LAA ČR/pg-shop.cz 0.0 981.4 971.4 646.9 289.0/ 498.9 471.6 948.9 3837.6 12 [15] - [66] 90 [3712.2, 4712.2]
47 451 Filipe Marques M BRA Ozone Enzo 3/Gin Genie Race 5 Mahi Mahi Poke 0.0 859.2 941.3 175.6 935.0 229.4/ 755.8 870.1 3835.0 15 [23] - [45] 81 [3646.1, 4646.1]
48 1111 Antoine Dubois-Mercé M FRA Ozone Enzo 3/Ozone Submarine Bgd / La Grignote / Atraversciel / Aventure-Lavande 0.0 968.1 163.5 217.7/ 536.2 975.2 765.0 908.9 3834.9 15 [21] - [63] 90 [3649.3, 4649.3]
49 15 Washington Peruchi M BRA Niviuk X-one/Ozone Submarine LBCP - Liga Brasileira dos Competidores de Papente 0.0 970.8 165.5 164.7/ 405.6 965.8 759.6 972.2 3833.1 13 [16] - [73] 96 [3692.6, 4692.6]
50 27 Rémi Bourdelle M FRA Gin Boomerang 12/Ozone Submarine Team Chamonix - Kortel Design - Chiropracteur Chamonix 0.0 940.8 950.3 372.7 957.9 766.6 214.7/ 745.2 3830.3 15 [23] - [43] 81 [3639.9, 4639.9]
51 17 Constance Mettetal F FRA Niviuk Icepeak X-One/Niviuk Drifter 2 Pôle France / Niviuk / AIR 3 0.0 963.5 958.1 179.7/ 460.0 963.0 756.5 186.1 3820.8 15 [21] - [71] 93 [3661.5, 4661.5]
52 434 Pal Takats M HUN Ozone Enzo 3/Ozone Submarine OZONE | www.paltakats.com/masteracro 0.0 969.5 972.9 137.4/ 351.7 965.4 760.4 192.9 3805.6 14 [16] - [77] 100 [3683.8, 4683.8]
53 81 Johanna Hamne F SWE Ozone Enzo 3/Ozone Submarine AirG 0.0 967.8 964.3 179.5/ 459.6 956.7 734.2 190.1 3802.5 15 [23] - [73] 95 [3643.3, 4643.3]
54 421 Martinho Ribeiro Morais M BRA Niviuk Icepeak X-One/Ozone Submarine Ynovar - ARTCON - Ildemari Tecidos 0.0 946.0 963.8 148.9/ 381.2 971.6 760.0 73.2 3790.3 15 [21] - [78] 102 [3658.3, 4658.3]
55 216 Boris Miladinov M ESP Ozone Enzo 3/Ozone Submarine Dparapente 0.0 966.0 906.2 179.9/ 460.6 975.6 757.1 185.5 3784.8 19 [23] - [74] 96 [3625.3, 4625.3]
56 358 Jarbas Mello M BRA Ozone Enzo 3/Ozone Submarine PRO ESPORTE RS / PREFEITURA SAPIRANGA / FAMÍLIA GEISSE 0.0 823.6 895.3 46.5 964.4 201.7/ 664.5 894.7 3779.7 19 [24] - [59] 87 [3613.6, 4613.6]
57 20 Manuel Quintanilla M MEX Ozone Enzo 2/Ozone Submarine CONCEPTOQ.COM 0.0 944.5 913.3 164.2/ 420.5 994.5 756.3 445.9 3772.8 18 [22] - [70] 93 [3627.2, 4627.2]
58 72 Chigwon Won M KOR Ozone Enzo 3/Ozone Submarine KoreaPara, KPGA 0.0 295.6/ 512.3 976.7 587.1 980.7 267.3 930.4 3770.5 15 [22] - [77] 100 [3641.0, 4641.0]
59 71 Jan Jares M CZE Ozone Enzo 3/Gin Genie Race 5 eHAMnet, LAA CR 0.0 953.4 715.7 565.6 924.7 436.0/ 763.2 882.7 3762.4 22 [28] - [50] 86 [3571.6, 4571.6]
60 84 Arthur Moindrot M FRA Ozone Enzo 3/Ozone Submarine Air et aventure, Neo & Gin, Air 3, Kortel design 0.0 932.7 975.1 141.6/ 362.5 948.4 757.1 185.6 3754.9 17 [23] - [78] 103 [3629.3, 4629.3]
61 356 Jenny Oneil F USA Ozone Enzo 3/Ozone Submarine 0.0 930.6 962.8 146.7/ 375.7 962.5 749.2 302.8 3751.8 19 [23] - [77] 100 [3621.7, 4621.7]
62 18 Christoph Dunkel M CHE Ozone Enzo 3/Ozone Submarine Dunkel Engineering 0.0 953.3 970.4 178.7/ 457.5 973.4 667.7 110.2 3743.5 20 [25] - [78] 102 [3585.0, 4585.0]
63 49 Russell Ogden M GBR Ozone Enzo 3/Ozone Submarine Ozone, Kavu 0.0 967.6 978.7 146.9/ 376.1 894.0 754.5 194.3 3741.7 19 [23] - [78] 103 [3611.4, 4611.4]
64 63 Violeta Jimenez F USA Ozone Enzo 3/Ozone Submarine 0.0 895.2 968.5 166.1/ 425.3 968.1 735.5 194.3 3733.4 20 [26] - [78] 102 [3586.1, 4586.1]
65 101 Petr Kostrhun M CZE Ozone Enzo3/Gin Genie Race 5 LAA ČR, atlantis-limousine-service.cz 0.0 906.1 972.9 193.3/ 459.8 933.8 229.3 726.6 3732.7 22 [28] - [77] 100 [3573.5, 4573.5]
66 88 Mike Lester M USA Ozone Enzo 3/Ozone Submarine thatgamecompany 0.0 917.2 935.9 537.4 939.8 397.9/ 710.4 186.5 3728.2 23 [30] - [75] 98 [3550.6, 4550.6]
67 4 Ivan Haas M FRA Ozone Enzo 3/Ozone Submarine Altitude Eyewear/Volirium Vario/Région Grand Est 0.0 928.3 160.5 552.3 972.3 436.5/ 764.1 837.5 3726.9 25 [29] - [74] 97 [3535.9, 4535.9]
68 34 Yann Martail M FRA Triple Seven Gambit/Ozone Submarine Aix en Vol - Marianne - Maëlle - Nina 0.0 953.4 877.5 166.1/ 425.4 957.8 758.7 182.0 3713.5 22 [28] - [78] 103 [3566.2, 4566.2]
69 78 Elisabeth Egger F AUT Ozone Enzo 3/Woody Valley XR7 Ozone, Flugschule Aufwind, Business-Insights 0.0 868.7 949.4 178.7/ 457.5 966.7 748.6 186.5 3712.1 23 [28] - [78] 102 [3553.6, 4553.6]
70 104 Richárd Gabrieli M HUN Ozone Enzo 3/Ozone Submarine Mara Invest 0.0 941.8 491.2 153.9/ 379.0 967.4 754.6 887.5 3705.2 22 [28] - [77] 98 [3574.0, 4574.0]
71 19 Stefan Bernhard M DEU Ozone Enzo 3/Ozone Submarine Sky Summits 0.0 967.5 907.9 181.8/ 465.6 974.2 665.3 104.5 3696.7 25 [29] - [78] 103 [3535.5, 4535.5]
72 777 Jan Rentowski M POL Gin Boomerang 12/Gin Genie Race 5 GringoFly 0.0 892.8 943.6 165.6/ 424.1 931.3 756.4 456.0 3689.7 25 [31] - [76] 98 [3542.9, 4542.9]
73 16 William Pardis M PHL Ozone Enzo is/Ozone Submarine 0.0 939.6 963.8 350.7 877.5 750.0 147.8/ 512.8 3678.7 24 [29] - [78] 101 [3547.6, 4547.6]
74 14 Ferdinand Vogel M DEU Ozone Enzo 3/Ozone Submarine ferdinand-vogel.de | NAVITER | Parafly 0.0 953.5 296.7/ 519.0 478.5 144.7 961.6 973.7 3664.0 26 [30] - [82] 107 [3532.9, 4532.9]
75 69 Rafael Saladini M BRA Ozone Enzo 3/Sol GR5 Ozone Paragliders 0.0 814.1 965.2 145.8/ 373.3 973.9 759.3 49.1 3658.3 26 [30] - [83] 107 [3529.0, 4529.0]
76 112 Keiko Hiraki F JPN Ozone Enzo 3/Ozone Submarine FieldPro/API/Falhawk/Nagao/Woomacoo 0.0 170.9/ 577.6 858.1 370.6 967.1 754.6 890.5 3641.2 27 [35] - [77] 100 [3495.2, 4495.2]
77 217 Lucas Ribas M BRA Niviuk Icepeak X-One/Ozone Submarine RIBAS Instaladora 0.0 934.1 900.2 148.1/ 379.1 885.2 759.2 194.6 3626.8 27 [38] - [82] 107 [3495.5, 4495.5]
78 308 Luiz Cezar Dias M BRA Niviuk X ONE/Gin GR4 Pousada Pico do Gavião 0.0 848.3 936.0 316.7 932.9 201.7/ 664.6 683.4 3602.3 31 [46] - [77] 99 [3436.2, 4436.2]
79 94 Giuliano Minutella M ITA Ozone Enzo 3/Gin Genie Race 5 CASTELLO LANZA, INFINITYFLY, AIR3, BULLET SPEEDBAR, CIRO SPATARO MEDICAL DEVICES 0.0 951.8 914.0 146.9/ 376.1 784.7 754.4 185.9 3551.8 32 [46] - [86] 109 [3421.5, 4421.5]
80 211 Michel Cervellin M FRA Ozone Enzo 3/Ozone Submarine Vision parapente - Annecy Vol libre 0.0 973.2 273.8/ 493.0 548.4 982.6 768.5 194.6 3546.5 32 [40] - [86] 109 [3422.0, 4422.0]
81 59 Federico Nevastro M ITA Niviuk Icepeak X-One/Woody Valley XR7 Aero Club Italia ,OMNIA Costruzioni,ParaDeltaClubFeltre, Osteria Canal. Woody Valley. 0.0 773.7 149.2 157.0/ 386.6 963.5 754.4 843.6 3492.2 34 [50] - [87] 109 [3358.3, 4358.3]
82 4441 Tomas Drnec M CZE Ozone Enzo 3/Gin Genie Race 5 LAA ČR, FLYSPORT.cz, Adventure Menu...real food TO GO, GOparagliding.cz, SČL - Spolek českých letců, NAVAL inland navigation 0.0 473.5 959.3 147.5/ 364.0 836.9 756.6 768.0 3468.3 35 [51] - [86] 109 [3342.3, 4342.3]
83 304 Ivan Centa M ITA Gin Boomerang 12/Ozone Submarine Superfly360 0.0 908.1 779.1 148.9/ 381.2 967.6 652.8 185.7 3456.5 37 [52] - [87] 110 [3324.5, 4324.5]
84 767 Guy Anderson M GBR Ozone Enzo 3/Ozone Submarine Anciano Wine, Frontiers Paragliding, Forge Skis 0.0 956.5 963.8 458.5 970.5 175.3 106.3/ 185.7 3455.6 32 [46] - [98] 114 [3408.1, 4408.1]
85 82 Estefano Salgado M MEX Ozone Enzo 3/Ozone Submarine Restaurante Los Veleros 0.0 969.5 976.1 369.7 970.5 141.2/ 252.2 110.2 3427.0 34 [50] - [99] 114 [3364.0, 4364.0]
86 73 Galen Kirkpatrick F USA Ozone Enzo 3/Ozone Submarine FlyWithGalen, Convergence Paragliding, Eagle paragliding 0.0 940.0 974.9 383.6 975.4 167.8 113.4/ 198.1 3387.3 35 [51] - [103] 115 [3336.7, 4336.7]
87 1211 Yongmook Won M KOR Ozone Enzo 3/Ozone Submarine Koreaparagliding 0.0 927.2 634.4 56.5/ 144.7 972.4 749.1 182.1 3339.6 40 [57] - [104] 116 [3289.5, 4289.5]
88 171 Alexandre Dio Germani M BRA Niviuk Icepeak X-One/Ozone Submarine Niviuk Brasil | Innova AATB | FPVL 0.0 937.5 160.6 370.4 287.8/ 505.9 762.9 961.7 3320.3 52 [74] - [98] 114 [3193.1, 4193.1]
89 611 Frank Brown M BRA Gin Boomerang 12/Gin Genie Race 3 Gin Gliders-Landspride 0.0 264.1/ 475.7 964.9 457.7 864.3 758.3 39.1 3309.3 52 [74] - [103] 115 [3189.0, 4189.0]
90 417 Eusébio Soares M PRT Ozone Enzo 3/Kortel Design Kanibal Race 2 Soares & Soares, Lda. 0.0 602.8 965.0 158.0/ 404.6 815.9 755.1 355.5 3296.8 54 [75] - [97] 112 [3156.7, 4156.7]
91 357 Vladimir Bacanin M SRB Ozone Enzo 3/Ozone Submarine VSS 0.0 970.1 164.4 460.6 973.7 769.4 110.8/ 197.2 3284.6 46 [64] - [107] 118 [3234.2, 4234.2]
92 287 Cristian Deacu M ROU Ozone Enzo 3/Ozone Submarine Telecom Academy 0.0 957.5 166.1 348.4 270.8/ 476.0 744.6 946.8 3268.1 54 [76] - [103] 115 [3148.4, 4148.4]
93 787 Ronnie Koerich M BRA Niviuk Icepeak X-One/Ozone Submarine Vortex Paragliding 0.0 902.0 903.6 383.5 967.3 41.7 109.4/ 191.1 3265.8 47 [68] - [108] 118 [3217.0, 4217.0]
94 402 Paolo Facchini M ITA Niviuk Icepeak X-One/Ozone Submarine AeC ITALIA 0.0 937.9 159.1 546.4 933.7 752.7 91.1/ 162.2 3261.8 47 [74] - [108] 118 [3220.4, 4220.4]
95 471 Marcin Wirski M POL Ozone Zeno 2/Kortel Design Kanibal Race 2 0.0 868.8 727.0 143.9/ 368.5 866.1 653.3 186.1 3259.1 55 [79] - [103] 115 [3131.5, 4131.5]
96 58 Clement Hoelter M FRA Ozone Enzo 3/Ozone Submarine 0.0 873.2 921.2 362.3 975.4 41.8 106.6/ 186.3 3238.7 52 [72] - [108] 118 [3191.1, 4191.1]
97 323 Davide Licini M CHE Niviuk Icepeak X-One/Niviuk Drifter 2 JACK & JONES, BESTSELLER.com, Niviuk Team Switzerland 0.0 453.2 721.0 139.2/ 343.5 833.4 743.0 798.5 3235.1 57 [81] - [98] 114 [3116.1, 4116.1]
98 255 Julian Robinson M GBR Gin Boomerang 12/Ozone Submarine UK Airsports 0.0 855.8 649.9 189.1 855.9 713.6 92.5/ 321.0 3167.7 62 [81] - [107] 118 [3085.7, 4085.7]
99 707 Louis Tapper M NZL Ozone Enzo 3/Ozone Submarine v2 Kiwi Paragliding 0.0 968.0 163.6 458.2 932.8 618.3 177.7/ 316.3 3155.0 66 [79] - [108] 118 [3074.2, 4074.2]
100 747 Johannes Baumgarten M DEU Niviuk X-One/Kortel Kannibal Race 2 Papillon Paragliding 0.0 978.5 0.0 366.7 964.0 736.5 108.9/ 193.8 3154.6 58 [78] - [109] 121 [3105.1, 4105.1]
101 321 Richard Meek M GBR Ozone Enzo 3/Gin Genie Race 5 The Sick & The Wrong 0.0 773.6 911.7 376.0 967.3 173.0 108.9/ 190.3 3137.5 60 [79] - [109] 121 [3088.9, 4088.9]
102 38 Youri Pitteloud M CHE Ozone Enzo 3/Ozone Submarine 0.0 961.8 158.5 378.8 888.0 757.6 150.5/ 267.9 3136.7 68 [79] - [109] 119 [3068.2, 4068.2]
103 313 Andy Tallia M FRA Ozone Enzo 3/Ozone Submarine Icaro 2000 / Valmeinier 0.0 205.6/ 370.3 929.3 379.6 865.8 755.7 252.8 3136.0 72 [81] - [108] 118 [3042.4, 4042.4]
104 4181 Anatolii Mykhailiyuta M UKR Niviuk Icepeak X-One/Gin Genie Race 4 SkyAtlantida Team 0.0 725.8 840.5 148.2/ 379.5 715.8 688.0 103.3 3118.3 76 [87] - [108] 118 [2986.9, 3986.9]
105 222 Zhao Zhenjun M CHN Ozone Enzo 3/Ozone Submarine vaude china 0.0 56.7 271.1/ 478.9 424.3 954.4 651.6 809.0 3110.4 76 [81] - [108] 118 [2989.4, 3989.4]
106 306 Robert Whittall M GBR Ozone Enzo3/Ozone Forza Ozone 0.0 897.0 250.2/ 450.5 426.2 899.2 589.9 319.8 3062.5 76 [87] - [108] 118 [2948.7, 3948.7]
107 361 Deonir Spancerski M BRA Niviuk Xone/Ozone Submarine LBCP Liga Brasileira dos Competidores de Parapent 0.0 922.2 52.6 396.9 783.1 762.0 192.0/ 341.7 3056.2 76 [84] - [110] 122 [2968.9, 3968.9]
108 83 Alvarinho Blas Lucero M ARG Ozone Enzo 3/Ozone Submarine JL Pretensados - Fidensa SA - OM Yoga 0.0 710.4 907.1 408.0 281.3/ 504.5 707.0 107.9 3013.8 79 [88] - [109] 121 [2887.0, 3887.0]
109 44 Yassen Savov M BGR Ozone Enzo 3/Ozone Submarine 0.0 417.5 989.6 389.1 943.1 159.1 201.7/ 352.4 2941.0 79 [87] - [111] 123 [2851.0, 3851.0]
110 1451 Maria Alejandra Mejia F COL Ozone Enzo 3/Gin Genie Race 4 Casa Munkala 0.0 452.0 709.8 123.1/ 315.1 824.0 761.9 187.0 2870.8 83 [99] - [112] 124 [2761.6, 3761.6]
111 229 Paolo Veratti M ITA Ozone Enzo 3/Ozone Submarine emilia in volo/u.s.a. flying AECI TOP JET 0.0 272.8/ 481.5 166.3 428.2 497.2 756.5 897.9 2852.6 84 [98] - [112] 124 [2730.8, 3730.8]
112 79 Nicolas Dinh M FRA Ozone Enzo 3/Ozone Submarine Equipe de Ligue | Alixa | Prevol Parapente 0.0 491.0 903.9 362.2 892.2 162.2 110.9/ 193.8 2760.2 84 [98] - [115] 127 [2710.7, 3710.7]
113 405 Laura Puente Poza F ESP Ozone Zeno/Sol CX-MAX 0.0 256.1/ 448.1 726.1 455.7 50.8 587.7 691.2 2716.8 85 [109] - [115] 127 [2603.5, 3603.5]
114 941 Bill Hughes M USA Gin Boomerang 12/Gin Genie Race 5 Super Fly, Alfapilot 0.0 581.0 658.5 46.5 574.4 166.0/ 546.9 728.2 2708.1 88 [110] - [113] 124 [2571.4, 3571.4]
115 474 Marcella Uchoa F BRA Ozone Enzo 3/Ozone Submarine Ozone, P. Mun. Pocos de Caldas, Soitic, Air3, Naviter 0.0 961.7 967.4 0.0 507.6 198.7 5.7/ 19.8 2641.1 85 [98] - [121] 127 [2636.0, 3636.0]
