Task 6

2023-10-14

StartGate(s): 14:15

# Id Name G
NatSVL uses IOC country codes
Distance
[km]
Status Total
points
1 1211 Yongmook Won M KOR 32.02 GOAL 522.8
2 343 Zhenjun Zhao M CHN 32.02 GOAL 489.5
3 524 Seongmin Lee M KOR 32.02 GOAL 483.1
4 315 Moonseob Lim M KOR 32.02 GOAL 478.2
5 503 Xingli Wu M CHN 32.02 GOAL 477.7
6 370 Liu Haipeng M CHN 32.02 GOAL 472.2
7 75 Jungman Choi M KOR 32.02 GOAL 471.0
8 177 Jinhee Baek F KOR 32.02 GOAL 469.2
9 567 Jianyuan Lu M CHN 32.02 GOAL 463.8
10 443 Jianhua Li M CHN 32.02 GOAL 450.8
11 2731 Zeljko Ovuka M SRB 32.02 GOAL 423.3
12 945 Sangwook Park M KOR 32.02 GOAL 418.7
13 520 Zhifeng Zhu M CHN 32.02 GOAL 417.0
14 508 James Brewer M AUS 32.02 GOAL 409.0
15 418 Tudor Dorobantu M ROU 32.02 GOAL 408.4
16 1008 Dongcheon Kim M KOR 31.26
ESS 758 m from sector #11 [L23023] @ 15:16:45
371.6
17 267 Pil Namgung M KOR 27.69
DF 354 m from sector #9 [M27084] @ 15:34:48
300.3
18 446 Hui Long M CHN 25.97
DF 2.0 km from sector #9 [M27084] @ 15:24:36
297.9
19 332 Seokju Hur M KOR 25.10
DF 153 m from sector #8 [L37009] @ 15:20:08
294.7
20 42 Martin Jovanoski M MKD 25.38
DF 2.6 km from sector #9 [M27084] @ 15:22:54
291.0
Report created by SVL version 0.99 at 2023-10-14 17:23:13 local time