2024-09-07 to 2024-09-14
No | Type | Shape | Id | Radius [km] |
Latitude [°] |
Longitude [°] |
Direction [°] |
---|---|---|---|---|---|---|---|
1 | TOFF | CIRCLE | T02267 | 1.0 | 38.63426 | -112.06028 | |
2 | SSS | CIRCLE | T02267 | 2.0 | 38.63426 | -112.06028 | |
3 | TURN | CIRCLE | P29188 | 5.0 | 38.73861 | -112.02250 | |
4 | TURN | CIRCLE | P18288 | 5.0 | 38.51472 | -112.12215 | |
5 | TURN | CIRCLE | G09167 | 10.0 | 38.78566 | -112.09174 | |
6 | TURN | CIRCLE | W07178 | 17.0 | 38.39859 | -112.19470 | |
7 | ESS | CIRCLE | L01167 | 2.0 | 38.61895 | -112.11578 | |
8 | GOAL | SEMICIRCLE | L01167 | 0.1 | 38.61895 | -112.11578 | 197.7 |
Window times: from 09:00 to 18:40
StartGate(s): 13:45
Task deadline: 18:40
Why the winner doesn't get 1000 points: One pilot got maximum leading points, but another pilot got maximum time points.
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 41 | Alexia Fischer | F | USA | Ozone Enzo 3/Ozone Submarine | Bozeman Paragliding, Cloudsurf Towing and SIV | 63.98 | 13:45:00 | 15:26:23 | +00:00:45 | 35.49 | GOAL | 353.0 | 158.8 | 466.7 | 978.5 | ||
15 | 64 | Violeta Jimenez | F | USA | Ozone Enzo 3/Ozone Submarine | 63.98 | 13:45:00 | 15:26:20 | +00:00:42 | 35.51 | GOAL | 353.0 | 156.5 | 467.3 | 976.8 | |||
44 | 495 | Jun Yomo | F | JPN | Ozone Zeno 2/Niviuk Drifter 2 | 63.98 | 13:45:00 | 15:39:49 | +00:14:11 | 31.34 | GOAL | 353.0 | 138.4 | 361.2 | 852.6 | |||
55 | 918 | Lynsey Haynes | F | USA | Ozone Photon/Advance Impress 4 | 63.98 | 13:45:00 | 15:46:54 | +00:21:16 | 29.52 | GOAL | 353.0 | 113.2 | 314.8 | 781.0 | |||
56 | 436 | Patricia Letona | F | MEX | Ozone Zeno 2/Ozone Exoceat | Matter (Smart nutrientes) Alagua natación | 63.98 | 13:45:00 | 15:47:11 | +00:21:33 | 29.45 | GOAL | 353.0 | 113.2 | 313.0 | 779.3 | ||
61 | 4075 | Lisa Dickinson | F | USA | Ozone Zeno 2/Gin Genie Race 5 | Bozeman Paragliding | 63.98 | 13:45:00 | 15:48:43 | +00:23:05 | 29.09 | GOAL | 353.0 | 99.7 | 303.3 | 756.1 | ||
64 | 260 | Pamela Kinnaird | F | USA | Ozone Zeno 2/Gin Genie Race 4 | Jug’s Muppets | 63.98 | 13:45:00 | 15:50:52 | +00:25:14 | 28.59 | GOAL | 353.0 | 89.7 | 290.0 | 732.7 | ||
65 | 1102 | Elisa Deutschmann | F | GER | Skywalk Poison XAlps/Gin Genie Race 5 | Skywalk - GoPro - Salewa | 63.98 | 13:45:00 | 15:53:06 | +00:27:28 | 28.09 | GOAL | 353.0 | 92.8 | 276.3 | 722.2 | ||
73 | 372 | Gokcen Buyukbas | F | USA | AirDesign Volt 4/Gin Genie Light 3 | 44.50 | 13:45:00 |
DF
11.1 km from sector #6 [W07178] @ 15:48:37
|
245.5 | 44.4 | 289.9 | |||||||
79 | 465 | Leanne Kinney | F | USA | Ozone Delta 4/Ozone Forza | NA | 12.50 | 13:45:00 |
DF
10.8 km from sector #4 [P18288] @ 14:18:56
|
69.0 | 69.0 |