PWC Monroe, 2024

2024-09-07 to 2024-09-14

Female

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2024-09-08 107.64 km 32.9% Race to Goal with 1 startgate
Task2 2024-09-10 60.84 km 25.2% Race to Goal with 1 startgate
Task3 2024-09-12 63.98 km 99.5% Race to Goal with 1 startgate
Task4 2024-09-13 104.56 km 98.2% Race to Goal with 1 startgate
Task5 2024-09-14 118.65 km 95.8% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 Total
1 64 Violeta Jimenez F USA Ozone Enzo 3/Ozone Submarine 318.1 167.4 976.8 940.5 301.5/ 872.7 2536.9
2 41 Alexia Fischer F USA Ozone Enzo 3/Ozone Submarine Bozeman Paragliding, Cloudsurf Towing and SIV 319.3 0.0 978.5 939.9 289.9/ 839.1 2527.6
3 495 Jun Yomo F JPN Ozone Zeno 2/Niviuk Drifter 2 244.0 0.0 852.6 236.8/ 655.5 718.1 2051.5
4 918 Lynsey Haynes F USA Ozone Photon/Advance Impress 4 262.6 158.5 781.0 226.9/ 628.0 704.4 1974.9
5 1102 Elisa Deutschmann F GER Skywalk Poison XAlps/Gin Genie Race 5 Skywalk - GoPro - Salewa 269.7 214.2 722.2 680.3 23.9/ 289.7 1910.3
6 4075 Lisa Dickinson F USA Ozone Zeno 2/Gin Genie Race 5 Bozeman Paragliding 0.0 0.0 756.1 66.5/ 95.5 854.1 1676.7
7 260 Pamela Kinnaird F USA Ozone Zeno 2/Gin Genie Race 4 Jug’s Muppets 0.0 0.0 732.7 663.0 24.4/ 35.4 1420.1
8 465 Leanne Kinney F USA Ozone Delta 4/Ozone Forza NA 243.8 0.0 25.5/ 69.0 466.9 662.2 1398.4
9 436 Patricia Letona F MEX Ozone Zeno 2/Ozone Exoceat Matter (Smart nutrientes) Alagua natación 0.0 0.0 779.3 69.1/ 99.2 227.4 1075.8
10 372 Gokcen Buyukbas F USA AirDesign Volt 4/Gin Genie Light 3 0.0 0.0 289.9 41.6/ 59.8 87.4 418.9
Report created by SVL version 1.37 at 2024-09-28T16:20:31.268938Z