PWCA logo

Paragliding World Cup Macedonia, Krushevo, 2025

Krushevo, Macedonia

2025-07-20 to 2025-07-27

Overall

Total results (FTV: 25.0%)

Provisional

Task Date Distance Status FTV Validity Description
Task1 2025-07-21 71.99 km CANCELED 0.0% Race to Goal with 1 startgate
Task2 2025-07-23 94.83 km OFFICIAL 99.4% Race to Goal with 1 startgate
Task3 2025-07-24 93.91 km OFFICIAL 98.9% Race to Goal with 1 startgate
Task4 2025-07-25 103.37 km CANCELED 0.0% Race to Goal with 1 startgate
Task5 2025-07-26 83.76 km OFFICIAL 97.8% Race to Goal with 1 startgate

# Id Name Nationality Glider Sponsor T1 T2 T3 T4 T5 Total Possible ranks Min, Max Expected
WPRS pts
1 399 Jouni Makkonen M Flag FIN Ozone Enzo 3 / Gin Genie Race 4 0.0 989.7 972.6 0.0 224.8/ 926.0 2187.1 1 [1] - [1] 30 [2888.3, 2949.8] 105.5
2 4 Honorin Hamard M Flag FRA Ozone Enzo 3 / Ozone Submarine AltitudeEyewear, Naviter, XCtracer, Ozone, LesArchanges, FFVL, Icaro2000, LigueNormandieVL, PlaineAltitude, RegionNormandie 0.0 955.3 231.2/ 918.8 0.0 977.6 2164.1 1 [2] - [4] 63 [2851.7, 2931.9] 104.0
3 7111 Martin Jovanoski M Flag MKD Ozone Enzo 3 / Ozone Submarine tomatosport.si - Ozone 0.0 239.6/ 937.8 971.7 0.0 936.3 2147.6 1 [2] - [5] 63 [2845.8, 2911.8] 102.5
4 49 Daniel Tyrkas M Flag GER Ozone Enzo 3 / Ozone Submarine Business Insights | X-DreamFly | GSC Hochries | Icaro 2000 0.0 234.1/ 916.2 972.4 0.0 935.5 2142.0 1 [2] - [10] 68 [2824.1, 2911.6] 101.1
5 525 Marcos Sancho Fernández M Flag ESP Niviuk Icepeak X-One / Ozone Submarine Niviuk - Durán & Durán 0.0 994.3 972.5 0.0 172.8/ 711.9 2139.6 1 [1] - [36] 93 [2678.7, 2954.3] 99.6
6 666 Stephan Schöpe M Flag GER Niviuk Icepeak X-One / Ozone Submarine DGF Rhein-Mosel-Lahn | wprs-forecast.org | DHV 0.0 233.6/ 914.2 972.9 0.0 927.7 2134.2 1 [3] - [14] 71 [2814.8, 2904.3] 98.2
7 441 Soheil Barikani M Flag IRI Ozone Enzo 3 / Ozone Submarine Cloudbase 0.0 230.3/ 901.5 972.8 0.0 928.3 2131.4 1 [3] - [16] 73 [2802.6, 2904.7] 96.7
8 240 Tilo Darroze M Flag FRA Ozone Enzo 3 / Ozone Submarine Cébé | Racer 1927 | K2 parapente | Certika | BW 0.0 233.7/ 914.7 970.8 0.0 925.3 2129.8 1 [3] - [15] 71 [2810.8, 2899.8] 95.3
9 204 Petr Kostrhun M Flag CZE Ozone Enzo 3 / Ozone Submarine LAA ČR, atlantis-limousine-service.cz 0.0 232.4/ 909.6 961.8 0.0 934.7 2128.9 1 [3] - [15] 72 [2806.1, 2900.2] 93.9
10 69 Dylan Mansley M Flag GBR Ozone Enzo 3 / Ozone Submarine Ozone Naviter Salewa UK FlySpain XCMag Algodonales Ayt 0.0 985.5 971.0 0.0 169.0/ 696.0 2125.5 1 [1] - [45] 96 [2652.5, 2944.1] 92.5
11 39 Darko Stankovski M Flag MKD Ozone Enzo 3 / Ozone Submarine TOMATOSPORT.si , AQUILA PARAGLIDING CLUB 0.0 990.1 971.3 0.0 158.8/ 654.1 2120.2 1 [1] - [49] 98 [2615.5, 2949.0] 91.1
12 1771 Seokju Hur M Flag KOR Ozone Enzo 3 / Ozone Submarine Flynambu, Blackhawk 0.0 238.8/ 934.9 951.9 0.0 925.2 2115.9 2 [10] - [15] 71 [2812.0, 2880.9] 89.7
13 7711 Torsten Siegel M Flag GER Ozone Enzo 3 / Gin Genie Race 5 Advance, AlphaPet, Pets Premium 0.0 234.4/ 917.3 956.4 0.0 924.8 2115.6 2 [7] - [16] 73 [2798.5, 2884.9] 88.3
14 223 Daphnée Ieropoli F Flag FRA Ozone Zeno 2 / Ozone Submarine Darentasia - Les Arcs 0.0 233.4/ 913.5 952.6 0.0 929.4 2115.4 2 [8] - [17] 73 [2795.5, 2885.7] 87.0
15 221 Andrei Gaia M Flag ROU Ozone Enzo 3 / Ozone Submarine 0.0 984.7 967.4 0.0 162.3/ 668.4 2114.4 1 [1] - [49] 98 [2620.5, 2939.7] 85.6
16 2401 Olivier Henry M Flag FRA Ozone Enzo 3 / Ozone Submarine 0.0 968.2 955.9 0.0 182.8/ 753.0 2106.9 1 [3] - [36] 95 [2677.1, 2911.9] 84.3
17 251 Dora Göksal M Flag TUR Ozone Enzo 3 / Gin Genie Race 5 Condor Air Sports Paragliding School 0.0 213.1/ 834.1 956.2 0.0 930.0 2099.3 1 [6] - [23] 85 [2720.3, 2889.6] 82.9
18 85 Washington Peruchi M Flag BRA Niviuk Icepeak X-One / Ozone Submarine 0.0 931.5 969.5 0.0 172.8/ 711.9 2073.8 1 [4] - [49] 98 [2612.9, 2889.1] 81.6
19 731 Robert Berg M Flag POL Ozone Enzo 3 / Ozone Submarine 0.0 926.0 982.3 0.0 161.3/ 664.3 2069.6 1 [3] - [63] 99 [2572.6, 2896.5] 80.3
20 19 Jan Jareš M Flag CZE Ozone Enzo 3 / Gin Genie Race 5 eHAMnet, LAA CR 0.0 936.8 961.2 0.0 169.4/ 697.8 2067.4 2 [6] - [56] 98 [2595.8, 2886.1] 79.0
21 367 Rémy Cordier M Flag FRA Niviuk Icepeak X-One / Ozone Submarine Myself 0.0 946.8 954.8 0.0 159.6/ 657.5 2061.2 1 [6] - [66] 99 [2559.1, 2889.5] 77.7
22 22 Vít Pekárek M Flag CZE Ozone Enzo 3 / Ozone Submarine Axis Communications, LAA CR 0.0 927.7 946.1 0.0 184.0/ 757.9 2057.8 2 [16] - [46] 97 [2631.7, 2862.0] 76.4
23 319 Julian Robinson M Flag GBR Ozone Enzo 3 / Ozone Submarine Sick and Wrong 0.0 937.2 214.1/ 850.9 0.0 892.2 2043.5 4 [18] - [36] 93 [2680.3, 2828.4] 75.1
24 60 Adrien Raisson M Flag FRA Niviuk Icepeak X-One / Ozone Submarine Niviuk Paragliders / Les Arcs / Region Auvergne Rhône-Alpes 0.0 931.5 949.2 0.0 162.3/ 668.5 2043.0 2 [13] - [67] 99 [2549.2, 2868.8] 73.8
25 10 Joachim Oberhauser M Flag ITA Ozone Enzo 3 / Ozone Submarine Airecornizzolo-Ozone-Salomon-Superfly360-Elektroww-Xdreamfly-AECI-tripoint-xctracer-Suunto-facchiniphysio--icaro2000 0.0 987.8 976.7 0.0 77.0/ 317.2 2041.5 1 [1] - [97] 117 [2281.7, 2952.0] 72.6
26 210 Mohsen Mansouri M Flag UAE Ozone Enzo 3 / Ozone Submarine Acronaline 0.0 977.1 127.4/ 506.1 0.0 935.6 2040.1 1 [2] - [81] 110 [2418.8, 2911.7] 71.3
27 202 Selever Bogdan Tudor M Flag ROU Ozone Enzo 3 / Ozone Submarine My salary 0.0 990.2 900.1 0.0 147.6/ 608.0 2037.9 2 [3] - [73] 102 [2498.3, 2878.8] 70.1
28 661 Mike Lester M Flag USA Ozone Enzo 3 / Ozone Submarine thatgamecompany 0.0 964.0 906.2 0.0 162.5/ 669.3 2032.7 2 [11] - [68] 100 [2539.5, 2858.6] 68.9
29 47 Alexia Fischer F Flag USA Ozone Enzo 3 / Ozone Submarine Bozeman Paragliding, Cloudsurf Towing and SIV Clinics 0.0 909.8 942.7 0.0 174.3/ 718.1 2026.8 4 [18] - [63] 99 [2570.6, 2840.9] 67.7
30 430 Claudiu Ionescu M Flag ROU Ozone Enzo 3 / Ozone Submarine éto restaurant 0.0 978.2 970.2 0.0 76.9/ 316.9 2025.3 1 [1] - [97] 117 [2265.3, 2936.0] 66.5
31 715 Stephane Drouin M Flag FRA Ozone Enzo 3 / Ozone Submarine 4eme Dimension/LPLVL 0.0 977.9 970.2 0.0 77.0/ 317.1 2025.1 1 [1] - [97] 117 [2265.2, 2935.7] 65.3
32 227 Josh Sanderson M Flag GBR Ozone Enzo 3 / Ozone Submarine Escape Paragliding/Naviter 0.0 979.0 970.2 0.0 74.1/ 305.1 2023.3 1 [1] - [98] 117 [2254.3, 2936.8] 64.1
33 711 Peter Vyparina M Flag SVK Ozone Enzo 3 / Ozone Submarine Perfectfly, LAA SR, Ozone 0.0 927.4 907.9 0.0 181.2/ 746.4 2016.5 5 [21] - [61] 99 [2581.7, 2823.7] 62.9
34 841 Denis Chouraqui M Flag FRA Ozone Enzo 3 / Ozone Submarine 0.0 924.4 957.1 0.0 134.5/ 554.2 2016.0 2 [11] - [81] 109 [2435.7, 2869.7] 61.7
35 741 Ferdinand Vogel M Flag GER Ozone Enzo 3 / Ozone Submarine NOVA | ferdinand-vogel.de | NAVITER | dhv 0.0 966.1 972.7 0.0 77.1/ 317.5 2015.9 1 [2] - [98] 117 [2256.3, 2926.5] 60.6
36 42 Marco Littame M Flag ITA Ozone Enzo 3 / Ozone Submarine Aero Club Italia Lisa-Luca 0.0 932.7 935.9 0.0 145.8/ 600.4 2014.4 2 [18] - [77] 106 [2469.0, 2856.7] 59.4
37 1241 Yann Livinec M Flag FRA Ozone Enzo 3 / Ozone Submarine Ligue occitanie / Origin 2.0 / Brasserie les Kopains / Zinou prime / 0.0 934.2 966.9 0.0 110.7/ 455.8 2011.8 1 [4] - [92] 114 [2356.9, 2889.2] 58.3
38 55 Violeta Jimenez F Flag USA Ozone Enzo 3 / Ozone Submarine 0.0 926.0 961.2 0.0 122.2/ 503.2 2009.4 2 [9] - [86] 113 [2390.4, 2875.4] 57.2
39 961 Durali Karaca M Flag TUR Ozone Enzo 3 / Gin Genie Race 5 My Family 0.0 900.5 964.2 0.0 140.0/ 576.5 2004.7 2 [15] - [79] 109 [2441.2, 2853.2] 56.1
40 25 Gerhard Neuhold M Flag AUT Ozone Enzo 3 / Ozone Submarine n-vision.ai | Flugschule Steiermark | ParaDealer.at | airspace media 0.0 986.8 968.5 0.0 49.3/ 202.9 2004.6 1 [1] - [100] 121 [2158.2, 2942.9] 55.0
41 248 Dagfinn Graneng M Flag NOR Gin Boomerang 12 / Gin Genie Race 5 Termikk & Rotor 0.0 128.7/ 503.7 950.8 0.0 922.0 2001.5 2 [11] - [89] 113 [2376.5, 2874.8] 53.9
42 1107 Marcin Wirski M Flag POL Ozone Enzo 3 / Gin Genie Race 5 0.0 917.9 968.1 0.0 114.8/ 472.9 2000.8 2 [7] - [92] 114 [2358.9, 2874.3] 52.8
43 440 Gjorgji Ristovski M Flag MKD Ozone Enzo 3 / Ozone Submarine 0.0 925.6 962.1 0.0 112.7/ 464.2 2000.4 2 [8] - [92] 114 [2351.9, 2875.9] 51.7
44 313 Andy Tallia M Flag FRA Ozone Enzo 3 / Ozone Submarine Montlamb'air Parapente/ Icaro 2000 0.0 935.2 989.2 0.0 75.9/ 312.7 2000.3 1 [2] - [99] 119 [2237.1, 2912.5] 50.6
45 277 Baptiste Lambert M Flag FRA Ozone Enzo 3 / Ozone Submarine Ozone ParaglidersNaviter Xc tracer 0.0 943.5 976.1 0.0 75.5/ 311.1 1995.1 1 [2] - [99] 119 [2230.7, 2907.6] 49.6
46 84 Denis Pogolsha M Flag MDA Ozone Enzo 3 / Ozone Submarine 0.0 934.0 971.4 0.0 85.2/ 351.0 1990.6 1 [3] - [98] 117 [2256.4, 2893.5] 48.6
47 15 Gleb Sukhotskiy M Flag KAZ Ozone Enzo 3 / Gin Genie Race 5 0.0 933.2 965.9 0.0 77.2/ 318.1 1976.3 2 [4] - [99] 119 [2217.2, 2887.2] 47.5
48 318 Stefan Bernhard M Flag GER Ozone Enzo 3 / Ozone Submarine Sky Summits 0.0 977.8 956.0 0.0 38.8/ 159.9 1972.6 1 [2] - [104] 123 [2093.7, 2921.6] 46.5
49 28 Arthur Moindrot M Flag FRA Ozone Enzo 3 / Ozone Submarine Hoka / Millet Chamonix / Fly Ascendant / Air 3 0.0 918.1 968.4 0.0 77.0/ 317.2 1963.5 2 [6] - [99] 119 [2203.7, 2874.8] 45.5
50 75 Gianbasilio Profiti M Flag ITA Ozone Enzo 3 / Ozone Submarine Aero Club d'Italia (AeCI)Dada&Lollo 0.0 925.0 961.5 0.0 74.4/ 306.4 1960.9 2 [9] - [99] 119 [2192.9, 2874.7] 44.5
51 453 Alexander Schalber M Flag AUT Ozone Enzo 3 / Ozone Submarine Flugschule Salzburg 0.0 915.0 966.7 0.0 77.2/ 317.9 1958.9 2 [8] - [99] 119 [2199.6, 2870.0] 43.5
52 206 Ronny Helgesen M Flag NOR Ozone Enzo 3 / Ozone Submarine Termikk & Rotor A/S 0.0 933.3 957.4 0.0 65.8/ 271.1 1956.5 2 [9] - [100] 121 [2161.8, 2878.8] 42.5
53 404 Tommaso Carlini M Flag ITA Ozone Enzo 3 / Ozone Submarine Dedalo Sky Team - Studio Arioli 0.0 914.7 964.5 0.0 76.9/ 316.9 1956.1 2 [10] - [99] 119 [2196.1, 2867.5] 41.5
54 20 Austin Cox M Flag USA Ozone Enzo 3 / Ozone Submarine NORTHWEST PARAGLIDING 0.0 930.3 971.7 0.0 51.1/ 210.5 1953.1 1 [3] - [103] 123 [2112.5, 2890.1] 40.6
55 67 Ronny Geijsen M Flag NED Ozone Enzo 3 / Ozone Submarine A.Klopfenstein Movares 0.0 932.3 896.0 0.0 124.2/ 511.6 1952.5 5 [21] - [94] 114 [2339.9, 2816.8] 39.6
56 1271 Konrad Warzolek M Flag ESP Niviuk Icepeak X-One / Ozone Submarine AirParapente.com 0.0 921.8 963.2 0.0 65.4/ 269.4 1950.4 2 [9] - [100] 122 [2154.4, 2873.2] 38.7
57 12 Téo Bouvard M Flag FRA Ozone Enzo 3 / Ozone Submarine Équipe de Ligue Occitanie | Effet de Fun | CDVL 09 | Air3 0.0 924.1 966.0 0.0 57.7/ 237.7 1947.8 2 [6] - [102] 123 [2127.8, 2878.3] 37.8
58 681 Ondrej Pohorelsky M Flag CZE Ozone Enzo 3 / Ozone Submarine LAA ČR - Svaz PG 0.0 901.8 969.7 0.0 76.2/ 313.7 1947.7 2 [10] - [99] 119 [2185.2, 2860.0] 36.9
59 974 Emmanuel Nicolas M Flag FRA Ozone Enzo 3 / Ozone Submarine Bouftang 0.0 912.6 953.7 0.0 77.1/ 317.4 1943.4 2 [16] - [99] 119 [2183.7, 2854.7] 36.0
60 374 Deonir Spancerski M Flag BRA Niviuk Icepeak X-One / Ozone Submarine LBCP Liga Brasileira dos Competidores de Parapent 0.0 889.9 871.5 0.0 178.1/ 733.6 1939.5 12 [47] - [74] 102 [2495.0, 2750.2] 35.1
61 14 Michal Gierlach M Flag POL Ozone Enzo 3 / Ozone Submarine Suunto, La Casa di Spike, XC Tracer 0.0 916.7 970.9 0.0 47.9/ 197.3 1935.5 2 [6] - [104] 123 [2084.9, 2875.9] 34.2
62 89 Julien Garcia M Flag FRA Ozone Enzo 3 / Ozone Submarine FFVL 0.0 894.7 970.7 0.0 69.9/ 288.0 1935.3 2 [11] - [100] 122 [2153.4, 2854.0] 33.3
63 201 Bill Belcourt M Flag USA Ozone Enzo 3 / Ozone Submarine Ozone, TAKA, Flytec 0.0 929.4 953.8 0.0 48.5/ 199.6 1931.7 2 [11] - [104] 123 [2082.8, 2871.4] 32.4
64 310 Alexander Coltman M Flag GBR Ozone Zeno 2 / Woody Valley GTO Ozone 0.0 920.2 953.5 0.0 50.8/ 209.2 1924.5 2 [15] - [104] 123 [2082.9, 2862.0] 31.6
65 317 Sinan Çalışkan M Flag TUR Ozone Enzo 3 / Ozone Submarine Ozlem Caliskan / BGD / Maya Paragliders 0.0 917.3 845.3 0.0 160.3/ 660.5 1922.9 12 [39] - [81] 110 [2423.1, 2751.8] 30.7
66 311 Vladimir Latis M Flag ROU Ozone Enzo 3 / Ozone Submarine JWP Connatix 0.0 893.1 945.5 0.0 82.5/ 340.0 1921.1 4 [18] - [99] 119 [2178.6, 2827.2] 29.9
67 271 Aleksandar Gacevski M Flag MKD Ozone Enzo 3 / Ozone Submarine 0.0 931.9 947.4 0.0 33.5/ 138.0 1912.8 2 [15] - [109] 124 [2017.3, 2867.4] 29.1
68 211 Alfredo Studer M Flag SUI Ozone Enzo 3 / Ozone Submarine Jack & Jones 0.0 917.8 959.1 0.0 26.8/ 110.4 1903.7 2 [11] - [110] 125 [1987.3, 2865.2] 28.3
69 718 Peter Nägele M Flag GER Ozone Enzo 3 / Ozone Submarine DHV/DCH/Yellowcross 0.0 917.4 959.8 0.0 23.8/ 98.1 1901.0 2 [11] - [111] 125 [1975.3, 2865.5] 27.5
70 1111 Brett Janaway M Flag GBR Ozone Enzo 3 / Gin Genie Race 5 Naviter | GIN Gliders 0.0 921.5 967.3 0.0 10.2/ 42.0 1899.0 2 [6] - [114] 125 [1930.8, 2877.1] 26.7
71 911 François Montuori M Flag FRA Ozone Enzo 3 / Ozone Submarine HaglofsThermICVuarnetTomme de Savoie Flyeo 0.0 895.1 959.2 0.0 33.0/ 136.1 1887.3 4 [17] - [110] 125 [1990.4, 2842.9] 25.9
72 346 Christian Amon M Flag AUT Ozone Enzo 3 / Ozone Submarine Mac Para Naviter 0.0 963.8 851.4 0.0 67.3/ 277.4 1882.5 9 [18] - [104] 123 [2092.6, 2804.3] 25.1
73 6 Constance Mettetal F Flag FRA Niviuk Icepeak X-One / Niviuk Rocket Pôle France / Niviuk / Air³ 0.0 939.3 858.0 0.0 79.6/ 327.9 1876.9 12 [23] - [102] 123 [2125.2, 2786.3] 24.4
74 804 Jérôme Kägi M Flag SUI Niviuk Icepeak X-One / Ozone Submarine JAKWEB/skyLine 0.0 873.0 958.1 0.0 31.6/ 130.2 1862.7 5 [18] - [112] 125 [1961.3, 2820.0] 23.6
75 791 Nicolas Dinh M Flag FRA Ozone Enzo 3 / Ozone Submarine Equipe de Ligue Occitanie | Montlamb’air Parapente | Prevol Parapente | Yannou 0.0 854.7 965.9 0.0 39.2/ 161.6 1859.8 8 [18] - [110] 125 [1982.2, 2809.7] 22.9
76 46 Biagio Alberto Vitale M Flag ITA Ozone Enzo 3 / Ozone Submarine AIRE CORNIZZOLO, DMD, Aeroclub d’Italia,Alta Quota, Bullett 0.0 905.4 17.9/ 71.1 0.0 935.9 1859.2 4 [18] - [114] 126 [1912.4, 2840.3] 22.2
77 418 Tudor Dorobantu M Flag ROU Ozone Photon / Gin Genie Race 5 Slavia Pharm 0.0 843.4 948.5 0.0 51.9/ 213.6 1843.8 12 [23] - [109] 125 [2005.5, 2781.1] 21.5
78 321 Richard Meek M Flag GBR Ozone Enzo 3 / Gin Genie Race 5 The Sick & The Wrong, British Paragliding Race Academy 0.0 911.6 775.7 0.0 151.7/ 624.7 1839.0 15 [60] - [95] 115 [2312.0, 2677.4] 20.8
79 383 Atsuko Yamashita F Flag JPN Ozone Enzo 3 / Gin Genie Race 5 Senju Pharmaceutical / Rollout / Team AZS 0.0 905.6 846.7 0.0 82.4/ 339.3 1834.7 12 [47] - [104] 123 [2091.6, 2741.5] 20.1
80 420 Dušan Šurina M Flag SVK Ozone Enzo 3 / Ozone Submarine LAA SR , Profi Auto 0.0 767.3 978.6 0.0 87.8/ 361.7 1833.7 12 [27] - [103] 123 [2107.6, 2736.1] 19.4
81 370 Charly Pons M Flag FRA Ozone Zeno 2 / Ozone Submarine T2B, Loisibike, Ligue Réunion. 0.0 851.7 927.6 0.0 39.5/ 162.9 1818.8 12 [30] - [113] 125 [1942.2, 2768.4] 18.7
82 717 Capucine Deliot F Flag FRA Ozone Zeno 2 / Ozone Submarine Darentasia, FFVL Pôle France, Région hauts-de-France 0.0 895.6 879.0 0.0 36.7/ 151.3 1811.3 12 [45] - [114] 125 [1925.9, 2763.3] 18.1
83 510 Tom Slejko M Flag SLO Niviuk Icepeak X-One / Gin Genie Race 5 Noordung Solutions 0.0 826.6 949.0 0.0 34.0/ 140.0 1809.6 12 [27] - [114] 126 [1915.6, 2765.1] 17.4
84 512 Gligor Zafirov M Flag MKD Ozone Enzo 3 / Gin Genie Race 5 0.0 922.3 850.8 0.0 33.9/ 139.6 1807.0 12 [34] - [114] 126 [1912.7, 2762.2] 16.8
85 442 Hüseyin Tanrıverdi M Flag TUR Ozone Enzo 3 / Ozone Submarine MIPFLY / KATXC / HEDEFGRUP 0.0 901.1 825.6 0.0 77.0/ 317.3 1803.7 13 [50] - [106] 124 [2044.0, 2716.1] 16.2
86 305 Sunith Rao M Flag IND Ozone Enzo 3 / Gin Genie Race 5 Nirvana 0.0 922.1 807.8 0.0 60.8/ 250.6 1790.7 13 [47] - [110] 125 [1980.5, 2719.5] 15.5
87 333 Utku Berk Ersoy M Flag TUR Ozone Zeno 2 / Ozone Submarine Ahmet Ersoy-Genom Sigorta 0.0 877.2 792.7 0.0 120.2/ 495.0 1790.1 16 [69] - [100] 121 [2164.9, 2659.7] 14.9
88 93 Ovidiu Mihai Marchitan M Flag ROU Ozone Enzo 3 / Ozone Submarine 0.0 109.4/ 428.3 957.8 0.0 718.5 1785.7 15 [47] - [103] 123 [2104.6, 2678.0] 14.3
89 725 Jianhua Li M Flag CHN Niviuk Icepeak X-One / Gin Genie Race 5 xcmania vario,Rise China 0.0 905.4 844.1 0.0 34.8/ 143.3 1784.3 12 [47] - [114] 127 [1892.8, 2738.7] 13.8
90 400 Haris Lepesis M Flag GRE Niviuk Icepeak X-One / Gin Genie Race 5 Oxygen-paragliding-No Borders Paragliding 0.0 742.1 967.1 0.0 72.6/ 299.0 1781.8 13 [41] - [109] 125 [2008.2, 2699.7] 13.2
91 31111 Jonas Prüssing M Flag GER Ozone Enzo 3 / Ozone Submarine Rdg Poppenhausen e.V. , NGSC, PWCCE, DHV, GSC Hochries 0.0 926.2 775.6 0.0 73.9/ 304.6 1775.7 13 [50] - [109] 125 [2006.4, 2691.9] 12.6
92 371 Federico Nevastro M Flag ITA Niviuk Icepeak X-One / Gin Genie Race 5 Aero Club Italia ,OMNIA Costruzioni,ParaDeltaClubFeltre, Osteria Canal. Woody Valley. 0.0 839.3 862.1 0.0 64.9/ 267.2 1766.3 13 [68] - [111] 125 [1968.6, 2690.7] 12.1
93 18 Martin Long M Flag GBR Ozone Enzo 3 / Ozone Submarine 0.0 861.3 899.4 0.0 0.0 1760.7 12 [46] - [117] 131 [1760.7, 2749.7] 11.6
94 712 Keiko Hiraki F Flag JPN Ozone Enzo 3 / Ozone Submarine FieldPro/API/Falhawk/Nagao 0.0 908.5 803.7 0.0 47.5/ 195.7 1759.7 13 [51] - [114] 126 [1907.9, 2701.9] 11.0
95 411 Pablo Menchero Garcia-Olías M Flag ESP Ozone Enzo 3 / Ozone Submarine Megamec-Ayto de Mora-Munichsports.com-Alfapilot.com 0.0 842.8 885.7 0.0 15.9/ 65.6 1744.4 13 [53] - [116] 128 [1794.1, 2717.8] 10.5
96 451 Mile Lazovski M Flag MKD Ozone Enzo 3 / Gin Genie Race 5 Promedia 0.0 918.8 781.0 0.0 31.5/ 129.6 1731.3 13 [51] - [115] 128 [1829.4, 2689.8] 10.0
97 750 Rémi Bourdelle M Flag FRA Ozone Enzo 3 / Ozone Submarine Chamonix - La Panière - Parapente Pro shop - Salomon 0.0 132.0/ 516.5 973.1 0.0 608.2 1713.3 22 [67] - [104] 123 [2097.8, 2583.4] 9.5
98 714 Mark Simpson M Flag NZL Ozone Enzo 3 / Ozone Submarine Hallie Sky Kestrel 0.0 858.1 776.2 0.0 67.6/ 278.3 1701.9 18 [75] - [114] 126 [1912.6, 2624.4] 9.1
99 909 Ferdi Toy M Flag TUR Ozone Enzo 3 / Gin Genie Race 5 EKINOX 0.0 848.4 793.6 0.0 51.3/ 211.2 1693.3 17 [75] - [114] 128 [1853.2, 2631.8] 8.6
100 707 Adem Berk Aksoy M Flag TUR Ozone Enzo 3 / Gin Genie Race 5 Core Air Sports 0.0 129.5/ 507.0 943.6 0.0 560.1 1633.2 28 [79] - [109] 125 [2010.7, 2505.8] 8.1
101 1117 Roger Aeschbacher M Flag SUI Ozone Enzo 3 / Ozone Submarine Jack&JonesCamping BurgisteinCanard.storeAspect-coaching.ch 0.0 516.8 974.7 0.0 117.4/ 483.5 1608.9 30 [78] - [111] 125 [1975.0, 2484.9] 7.7
102 303 Victor Sibirtsev M Flag ISR Ozone Enzo 3 / NearBirds Atacms Castellanus Solutions 0.0 840.0 713.7 0.0 48.1/ 198.2 1601.8 27 [87] - [118] 131 [1751.9, 2544.6] 7.3
103 922 Julien Dusserre M Flag FRA Ozone Enzo 3 / Ozone Submarine Guide Belleville Valthorens/Takamaka /Bibiche 0.0 130.2/ 509.6 914.3 0.0 547.3 1591.8 31 [90] - [111] 125 [1971.2, 2463.7] 6.8
104 421 Paolo Veratti M Flag ITA Ozone Enzo 3 / Ozone Submarine ads Montegrappa u.s.a. flying AECI TOP JET SPALLANZANI srl aeci legapiloti 0.0 66.7/ 261.1 949.7 0.0 558.3 1574.7 28 [78] - [117] 130 [1769.1, 2509.1] 6.4
105 242 Damien Lacaze M Flag FRA Ozone Enzo 3 / Ozone Submarine Ozone / Syride / evileye eyewear 0.0 514.4 970.6 0.0 77.0/ 317.0 1562.0 30 [79] - [116] 128 [1802.0, 2478.4] 6.0
106 253 Jiuhua Qu M Flag CHN Ozone Enzo 3 / Ozone Submarine CPPL, Ozone, Sky Club Austria 0.0 506.0 956.0 0.0 75.2/ 309.8 1537.2 31 [83] - [117] 129 [1771.8, 2455.5] 5.6
107 777 Matteo Giuliani M Flag ITA Ozone Enzo 3 / Ozone Submarine Dedalo Sky Team 0.0 511.9 966.2 0.0 48.4/ 199.4 1526.5 30 [82] - [119] 131 [1677.5, 2471.6] 5.3
108 4111 Sébastien Combes M Flag FRA Ozone Enzo 3 / Gin Genie Race 5 Love&Fly 0.0 621.7 859.3 0.0 39.9/ 164.5 1520.9 30 [95] - [120] 131 [1645.5, 2473.1] 4.9
109 107 Theodoros Anagnos M Flag GRE Niviuk Icepeak X-One / Ozone Submarine OxygenParagliding, No Borders Paragliding 0.0 511.3 957.9 0.0 50.6/ 208.4 1519.8 31 [82] - [119] 131 [1677.6, 2462.7] 4.6
110 246 Laura Pamela Diez Martinez Iscapa F Flag MEX Ozone Zeno 2 / Gin Genie Race 5 0.0 485.9 948.9 0.0 67.4/ 277.7 1502.2 33 [90] - [118] 131 [1712.5, 2428.6] 4.2
111 818 Mingwei Qian M Flag HKG Ozone Enzo 3 / Gin Genie Race 5 0.0 925.3 476.1 0.0 82.5/ 339.7 1483.9 35 [95] - [118] 131 [1741.1, 2395.3] 3.9
112 36 François Cormier M Flag FRA Ozone Enzo 3 / Ozone Submarine 0.0 447.8 970.7 0.0 60.1/ 247.4 1478.6 35 [87] - [120] 131 [1665.9, 2412.8] 3.6
113 801 Peter Budai M Flag HUN Ozone Enzo 3 / Gin Genie Race 5 0.0 501.1 898.2 0.0 66.6/ 274.2 1465.9 35 [97] - [119] 131 [1673.5, 2392.9] 3.3
114 2222 Zhao Zhenjun M Flag CHN Ozone Enzo 3 / Ozone Submarine liangtian fly 0.0 409.5 960.3 0.0 84.2/ 347.0 1454.0 37 [95] - [118] 131 [1716.8, 2364.6] 3.0
115 78 Takuo Iwasaki M Flag JPN Ozone Enzo 3 / Ozone Submarine Roll Out /NITTO SEIKO 0.0 476.2 843.6 0.0 39.4/ 162.1 1359.2 41 [101] - [125] 133 [1481.9, 2313.7] 2.7
116 1021 Martin Petz M Flag GER Ozone Enzo 3 / Gin Genie Race 5 GSC Hahnenkamm 0.0 46.2/ 180.7 971.1 0.0 318.1 1335.4 42 [99] - [125] 133 [1469.9, 2289.9] 2.5
