2024-08-24 to 2024-08-31
No | Type | Shape | Id | Radius [km] |
Latitude [°] |
Longitude [°] |
---|---|---|---|---|---|---|
1 | TOFF | CIRCLE | D01112 | 0.5 | 43.72307 | 6.94388 |
2 | SSS | CIRCLE | B90003 | 11.7 | 43.65821 | 7.09219 |
3 | TURN | CIRCLE | B45068 | 10.5 | 43.86250 | 6.12722 |
4 | TURN | CIRCLE | B51228 | 55.0 | 44.49195 | 6.39750 |
5 | TURN | CIRCLE | B57075 | 3.5 | 43.72020 | 6.97839 |
6 | ESS | CIRCLE | A04107 | 1.3 | 43.74119 | 6.91397 |
7 | GOAL | CIRCLE | A04107 | 0.2 | 43.74119 | 6.91397 |
Window times: from 09:00 to 19:00
StartGate(s): 12:45
Task deadline: 19:00
Why the winner doesn't get 1000 points: One pilot got maximum leading points, but another pilot got maximum time points.
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
P/B points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 781 | Elisabeth Egger | F | AUT | Ozone Enzo 3/Ozone Submarine | Ozone, Flugschule Aufwind, Business-Insights, Brooks | 133.82 | 12:45:00 | 16:40:37 | +00:34:07 | 33.17 | GOAL | 359.5 | 95.9 | 294.0 | 749.3 | |||
31 | 712 | Keiko Hiraki | F | JPN | Ozone Enzo 3/Ozone Submarine | FieldPro/API/Falhawk/Nagao/Woomacoo | 133.82 | 12:45:00 | 16:51:48 | +00:45:18 | 31.67 | GOAL | 359.5 | 113.7 | 246.6 | 719.8 | |||
68 | 271 | XiaoYa Xie | F | CHN | Ozone Zeno 2/Ozone Submarine | CPPL | 133.82 | 12:45:00 | 17:11:09 | +01:04:39 | 29.37 | GOAL | 359.5 | 77.2 | 168.8 | 605.5 | |||
96 | 443 | Dana Creța | F | ROU | Ozone Zeno 2/Woody Valley XR7 | Mures fly | 0.00 |
ABS
|
0.0 |