2024-08-24 to 2024-08-31
No | Type | Shape | Id | Radius [km] |
Latitude [°] |
Longitude [°] |
---|---|---|---|---|---|---|
1 | TOFF | CIRCLE | D01112 | 0.5 | 43.72307 | 6.94388 |
2 | SSS | CIRCLE | X02043 | 4.0 | 43.67972 | 6.97333 |
3 | TURN | CIRCLE | X02043 | 0.9 | 43.67972 | 6.97333 |
4 | TURN | CIRCLE | B09065 | 3.9 | 43.74333 | 7.12388 |
5 | TURN | CIRCLE | B92079 | 34.0 | 43.77363 | 6.24292 |
6 | TURN | CIRCLE | B10137 | 0.4 | 43.79972 | 7.06000 |
7 | TURN | CIRCLE | A05032 | 0.4 | 43.70862 | 7.05612 |
8 | ESS | CIRCLE | B96069 | 1.2 | 43.70641 | 6.97060 |
9 | GOAL | CIRCLE | A08018 | 0.2 | 43.65833 | 6.94807 |
Window times: from 09:00 to 19:00
StartGate(s): 12:15
Task deadline: 19:00
Why the winner doesn't get 1000 points: One pilot got maximum leading points, but another pilot got maximum time points.
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
P/B points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 712 | Keiko Hiraki | F | JPN | Ozone Enzo 3/Ozone Submarine | FieldPro/API/Falhawk/Nagao/Woomacoo | 99.81 | 12:15:00 | 15:13:16 | +00:17:06 | 31.12 | GOAL | 356.7 | 112.6 | 363.7 | 832.9 | |||
68 | 781 | Elisabeth Egger | F | AUT | Ozone Enzo 3/Ozone Submarine | Ozone, Flugschule Aufwind, Business-Insights, Brooks | 99.81 | 12:15:00 | 15:20:14 | +00:24:04 | 29.95 | GOAL | 356.7 | 108.6 | 327.3 | 792.6 | |||
80 | 271 | XiaoYa Xie | F | CHN | Ozone Zeno 2/Ozone Submarine | CPPL | 99.81 | 12:15:00 | 16:06:40 | +01:10:30 | 23.95 | GOAL | 356.7 | 50.1 | 114.8 | 521.6 | |||
102 | 443 | Dana Creța | F | ROU | Ozone Zeno 2/Woody Valley XR7 | Mures fly | 8.50 | 12:15:00 |
DF
5.8 km from sector #4 [B09065] @ 12:31:32
|
30.4 | 30.4 |