PWC France, Gourdon, 2024

Gourdon, France

2024-08-24 to 2024-08-31

Overall

Total results (FTV: 25.0%)

Official

Task Date Distance Status FTV Validity Description
Task1 2024-08-25 67.90 km OFFICIAL 99.8% Race to Goal with 1 startgate
Task2 2024-08-26 99.81 km OFFICIAL 98.8% Race to Goal with 1 startgate
Task3 2024-08-28 88.10 km OFFICIAL (stopped at 14:33) 99.6% Race to Goal with 1 startgate
Task4 2024-08-29 133.82 km OFFICIAL 99.6% Race to Goal with 1 startgate
Task5 2024-08-30 95.69 km OFFICIAL (stopped at 13:51) 27.3% Race to Goal with 1 startgate
Task6 2024-08-31 64.04 km OFFICIAL 95.9% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 T6 Total Expected
WPRS pts
1 4 Julien Wirtz M FRA Ozone Enzo 3/Ozone Submarine Ozone, Certika, Air3 544.0 984.7 679.8/ 979.4 990.7 272.6 955.8 3883.6 105.9
2 2 Baptiste Lambert M FRA Ozone Enzo 3/Ozone Submarine Ozone Paragliders 996.1 632.5/ 968.9 983.4 995.6 273.4 523.4 3881.0 104.0
3 21 Luc Armant M FRA Ozone Enzo 3/Ozone Exoceat Ozone 989.9 987.6 984.0 850.9 255.6 909.6/ 942.6 3871.1 102.1
4 161 Juan Ospina M GBR Ozone Enzo 3/Ozone Submarine XCmag, Ozone, BHPA, Skywings 647.8/ 945.4 203.0 977.6 983.2 273.2 959.4 3841.2 100.2
5 1 Honorin Hamard M FRA Ozone Enzo 3/Ozone Submarine AltitudeEyewear,Naviter,AttitudeManche,XCtracer,Ozone,LesArchanges,FFVL,Icaro,LigueNormandieVL,PlaineAltitude 998.1 623.3/ 954.9 984.7 961.9 272.8 906.4 3840.8 98.3
6 18 Daniel Tyrkas M DEU Ozone Enzo 3/Ozone Submarine Business Insights | X-DreamFly | GSC Hochries | Icaro 2000 995.0 916.0 978.4 974.7 273.4 612.5/ 910.8 3834.0 96.4
7 45 Darko Stankovski M MKD Ozone Enzo 3/Ozone Submarine AQUILA 377.1 921.9/ 951.8 983.9 980.6 260.5 939.6 3826.0 94.6
8 1118 Roger Aeschbacher M SUI Ozone Enzo 3/Ozone Submarine Jack&Jones, canard.store, Emmental Versicherung, Aspect-coaching 986.8 918.6/ 950.9 974.3 648.3 256.7 929.0 3808.7 92.8
9 1911 Marc Wensauer M DEU Ozone Enzo 3/Gin Genie Race 5 GIN GLIDERS / 360grad-lenggries.de 468.8 958.8 931.7/ 961.7 966.0 259.6 936.2 3792.7 91.0
10 3 Joachim Oberhauser M ITA Ozone Enzo 3/Ozone Submarine Airecornizzolo-Ozone-Salomon-Superfly360-Elektroww-Xdreamfly-AECI-tripoint-xctracer-Suunto-facchiniphysio--icaro2000 483.8 964.1 970.9 616.6/ 888.3 271.9 956.4 3779.9 89.2
11 63 Russell Ogden M GBR Ozone Enzo 3/Ozone Submarine Ozone, Kavu 630.7/ 911.0 975.2 809.0 988.1 272.7 908.5 3775.2 87.4
12 871 Yann Livinec M FRA Niviuk Icepeak X-One/Ozone Submarine Ligue occitanie / Origin 2.0 / Brasserie les Kopains / Niviuk FR / FloGo 961.1 628.2/ 911.2 966.4 693.6 267.9 933.3 3756.9 85.6
13 242 Damien Lacaze M FRA Ozone Enzo 3/Ozone Submarine OZONE / Syride / Evileye eyewear 940.6 882.3/ 913.4 971.5 716.3 234.5 930.2 3724.6 83.9
14 74 Ferdinand Vogel M DEU Ozone Enzo 3/Ozone Submarine ferdinand-vogel.de | NAVITER | dhv 484.5 981.3 978.3 534.8/ 770.5 271.7 938.5 3704.6 82.2
15 4101 Edouard Potel M FRA Ozone Enzo 3/Ozone Submarine 891.6/ 922.7 926.2 956.9 722.5 252.3 926.1 3700.8 80.4
16 790 Nicolas Dinh M FRA Ozone Enzo 3/Ozone Submarine Equipe de Ligue Occitanie | Existenciel | Montlamb’air | Prevol 997.1 972.3 949.1 509.5/ 777.5 262.8 557.8 3690.8 78.8
17 512 Helmut Eichholzer M AUT Ozone Enzo 3/Ozone Submarine Kuchler Blockhaus-Woody Valley-Dynafit-Summermobil-Air3 915.6 606.7/ 880.0 979.6 854.3 259.8 928.6 3690.3 77.1
18 354 Marco Littame M ITA Ozone Enzo 3/Ozone Exoceat Aero Club Italia Digifly Lisa-Luca Infinity Fly 465.5 985.3 972.4 530.6/ 764.4 258.0 900.7 3647.0 75.4
19 711 Denis Soverini M ITA Ozone Enzo 3/Woody Valley Asroc AeCI 482.0 924.5 978.8 553.9/ 798.0 251.7 927.4 3636.3 73.8
20 14 Clement Latour M FRA Ozone Enzo 3/Ozone Submarine 629.8 964.6 977.5 493.8/ 711.4 266.0 929.5 3631.4 72.1
21 621 Francois Cormier M FRA Ozone Enzo 3/Ozone Submarine 466.9 934.3 982.9 559.6/ 806.2 267.7 881.6 3626.1 70.5
22 3013 Pawel Bedynski M POL Niviuk Icepeak X-One/Gin Ginie Race 5 956.8 577.1/ 837.1 900.7 387.5 258.9 929.3 3622.8 68.9
23 1171 Pierre Hanoux M FRA Niviuk Icepeak X-One/Ozone Submarine Rue de L'air 596.1/ 860.9 905.0 898.8 775.7 264.9 937.4 3602.2 67.4
24 453 Alexander Schalber M AUT Ozone Enzo 3/Ozone Submarine Flugschule Salzburg 483.5 926.4 972.2 536.9/ 773.4 272.9 888.6 3597.0 65.8
25 925 Malin Lobb M GBR Ozone Enzo 3/Gin Genie Race 5 FLYEO 252.5 951.3 973.3 457.3/ 658.8 251.1 928.0 3561.0 64.3
26 281 James Brewer M AUS Ozone Enzo 3/Gin Genie Race 5 brightflight.com.au, Flow Paragliders 971.6 826.4 565.0/ 816.9 636.5 265.9 931.5 3560.4 62.8
27 719 Damien Pattou M FRA Ozone Enzo 3/Ozone Submarine Rue de l'air 902.3 928.8 534.5/ 772.9 694.6 257.8 926.8 3550.2 61.2
28 29 Andreas Malecki M DEU Ozone Enzo 3/Ozone Submarine MWZ 24, Flugschule Freiraum, DHV, AIR 3, Naviter, 881.5 567.0/ 822.5 918.0 775.5 245.0 937.0 3548.5 59.8
29 360 Jiuhua Qu M CHN Ozone Enzo 3/Ozone Submarine 909.9 904.2 973.5 505.6/ 771.6 254.5 517.8 3547.7 58.3
30 700 Martin Petz M DEU Ozone Enzo 3/Kortel Design Kanibal Race 2 GSC Hahnenkamm 875.1 949.9 966.3 509.7/ 777.9 241.5 684.6 3542.5 56.8
31 335 Corentin Lami Schmider M FRA Niviuk Xone/Ozone Submarine Windsrider, Team pattounnes 373.0 543.9/ 786.0 932.9 859.2 260.7 931.3 3528.0 55.4
32 605 Dominik Kapica M POL Ozone Zeno 2/Gin Genie Race 5 FastCamper.eu 950.1 576.5/ 836.2 872.9 723.1 252.2 815.2 3466.9 54.0
33 974 Mathias Ioualalen M FRA Ozone Enzo 3/Ozone Submarine AIR REUNION PARAPENTE // LVLR 334.7/ 483.4 982.2 968.2 261.9 258.0 835.3 3378.4 52.6
34 781 Elisabeth Egger F AUT Ozone Enzo 3/Ozone Submarine Ozone, Flugschule Aufwind, Business-Insights, Brooks 463.9 792.6 855.9 520.1/ 749.3 244.5 931.6 3344.7 51.2
35 841 Denis Chouraqui M FRA Ozone Enzo 3/Ozone Submarine 376.1 925.9 780.0 433.0/ 623.8 258.3 932.9 3330.1 49.8
36 215 Ronny Geijsen M NLD Ozone Enzo 3/Ozone Submarine A.Klopfenstein 375.0 844.7 792.8 471.7/ 679.6 253.2 905.8 3268.2 48.5
37 804 Jérôme Kägi M CHE Ozone Enzo 3/Ozone Submarine JAKWEB, zipp.chat 875.5 808.1 877.9 448.7/ 684.7 255.9 273.0 3266.1 47.1
38 542 Jens Kierdorf M GER Ozone Enzo 3/Kortel Design Kanibal Race 2 DHV, Moselfalken 252.8 910.4 868.5 485.3/ 699.1 258.8 681.2 3204.2 45.8
39 388 Léo Hamard M FRA Ozone Enzo 3/Ozone Submarine Les Archanges 354.2 945.0 973.4 676.9 256.4 325.5/ 476.8 3177.2 44.5
40 747 Erwan Didriche M FRA Ozone Zeno 2/Gin Genie Race 5 Kortel Design / Les Hirondailes / Syride / Choucas Club / Parastick 534.8 901.9 631.2/ 651.6 692.5 0.0 946.8 3172.4 43.2
41 58 Chigwon Won M KOR Ozone Enzo 3/Ozone Submarine KoreaPara, Korea X-C 318.0/ 484.7 904.9 873.2 781.4 258.3 0.0 3135.8 42.0
42 731 Robert Niziolek M POL Ozone Zeno 2/Ozone Submarine 252.3 882.2 960.8 690.7 254.9 346.5/ 507.6 3135.1 40.7
43 2683 Richard Butterworth M GBR Ozone Enzo 3/Ozone Submarine Sick and Wrong 116.1 778.6 879.8 399.8/ 576.0 241.2 827.6 3127.0 39.5
44 81 Federico Nevastro M ITA Niviuk Icepeak X-One/Gin Genie race5 Aero Club Italia ,OMNIA Costruzioni,ParaDeltaClubFeltre, Osteria Canal. Woody Valley. 278.9/ 402.8 841.2 930.1 297.2 255.8 809.1 3115.1 38.3
45 420 Giuseppe Mastromichele M ITA Ozone Enzo 3/Ozone Submarine FlyTheApennines - Ozone - Paragliding Holland - Axis Mountain Technical 901.7 852.7 746.6 216.1 243.0 352.7/ 518.6 3096.7 37.1
46 212 Michael Gunsilius M DEU Ozone Enzo 3/Ozone Submarine Ozone Tiroler Zugspitzarena Schäfflerbräu ODV 622.5 926.3 949.0 452.6 271.6 325.7/ 479.0 3095.1 35.9
47 751 Stepan Kechedzhi M UKR Ozone Zeno 2/NearBirds Atacms 75.0 777.3 948.3 466.3/ 671.8 242.9 657.4 3092.2 34.8
48 712 Keiko Hiraki F JPN Ozone Enzo 3/Ozone Submarine FieldPro/API/Falhawk/Nagao/Woomacoo 613.0 832.9 817.7 719.8 252.7 458.9/ 672.2 3082.0 33.6
49 555 Martin Mesa M COL Niviuk Xone/Ozone Submarine @Volarco 396.9 832.2 856.4 846.4 248.8 296.9/ 434.9 3080.7 32.5
50 234 Nicolas Rovira M FRA Gin Boomerang 12/Ozone Submarine Tego 173.1/ 252.6 193.2 929.2 790.4 256.4 916.8 3065.9 31.4
51 60 Arthur Moindrot M FRA Ozone Enzo 3/Ozone Submarine Brooks Air 3 Geoma Conseil Garage A.M Autos 325.6/ 470.3 976.7 995.5 433.9 254.5 506.5 3058.8 30.3
52 325 Manuel Grandi M ITA Ozone Enzo 3/Ozone Submarine Osteria da Canal, AeCi 869.2 829.4 605.4/ 651.1 725.1 0.0 0.0 3029.1 29.2
53 333 Stephan Schöpe M DEU Niviuk Icepeak X-One/Ozone Submarine DGF Rhein-Mosel-Lahn, wprs-forecast.org 375.9 876.9 957.9 647.4 242.7 252.8/ 370.4 2977.7 28.2
54 492 Tilo Darroze M FRA Ozone Zeno 2/Ozone Submarine K2 parapente | BW | Certika | Cébé | Racer 1927 483.1 916.0 747.0 695.0 266.6 349.0/ 511.2 2973.6 27.2
55 774 Daniel Fischer M DEU Niviuk X one/Woody Valley XR7 253.5 822.4 949.0 696.6 254.6 241.5/ 353.8 2964.1 26.2
56 328 Sébastien Brugalla M FRA Ozone Enzo 3/Ozone Submarine Julie 253.2 796.5 784.5 445.5/ 641.8 229.3 695.1 2950.9 25.2
57 31111 Jonas Prüssing M DEU Ozone Enzo 3/Woody Valley XR7 Rdg Poppenhausen e.V. , NGSC, PWCCE 253.7 664.2 963.0 709.1 271.8 318.4/ 466.5 2926.5 24.2
58 411 Hippolyte Melo M FRA Ozone Enzo 3/Ozone Submarine Darentasia 545.3 943.1 745.0 696.2 46.4 521.4/ 538.9 2905.7 23.2
59 250 Christopher Bevins M GBR Niviuk X One/Ozone Exoceat Ruggy Bear Industries 284.7 839.0 452.0/ 651.2 662.4 252.6 676.5 2882.5 22.3
60 511 Cyril Lambert M LTU Ozone Zeno 2/Ozone Submarine AIR 3 278.9 834.0 817.5 634.3 258.4 334.7/ 490.3 2878.9 21.4
61 438 Flavien Meffre Pesalovo M FRA Ozone Enzo 3/Ozone Submarine 252.7 817.6 788.9 658.6 252.5 346.6/ 507.7 2864.2 20.5
62 402 Hugo Tomczak M FRA BGD Diva 2/Ozone Submarine 277.6/ 401.0 877.3 154.7 624.2 255.4 820.9 2855.4 19.6
63 274 Julien Dusserre M FRA Niviuk Icepeak X-One/Ozone Submarine NIVIUK / Bibiche 328.9/ 480.0 270.0 727.4 634.6 233.6 896.5 2821.0 18.7
64 211 Michel Cervellin M FRA Ozone Enzo 3/Ozone Submarine Vision parapente 469.7 988.4 980.5 326.8/ 351.4 0.0 0.0 2765.4 17.8
65 397 Thomas Krieger M DEU Ozone Zeno 2/Ozone Submarine Rosenstein 107.0/ 163.0 833.1 900.4 665.1 245.0 0.0 2750.6 17.0
66 738 William Pierré M FRA Ozone Zeno 2/Ozone Submarine 437.9 758.8 677.8 675.6 256.2 324.4/ 475.3 2692.8 16.2
67 407 Pierre Alain Guillaume M FRA Ozone Zeno 2/Ozone Submarine 7e BCA GRAP 266.3/ 384.7 771.2 154.1 697.3 264.3 654.6 2653.7 15.4
68 364 Krzysztof Martyna M POL Gin Boomerang 12/Gin Genie Race 5 Promatic Group 445.2/ 464.2 202.6 776.7 600.4 0.0 826.8 2649.1 14.6
69 430 Arthur Verrier M FRA Ozone Zeno 2/Ozone Submarine 298.9/ 431.7 940.9 380.8 688.2 258.4 461.2 2647.6 13.9
70 431 Alain Bonnier M FRA Ozone Zeno 2/Kortel Design Kanibal Race 2 398.6 812.6 861.1 436.0/ 450.1 0.0 508.6 2618.3 13.1
71 755 Fabian Buhl M DEU Ozone Enzo 3/Ozone Submarine 243.9 328.3/ 474.5 770.9 668.8 252.0 480.7 2500.7 12.4
72 369 Didier De Saint Etienne M FRA BGD Diva/Ozone Submarine AIR3 392.8 717.5 649.8 588.5 200.4 339.5/ 497.4 2495.7 11.7
73 1111 Antoine Dubois-Mercé M FRA BGD DIVA_2/Ozone Submarine Bgd | La Grignote | Atraversciel | Aventure-Lavande 165.8/ 252.7 885.4 721.2 444.9 258.3 147.6 2475.6 11.0
74 517 Takuo Iwasaki M JPN Ozone Enzo 3/Ozone Submarine NITTO SEIKO / Roll Out 420.0 201.6 732.4 723.1 241.6 255.2/ 379.5 2372.3 10.4
75 280 Jérémie Cassar M AUT Ozone Enzo 3/Ozone Submarine Ecobat Resources 445.3 534.2 652.6 638.7 236.8 304.1/ 445.5 2366.4 9.7
76 343 Killian Kopczynski M FRA BGD Diva 2/Ozone Submarine BGD 389.6 838.3 717.9 166.3/ 253.8 251.5 131.3 2363.6 9.1
77 271 XiaoYa Xie F CHN Ozone Zeno 2/Ozone Submarine CPPL 260.8/ 397.5 521.6 761.0 605.5 208.8 0.0 2357.7 8.5
78 23 Mario Monteiro M BRA Niviuk X-one/Ozone Submarine None 447.1 903.6 794.2 198.9/ 213.9 0.0 0.0 2343.8 7.9
79 710 Johannes Neustifter M DEU Ozone Enzo 3/Kortel Design Kanibal Race 2 GSC Hochries 227.2/ 244.3 852.8 652.0 606.3 0.0 0.0 2338.3 7.4
80 288 Horst Gresch M DEU Ozone Enzo 3/Gin Genie Race 5 adventure-sport.com 231.9/ 338.5 0.0 720.5 689.3 177.2 488.7 2307.6 6.8
81 997 Pawel Faron M POL Ozone Enzo 3/Ozone Submarine Fargo, Finansowa Chata, Air 3 464.2 604.8 915.4 276.4/ 297.2 0.0 0.0 2260.8 6.3
82 341 Timo Husson M FRA Bruce Goldsmith Design Diva 2/Kortel Design Kanibal Race 2 Ligue Auvergne-Rhône-Alpes - Ascendance Parapente 253.7 687.8 660.9 432.2/ 446.1 0.0 475.8 2256.7 5.8
83 205 Gerhard Neuhold M AUT Ozone Enzo 3/Gin Genie Race 5 N Vision, CN Fitnesspoint, Andreas Pölzer Realitäten 446.9 916.8 839.3 32.1/ 34.5 0.0 0.0 2235.1 5.3
84 1117 Seongmin Lee M KOR Ozone Enzo 3/Ozone Submarine 28.8/ 43.9 816.4 980.4 115.7 273.3 0.0 2214.6 4.8
85 998 Louis Tapper M NZL Ozone Enzo 3/Ozone Submarine Kiwi Paragliding 465.5 981.1 732.8 0.0 0.0 0.0 2179.4 4.4
86 349 Mathieu Stephan M FRA Ozone Zeno 2/Kortel Design Kanibal Race 2 287.9/ 420.2 370.8 724.1 429.7 262.6 405.4 2109.7 4.0
87 493 Noé Stachowicz M FRA Ozone Zeno 2/Ozone Submarine Ligue AURA 354.8 317.3 865.1 74.2 256.4 185.0/ 272.0 1978.6 3.6
88 20 Biagio Alberto Vitale M ITA Ozone Enzo 3/Ozone Submarine AIRE Team, DMD, Aeroclub d’Italia,Bullet 914.2 845.4 127.8 0.0 0.0 0.0 1887.4 3.2
89 63689 Henri Grandjean M CHE Niviuk Peak 6/Woody Valley XR7 Nax Region 388.0 418.4 705.0 91.6 71.4 353.6/ 366.4 1865.0 2.8
90 1666 Ismail Abdolahi M USA Niviuk Icepeak X-One/Ozone Submarine 278.9 109.6/ 159.0 728.4 0.0 254.8 473.1 1844.8 2.5
91 899 Stephen Ashley M GBR Ozone Zeno 2/Gin Genie Race 5 337.7 257.2/ 276.7 786.0 450.0 0.0 41.9 1830.9 2.2
92 1112 Yasir Demirtaş M TUR Ozone Zeno 2/Gin Genie Race 5 Esra Demirtaş, Albatros, Texcoco Chocolate 292.0 129.9/ 188.5 126.9 641.2 242.6 381.3 1687.0 1.9
93 256 Benjamin Fankhauser M CHE Niviuk Peak 6/Kortel Design Kanibal Race 2 354.0 30.7 101.1/ 147.7 557.9 242.0 430.5 1685.5 1.6
94 222 Andreas Steiner M AUT Ozone Enzo 3/Gin Genie Race 5 Flugsportfreunde St. Lambrecht 240.3 107.1 85.9/ 125.5 675.9 46.4 498.5 1547.0 1.3
95 2111 Daniel Thuillier M AUS AirDesign Volt 5/Sup'air Delight 4s CloudBase Australia 241.2 304.7 730.7 121.6 46.4 169.5/ 175.6 1446.1 1.1
96 718 Francois Bichet M FRA Ozone Enzo 3/Niviuk Drifter 2 CREG 353.6 745.3 118.2/ 122.3 112.5 0.0 131.5 1348.6 0.9
97 666 Mate Szomjak M AUT Ozone Enzo 3/Gin Genie Race 5 Cn fitnesspoint, Skywalk, Soaringclub Hohe Wand 376.7 81.4 649.5 12.5/ 13.4 0.0 0.0 1120.1 0.7
98 361 Nils Reinhard M FRA Mac Para Magus/Woody Valley GTO 2 Creg 268.7 30.7 753.0 0.0 0.0 0.0 1052.4 0.5
99 334 Yann Kaliszczak M FRA BGD Diva 2/Niviuk Drifter 2 plaine altitude 291.9 141.9 141.0/ 147.0 164.5 0.0 373.0 970.4 0.4
100 421 Simon Bussy M FRA Gin Boomerang 12/Kortel Design Kanibal Race 2 438.6 99.9 119.2 0.0 0.0 0.0 657.7 0.2
101 102 Youri Pitteloud M CHE Ozone Enzo 3/Ozone Submarine Tissières SA 391.7 210.2 0.0 0.0 0.0 0.0 601.9 0.1
102 62 Christoph Dunkel M CHE Ozone Enzo 3/Ozone Submarine Dunkel Engineering 200.2 80.2 0.0 0.0 0.0 0.0 280.4 0.1
103 443 Dana Creța F ROU Ozone Zeno 2/Woody Valley XR7 Mures fly 73.5 30.4 64.6 0.0 0.0 0.0 168.5 0.0
Report created by SVL version 1.32 at 2024-09-01T07:39:32.957731Z