PWCA logo

Paragliding World Cup Italy, Feltre 2025

Feltre, Italy

2025-06-29 to 2025-07-05

Overall

Total results (FTV: 25.0%)

Provisional

Task Date Distance Status FTV Validity Description
Task1 2025-06-29 82.07 km OFFICIAL 99.7% Race to Goal with 1 startgate
Task2 2025-06-30 57.10 km INVALID 0.0% Race to Goal with 1 startgate
Task3 2025-07-01 59.04 km OFFICIAL (stopped at 15:47) 45.9% Race to Goal with 1 startgate
Task4 2025-07-02 90.15 km OFFICIAL 99.9% Race to Goal with 1 startgate
Task5 2025-07-03 58.40 km PROVISIONAL 99.4% Race to Goal with 1 startgate

# Id Name Nationality Glider Sponsor T1 T2 T3 T4 T5 Total Possible ranks Min, Max Expected
WPRS pts
1 277 Baptiste Lambert M Flag FRA Ozone Enzo 3 / Ozone Submarine Ozone Paragliders 577.5/ 970.3 0.0 183.8 994.4 989.9 2561.8 1 [1] - [26] 46 [3093.5, 3318.5] 103.5
2 2 Juan Ospina M Flag GBR Ozone Enzo 3 / Ozone Submarine XCmag, Ozone, Ray’s Cakes 996.9 0.0 184.4 989.9 564.5/ 950.5 2551.3 1 [1] - [28] 50 [3076.6, 3312.2] 101.9
3 425 Tilen Ceglar M Flag SLO Ozone Enzo 3 / Ozone Submarine Naviter | High Adventure CH 985.1 0.0 172.0 999.0 566.9/ 954.5 2551.0 1 [1] - [29] 50 [3068.6, 3310.9] 100.3
4 14 Michal Gierlach M Flag POL Ozone Enzo 3 / Ozone Submarine Suunto, La Casa di Spike, XC Tracer 582.8/ 979.1 0.0 212.7 986.1 980.9 2549.8 1 [4] - [20] 46 [3106.8, 3304.2] 98.7
5 37 Michel Cervellin M Flag FRA Ozone Enzo 3 / Ozone Submarine Takamaka 982.1 0.0 172.9 991.3 561.4/ 945.2 2534.8 1 [4] - [36] 52 [3049.2, 3297.0] 97.1
6 714 Loïs Goutagny M Flag FRA Niviuk Icepeak X-One / Niviuk Rocket Niviuk | Ecole de Parapente des Arcs 980.5 0.0 180.0 968.1 561.4/ 945.3 2510.0 1 [6] - [38] 54 [3029.9, 3272.2] 95.5
7 28 Arthur Moindrot M Flag FRA Ozone Enzo 3 / Ozone Submarine Hoka / Millet / Air 3 / Garage A.M Autos / Geoma Conseil 121.5/ 898.2 0.0 427.8 962.5 993.8 2505.6 1 [5] - [10] 26 [3181.3, 3276.7] 94.0
8 791 Nicolas Dinh M Flag FRA Ozone Enzo 3 / Ozone Submarine Equipe de Ligue Occitanie | Montlamb’air Parapente | Prevol Parapente 974.8 0.0 207.6 571.3/ 958.4 956.3 2502.4 1 [6] - [36] 53 [3046.4, 3262.5] 92.4
9 7711 Dominik Breitinger M Flag SUI Ozone Enzo 3 / Gin Genie Race 5 GIN Gliders, zorro.ch 125.3/ 926.0 0.0 441.8 975.9 941.3 2484.3 1 [7] - [11] 26 [3180.9, 3249.9] 90.9
10 202 Flavio Funiati M Flag FRA Ozone Enzo 3 / Ozone Submarine RIDAIR.FR | AIR-GUADELOUPE.COM | FFVL | 127.1/ 939.8 0.0 436.5 967.1 943.7 2474.4 1 [8] - [9] 26 [3181.5, 3238.0] 89.3
11 13 Edouard Potel M Flag FRA Ozone Enzo 3 / Ozone Submarine 957.0 0.0 212.0 986.3 529.4/ 891.3 2472.7 1 [7] - [40] 59 [2994.8, 3248.5] 87.8
12 19 Jan Jares M Flag CZE Ozone Enzo 3 / Gin Genie Race 5 eHAMnet, LAA CR 965.8 0.0 442.5 949.1 114.8/ 865.9 2472.2 1 [8] - [15] 42 [3125.7, 3245.1] 86.3
13 23 Damien Pattou M Flag FRA Ozone Enzo 3 / Ozone Submarine Rue de l'air 122.9/ 908.4 0.0 435.0 970.6 942.5 2471.0 1 [8] - [12] 35 [3154.4, 3238.9] 84.8
14 796 Steve Cox M Flag SUI Ozone Enzo 3 / Ozone Submarine www.chilloutparagliding.com 932.7 0.0 441.0 978.1 113.5/ 855.8 2465.3 1 [8] - [18] 45 [3111.1, 3241.2] 83.3
15 60 Adrien Raisson M Flag FRA Niviuk Icepeak X-One / Ozone Submarine Niviuk Paragliders / Les Arcs / Region Auvergne Rhône-Alpes 923.8 0.0 436.5 978.5 119.9/ 904.2 2458.7 1 [8] - [13] 39 [3141.1, 3229.2] 81.8
16 240 Tilo Darroze M Flag FRA Ozone Enzo 3 / Ozone Submarine Cébé | Racer 1927 | Certika | K2 Parapente | BW 980.0 0.0 443.1 962.3 46.6/ 351.6 2432.0 1 [6] - [61] 85 [2697.4, 3271.5] 80.4
17 804 Jérôme Kägi M Flag SUI Niviuk Icepeak X-One / Gin Genie Race 5 JAKWEB 910.2 0.0 444.6 964.1 112.7/ 850.3 2431.6 1 [12] - [29] 50 [3073.3, 3210.9] 78.9
17 484 Tommaso Carlini M Flag ITA Ozone Enzo 3 / Ozone Submarine Dedalo Sky Team - Studio Arioli 957.0 0.0 206.7 949.1 525.5/ 884.7 2431.6 1 [12] - [42] 64 [2947.0, 3209.0] 78.9
19 501 Ernesto Hinestroza M Flag GER Ozone Enzo 3 / Ozone Submarine Aerotaxi, DGFW, DHV 904.9 0.0 195.9 983.0 526.8/ 887.0 2414.7 1 [12] - [44] 68 [2922.9, 3191.6] 76.1
20 631 Antoine Dubois-Merce M Flag FRA Ozone Enzo 3 / Ozone Submarine ATRAVERSCIEL.COM | AVENTURE-LAVANDE.FR | Grignote is bread, bread is future, grignote is future. 931.7 0.0 206.5 966.9 510.5/ 859.6 2409.1 1 [12] - [47] 70 [2914.2, 3192.9] 74.7
21 420 Dušan Šurina M Flag SVK Ozone Enzo 3 / Ozone Submarine LAA SR , Profi Auto Rožňava 526.6/ 884.8 0.0 177.5 923.1 959.0 2408.7 1 [13] - [47] 71 [2901.0, 3186.8] 73.3
22 69 Dylan Mansley M Flag GBR Ozone Enzo 3 / Ozone Submarine Ozone Naviter Salewa UK FlySpain XCMag Algodonales Ayt 534.2/ 897.5 0.0 197.9 978.0 896.3 2408.5 1 [12] - [45] 68 [2921.3, 3183.4] 71.9
23 292 Jurij Vidic M Flag SLO Ozone Enzo 3 / Gin Genie Race 5 Agring d.o.o., Naviter, High Adventure, SPT 524.9/ 881.9 0.0 213.2 981.4 898.7 2405.0 1 [12] - [44] 68 [2923.1, 3183.8] 70.5
24 974 Mathias Ioualalen M Flag FRA Ozone Enzo 3 / Ozone Submarine AIR REUNION PARAPENTE | T2B | LVLR 936.4 0.0 118.5 955.4 512.3/ 862.5 2404.1 1 [13] - [50] 78 [2843.8, 3187.1] 69.1
25 21 Denis Soverini M Flag ITA Ozone Enzo 3 / Woody Valley XR7 AeCI 922.4 0.0 230.7 962.8 518.2/ 872.5 2403.4 1 [13] - [43] 67 [2932.0, 3183.9] 67.8
25 311 Vladimir Latis M Flag ROU Ozone Enzo 3 / Ozone Submarine JWP Connatix 921.2 0.0 198.2 954.8 527.4/ 888.0 2403.4 4 [15] - [47] 70 [2913.8, 3180.0] 67.8
27 517 Joze Molek M Flag SLO Ozone Enzo 3 / Ozone Submarine 903.5 0.0 184.2 965.0 532.2/ 896.0 2400.7 4 [14] - [47] 71 [2903.7, 3175.3] 65.1
28 453 Alexander Schalber M Flag AUT Ozone Enzo 3 / Ozone Submarine Flugschule Salzburg 916.4 0.0 198.0 952.9 530.7/ 893.6 2400.0 4 [15] - [47] 70 [2912.5, 3175.2] 63.8
29 1313 Xavier Laporte M Flag FRA Niviuk Icepeak X-One / Ozone Submarine Ligue Occitanie/NiviukFR/Effet de Fun/CDVL09 120.1/ 887.8 0.0 458.5 906.6 912.3 2397.5 4 [27] - [32] 51 [3065.4, 3172.9] 62.5
30 373 Christian Biasi M Flag ITA Ozone Enzo 3 / Woody Valley XR7 Trentino / Montura / Aire / AeCI ITALIA 919.8 0.0 249.7 957.3 511.9/ 861.9 2389.0 4 [15] - [44] 67 [2927.7, 3172.2] 61.2
31 605 Dominik Kapica M Flag POL Ozone Enzo 3 / Gin Genie Race 5 nonstopLatanie.eu FastCamper.eu 962.4 0.0 212.8 949.5 464.4/ 781.9 2376.3 4 [13] - [49] 76 [2854.6, 3179.6] 60.0
32 777 Lóránt Falucskai M Flag HUN Flow Paragliders Spectra 3 RFC / Ozone Submarine Lortech, fAirPlay, Flow Paragliders 924.0 0.0 212.4 928.4 523.7/ 881.8 2376.1 5 [28] - [47] 71 [2894.7, 3154.3] 58.7
33 393 Cristobal Orezzoli M Flag CHI Ozone Enzo 3 / Ozone Submarine Guess 916.5 0.0 319.6 972.3 483.6/ 814.2 2372.4 4 [14] - [42] 65 [2944.5, 3167.6] 57.4
34 715 Stephane Drouin M Flag FRA Ozone Enzo 3 / Ozone Submarine 4eme Dimension/ LPLVL 882.0 0.0 141.8 973.6 515.7/ 868.2 2371.3 5 [15] - [50] 78 [2830.9, 3152.8] 56.2
35 25 Gerhard Neuhold M Flag AUT Ozone Enzo 3 / Ozone Submarine n-vision.ai | Flugschule Steiermark | ParaDealer.at | airspace media 901.6 0.0 173.0 953.6 514.7/ 866.6 2369.9 5 [21] - [49] 76 [2852.5, 3151.9] 55.0
36 727 Dawid Król M Flag POL Niviuk Icepeak X-One / Ozone Submarine www.onedaycoaching.pl 892.1 0.0 207.3 960.9 513.3/ 864.2 2366.3 5 [19] - [49] 75 [2873.8, 3148.9] 53.8
37 92 Manuel Quintanilla M Flag MEX Ozone Enzo 3 / Ozone Submarine CONCEPTOQ.COM 970.7 0.0 176.1 941.7 452.3/ 761.6 2364.7 4 [13] - [51] 79 [2807.1, 3173.2] 52.6
38 1117 Roger Aeschbacher M Flag SUI Ozone Enzo 3 / Ozone Submarine Jack&Jones, Camping Burgistein, Aspect Coaching.ch, Canard.Store 67.9/ 501.6 0.0 438.8 988.8 868.3 2363.8 1 [9] - [58] 84 [2741.1, 3195.3] 51.4
39 2111 Alessio Voltan M Flag ITA Niviuk Icepeak X-One / Ozone Submarine INguaina Belluno 882.5 0.0 214.1 953.1 521.3/ 877.7 2356.9 6 [27] - [49] 75 [2875.1, 3136.1] 50.2
40 985 Thomas Brandlehner M Flag AUT Ozone Zeno 2 / Ozone Submarine AustriaFly 908.9 0.0 427.3 904.8 114.4/ 863.2 2355.4 6 [37] - [40] 58 [3006.9, 3133.9] 49.0
41 666 Stephan Schöpe M Flag GER Niviuk Icepeak X-One / Ozone Submarine DGF Rhein-Mosel-Lahn | wprs-forecast.org | DHV 871.7 0.0 212.4 971.1 509.9/ 858.5 2352.7 6 [20] - [49] 76 [2861.8, 3136.7] 47.9
42 271 Aleksandar Gacevski M Flag MKD Ozone Enzo 3 / Ozone Submarine 967.1 0.0 419.5 65.3/ 476.0 887.8 2339.7 4 [14] - [61] 85 [2697.0, 3173.4] 46.7
43 7717 Dušan Orož M Flag SLO Ozone Enzo 3/Genie Race 5 862.2 0.0 205.5 965.2 510.1/ 858.9 2337.5 7 [27] - [50] 78 [2841.6, 3121.5] 45.6
44 4441 Tomas Drnec M Flag CZE Ozone Enzo 3 / Ozone Submarine LAA ČR, KOKOTÍCI 115.4/ 853.1 0.0 441.8 912.7 861.7 2331.6 7 [39] - [42] 61 [2973.4, 3116.4] 44.5
45 211 Alfredo Studer M Flag SUI Ozone Enzo 3 / Ozone Submarine Jack & Jones 895.2 0.0 438.9 92.2/ 672.7 855.9 2282.2 10 [42] - [51] 80 [2787.2, 3092.6] 43.4
46 511 Cyril Lambert M Flag LTU Ozone Zeno 2 / Ozone Submarine AIR 3 469.0/ 787.9 0.0 205.0 955.6 840.2 2264.8 13 [39] - [59] 84 [2738.6, 3067.2] 42.3
47 238 Arnaud Secher M Flag FRA Gin Boomerang 12 / Gin Genie Race 5 Phoenix Boutique/NEO/Gin Gliders/LVLPays de Loire 889.9 0.0 183.4 867.5 503.9/ 848.4 2261.3 15 [43] - [56] 84 [2744.4, 3047.9] 41.3
48 61 Julien Wirtz M Flag FRA Ozone Enzo 3 / Ozone Submarine Ozone, La Clusaz, Certika, Air3. 994.2 0.0 186.9 311.6/ 522.7 941.7 2247.5 7 [19] - [69] 91 [2599.8, 3116.6] 40.2
49 346 Christian Amon M Flag AUT Ozone Enzo 3 / Ozone Submarine Mac Para Naviter 862.5 0.0 210.6 876.6 503.8/ 848.3 2242.9 17 [48] - [54] 84 [2746.5, 3029.5] 39.1
50 39 Darko Stankovski M Flag MKD Ozone Enzo 3 / Ozone Submarine TOMATOSPORT.si , AQUILA PARAGLIDING CLUB 305.3/ 513.0 0.0 187.3 979.6 951.3 2236.2 8 [27] - [69] 94 [2585.4, 3107.6] 38.1
51 313 Morane Montavon M Flag SUI Ozone Enzo 3 / Ozone Submarine Eco6therme | PILOT-PARA | SWISS-PARA.shop 47.5/ 351.0 0.0 440.8 889.2 853.8 2231.3 10 [42] - [73] 100 [2495.3, 3084.9] 37.1
52 337 Sarah Zimmermann F Flag SUI Ozone Zeno 2 / Gin Genie Race 5 Solar Haldimann; JACK & JONES 855.8 0.0 412.7 92.5/ 674.9 852.8 2213.8 17 [50] - [60] 84 [2720.5, 3024.3] 36.1
53 811 Johanna Hamne F Flag SWE Ozone Enzo 3 / Ozone Submarine AirG, Flymigu 853.2 0.0 445.8 101.9/ 743.0 806.1 2207.0 17 [50] - [52] 83 [2764.8, 3013.4] 35.1
54 49 Daniel Tyrkas M Flag GER Ozone Enzo 3 / Ozone Submarine Business Insights | X-DreamFly | GSC Hochries | Icaro 2000 944.5 0.0 224.8 973.8 62.8/ 473.5 2205.9 10 [36] - [72] 96 [2563.2, 3085.1] 34.1
55 360 Jiuhua Qu M Flag CHN Ozone Enzo 3 / Ozone Submarine CPPL, Ozone, Sky Club Austria 897.4 0.0 199.2 424.0/ 711.4 877.2 2198.6 17 [46] - [65] 90 [2636.5, 3020.6] 33.1
56 42 Marco Littame M Flag ITA Ozone Enzo 3 / Ozone Submarine Aero Club Italia Lisa/Luca 925.6 0.0 446.4 783.6 36.5/ 275.2 2192.1 14 [42] - [82] 102 [2399.8, 3062.8] 32.2
57 10 Joachim Oberhauser M Flag ITA Ozone Enzo 3 / Ozone Submarine Airecornizzolo-Ozone-Salomon-Superfly360-Elektroww-Xdreamfly-AECI-tripoint-xctracer-Suunto-facchiniphysio--icaro2000 21.7/ 160.3 0.0 213.9 981.8 940.6 2158.0 10 [34] - [86] 107 [2278.6, 3082.6] 31.2
58 1021 Martin Petz M Flag GER Ozone Enzo 3 / Gin Genie Race 5 GSC Hahnenkamm 891.3 0.0 224.4 984.8 46.7/ 352.3 2147.2 16 [39] - [81] 100 [2413.1, 3042.6] 30.3
59 318 Stefan Bernhard M Flag GER Ozone Enzo 3 / Ozone Submarine Sky Summits 880.1 0.0 214.1 408.5/ 685.3 840.9 2129.5 20 [51] - [71] 96 [2568.1, 2958.0] 29.4
60 201 Paolo Veratti M Flag ITA Ozone Enzo 3 / Ozone Submarine ads Montegrappa u.s.a. flying AECI TOP JET SPALLANZANI srl 858.7 0.0 198.7 406.9/ 682.6 851.4 2117.0 21 [52] - [72] 96 [2542.8, 2946.1] 28.5
61 600 Armin Eder M Flag AUT Ozone Zeno 2 / Ozone Submarine 53.0/ 392.1 0.0 382.8 862.9 816.2 2114.9 20 [51] - [81] 102 [2409.9, 2967.3] 27.6
62 319 Julian Robinson M Flag GBR Ozone Enzo 3 / Ozone Submarine Sick and Wrong 858.5 0.0 196.6 399.1/ 669.5 853.3 2110.9 22 [52] - [72] 96 [2529.9, 2943.3] 26.7
63 383 Heinrich Bretz M Flag GER Ozone Enzo 3 / Ozone Submarine DC Hohenneuffen - Yellow Cross - Tina 284.4/ 477.9 0.0 214.2 957.3 861.2 2102.9 19 [43] - [77] 100 [2458.3, 2983.1] 25.8
64 998 Jacek Górski M Flag POL Ozone Enzo 3 / Ozone Submarine ALTIPARALOTNIE 871.5 0.0 195.6 955.1 273.2/ 460.0 2099.8 19 [43] - [80] 100 [2434.4, 2984.1] 25.0
65 555 Rok Kaver M Flag SLO Ozone Enzo 3 / Gin Genie Race 5 Polet NG Naviter TomatoSport 896.2 0.0 444.1 704.3 46.0/ 347.0 2090.6 20 [50] - [83] 103 [2352.5, 2961.2] 24.1
66 237 Martin Kubicek M Flag CZE Ozone Enzo 3 / Ozone Submarine Svaz PG - LAA CR 898.8 0.0 211.6 326.9/ 548.5 854.0 2079.7 22 [51] - [76] 100 [2461.2, 2942.5] 23.3
67 221 Michael Gunsilius M Flag GER Ozone Enzo 3 / Ozone Submarine Ozone, ODV 889.4 0.0 184.0 979.8 25.7/ 193.5 2078.9 18 [42] - [91] 108 [2224.9, 3005.7] 22.5
68 204 Paul Daniel Paduraru M Flag ITA Ozone Enzo 3 / Ozone Submarine PROBLADE I FALCHI DI FEDERICO 413.5/ 694.8 0.0 267.1 812.1 842.8 2068.4 33 [61] - [72] 96 [2551.5, 2894.2] 21.7
69 606 Joanna Kocot F Flag POL Ozone Zeno 2 / Gin Genie Race 5 NonstopLatanie.eu 821.7 0.0 197.8 400.9/ 672.6 793.4 2016.0 38 [64] - [80] 100 [2437.2, 2847.7] 20.9
70 72 Samuel Cristoforetti M Flag ITA Ozone Enzo 3 / Gin Genie Race 5 CRIFRUT - DL Lavori edili - BiciGrill di Levico Terme - AD/Action - Nif: Alpine taste - AeCI 870.1 0.0 199.5 293.7/ 492.8 850.7 2014.5 33 [53] - [83] 103 [2364.3, 2891.2] 20.1
71 12 Téo Bouvard M Flag FRA Ozone Enzo 3 / Ozone Submarine Équipe de Ligue Occitanie | Effet de Fun | CDVL 09 | Air3 175.0/ 294.0 0.0 120.4 846.0 980.4 2001.4 23 [48] - [92] 108 [2211.4, 2927.7] 19.4
72 773 François Hubert M Flag FRA Ozone Enzo 3 / Gin Genie Race 5 809.6 0.0 198.0 955.3 35.1/ 265.1 1998.0 30 [50] - [93] 108 [2198.1, 2911.8] 18.6
73 227 Andrei Gaia M Flag ROU Ozone Enzo 3 / Ozone Submarine 884.4 0.0 185.8 24.3/ 177.0 894.6 1989.1 27 [52] - [93] 110 [2121.9, 2919.0] 17.9
74 371 Federico Nevastro M Flag ITA Niviuk Icepeak X-One / Gin Genie Race 5 Aero Club Italia ,OMNIA Costruzioni,ParaDeltaClubFeltre, Osteria Canal. Woody Valley. 919.6 0.0 214.0 808.6 45.0/ 339.3 1987.2 33 [52] - [91] 108 [2243.2, 2887.0] 17.2
75 85 Washington Peruchi M Flag BRA Niviuk Icepeak X-One / Ozone Submarine ISY Construtora 892.6 0.0 177.6 28.1/ 204.8 888.7 1987.0 27 [52] - [93] 110 [2140.7, 2915.1] 16.5
76 891 Oldřich Brož M Flag CZE Ozone Enzo 3 / Ozone Submarine LAA ČR, PG-Shop.cz, Strojirna Vysocina 898.2 0.0 119.6 224.4/ 376.4 841.6 1964.2 35 [52] - [92] 108 [2206.6, 2870.0] 15.8
77 374 Deonir Spancerski M Flag BRA Niviuk Icepeak X-One / Ozone Submarine LBCP Liga Brasileira dos Competidores de Parapent 889.1 0.0 197.1 31.0/ 225.8 845.2 1962.4 33 [52] - [93] 110 [2131.9, 2882.8] 15.1
78 990 Pietro Benatti M Flag ITA Ozone Enzo 3 / Gin Genie Race 5 WOLMEC 725.1 0.0 362.0 33.0/ 240.8 839.3 1959.4 38 [63] - [93] 110 [2140.2, 2844.2] 14.5
79 213 Katalin Juhasz F Flag HUN Flow Paragliders XC Racer 2 / Ozone Submarine Flow Paragliders, fAirPlay 855.0 0.0 206.8 680.3 394.5/ 664.3 1929.8 44 [68] - [83] 103 [2355.9, 2762.7] 13.8
80 370 Charly Pons M Flag FRA Ozone Zeno 2 / Ozone Submarine T2B, Loisibike, Ligue Réunion. 292.1/ 490.7 0.0 199.0 773.0 844.0 1909.1 43 [67] - [88] 108 [2258.1, 2786.0] 13.2
81 93 Ovidiu Mihai Marchitan M Flag ROU Ozone Enzo 3 / Ozone Submarine None 864.6 0.0 206.1 30.8/ 224.5 804.8 1906.3 41 [63] - [94] 111 [2074.8, 2824.7] 12.5
82 402 Daniele Bevilacqua M Flag ITA Niviuk Icepeak X-One / Ozone Submarine Osteria canal 285.0/ 478.9 0.0 173.6 757.1 851.2 1893.3 43 [68] - [91] 108 [2218.4, 2773.2] 11.9
83 314 Balazs Racz M Flag HUN Ozone Enzo 3 / Gin Genie Race 5 PMV HOLDING Zrt, ASE Sport,DirtyDog 844.3 0.0 109.0 217.0/ 364.0 814.8 1876.1 43 [67] - [94] 111 [2105.5, 2785.0] 11.3
84 442 Hüseyin Tanrıverdi M Flag TUR Ozone Enzo 3 / Ozone Submarine MIPFLY / KATXC 858.4 0.0 172.9 3.6/ 26.6 805.5 1840.4 42 [66] - [101] 114 [1860.4, 2794.2] 10.8
85 365 Jerome Hulin M Flag FRA Ozone Enzo 3 / Ozone Submarine Rid'air 683.0 0.0 357.5 65.9/ 480.6 733.8 1840.2 51 [81] - [93] 108 [2201.0, 2696.8] 10.2
86 226 Geoff Wong M Flag AUS Ozone Zeno 2 / Ozone Submarine 691.5 0.0 163.1 350.5/ 588.0 796.9 1838.9 51 [74] - [93] 108 [2199.6, 2691.7] 9.6
87 323 Davide Licini M Flag SUI Niviuk Icepeak X-One / Gin Genie Race 5 JACK & JONES, BESTSELLER.com, Niviuk Team Switzerland 792.4 0.0 211.1 50.4/ 367.4 765.9 1819.8 49 [73] - [94] 111 [2095.6, 2717.4] 9.1
88 7111 Zhenjie Yu M Flag CHN Ozone Enzo 3 / Ozone Submarine YYYY 302.2/ 507.8 0.0 195.5 666.8 826.9 1795.9 51 [74] - [93] 110 [2149.2, 2668.6] 8.6
89 222 Michal Talavasek M Flag CZE Ozone Enzo 3 / Ozone Submarine Novecon, SOLLUS, BMD, LAA ČR, SVAZ PG 491.3 0.0 356.7 889.0 55.5/ 418.4 1792.5 51 [72] - [94] 111 [2108.2, 2678.7] 8.1
90 286 Kjell-Harald Nesengmo M Flag NOR Ozone Enzo 3 / Ozone Submarine www.flyDrama.com 848.0 0.0 107.4 679.2 228.5/ 384.8 1755.7 51 [73] - [97] 113 [1993.2, 2658.9] 7.6
91 865 Subir Sidhu M Flag IND Ozone Zeno 2 / Ozone Submarine Northwest Paragliding 704.9 0.0 172.2 671.4 366.3/ 616.8 1742.6 53 [87] - [93] 110 [2123.2, 2587.5] 7.1
92 711 Nicholas Greece M Flag USA Ozone Enzo 3 / Ozone Submarine KAVU, Ozone Paragliders, Taka, Send It, Paragliding Guides 278.2/ 467.4 0.0 212.3 942.8 509.2 1730.2 52 [73] - [94] 111 [2079.8, 2613.0] 6.6
93 940 Federico Brown Manzone M Flag ITA Ozone Enzo 3 / Ozone Submarine Fly with Andy, Aeroclub Italia, Bullet speedbar 483.6 0.0 214.5 947.4 57.7/ 435.2 1703.2 53 [73] - [94] 111 [2031.6, 2590.2] 6.2
94 404 Pau Bonilla Bueno M Flag ESP Niviuk Icepeak X-One / Niviuk Drifter 2 Niviuk 265.6/ 446.2 0.0 171.0 971.5 453.8 1690.9 54 [73] - [96] 113 [2000.7, 2579.0] 5.7
95 249 Christopher Bevins M Flag GBR Ozone Enzo 3 / Gin Genie Race 5 Ruggy Bear Industries 21.7/ 160.1 0.0 198.6 596.6 829.0 1645.9 54 [83] - [105] 115 [1766.3, 2574.3] 5.3
96 219 Lene Spaarwater F Flag CHI Ozone Zeno 2 / Ozone Submarine Archipielago Expediciones 651.3 0.0 174.1 4.1/ 30.1 806.1 1635.6 53 [83] - [107] 115 [1658.2, 2588.6] 4.9
97 62 Andreas Malecki M Flag GER Ozone Enzo 3/Ozone Submarine 455.8 0.0 204.1 896.3 56.1/ 423.2 1612.3 59 [83] - [100] 114 [1931.7, 2503.6] 4.5
98 680 Cédric Aymon M Flag SUI Ozone Enzo 3 / Gin Genie Race 5 École de parapente Anzere Sàrl, ACcontrole électrique 484.4 0.0 207.0 890.9 13.2/ 99.8 1595.5 59 [82] - [106] 115 [1670.8, 2528.9] 4.2
99 445 Tanasoiu Marius-George M Flag ROU Ozone Zeno 2 / Ozone Submarine 23.5/ 173.6 0.0 438.9 322.5 794.6 1579.5 59 [86] - [105] 115 [1710.1, 2518.8] 3.8
100 312 Claudio Matos M Flag BRA Niviuk Icepeak X-One / Gin Genie Race 5 Ortobom, brex, peak co secretária do estado do Rio de Janeiro 484.0 0.0 184.6 30.9/ 225.3 876.7 1576.2 59 [84] - [105] 115 [1745.3, 2499.8] 3.4
101 502 Gajczewski Mateusz M Flag POL Niviuk Icepeak X-One / Ozone Submarine 481.1 0.0 237.0 751.6 57.2/ 431.2 1526.9 65 [94] - [102] 114 [1852.3, 2412.6] 3.1
102 411 Michele Palma M Flag ITA BGD Diva 2 / Ozone Submarine Problade | Dedalo Sky Team 484.3 0.0 145.0 26.7/ 194.8 819.3 1475.3 65 [92] - [107] 115 [1621.6, 2412.8] 2.8
103 245 Alexander Skvortsov M Flag KAZ Ozone Enzo 3 / Ozone Submarine 362.4 0.0 199.6 32.6/ 238.0 848.9 1443.5 67 [92] - [107] 115 [1622.2, 2369.8] 2.5
104 295 Peter Slade M Flag AUS Ozone Enzo 3 / Niviuk Drifter 2 SEQ Paragliding 790.7 0.0 130.9 196.5/ 329.6 430.9 1418.1 70 [94] - [107] 115 [1650.1, 2335.6] 2.2
105 1711 Silvia Vanda Angela Buzzi Ferraris F Flag ITA Ozone Zeno 2 / Gin Genie Race 5 Aeroclub d' Italia 621.5 0.0 150.2 529.1 244.2/ 411.1 1394.8 70 [101] - [106] 115 [1675.2, 2291.3] 2.0
106 508 Vanja Eggesvik F Flag NOR Ozone Enzo 3 / Gin Genie Race 5 Sigmar Jack 695.7 0.0 192.0 30.4/ 221.4 453.7 1371.8 70 [98] - [109] 116 [1538.0, 2294.1] 1.7
107 1178 Pierre-Alexandre Sacre M Flag FRA Ozone Zeno 2 / Woody Valley XR7 818.6 0.0 153.2 342.4 31.7/ 239.1 1345.9 71 [95] - [109] 116 [1526.3, 2274.7] 1.5
108 377 Elias Goller M Flag ITA Ozone Zeno 2 / Ozone Submarine Uvex italia -Superfly360 849.7 0.0 59.7 5.5/ 40.4 384.4 1299.3 70 [94] - [111] 117 [1329.7, 2279.1] 1.2
109 748 Bernd Hohlmeier M Flag GER Ozone Enzo 3 / Gin Genie Race 3 Gsc hochries 678.3 0.0 272.7 33.0/ 240.4 275.9 1259.9 80 [102] - [110] 117 [1440.3, 2195.5] 1.0
110 708 Klaudia Bulgakow F Flag POL Ozone Enzo 3 / NearBirds Atacms Amic Energy 769.2 0.0 48.3 361.9 5.3/ 40.0 1184.7 80 [101] - [114] 117 [1214.9, 2166.9] 0.9
111 671 Rodrigo Wulliamoz M Flag CHI Ozone Enzo 3 / Gin Genie Race 5 TECNOSISTEC 847.0 0.0 59.7 13.0/ 94.9 220.2 1139.9 86 [98] - [114] 117 [1211.2, 2112.2] 0.7
112 340 Giuseppe Mastromichele M Flag ITA Ozone Enzo 3 / Ozone Submarine FlyTheApennines - Paraglidingcenterbassano.com 21.6/ 160.0 0.0 136.0 495.0 426.6 1079.2 92 [110] - [114] 117 [1199.6, 2023.4] 0.5
113 321 Richard Meek M Flag GBR Ozone Enzo 3 / Gin Genie Race 5 The Sick & The WrongBritish Paragliding Race Academy 469.0 0.0 204.2 47.1/ 343.8 345.0 1065.3 94 [111] - [113] 117 [1323.4, 1979.0] 0.4
114 247 Hippolyte Melo M Flag FRA Ozone Enzo 3 / Ozone Submarine Darentasia 16.5/ 122.3 0.0 180.1 663.2 186.6 1046.4 92 [107] - [114] 117 [1138.5, 2008.3] 0.3
115 362 Daniel Kruselj M Flag CRO Niviuk Icepeak X-One / Gin Genie Race 5 LK Parafreek 459.3 0.0 197.1 136.1 0.0 792.5 97 [115] - [116] 118 [792.5, 1776.4] 0.2
