2024-08-03 to 2024-08-10
No | Type | Shape | Id | Radius [km] |
Latitude [°] |
Longitude [°] |
Direction [°] |
---|---|---|---|---|---|---|---|
1 | TOFF | CIRCLE | D01213 | 1.0 | 36.98031 | 29.31410 | |
2 | SSS | CIRCLE | B20086 | 12.0 | 36.97464 | 29.22702 | |
3 | TURN | CIRCLE | B16141 | 19.0 | 37.04120 | 29.83912 | |
4 | TURN | CIRCLE | A12087 | 24.0 | 37.50415 | 29.34696 | |
5 | ESS | CIRCLE | A04095 | 2.0 | 37.14748 | 29.56955 | |
6 | GOAL | SEMICIRCLE | A04095 | 0.2 | 37.14748 | 29.56955 | 335.1 |
Window times: from 09:00 to 17:00
StartGate(s): 12:45
Task deadline: 17:00
Why the winner doesn't get 1000 points: One pilot got maximum leading points, but another pilot got maximum time points.
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Stop alt. [m] |
Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 64 | Violeta Jimenez | F | USA | Ozone Enzo 3/Ozone Submarine | 79.69 | 12:45:00 | 14:42:49 | +00:01:17 | 37.22 | GOAL | 353.8 | 153.2 | 461.5 | 968.5 | ||||
40 | 213 | Katalin Juhasz | F | HUN | Flow Paragliders XC Racer 2/Ozone Submarine | Flow Paragliders, fAirPlay | 79.69 | 12:45:00 | 14:44:23 | +00:02:51 | 36.73 | GOAL | 353.8 | 150.6 | 447.6 | 952.1 | |||
66 | 711 | Silvia Buzzi Ferraris | F | ITA | Ozone Enzo 3/Gin Race 5 | Aeroclub d' Italia | 79.69 | 12:45:00 | 14:58:18 | +00:16:46 | 32.90 | GOAL | 353.8 | 122.7 | 351.4 | 827.9 | |||
93 | 294 | Mutsumi Sekine | F | JPN | Ozone Zeolite/Advance Impress 4 | 802 | 71.58 | 12:45:00 |
DF
9.4 km from sector #5 [A04095] @ 15:56
|
317.8 | 317.8 |