2024-08-03 to 2024-08-10
No | Type | Shape | Id | Radius [km] |
Latitude [°] |
Longitude [°] |
---|---|---|---|---|---|---|
1 | TOFF | CIRCLE | D01213 | 1.0 | 36.98031 | 29.31410 |
2 | SSS | CIRCLE | B20086 | 13.0 | 36.97464 | 29.22702 |
3 | TURN | CIRCLE | A03140 | 15.0 | 37.04252 | 29.87177 |
4 | TURN | CIRCLE | B39095 | 21.0 | 37.57399 | 29.27394 |
5 | TURN | CIRCLE | D04170 | 1.0 | 37.48988 | 29.68189 |
6 | ESS | CIRCLE | A10112 | 2.0 | 37.34098 | 29.80145 |
7 | GOAL | CIRCLE | A10112 | 0.4 | 37.34098 | 29.80145 |
Window times: from 09:00 to 18:00
StartGate(s): 12:50
Task deadline: 18:00
Why the winner doesn't get 1000 points: ?!?
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 64 | Violeta Jimenez | F | USA | Ozone Enzo 3/Ozone Submarine | 121.61 | 12:50:00 | 15:53:49 | +00:01:52 | 37.39 | GOAL | 373.6 | 153.0 | 445.4 | 972.1 | |||
24 | 213 | Katalin Juhasz | F | HUN | Flow Paragliders XC Racer 2/Ozone Submarine | Flow Paragliders, fAirPlay | 121.61 | 12:50:00 | 15:55:20 | +00:03:23 | 37.09 | GOAL | 373.6 | 151.7 | 435.1 | 960.4 | ||
41 | 711 | Silvia Buzzi Ferraris | F | ITA | Ozone Enzo 3/Gin Race 5 | Aeroclub d' Italia | 121.61 | 12:50:00 | 15:56:05 | +00:04:08 | 36.94 | GOAL | 373.6 | 149.0 | 430.3 | 952.9 | ||
101 | 294 | Mutsumi Sekine | F | JPN | Ozone Zeolite/Advance Impress 4 | 34.44 | 12:50:00 |
DF
48.3 km from sector #4 [B39095] @ 13:58:21
|
105.8 | 105.8 |