2024-08-03 to 2024-08-10
No | Type | Shape | Id | Radius [km] |
Latitude [°] |
Longitude [°] |
Direction [°] |
---|---|---|---|---|---|---|---|
1 | TOFF | CIRCLE | D01213 | 0.4 | 36.98031 | 29.31410 | |
2 | SSS | CIRCLE | B40241 | 18.0 | 36.86944 | 29.31080 | |
3 | TURN | CIRCLE | B27126 | 1.0 | 37.30796 | 29.40257 | |
4 | TURN | CIRCLE | B26130 | 32.0 | 37.13091 | 29.26098 | |
5 | TURN | CIRCLE | B26130 | 23.0 | 37.13091 | 29.26098 | |
6 | TURN | CIRCLE | B19208 | 6.0 | 37.04651 | 29.59747 | |
7 | ESS | CIRCLE | A08094 | 2.0 | 37.14320 | 29.57187 | |
8 | GOAL | SEMICIRCLE | A08094 | 0.2 | 37.14320 | 29.57187 | 176.8 |
Window times: from 09:00 to 17:00
StartGate(s): 12:45
Task deadline: 17:00
Why the winner doesn't get 1000 points: One pilot got maximum leading points, but another pilot got maximum time points.
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 64 | Violeta Jimenez | F | USA | Ozone Enzo 3/Ozone Submarine | 78.65 | 12:45:00 | 14:27:56 | +00:00:37 | 41.23 | GOAL | 356.6 | 160.3 | 465.7 | 982.6 | |||
65 | 711 | Silvia Buzzi Ferraris | F | ITA | Ozone Enzo 3/Gin Race 5 | Aeroclub d' Italia | 78.65 | 12:45:00 | 14:58:35 | +00:31:16 | 31.77 | GOAL | 356.6 | 96.8 | 253.6 | 706.9 | ||
72 | 213 | Katalin Juhasz | F | HUN | Flow Paragliders XC Racer 2/Ozone Submarine | Flow Paragliders, fAirPlay | 78.65 | 12:45:00 | 15:09:58 | +00:42:39 | 29.28 | GOAL | 356.6 | 98.2 | 188.5 | 643.3 | ||
102 | 294 | Mutsumi Sekine | F | JPN | Ozone Zeolite/Advance Impress 4 | 57.17 | 12:45:00 |
DF
7.4 km from sector #5 [B26130] @ 17:00
|
259.2 | 259.2 |