2024-08-03 to 2024-08-10
No | Type | Shape | Id | Radius [km] |
Latitude [°] |
Longitude [°] |
Direction [°] |
---|---|---|---|---|---|---|---|
1 | TOFF | CIRCLE | D01213 | 1.0 | 36.98031 | 29.31410 | |
2 | SSS | CIRCLE | B03190 | 11.0 | 37.11596 | 29.36652 | |
3 | TURN | CIRCLE | B03190 | 1.0 | 37.11596 | 29.36652 | |
4 | TURN | CIRCLE | A12087 | 25.0 | 37.50415 | 29.34696 | |
5 | TURN | CIRCLE | B29140 | 31.0 | 36.75089 | 29.25747 | |
6 | TURN | CIRCLE | B19208 | 3.0 | 37.04651 | 29.59747 | |
7 | ESS | CIRCLE | A08094 | 2.0 | 37.14320 | 29.57187 | |
8 | GOAL | SEMICIRCLE | A08094 | 0.2 | 37.14320 | 29.57187 | 181.6 |
Window times: from 09:00 to 17:00
StartGate(s): 12:30
Task deadline: 17:00
Why the winner doesn't get 1000 points: One pilot got maximum leading points, but another pilot got maximum time points.
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
P/B points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 64 | Violeta Jimenez | F | USA | Ozone Enzo 3/Ozone Submarine | 89.26 | 12:30:00 | 14:32:47 | +00:04:25 | 39.45 | GOAL | 354.4 | 146.1 | 435.0 | 935.5 | ||||
44 | 711 | Silvia Buzzi Ferraris | F | ITA | Ozone Enzo 3/Gin Race 5 | Aeroclub d' Italia | 89.26 | 12:30:00 | 14:37:49 | +00:09:27 | 37.90 | GOAL | 354.4 | 132.6 | 398.9 | 885.9 | |||
59 | 213 | Katalin Juhasz | F | HUN | Flow Paragliders XC Racer 2/Ozone Submarine | Flow Paragliders, fAirPlay | 89.26 | 12:30:00 | 14:49:49 | +00:21:27 | 34.64 | GOAL | 354.4 | 139.6 | 323.6 | 817.6 | |||
100 | 294 | Mutsumi Sekine | F | JPN | Ozone Zeolite/Advance Impress 4 | 63.53 | 12:30:00 |
DF
1.5 km from sector #5 [B29140] @ 15:48:33
|
252.3 | 252.3 |