2024-08-03 to 2024-08-10
No | Type | Shape | Id | Radius [km] |
Latitude [°] |
Longitude [°] |
---|---|---|---|---|---|---|
1 | TOFF | CIRCLE | D01213 | 0.4 | 36.98031 | 29.31410 |
2 | SSS | CIRCLE | B40241 | 18.0 | 36.86943 | 29.31080 |
3 | TURN | CIRCLE | B42252 | 38.0 | 37.67852 | 29.28511 |
4 | TURN | CIRCLE | A07141 | 38.0 | 36.83216 | 29.70858 |
5 | ESS | CIRCLE | A10112 | 2.0 | 37.34098 | 29.80145 |
6 | GOAL | CIRCLE | A10112 | 0.4 | 37.34098 | 29.80145 |
Window times: from 09:00 to 17:00
StartGate(s): 12:30
Task deadline: 17:00
Why the winner doesn't get 1000 points: One pilot got maximum leading points, but another pilot got maximum time points.
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
P/B points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 64 | Violeta Jimenez | F | USA | Ozone Enzo 3/Ozone Submarine | 93.72 | 12:30:00 | 14:27:56 | +00:01:29 | 43.87 | GOAL | 351.2 | 152.6 | 461.5 | 965.3 | ||||
54 | 213 | Katalin Juhasz | F | HUN | Flow Paragliders XC Racer 2/Ozone Submarine | Flow Paragliders, fAirPlay | 93.72 | 12:30:00 | 14:30:12 | +00:03:45 | 43.05 | GOAL | 351.2 | 143.5 | 442.1 | 936.7 | |||
79 | 711 | Silvia Buzzi Ferraris | F | ITA | Ozone Enzo 3/Gin Race 5 | Aeroclub d' Italia | 93.72 | 12:30:00 | 14:40:54 | +00:14:27 | 39.53 | GOAL | 351.2 | 114.3 | 367.4 | 832.8 | |||
108 | 294 | Mutsumi Sekine | F | JPN | Ozone Zeolite/Advance Impress 4 | 68.53 | 12:30:00 |
DF
23.6 km from sector #5 [A10112] @ 15:39
|
256.8 | 256.8 |