PWC Turkey, Çameli, 2024

Çameli, Turkey

2024-08-03 to 2024-08-10

Overall

Total results (FTV: 25.0%)

Official

Task Date Distance Status FTV Validity Description
Task1 2024-08-04 93.72 km OFFICIAL 99.8% Race to Goal with 1 startgate
Task2 2024-08-05 101.12 km OFFICIAL 99.5% Race to Goal with 1 startgate
Task3 2024-08-06 89.26 km OFFICIAL 99.1% Race to Goal with 1 startgate
Task4 2024-08-07 78.65 km OFFICIAL 99.0% Race to Goal with 1 startgate
Task5 2024-08-08 121.61 km OFFICIAL 98.6% Race to Goal with 1 startgate
Task6 2024-08-09 79.69 km OFFICIAL (stopped at 16:01) 98.2% Race to Goal with 1 startgate
Task7 2024-08-10 80.51 km OFFICIAL 100.0% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 T6 T7 Total Expected
WPRS pts
1 12 Martin Jovanoski M MKD Ozone Enzo 3/Gin Genie Race 5 tomatosport.si 984.6 994.8 236.6/ 916.9 988.4 985.9 974.0 883.2 5164.3 88.8
2 64 Violeta Jimenez F USA Ozone Enzo 3/Ozone Submarine 965.3 977.4 241.4/ 935.5 982.6 972.1 968.5 880.7 5107.3 87.4
3 320 Nicholas Greece M USA Ozone Enzo 3/Ozone Submarine KAVU, Ozone Paragliders, Taka, Send It, Paragliding Guides 979.6 973.0 240.0/ 930.2 977.0 958.5 971.8 493.0 5099.9 86.0
4 453 Alexander Schalber M AUT Ozone Enzo 3/Ozone Submarine Flugschule Salzburg 972.5 979.1 239.5/ 928.3 973.4 969.3 964.7 881.7 5098.5 84.6
5 519 Yigit Yildirim M TUR Ozone Enzo 3/Ozone Submarine ZET Automotive, Ozone Türkiye 981.3 970.8 238.6/ 925.0 988.0 938.5 973.9 880.8 5091.1 83.3
6 45 Darko Stankovski M MKD Ozone Enzo 3/Ozone Submarine AQUILA 998.2 149.6 930.1 979.2 971.2 981.0 229.2/ 883.6 5088.9 81.9
7 781 Lóránt Falucskai M HUN Flow Paragliders Spectra 2/Ozone Submarine lortech, Flow Paragliders, fAirPlay 973.0 976.0 239.7/ 929.2 977.4 952.9 966.2 881.3 5085.2 80.6
8 225 Denis Pogolsha M MDA Ozone Enzo 3/Ozone Submarine 972.0 960.7 236.5/ 916.5 982.4 971.8 961.3 879.6 5084.7 79.3
9 719 Damien Pattou M FRA Ozone Enzo 3/Ozone Submarine Rue de l'air 960.5 972.9 232.9/ 902.6 974.8 964.9 962.6 499.0 5068.6 77.9
10 621 Francois Cormier M FRA Ozone Enzo 3/Ozone Submarine 972.2 856.3 924.1 987.4 976.0 973.7 227.3/ 876.2 5060.7 76.6
11 13 Thibault Voglet M BEL Niviuk Icepeak X-One/Ozone Submarine X1X, Niviuk, Air3, Trakks, Kortel, Les 7 meuses 977.7 165.4 925.7 974.9 976.7 975.5 228.0/ 879.1 5058.5 75.3
12 88 Matteo Giuliani M ITA Ozone Enzo 3/Ozone Submarine Dedalo Sky Team 975.6 981.2 941.0 234.5/ 913.2 955.8 968.8 496.4 5056.9 74.0
13 414 Wally Arcidiacono M AUS Ozone Enzo 3/Ozone Submarine brightflight.com.au-Ozone 970.6 963.0 183.7 975.7 968.7 950.0 225.1/ 880.5 5053.1 72.7
14 31 Gianbasilio Profiti M ITA Ozone Enzo 3/Ozone Submarine Aero Club d'Italia (AeCI) Auri&Lollo LEM 947.9 951.3 235.0/ 911.0 980.0 966.4 960.8 877.9 5041.4 71.5
15 70 Richárd Gabrieli M HUN Ozone Enzo 3/Ozone Submarine Mara Invest 971.8 305.9 925.9 981.3 958.5 969.9 226.4/ 872.9 5033.8 70.2
16 218 Ovidiu Mihai Marchitan M ROU Ozone Enzo 3/Ozone Submarine 961.7 991.2 909.4 979.4 532.4 965.3 218.9/ 873.8 5025.9 69.0
17 80 Peter Budai M HUN Ozone Enzo3/Gin GR5 946.5 927.3 227.9/ 921.3 873.4 967.9 954.9 1000.0 5024.5 67.7
18 293 Rémi Bourdelle M FRA Ozone Enzo 3/Ozone Submarine Team Chamonix - Kortel Design - Chiropracteur Chamonix - Syride 977.6 980.9 924.0 464.5 965.9 946.2 222.6/ 876.1 5017.2 66.5
19 281 James Brewer M AUS Ozone Enzo 3/Gin Genie Race 5 Bright Flight Paragliding Flow Paragliders 966.6 974.9 919.7 972.7 965.6 789.0 215.9/ 875.2 5015.4 65.2
20 318 Igor Casu M ROU Niviuk Icepeak X-One/Ozone Submarine Familia 958.6 980.5 211.2/ 818.5 957.4 959.7 947.7 163.2 5015.1 64.0
21 360 Jiuhua Qu M CHN Ozone Enzo 3/Ozone Submarine 946.3 977.4 235.0/ 910.7 987.4 955.8 911.8 877.0 5013.7 62.8
22 3111 Umut Aslan M TUR Ozone Enzo 3/Ozone Submarine None 968.4 938.0 225.2/ 872.9 952.4 958.1 955.2 784.1 4997.3 61.6
23 205 Gerhard Neuhold M AUT Ozone Enzo 3/Gin Genie Race 5 N Vision, CN Fitnesspoint, Andreas Pölzer Realitäten 958.9 967.8 906.5 979.0 968.3 773.3 216.5/ 877.7 4997.0 60.4
24 333 Stephan Schöpe M DEU Niviuk Icepeak X-One/Ozone Submarine DGF Rhein-Mosel-Lahn, wprs-forecast.org 976.4 977.4 930.6 632.7 904.1 972.7 222.6/ 875.9 4983.8 59.3
25 7 Deonir Spancerski M BRA Niviuk Xone/Ozone Submarine LBCP Liga Brasileira dos Competidores de Parapent 939.4 977.1 229.9/ 891.0 986.3 921.2 929.8 881.9 4983.7 58.1
26 767 Guy Anderson M GBR Ozone Enzo 3/Ozone Submarine Anciano Wine, Frontiers Paragliding, Forge Skis 938.2 230.3/ 883.3 905.5 972.0 958.8 966.2 880.2 4971.0 56.9
27 4181 Theodoros Anagnos M GRE Niviuk Icepeak X-One/Ozone Submarine 980.4 19.6 201.7/ 798.2 987.9 960.3 982.1 852.2 4964.6 55.8
28 404 Tommaso Carlini M ITA Ozone Enzo 3/Ozone Submarine Dedalo Sky Team Bullet speed bar AeCI 950.5 962.3 928.2 638.3 957.9 943.2 222.4/ 875.4 4964.5 54.7
29 422 Gavin McClurg M USA Niviuk Icepeak X-One/Niviuk Drifter 2 Niviuk, Patagonia, Onnit, XCTracer, Global Rescue, Athletic Brews 986.5 173.1 214.3/ 848.0 986.3 935.1 960.4 877.8 4960.4 53.5
30 274 Julien Dusserre M FRA Niviuk Icepeak X-One/Ozone Submarine NIVIUK Amélie 978.1 911.3 925.3 989.4 952.7 192.5/ 766.4 494.2 4949.3 52.4
31 264 Lode Spruyt M BEL Ozone Enzo 3/Ozone Submarine 929.7 981.8 676.1 977.5 968.1 186.4/ 769.8 898.9 4942.4 51.3
32 82 Gleb Sukhotskiy M KAZ Ozone Enzo 3/Gin Genie Race 5 968.2 210.2/ 852.3 929.3 982.4 529.1 968.8 882.2 4941.1 50.2
33 417 Alexander Frider M KAZ Ozone Enzo 3/Ozone Submarine Neon City 928.3 907.5 231.3/ 896.4 959.5 958.2 947.7 877.5 4932.5 49.1
34 287 Cristian Deacu M ROU Ozone Enzo 3/Ozone Submarine Telecom Academy 991.3 992.6 956.1 962.5 125.1/ 530.3 236.5 902.0 4929.6 48.0
35 78 Frederic Millier M FRA Ozone Enzo 3/Ozone Submarine GRAP - CSH 854.9 938.2 889.2 953.6 953.2 946.4 225.4/ 857.8 4906.0 47.0
36 10 Soheil Barikani M IRI Ozone Enzo 3/Gin Genie Race 5 Cloudbase 973.8 921.0 915.0 604.7 912.3 956.2 218.7/ 860.6 4897.0 45.9
37 624 Tobias Ramsbacher M AUT Ozone Enzo 3/Gin Genie Race 5 Cafe Cappuccino, Outdoorsport-Adventures 218.2/ 845.6 731.1 907.4 970.6 957.3 958.7 873.2 4885.4 44.9
38 1314 Vladimir Latis M ROU Ozone Enzo 3/Ozone Submarine 950.2 212.9/ 863.6 904.4 976.9 522.1 957.5 868.6 4870.5 43.8
39 321 Richard Meek M GBR Ozone Enzo 3/Gin Genie Race 5 The Sick & The Wrong British Paragliding Race Academy 960.3 442.9 905.2 944.3 954.7 959.1 124.0/ 478.0 4847.6 42.8
40 6051 Yu Bei M CHN Ozone Enzo3/Gin Genie Race 5 GINCHINA INSTA360 HILX IPERMOVE MM RUNTECHX 930.3 810.1 895.1 965.8 958.8 208.2/ 846.7 875.0 4833.2 41.8
41 412 Matthias Schallhart M AUT Ozone Enzo 3/Kortel Design Kanibal Race 2 Paragliding Salzburg 956.6 435.8 206.4/ 816.8 860.1 968.7 960.3 874.2 4826.3 40.8
42 5 Martin Mesa M COL Niviuk Xone/Ozone Submarine @Volarco 944.7 297.7 835.2 978.9 969.6 960.2 129.1/ 497.7 4817.7 39.8
43 60 Bram Declercq M BEL Ozone Enzo 3/Sol CX-MAX freetofly 941.2 843.0 210.9/ 817.3 966.6 922.9 926.7 478.9 4811.3 38.8
44 104 Anatolii Mykhailiyuta M UKR Niviuk Icepeak X-One/Ozone Submarine SkyAtlantida Team 362.7 200.3/ 773.4 781.9 978.8 970.3 975.0 880.3 4786.6 37.8
45 328 Sébastien Brugalla M FRA Ozone Enzo 3/Ozone Submarine Julie 934.2 164.4/ 657.0 890.6 575.1 951.1 957.1 870.3 4767.7 36.9
46 232 Pavel Iker M CZE Gin Boomerang 12/Gin Genie Race 5 LAA CR; Svaz PG; GIN CR; BM-Bohemiamodell 950.4 363.5 197.7/ 782.1 861.1 942.9 935.0 866.1 4753.2 35.9
47 2024 Balazs Racz M HUN Ozone Enzo 3/Ozone Submarine PMV HOLDING Zrt, ASE Sport,DirtyDog 852.9 203.7/ 814.3 923.5 535.8 945.0 955.3 861.7 4742.1 35.0
48 1 Hadi Heidari M IRN Ozone Enzo 3/Woody Valley XR7 golden eagles.blue falcon 965.3 866.2 841.2 195.1/ 759.8 898.4 962.5 763.5 4728.7 34.1
49 253 José Ferreira M FRA Ozone Enzo 3/Gin Genie Race 5 Club St Hil'Air 933.8 865.3 898.1 172.6/ 672.2 957.2 897.1 621.3 4724.1 33.1
50 31111 Jonas Prüssing M DEU Ozone Enzo 3/Woody Valley XR7 Rdg Poppenhausen e.V. , HLB, PWCCE, 966.7 63.7/ 262.4 883.0 978.6 947.3 225.6 865.7 4705.0 32.2
51 364 Krzysztof Martyna M POL Gin Boomerang 12/Gin Genie Race 5 Promatic Group 796.3 884.0 885.4 974.4 879.8 205.3/ 823.4 872.8 4701.7 31.3
52 213 Katalin Juhasz F HUN Flow Paragliders XC Racer 2/Ozone Submarine Flow Paragliders, fAirPlay 936.7 854.7 817.6 165.2/ 643.3 960.4 952.1 488.5 4686.7 30.4
53 3137 Alexey Bystritskiy M KAZ Ozone Enzo 3/Ozone Submarine TOO 948.0 866.9 829.4 680.6 965.8 190.3/ 791.2 874.3 4674.7 29.6
54 258 Sinan Caliskan M TUR Ozone Enzo 3/Ozone Submarine Özlem Çalışkan Maya Paragliders Hanuman Paragliding 920.1 848.2 207.8/ 840.0 705.2 927.5 840.8 875.8 4620.2 28.7
55 600 Armin Eder M AUT Ozone Zeno 2/Ozone Submarine paraclinic 957.1 747.0 496.6 150.3/ 606.5 927.8 957.1 869.9 4609.2 27.8
56 909 Ferdi Toy M TUR Niviuk Icepeak X-One/GIN Genie Race 5 Global Wellness Day & Winter Sport & Deniz Toy 880.8 842.3 761.8 957.0 178.7/ 703.2 974.3 132.7 4594.9 27.0
57 11 Adem Berk Aksoy M TUR Gin Boomerang 12/Gin Genie Race 5 Albatros 932.1 785.0 847.7 939.7 106.8/ 420.5 981.0 421.9 4592.3 26.2
58 233 Christian Amon M AUT Ozone Enzo 3/Ozone SUBMARINE Mac Para Kortel 962.3 744.2 799.5 151.7/ 590.7 964.2 954.7 489.0 4576.6 25.3
59 353 Aron Michiels M BEL Niviuk Icepeak X-One/Ozone Submarine Free to Fly / Niviuk 968.1 839.8 768.0 884.0 121.3/ 477.5 962.8 462.0 4544.0 24.5
60 711 Silvia Buzzi Ferraris F ITA Ozone Enzo 3/Gin Race 5 Aeroclub d' Italia 832.8 276.1 885.9 177.8/ 706.9 952.9 827.9 865.0 4542.3 23.7
61 392 Vahid Amirucefi M IRI Ozone Zeno 2/Gib glider GR5 860.0 833.8 780.9 159.0/ 619.0 944.1 951.6 489.7 4529.4 22.9
62 286 Dmitry Kalita M EST Ozone Zeno 2/Ozone Submarine 956.6 751.5 785.6 179.3/ 739.1 524.6 962.8 872.0 4507.8 22.2
63 442 Hüseyi̇n Tanriverdi̇ M TUR Ozone Zeno 2/Ozone Submarine KAT / HEDEFGRUP / Mipfly 839.8 873.5 162.4/ 656.5 638.2 920.1 842.8 862.0 4500.6 21.4
64 111 Yasir Demirtaş M TUR Ozone Zeno 2/Gin Genie Race 5 Esra Demirtaş Albatros Texcoco Chocolate Coffee 821.1 769.1 638.9 167.4/ 675.4 941.1 881.6 834.2 4414.5 20.6
65 113 Alirezvan Feizy M IRN Niviuk Icepeak X-One/Woody Valley XR7 AREN Paragliding 927.3 774.3 897.0 820.5 452.4 862.7 123.7/ 493.9 4405.5 19.9
66 314 Mohsen Mansouri M IRN Ozone Enzo 3/Ozone Submarine Acronaline 983.2 101.7/ 419.0 484.4 985.8 970.1 217.2 870.0 4395.2 19.2
67 288 Horst Gresch M GER Ozone Enzo 3/Gin Genie Race 5 adventure-sport.comDGF Rhein-Mosel-Lahn e.V. 934.5 810.2 683.4 157.7/ 650.2 466.6 937.3 833.0 4356.1 18.5
68 33 Utku Berk Ersoy M TUR Ozone Zeno 2/Kortel Design Kanibal Race 2 Babam 870.2 781.4 801.3 965.0 15.4 722.7 121.7/ 485.9 4262.3 17.7
69 741 Andrei Gaia M ROU Niviuk X-One/Ozone Submarine 951.4 405.1 927.1 985.5 974.8 0.0 0.0 4243.9 17.1
70 44 Luis Alzate M COL Niviuk Icepeak X-One/Ozone Blue Submarine Dany-Lucho 933.3 903.4 853.9 309.9 942.4 111.5/ 463.6 495.1 4239.6 16.4
71 940 Gabriele D'arrigo M ITA Ozone Enzo 3/Ozone Submarine AeCI - Aero Club d'Italia 801.1 160.9/ 643.2 658.5 229.9 883.3 928.9 796.4 4229.1 15.7
72 227 Ionut Ulici M ITA Ozone Enzo 3/Ozone Submarine EDILALEX -SOFALL 788.5 761.8 862.9 112.4/ 437.7 957.9 745.1 413.0 4228.6 15.0
73 457 Francois Bichet M FRA Gin Boomerang 12/Niviuk Drifter 2 CREG 848.1 215.4 837.3 712.9 125.8/ 505.5 886.3 742.6 4153.0 14.4
74 1117 Basat Okay M TUR Ozone Enzo 3/Woody Valley GTO 2 Aktivido.com - Albatros - Dilek Gökçe Okay 923.1 412.7 566.5 762.4 880.8 830.6 148.0/ 570.5 4111.4 13.8
75 911 Claudiu Ionescu M ROU Ozone Enzo 3/Advance Impress 4 435.0 845.1 338.1 970.5 861.2 888.1 107.0/ 418.3 4106.9 13.1
76 429 Pierre-Antoine Durand M FRA AirDesign Volt 5/Kortel Design Kanibal Race 2 Gunnair Club - Air Design - CREG - Reims Parapente 848.7 733.2 791.6 226.9 116.1/ 476.8 713.1 807.9 4010.6 12.5
77 800 Johannes Baumgarten M DEU Ozone Enzo 3/Kortel Kannibal Race 2 GSC Hochries 492.9 681.3 251.5 985.7 937.6 75.1/ 310.0 795.0 3967.6 11.9
78 447 David Snowden M AUS Ozone Enzo 3/Gin Genie Race 4 OneSky Paraglde International/ SkyGypsies 837.9 154.8/ 618.6 662.5 314.1 659.9 751.7 898.8 3965.6 11.3
79 1811 Luca Mammucari M ITA Ozone Enzo 3/Ozone Submarine AECI 793.1 85.1/ 338.1 321.4 442.6 964.7 791.3 881.7 3958.5 10.8
80 608 Salman Abdoli M IRI Gin Boomerang 13/Ginglyder Genirace5 909.2 57.2/ 219.5 991.1 850.2 907.5 240.3 0.0 3955.5 10.2
81 312 Daniel Maraz M DEU Ozone Zeno 2/Kortel Design Kanibal Race 2 paragliding.com Kontest 941.0 852.5 46.2/ 189.4 759.4 143.1 934.3 386.5 3919.9 9.6
82 361 Nils Reinhard M FRA Mac Para Magus/Woody Valley GTO Creg 797.9 132.7/ 538.0 671.1 613.3 69.7 818.3 811.3 3844.6 9.1
83 280 Hakan Akdere M TUR Ozone Enzo 3/Ozone Exoceat 732.0 735.3 153.9/ 631.4 698.9 361.1 736.9 731.9 3788.9 8.6
84 666 Ismail Abdolahi M USA Niviuk Icepeak X-One/Ozone Submarine 827.8 528.0 905.6 22.7 86.6/ 355.9 917.7 479.6 3745.3 8.1
85 777 Martin Olsen M NOR Gin Boomerang 12/Gin g race 5 Gin 5.6/ 21.9 810.1 19.9 882.6 473.5 955.6 476.6 3604.0 7.6
86 69 Mehdi Mokhtari M IRN Niviuk Icepeak X-One/Woody Valley XR7 Zat acro team 787.1 452.2 843.6 107.7/ 419.3 457.1 932.9 389.7 3580.6 7.1
87 1010 William Vanaudenhove M BEL Ozone Zeno 2/Gin Genie Race 5 763.4 206.5 474.9 620.3 109.4/ 439.5 769.5 811.9 3549.4 6.6
88 745 Burak Mandira M TUR Ozone Zeno 2/Kortel Design Kanibal Race 2 Ucus Kulubu 818.6 805.5 774.5 487.4 320.4 82.3/ 347.3 485.2 3453.5 6.2
89 941 Bill Hughes M USA Gin Boomerang 12/Gin Genie Race 5 Super Fly 743.2 606.2 521.0 710.5 106.1/ 449.9 292.4 716.0 3403.0 5.7
90 491 Jafar Ebadi M IRN Niviuk Peak 6/Woody Valley XR7 XC ALBORZ_blue falcon 804.1 461.5 815.7 91.6/ 356.6 442.0 733.7 185.8 3348.6 5.3
91 707 Louis Tapper M NZL Ozone Enzo 3/Ozone Submarine Kiwi Paragliding 945.1 140.8 494.4 788.0 515.6 53.9/ 219.0 483.9 3280.9 4.9
92 11111 Kevin Philipp M SUI Ozone Enzo 3/Ozone Submarine U-Turn, Insta360, FlyTheEarth 981.6 314.0 929.9 989.5 15.4 0.0 0.0 3230.4 4.5
93 636 Majid Gharib Tazareh M IRN Ozone Photon/Woody Valley XR7 cloudbase 765.2 770.5 613.3 363.9 57.8/ 227.6 625.9 0.0 3196.6 4.1
94 305 Sunith Rao M IND Ozone Zeno 2/Gin Genie Light 3 Nirvana 905.4 408.8 606.9 113.0 443.8 41.8/ 173.7 785.7 3192.4 3.7
95 377 Jun Sekine M JPN Ozone Enzo 3/Kortel Design Kanibal Race 2 652.7 471.7 354.4 467.2 101.1/ 412.5 589.0 774.1 3055.8 3.4
96 1919 Umut Tuncer M DEU Ozone Zeno 2/Advance Impress 4 790.2 0.0 586.3 725.3 324.5 541.6 32.6/ 125.6 3000.5 3.1
97 439 Ugur Turkoz M TUR Ozone Zeno 2/Woody Valley GTO 2 ODTU HAVACILIK TOPLULUĞU - ALBATROS 748.9 415.2 522.4 94.5/ 389.6 0.0 626.1 417.4 2824.5 2.7
98 452 Aytekin Ocak M TUR Ozone Enzo 3/Ozone Submarine Ocak cubicle Lider kabin mobilya 771.0 217.4 5.1/ 19.9 444.5 462.9 706.8 0.0 2607.7 2.4
99 405 Yilmaz Cansarı M TUR Ozone Zeno 2/Woody Valley XR7 Ocak cubicle lider kabin mobilya 611.4 53.8/ 206.4 537.5 357.0 418.6 596.1 0.0 2574.4 2.1
100 1151 Masayuki Takeo M JPN Ozone Enzo 3/Gin Genie Race 5 805.8 201.7 0.0 735.6 256.2 442.0 0.0 2441.3 1.9
101 1071 Yasin Demiryürek M TUR Ozone Zeno 2/Woody Valley GTO 2 776.1 475.4 354.1 405.6 365.7 29.8/ 118.8 0.0 2406.7 1.6
102 449 Mert Efe Ceylan M TUR Ozone Zeno 2/Ozone Exoceat Gazi Havacılık, Uçuş Kulübü 345.7 212.5 594.5 426.2 0.0 0.0 817.8 2396.7 1.3
103 478 Afshin Totonchi M IRN Niviuk Artik R/Niviuk Drifter 2 Bluefalcon/Goldeneagels 508.5 206.3 209.1 111.8 40.9/ 168.1 545.7 809.3 2319.8 1.1
104 344 Loick Mourlon M FRA Niviuk Peak 5/Gin Genie Race 3 CREG 702.5 375.7 73.2/ 300.1 378.8 121.5 331.4 443.8 2305.4 0.9
105 773 Tiziano Trambaioli M ITA Ozone Enzo 3/Ozone Submarine AeCI 958.1 327.3 908.5 22.7 0.0 0.0 0.0 2216.6 0.7
106 742 Mustafa Ulutas M TUR Gin Boomerang 12/Woody Valley XR7 Karapınar Belediyesi 748.1 209.6 26.1/ 108.6 341.3 439.6 22.2 436.5 2201.2 0.6
107 7318 Serdar Tur M TUR Ozone Enzo 3/Ozone Submarine SAFETY LORD|AYPSK|UCUSKULUBU|OZONETURKIYE 25.9 316.6 806.0 418.2 4.1/ 16.3 180.6 0.0 1751.4 0.4
108 390 Heinrich Bretz M DEU Ozone Enzo 3/Ozone Submarine DCH - Yellow Cross 947.9 795.4 0.0 0.0 0.0 0.0 0.0 1743.3 0.3
109 1111 Leszek Ziolkowski M POL Niviuk Icepeak X-One/Gin Genie Race 5 Spectra Systems, Niviuk, XcJunkies 861.1 500.4 0.0 0.0 0.0 0.0 0.0 1361.5 0.2
110 294 Mutsumi Sekine F JPN Ozone Zeolite/Advance Impress 4 256.8 218.5 252.3 259.2 26.9/ 105.8 317.8 87.6 1331.5 0.1
111 383 Meghdad Shahraki M IRN Gin Boomerang 12/Gin gliders GR5 Mashhad paragliding school 51.9 165.4 100.6 0.0 0.0 0.0 0.0 317.9 0.0
Report created by SVL version 1.28 at 2024-09-01T06:54:21.892380Z