2024-11-02 to 2024-11-09
No | Type | Shape | Id | Radius [km] |
Latitude [°] |
Longitude [°] |
Direction [°] |
---|---|---|---|---|---|---|---|
1 | TOFF | CIRCLE | D01235 | 0.4 | 32.05650 | 76.74333 | |
2 | SSS | CIRCLE | B27145 | 4.0 | 32.01983 | 76.69283 | |
3 | TURN | CIRCLE | B27145 | 2.0 | 32.01983 | 76.69283 | |
4 | TURN | CIRCLE | B27145 | 7.0 | 32.01983 | 76.69283 | |
5 | TURN | CIRCLE | B27145 | 2.0 | 32.01983 | 76.69283 | |
6 | TURN | CIRCLE | B27145 | 7.0 | 32.01983 | 76.69283 | |
7 | TURN | CIRCLE | B27145 | 2.0 | 32.01983 | 76.69283 | |
8 | TURN | CIRCLE | B27145 | 7.0 | 32.01983 | 76.69283 | |
9 | TURN | CIRCLE | B27145 | 2.0 | 32.01983 | 76.69283 | |
10 | TURN | CIRCLE | B27145 | 7.0 | 32.01983 | 76.69283 | |
11 | ESS | CIRCLE | B27145 | 2.0 | 32.01983 | 76.69283 | |
12 | GOAL | SEMICIRCLE | A04143 | 0.1 | 32.04227 | 76.70832 | 208.4 |
Window times: from 09:00 to 16:30
StartGate(s): 12:15
Task deadline: 16:30
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 33 | Joanna Kocot | F | POL | Ozone Zeno 2/Gin Genie Race 5 | NonstopLatanie.eu, FastCamper.eu | 45.06 | 12:15:00 | 13:40:34 | +00:05:17 | 29.38 | GOAL | 402.6 | 72.8 | 448.4 | 923.8 | ||
30 | 20 | Daria Eltekova | F | DEU | AirDesign Volt 4/Sup'air Strike | 45.06 | 12:15:00 | 14:41:12 | +01:05:55 | 17.19 | GOAL | 402.6 | 32.7 | 21.4 | 456.7 | |||
31 | 29 | Huitzu Ting | F | TWN | Ozone Alpina 4/Advance Impress 4 | Ora team | 45.06 | 12:15:00 | 14:39:26 | +01:04:09 | 17.40 | GOAL | 402.6 | 21.7 | 32.2 | 456.6 | ||
48 | 43 | Marina Olexina | F | BRA | Ozone Zeno 2/NearBirds Genesis | TEHNOROS | 16.71 | 12:15:00 |
DF
2.3 km from sector #6 [B27145] @ 12:48:31
|
149.3 | 149.3 | |||||||
52 | 48 | Polina Pirch | F | AUT | BogdanFly X-Wing/BogdanFly BF_cocon V2.1 | Sky Club Austria | 15.17 | 12:15:00 |
DF
4.1 km from sector #6 [B27145] @ 13:09:33
|
135.6 | 135.6 | |||||||
58 | 66 | Wong Li Ching | F | SGP | Swing Arcus 5/Woody Valley GTO | Nil | 0.00 |
ABS
|
0.0 |