2024-11-02 to 2024-11-09
No | Type | Shape | Id | Radius [km] |
Latitude [°] |
Longitude [°] |
---|---|---|---|---|---|---|
1 | TOFF | CIRCLE | D01235 | 0.4 | 32.05650 | 76.74333 |
2 | SSS | CIRCLE | B48083 | 8.0 | 31.98833 | 76.65900 |
3 | TURN | CIRCLE | B38226 | 2.0 | 31.97617 | 76.86750 |
4 | TURN | CIRCLE | B48083 | 8.0 | 31.98833 | 76.65900 |
5 | TURN | CIRCLE | B14224 | 2.0 | 32.14683 | 76.56333 |
6 | TURN | CIRCLE | B01266 | 2.0 | 32.06517 | 76.75333 |
7 | ESS | CIRCLE | A01143 | 2.0 | 32.04033 | 76.70840 |
8 | GOAL | CIRCLE | A01143 | 0.4 | 32.04033 | 76.70840 |
Window times: from 09:00 to 16:30
StartGate(s): 12:45
Task deadline: 16:30
Why the winner doesn't get 1000 points: One pilot got maximum leading points, but another pilot got maximum time points.
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 33 | Joanna Kocot | F | POL | Ozone Zeno 2/Gin Genie Race 5 | NonstopLatanie.eu, FastCamper.eu | 65.51 | 12:45:00 | 14:45:46 | +00:15:54 | 28.93 | GOAL | 361.3 | 79.5 | 400.6 | 841.5 | ||
43 | 48 | Polina Pirch | F | AUT | BogdanFly X-Wing/BogdanFly BF_cocon V2.1 | Sky Club Austria | 65.51 | 12:45:00 | 15:34:08 | +01:04:16 | 20.65 | GOAL | 361.3 | 18.4 | 87.3 | 467.0 | ||
44 | 43 | Marina Olexina | F | BRA | Ozone Zeno 2/NearBirds Genesis | TEHNOROS | 65.51 | 12:45:00 | 15:34:15 | +01:04:23 | 20.64 | GOAL | 361.3 | 18.4 | 86.6 | 466.3 | ||
49 | 20 | Daria Eltekova | F | DEU | AirDesign Volt 4/Sup'air Strike | 65.51 | 12:45:00 | 16:04:53 | +01:35:01 | 17.48 | GOAL | 361.3 | 361.3 | |||||
49 | 29 | Huitzu Ting | F | TWN | Ozone Alpina 4/Advance Impress 4 | Ora team | 65.51 | 12:45:00 | 16:14:25 | +01:44:33 | 16.68 | GOAL | 361.3 | 361.3 | ||||
54 | 66 | Wong Li Ching | F | SGP | Swing Arcus 5/Woody Valley GTO | Nil | 43.74 | 12:45:00 |
DF
2.0 km from sector #5 [B14224] @ 15:44:33
|
241.2 | 241.2 |