PWC Bir, 2024

2024-11-02 to 2024-11-09

Indian national

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2024-11-03 68.46 km 100.0% Race to Goal with 1 startgate
Task2 2024-11-04 65.51 km 99.5% Race to Goal with 1 startgate
Task3 2024-11-05 70.96 km 0.0% Race to Goal with 1 startgate
Task4 2024-11-06 45.06 km 100.0% Race to Goal with 1 startgate
Task5 2024-11-07 44.76 km 100.0% Race to Goal with 1 startgate
Task6 2024-11-08 40.63 km 0.0% Race to Goal with 1 startgate
Task7 2024-11-09 40.63 km 100.0% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 T6 T7 Total
1 52 Ranjeet Singh M IND Ozone Enzo 3/Ozone Exoceat 796.3 989.5 0.0 960.1 921.3 0.0 686.4/ 913.8 3557.3
2 60 Sushant Thakur M IND Ozone Enzo 3/Ozone Exoceat God 767.4 965.7 0.0 667.1/ 888.1 944.0 0.0 901.5 3478.3
3 6 Amit Kumar M IND Ozone Enzo 3/Ozone Exoceat Para Himalaya 641.4/ 853.8 866.7 0.0 146.3 1000.0 0.0 926.4 3434.5
4 13 Ashwani Thakur M IND Gin Boomerang 12/Ozone Exoceat Akash adventure 590.7 903.7 0.0 887.2 615.9/ 819.9 0.0 904.5 3311.3
5 67 Yash Paul M IND Ozone Enzo 3/Ozone Exoceat UparBala 578.3/ 769.8 842.1 0.0 377.3 961.6 0.0 921.7 3303.7
6 12 Arvind Paul M IND Niviuk Icepeak X-One/Ozone Exoceat nill 841.3 621.9/ 829.2 0.0 857.9 580.2 0.0 926.5 3247.6
7 64 Vijay Soni M IND Ozone Enzo 3/Gin Genie Race 5 OrangeLife 436.4/ 581.0 871.4 0.0 984.0 367.8 0.0 919.2 3211.0
8 47 Pappu Ram M IND Ozone Zeno/Gin Genie Race 3 panchika adventure 835.1 855.0 0.0 932.8 470.9 0.0 573.2/ 763.1 3196.1
9 58 Sunith Rao M IND Ozone Zeno 2/Gin Genie Light 3 Nirvana 544.5/ 724.9 844.1 0.0 725.4 370.7 0.0 884.0 2998.0
10 11 Arun Singh M IND Advance Omega/Woody Valley GTO Personal 197.9 747.6 0.0 851.3 210.7/ 280.5 0.0 878.3 2687.9
11 49 Prakash Chand Thakur M IND BGD Diva/Woody Valley XR7 DHP 120.1 761.9 0.0 508.3/ 676.7 685.6 0.0 684.2 2640.0
12 26 Gautam Nath M IND Ozone Zeno/Flow Paragliders RFC Harness Rohtang Paragliding Association 374.8/ 499.0 694.6 0.0 740.7 353.9 0.0 669.8 2479.9
13 36 Krishan Kant Bhagra M IND Zoom X2C/Ozone Forza 2 620.1 577.7 0.0 151.8 376.9/ 501.7 0.0 757.9 2332.6
14 42 Manoj Kumar M IND Ozone Zeno/Woody Valley XR7 109.7 586.6 0.0 280.3/ 373.1 666.7 0.0 723.7 2257.3
15 59 Sushant Thakur M IND Ozone Photon/Ozone Exoceat Winged up paragliding 395.6 557.2 0.0 373.7/ 497.5 503.8 0.0 671.2 2105.9
16 57 Sohan Lal Thakur M IND Flow Paragliders XC Racer/Ozone Exoceat 243.1 577.9 0.0 503.0 355.4/ 473.1 0.0 642.9 2079.2
17 51 Raj Kumar M IND Skywalk Poison XAlps/Woody Valley GTO Sky shark 121.2 658.7 0.0 360.4 264.6/ 352.2 0.0 677.9 1961.6
18 17 Bharti Gautam M IND Ozone Rush 4/BogdanFly BF_cocon V2.1 Self 327.7 476.5 0.0 403.8 294.0/ 391.4 0.0 564.3 1738.6
19 24 Dushyant Chandra M IND Flow Paragliders XCRacer/Woody Valley XR7 Chandra Trekkers 399.7 408.1 0.0 0.0 267.7/ 356.4 0.0 497.8 1573.3
20 61 Tanuj Singh M IND Flow Mystic/Ozone Exoceat Self 90.6/ 120.6 575.5 0.0 62.5 220.3 0.0 681.2 1567.6
21 5 Alok Joshi M IND Niviuk Ikuma 2/Flow Paragliders RFC Harness Panchika Adventures 373.1 361.3 0.0 342.3 265.5/ 353.4 0.0 428.8 1428.7
22 68 Yog Raj M IND Flow Paragliders XCRacer/Ozone Exoceat Akash adventure 91.9/ 122.4 367.6 0.0 146.6 106.3 0.0 612.9 1219.0
23 54 Roshan Lal Thakur M IND Zoom X2C/Ozone Forza 233.1 340.8 0.0 170.0/ 226.3 106.3 0.0 332.8 1076.7
24 53 Rohit Aggarwal M IND Ozone Delta 4/Ozone Forza 243.5 0.0 0.0 329.4 79.3/ 106.3 0.0 332.0 984.2
25 45 Naveesh Paul M IND Ozone Enzo 3/Woody Valley XR7 ASF 120.6 761.3 0.0 63.3 0.0 0.0 0.0 945.2
26 50 Raghav Rana M IND Niviuk Ikuma 2/Woody Valley GTO 79.0 185.1 0.0 316.6 79.9/ 106.3 0.0 165.2 746.8
27 8 Ankush Thakur M IND Ozone Photon/Advance Lightness 2 AKASH ADVENTURE 48.2/ 64.6 38.6 0.0 154.5 142.2 0.0 173.1 518.0
28 46 Pankaj Kumar M IND Advance Iota DLS/Skywalk XAlps 3 35.5/ 47.5 38.6 0.0 62.5 106.3 0.0 61.3 265.6
Report created by SVL version 1.41 at 2024-11-18T15:34:10.196358Z