Paragliding World Cup - Andradas 20232023-09-24 to 2023-09-30 Task 52023-09-30Race to GoalSpeed Section distance (shortest): 77.04 kmTake-off to ESS distance: 82.22 kmTotal task distance: 84.18 kmProvisional
Window times: from 09:00 to 18:00 StartGate(s): 12:45 Task deadline: 18:00 |
|
Why the winner doesn't get 1000 points: One pilot got maximum leading points, but another pilot got maximum time points.
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127 | Cody Mittanck | M | USA | Ozone Enzo3 Ozone Submarine | 84.18 | 12:45:00 | 15:04:21 | 02:19:21 | 33.17 | GOAL | 371.5 | 157.3 | 463.1 | 991.9 | |||
2 | 710 | Erico Oliveira | M | BRA | Niviuk X-One Ozone Submarine | ActionFly Rio / Niviuk Brasil | 84.18 | 12:45:00 | 15:04:39 | +00:00:18 | 33.10 | GOAL | 371.5 | 154.2 | 459.2 | 984.9 | ||
3 | 82 | Estefano Salgado | M | MEX | Ozone Enzo 3 Ozone Submarine | Me | 84.18 | 12:45:00 | 15:04:54 | +00:00:33 | 33.04 | GOAL | 371.5 | 154.5 | 456.6 | 982.5 | ||
4 | 324 | Christoph Dunkel | M | SUI | Ozone Enzo 3 Ozone Submarine | 84.18 | 12:45:00 | 15:05:46 | +00:01:25 | 32.84 | GOAL | 371.5 | 153.8 | 448.7 | 974.0 | |||
5 | 787 | Ronnie Koerich | M | BRA | Niviuk Xone Sol Cx Max - Plus | Vortex Paragliding | 84.18 | 12:45:00 | 15:05:35 | +00:01:14 | 32.88 | GOAL | 371.5 | 151.6 | 450.3 | 973.4 | ||
6 | 363 | Maycon Dos Santos | M | BRA | Ozone Enzo 3 SOL Cxc max | mayconvoolivre.com | 84.18 | 12:45:00 | 15:06:22 | +00:02:01 | 32.70 | GOAL | 371.5 | 155.7 | 443.8 | 971.0 | ||
7 | 20 | Manuel Quintanilla | M | MEX | Ozone Enzo 3 Ozone Sub | Concepto Q | 84.18 | 12:45:00 | 15:07:51 | +00:03:30 | 32.36 | GOAL | 371.5 | 165.4 | 432.6 | 969.5 | ||
8 | 105 | Rafael Barros | M | BRA | Niviuk Icepeak X one Ozone Submarino | Niviuk brasil - air 3 | 84.18 | 12:45:00 | 15:06:34 | +00:02:13 | 32.65 | GOAL | 371.5 | 155.2 | 442.2 | 968.9 | ||
9 | 171 | Alexandre Dio Germani | M | BRA | Niviuk X one Sol Xc max | Innova AATB | 84.18 | 12:45:00 | 15:06:40 | +00:02:19 | 32.63 | GOAL | 371.5 | 154.1 | 441.5 | 967.1 | ||
10 | 361 | Deonir Spancerski | M | BRA | Niviuk Xone Ozone Submarine | 84.18 | 12:45:00 | 15:06:42 | +00:02:21 | 32.62 | GOAL | 371.5 | 154.0 | 441.2 | 966.7 | |||
11 | 380 | Vladimir Bacanin | M | SRB | Ozone Enzo 3 Ozone Submarine | VLIG | 84.18 | 12:45:00 | 15:06:47 | +00:02:26 | 32.60 | GOAL | 371.5 | 154.6 | 440.6 | 966.6 | ||
12 | 841 | Denis Chouraqui | M | FRA | Ozone Enzo3 Ozone Submarine | 84.18 | 12:45:00 | 15:06:36 | +00:02:15 | 32.64 | GOAL | 371.5 | 152.9 | 442.0 | 966.4 | |||
13 | 89 | Washington Peruchi | M | BRA | Niviuki X-one Ozone Submarine | ISY Construtora | 84.18 | 12:45:00 | 15:06:38 | +00:02:17 | 32.63 | GOAL | 371.5 | 152.1 | 441.7 | 965.3 | ||
14 | 421 | Martinho Ribeiro Morais | M | BRA | Niviuk Xone Ozone Submarine | Art con blocos | 84.18 | 12:45:00 | 15:06:54 | +00:02:33 | 32.57 | GOAL | 371.5 | 152.7 | 439.7 | 963.9 | ||
15 | 723 | Ricardo Luiz Moritz | M | BRA | Ozone Zeno 2 Ozone Submarine | 84.18 | 12:45:00 | 15:06:45 | +00:02:24 | 32.61 | GOAL | 371.5 | 151.3 | 440.8 | 963.6 | |||
16 | 1308 | Cristiano Ricci | M | BRA | Flow Xcracer 2 Ozone Submarine | Prefeitura Municipal de Poços de Caldas/SMEL/ Recapoços/ Flow | 84.18 | 12:45:00 | 15:06:53 | +00:02:32 | 32.58 | GOAL | 371.5 | 151.0 | 439.8 | 962.3 | ||
16 | 368 | Edinson Alvarez Suarez | M | COL | Ozone Enzo3 Ozone Submarine | Falco Parapente | 84.18 | 12:45:00 | 15:06:53 | +00:02:32 | 32.58 | GOAL | 371.5 | 151.0 | 439.8 | 962.3 | ||
16 | 298 | Luiz Cezar Dias | M | BRA | Niviuk X ONE Gin Gin Race 4 | Eliana consultoria airboys energia drink | 84.18 | 12:45:00 | 15:06:25 | +00:02:04 | 32.69 | GOAL | 371.5 | 147.4 | 443.4 | 962.3 | ||
19 | 81 | Johanna Hamne | F | SWE | Ozone Enzo3 Ozone Submarine | AirG, FlyMigu | 84.18 | 12:45:00 | 15:06:56 | +00:02:35 | 32.57 | GOAL | 371.5 | 150.8 | 439.4 | 961.7 | ||
20 | 217 | Lucas Ribas | M | BRA | Niviuk X-one Sol Cx max | TOPSUN ENERGIA SOLAR / Niviuk Brasil | 84.18 | 12:45:00 | 15:06:56 | +00:02:35 | 32.57 | GOAL | 371.5 | 150.2 | 439.4 | 961.1 | ||
21 | 117 | Franz Schilter | M | PER | Ozone Enzo3 Kortel Kanibal Race | Hotel sol y luna | 84.18 | 12:45:00 | 15:07:05 | +00:02:44 | 32.53 | GOAL | 371.5 | 150.0 | 438.3 | 959.7 | ||
22 | 371 | José Luis Sudbrack Guimaraes | M | BRA | Ozone Enzo 3 L Sol CX Max | 84.18 | 12:45:00 | 15:07:08 | +00:02:47 | 32.52 | GOAL | 371.5 | 150.1 | 437.9 | 959.5 | |||
23 | 358 | Jarbas Mello | M | BRA | Ozone Enzo3 Ozone submarine | 84.18 | 12:45:00 | 15:07:24 | +00:03:03 | 32.46 | GOAL | 371.5 | 150.6 | 435.9 | 958.0 | |||
24 | 777 | Jan Rentowski | M | POL | Niviuk Icepeak X-One Kortel Kanibal Race | GringoFly | 84.18 | 12:45:00 | 15:07:11 | +00:02:50 | 32.51 | GOAL | 371.5 | 148.9 | 437.5 | 957.9 | ||
25 | 721 | Marcos Rosenkjer | M | ARG | Ozone Enzo 3 Ozone Submarine | I need one. | 84.18 | 12:45:00 | 15:07:14 | +00:02:53 | 32.50 | GOAL | 371.5 | 149.0 | 437.1 | 957.6 | ||
26 | 1451 | Henry Alexander Alcazar Rincon | M | COL | Ozone Enzo 3 Gin Genie race 3 | Divisas y finanzas | 84.18 | 12:45:00 | 15:07:11 | +00:02:50 | 32.51 | GOAL | 371.5 | 145.9 | 437.5 | 954.9 | ||
27 | 579 | Daniel Jaramillo | M | COL | Ozone Enzo 3 Ozone Submarine | 84.18 | 12:45:00 | 15:08:04 | +00:03:43 | 32.31 | GOAL | 371.5 | 151.4 | 431.0 | 953.9 | |||
28 | 104 | Richárd Gabrieli | M | HUN | Ozone Enzo 3 Ozone Submarine | Mara Invest Bt. | 84.18 | 12:45:00 | 15:08:26 | +00:04:05 | 32.23 | GOAL | 371.5 | 153.4 | 428.4 | 953.2 | ||
29 | 11771 | Tony Negreiros | M | BRA | Niviuk Xone Ozone Submarine | 84.18 | 12:45:00 | 15:08:06 | +00:03:45 | 32.30 | GOAL | 371.5 | 149.1 | 430.8 | 951.3 | |||
30 | 115 | Julien Garcia | M | FRA | Ozone Enzo 3 Ozone Submarine | FFVL | 84.18 | 12:45:00 | 15:09:22 | +00:05:01 | 32.02 | GOAL | 371.5 | 152.1 | 421.9 | 945.5 | ||
31 | 898 | Carlos L Avila | M | CUB | Gin B12 Ozone Submarine | Department of Self Supported Competitors | 84.18 | 12:45:00 | 15:09:13 | +00:04:52 | 32.05 | GOAL | 371.5 | 146.5 | 422.9 | 941.0 | ||
32 | 245 | Matt Henzi | M | USA | Ozone Enzo 3 Ozone Submarine | Milf Law and Gardening | 84.18 | 12:45:00 | 15:09:29 | +00:05:08 | 31.99 | GOAL | 371.5 | 147.2 | 421.1 | 939.8 | ||
33 | 554 | Moises Sodre | M | BRA | Ginn glider Boomerang 12 Sol CXMAX | DEUS & EU | 84.18 | 12:45:00 | 15:09:50 | +00:05:29 | 31.91 | GOAL | 371.5 | 148.7 | 418.7 | 939.0 | ||
34 | 476 | Bence Halasz | M | HUN | Ozone Enzo3 Gin Genie race 4 | - | 84.18 | 12:45:00 | 15:09:51 | +00:05:30 | 31.91 | GOAL | 371.5 | 147.6 | 418.6 | 937.7 | ||
35 | 80 | Peter Budai | M | HUN | Ozone Enzo3 Gin Genie race 4 | 84.18 | 12:45:00 | 15:09:36 | +00:05:15 | 31.96 | GOAL | 371.5 | 145.7 | 420.3 | 937.5 | |||
36 | 404 | Tommaso Carlini | M | ITA | Ozone Enzo 3 Ozone Exoceat | Dedalo Sky Team, Aire, Studio Sclavi, Bullet | 84.18 | 12:45:00 | 15:10:30 | +00:06:09 | 31.77 | GOAL | 371.5 | 149.5 | 414.3 | 935.2 | ||
37 | 407 | Mark Eduard Behling | M | BRA | Ozone Enzo 3 Sol CxMax | No | 84.18 | 12:45:00 | 15:10:59 | +00:06:38 | 31.66 | GOAL | 371.5 | 148.1 | 411.1 | 930.7 | ||
38 | 424 | Mauricio Albuquerque | M | BRA | Niviuk Xone woodvaley XR7 | CSCVL - Peak CO. _ Freeflight tv | 84.18 | 12:45:00 | 15:11:01 | +00:06:40 | 31.66 | GOAL | 371.5 | 147.1 | 410.9 | 929.5 | ||
39 | 417 | Eusébio Soares | M | POR | OZONE Enzo 3 KORTEL Kanibal Race II | Soares & Soares, Lda. FPVL | 84.18 | 12:45:00 | 15:12:28 | +00:08:07 | 31.34 | GOAL | 371.5 | 154.3 | 401.6 | 927.4 | ||
40 | 4441 | Tomas Drnec | M | CZE | Ozone Enzo 3 Ozone Submarine | LAA Čr - svaz PG, ADVENTURE MENU...real food TO GO, GOparagliding.cz, FLYSPORT.cz | 84.18 | 12:45:00 | 15:12:28 | +00:08:07 | 31.34 | GOAL | 371.5 | 152.1 | 401.6 | 925.2 | ||
41 | 1110 | Juan Carlos Moran | M | ECU | Niviuk Xone Niviuk Drifter 2 | Mobitelemed | 84.18 | 12:45:00 | 15:12:38 | +00:08:17 | 31.31 | GOAL | 371.5 | 145.8 | 400.5 | 917.8 | ||
42 | 497 | Hans Kristjan Gudmundsson | M | ISL | Ozone Enzo 3 | Flying Viking / Borealis Hotel | 84.18 | 12:45:00 | 15:13:13 | +00:08:52 | 31.18 | GOAL | 371.5 | 143.5 | 396.9 | 911.9 | ||
43 | 456 | Sebastiao Dutra | M | BRA | Flow Paragliders Spectra 2 Woody Valley Xr7 | Adventure Planet | 84.18 | 12:45:00 | 15:14:32 | +00:10:11 | 30.91 | GOAL | 371.5 | 137.0 | 388.8 | 897.3 | ||
44 | 4181 | Anatolii Mykhailiyuta | M | UKR | NIVIUK XONE GINE RACE 4 | SkyAtlantida | 84.18 | 12:45:00 | 15:16:45 | +00:12:24 | 30.46 | GOAL | 371.5 | 145.2 | 375.5 | 892.2 | ||
45 | 474 | Marcella Uchoa | F | BRA | Ozone Enzo 3 Ozone Submarine | Prefeitura Municipal de Poços de Caldas, Recapoços, Soitic, Ozone, Air3 | 84.18 | 12:45:00 | 15:21:39 | +00:17:18 | 29.51 | GOAL | 371.5 | 125.9 | 347.5 | 844.8 | ||
46 | 2731 | Zeljko Ovuka | M | SRB | Ozone Enzo 3 Ozone Submarine | Ares | 84.18 | 12:45:00 | 15:20:16 | +00:15:55 | 29.77 | GOAL | 371.5 | 109.3 | 355.2 | 836.0 | ||
47 | 865 | Subir Sidhu | M | USA | Ozone Zeno 2 Woody Valley XR7 | Northwest Paragliding | 84.18 | 12:45:00 | 15:23:12 | +00:18:51 | 29.22 | GOAL | 371.5 | 118.1 | 338.9 | 828.5 | ||
48 | 392 | Emerson Miranda | M | BRA | Niviuk Xone Woodyvalle Xr7 | 84.18 | 12:45:00 | 15:23:49 | +00:19:28 | 29.10 | GOAL | 371.5 | 120.2 | 335.5 | 827.2 | |||
49 | 5454 | Arthur Grandini | M | BRA | Ozone Zeno 2 Sol paragliders Cxmax | Vento Norte Paraglider, AltaMontanha | 84.18 | 12:45:00 | 15:26:59 | +00:22:38 | 28.54 | GOAL | 371.5 | 117.9 | 318.4 | 807.8 | ||
50 | 383 | Hilton Benke | M | BRA | Ozone Enzo 3 Gin Gennie Race 4 | AltaMontanha | 84.18 | 12:45:00 | 15:31:02 | +00:26:41 | 27.84 | GOAL | 371.5 | 126.4 | 297.2 | 795.1 | ||
51 | 374 | Maicon Daniel De Souza Correa | M | BRA | Gin Paragliders Boomerang 12 Sol Paragliders Cxc max | 84.18 | 12:45:00 | 15:43:46 | +00:39:25 | 25.86 | GOAL | 371.5 | 104.1 | 233.4 | 709.0 | |||
52 | 420 | Dušan Šurina | M | SVK | Ozone Enzo 3 Ozone Submarine | Profi Auto Rožňava, Laa SR | 84.18 | 12:45:00 | 15:48:05 | +00:43:44 | 25.25 | GOAL | 371.5 | 97.5 | 212.6 | 681.7 | ||
53 | 202 | Rodrigo Wulliamoz | M | CHI | Ozone Zeno 2 Ozone Submarine | Tecnosistec | 84.18 | 12:45:00 | 15:48:01 | +00:43:40 | 25.26 | GOAL | 371.5 | 94.3 | 213.0 | 678.7 | ||
54 | 541 | Miguel Zarate | M | COL | Flow Spectra 2 Woddy Valley XR7 | ZARATE / JORGE RAMIREZ / PARASCHOOL.CO | 84.18 | 12:45:00 | 15:48:46 | +00:44:25 | 25.15 | GOAL | 371.5 | 88.5 | 209.4 | 669.4 | ||
55 | 994 | Evandro Luis Pauli | M | BRA | Ozone Zeno 2 Sol CX Max | 84.18 | 12:45:00 | 15:51:21 | +00:47:00 | 24.80 | GOAL | 371.5 | 77.2 | 197.1 | 645.8 | |||
56 | 2024 | Eduardo Peirão | M | BRA | Ozone Zero 2 Sol CxMax | CK, Lamon, SantaCosta, Mormaii | 84.18 | 12:45:00 | 15:53:27 | +00:49:06 | 24.53 | GOAL | 371.5 | 76.2 | 187.3 | 634.9 | ||
57 | 204 | Marius Teie | M | NOR | Gin Boomerang 12 Gin Genie Race 4 | Termikk & Rotor | 84.18 | 12:45:00 | 15:54:20 | +00:49:59 | 24.41 | GOAL | 371.5 | 79.8 | 183.2 | 634.4 | ||
58 | 869 | Christopher Garcia | M | USA | UP Meru Woody Valley XR7 | 84.18 | 12:45:00 | 15:53:17 | +00:48:56 | 24.55 | GOAL | 371.5 | 73.3 | 188.1 | 632.8 | |||
59 | 395 | Raul Guerra | M | ECU | Niviuk Peak 6 Sol CX | www.guerragoes.com | 84.18 | 12:45:00 | 15:53:22 | +00:49:01 | 24.54 | GOAL | 371.5 | 70.2 | 187.7 | 629.3 | ||
60 | 917 | Jan Richard Hansen | M | NOR | Ozone Enzo 3 Woody Valley Xrated 7 | Epizoom | 84.18 | 12:45:00 | 15:55:33 | +00:51:12 | 24.26 | GOAL | 371.5 | 77.7 | 177.5 | 626.7 | ||
61 | 330 | Kristian Andersson | M | NOR | ozone Enzo3 Nearbirds Genesis | JK | 84.18 | 12:45:00 | 15:56:13 | +00:51:52 | 24.17 | GOAL | 371.5 | 79.8 | 174.4 | 625.7 | ||
62 | 285 | Dan Børge Riis Lakså | M | NOR | Gin Boomerang 12 Woody Valley XRated 6 | 84.18 | 12:45:00 | 15:55:54 | +00:51:33 | 24.21 | GOAL | 371.5 | 75.2 | 175.9 | 622.6 | |||
63 | 200 | Carlos Gomes | M | CHI | Ozone Zeno 2 Ozone Submarine | Megaplay | 84.18 | 12:45:00 | 15:54:58 | +00:50:37 | 24.33 | GOAL | 371.5 | 69.0 | 180.2 | 620.7 | ||
64 | 262 | Isabela Sales | F | BRA | Ozone Enzo 3 Kortel Kanibal Race II | Cloud Street/ Prefeitura de Saquarema / Safo Rio | 84.18 | 12:45:00 | 15:56:03 | +00:51:42 | 24.19 | GOAL | 371.5 | 66.3 | 175.2 | 612.9 | ||
65 | 3113 | Khobi-jane Bowden | F | RSA | UP Guru Ozone Exoceat | Cloudbase Paragliding | 84.18 | 12:45:00 | 15:57:03 | +00:52:42 | 24.07 | GOAL | 371.5 | 67.8 | 170.5 | 609.8 | ||
66 | 814 | Rafael De Goes | M | BRA | Ozone Zeno 2 Advance Impress 4 | UTFPR.edu.br | 84.18 | 12:45:00 | 15:58:32 | +00:54:11 | 23.88 | GOAL | 371.5 | 71.1 | 163.7 | 606.3 | ||
67 | 382 | Gerson Dalto | M | BRA | Advance Omega Xalps 3 Gin Race 3 | 84.18 | 12:45:00 | 16:01:29 | +00:57:08 | 23.52 | GOAL | 371.5 | 66.9 | 150.2 | 588.5 | |||
68 | 438 | Michel Pinheiro | M | BRA | Flow Spectra 2 Gin Gin Race 3 | Adventure Planet | 84.18 | 12:45:00 | 16:00:25 | +00:56:04 | 23.65 | GOAL | 371.5 | 54.7 | 155.0 | 581.2 | ||
69 | 427 | Andre Rainsford | M | RSA | Gin B11 Gin Genie light | 83.31 | 12:45:00 | 15:55:02 | +00:50:41 | 24.32 |
ESS
870 m from sector #6 [G01094] @ 15:56:50
|
367.6 | 77.4 | 445.1 | ||||
70 | 1515 | Rodrigo Fernandes | M | BRA | FLOW XC Racer 2 Gin Gennie Race 4 | Loja Alta Montanha, Oficina de Parapente Vento Norte | 78.71 | 12:45:00 |
DF
3.5 km from sector #5 [G01094] @ 16:01:16
|
347.3 | 63.2 | 410.5 | ||||||
71 | 2051 | Ari Sahlström | M | FIN | Gin Boomerang 12 Advance Impress 4 | Vauhtifarmi.fi, getawaycars.fi, varjoliitotukku.fii | 77.25 | 12:45:00 |
DF
5.0 km from sector #5 [G01094] @ 16:36:17
|
340.9 | 21.7 | 362.6 | ||||||
72 | 472 | Andres Aguirre | M | ECU | Niviuk Peak 6 Sol Sol | Incanan | 61.87 | 12:45:00 |
DF
20.3 km from sector #5 [G01094] @ 15:09:30
|
273.0 | 71.7 | 344.7 | ||||||
73 | 84 | Arthur Moindrot | M | FRA | Gin Boomerang 12 Ozone Submarine | Air et aventure; AIR3; Neo atelier; garage A.M Autos | 56.07 | 12:45:00 |
DF
26.1 km from sector #5 [G01094] @ 14:31:49
|
247.4 | 65.6 | 313.0 | ||||||
74 | 415 | Simon Gartner | M | FRA | Niviuk X one Gin Gr3 | 52.32 | 12:45:00 |
DF
2.1 km from sector #4 [P40068] @ 14:31:28
|
230.9 | 42.7 | 273.6 | |||||||
75 | 504 | Paulo Henrique Bullara Reis | M | BRA | Davinci Opera Gin Gin Race 3 | DAVINCI | 55.20 | 12:45:00 |
DF
355 m from sector #4 [P40068] @ 15:46:39
|
243.6 | 9.7 | 253.3 | ||||||
76 | 463 | Jon Pio | M | RSA | Gin B12 Gin Gr4 | 51.55 | 12:45:00 |
DF
2.3 km from sector #4 [P40068] @ 14:59:59
|
227.5 | 13.7 | 241.2 | |||||||
77 | 357 | Jeremy Wilstein | M | USA | Ozone Zeno2 Kortel Kanibal race 2 | 45.61 | 12:45:00 |
DF
7.4 km from sector #4 [P40068] @ 14:19:47
|
201.3 | 7.9 | 209.2 | |||||||
78 | 1411 | Gustavo Agne | M | BRA | Ozone Enzo 3 Gin Genie race 2 | Eu Vou Voar | 45.31 | 12:45:00 |
DF
6.4 km from sector #4 [P40068] @ 14:22:19
|
199.9 | 199.9 | |||||||
79 | 450 | Rogerio Santos Felix | M | BRA | Ozone Zeno2 Sol Cx Max | 38.98 | 12:45:00 |
DF
13.0 km from sector #4 [P40068] @ 13:49:16
|
172.0 | 172.0 | ||||||||
80 | 396 | Russell Achterberg | M | RSA | Ozone Zeno2 Gin Genie race 4 | Jurumani | 38.27 | 12:45:00 |
DF
13.5 km from sector #4 [P40068] @ 13:58:46
|
168.9 | 168.9 | |||||||
81 | 1141 | Luke Brooks | M | AUS | Flow Paragliders XC Racer 2 ? Advance Impress 4 | Flow Paragliders, BlueFlyVario | 38.21 | 12:45:00 |
DF
13.9 km from sector #4 [P40068] @ 13:54:59
|
168.6 | 168.6 | |||||||
82 | 378 | Edgar F Martinez | M | COL | Ozone Zeno2 Ozone Submarine | GMCO | 38.18 | 12:45:00 |
DF
13.9 km from sector #4 [P40068] @ 13:54:15
|
168.5 | 168.5 | |||||||
82 | 379 | Maria Alejandra Mejia | F | COL | Ozone Zeno 2 Gin Genie race 4 | Casa Munkala | 38.19 | 12:45:00 |
DF
13.8 km from sector #4 [P40068] @ 13:58:30
|
168.5 | 168.5 | |||||||
84 | 452 | Daniel De Oliveira | M | BRA | Ozone Enzo3 Sola Xc Max | 38.15 | 12:45:00 |
DF
13.8 km from sector #4 [P40068] @ 13:54:24
|
168.3 | 168.3 | ||||||||
84 | 1234 | Jorge Rozo | M | COL | Ozone Zeno 2 Kortel Kanibal | 38.13 | 12:45:00 |
DF
13.9 km from sector #4 [P40068] @ 13:58:08
|
168.3 | 168.3 | ||||||||
86 | 423 | Daniel Mayall | M | BRA | Niviuk Peak 6 Supair Skyper 2 | ECCO ENERGIA | 38.05 | 12:45:00 |
DF
13.8 km from sector #4 [P40068] @ 13:57:38
|
167.9 | 167.9 | |||||||
87 | 454 | Gabriele D'arrigo | M | ITA | Ozone Enzo3 Ozone Submarine | 37.65 | 12:45:00 |
DF
13.6 km from sector #4 [P40068] @ 13:55:19
|
166.2 | 166.2 | ||||||||
88 | 530 | Cícero Ribeiro | M | BRA | Flowparaglider Xcracer2 Gin Genie Race 2 | CPVL | 35.25 | 12:45:00 |
DF
18.6 km from sector #4 [P40068] @ 13:59:30
|
155.6 | 155.6 | |||||||
89 | 265 | Caio Buzzarello | M | BRA | Ozone Enzo 3 Sol Paragliders Cx Max | Ozone Paragliders | 34.17 | 12:45:00 |
DF
3.7 km from sector #3 [P42069] @ 13:41:13
|
150.8 | 150.8 | |||||||
90 | 203 | Ho Pak Shing | M | HKG | Ozone Enzo3 Ozone Submarine | One polar | 33.72 | 12:45:00 |
DF
3.7 km from sector #3 [P42069] @ 14:15:33
|
148.8 | 148.8 | |||||||
91 | 713 | Joshua Phillips | M | USA | Gin Boom12 Gin GR4 | Superfly Paragliding | 31.78 | 12:45:00 |
DF
4.1 km from sector #3 [P42069] @ 13:36:39
|
140.3 | 140.3 | |||||||
92 | 701 | Walter Oliveira | M | BRA | Ozone Enzo3 Ozone Submarine | Volcanfly | 30.97 | 12:45:00 |
DF
5.3 km from sector #3 [P42069] @ 13:51:53
|
136.7 | 136.7 | |||||||
93 | 715 | Peter Schwarz | M | ITA | Skywalk Mint WoodyValley XR7 | FLY42-Flieg mit Peter-www.fly42.it | 30.66 | 12:45:00 |
DF
4.8 km from sector #3 [P42069] @ 14:20:52
|
135.3 | 135.3 | |||||||
94 | 7717 | Lill-elisabeth Jensen | F | NOR | Ozone Zeno 2 Gin Ginie Race 4 | 18.20 | 12:45:00 |
DF
18.1 km from sector #3 [P42069] @ 13:21:19
|
80.3 | 80.3 | ||||||||
95 | 775 | Mirvad Zenuni | M | BIH | Ozone Enzo3 Hortel Kanibal Race 2 | Muscle Freak | 8.02 | 12:45:00 |
DF
27.8 km from sector #3 [P42069] @ 13:24:50
|
35.4 | 35.4 | |||||||
96 | 1131 | Masayuki Takeo | M | JPN | Ozone Enzo3 Kortel kanibal race | 4.00 |
MIND
1.2 km from sector #2 [P09126] @ 12:23:02
|
17.7 | 17.7 | |||||||||
97 | 223 | Gilberto Raposo | M | BRA | Ozone Enzo3 ozone submarine | Zi Marcon | 0.00 |
ABS
|
0.0 | |||||||||
97 | 385 | Phil Haegler | M | BRA | Ozone Zeno 2 Advance Impress 4 | 0.00 |
ABS
|
0.0 | ||||||||||
97 | 399 | Thiago Duarte De Brito | M | BRA | Niviuk X-One Ozone Submarine | 0.00 |
ABS
|
0.0 | ||||||||||
97 | 211 | Thomas Milko | M | BRA | Gin B12 Kortell Kanibal Race 2 | 0.00 |
ABS
|
0.0 |
Name | Value | Default | Custom |
---|---|---|---|
Competition class | PG | ||
Arrival-time ratio | 0.0 | ✓ | |
Distance weight polynomial coefficient A | -0.587 | ✓ | |
Distance weight polynomial coefficient B | 1.713 | ✓ | |
Distance weight polynomial coefficient C | -1.665 | ✓ | |
Distance weight polynomial coefficient D | 0.9 | ✓ | |
Goal ratio from time points | true | ✓ | |
Leading weight | PROPORTIONAL | ✓ | |
Leading weight addend | 0.0 | ✓ | |
Leading weight if no goal | 0.1 | ✓ | |
Leading-time ratio | 26.3158 | ✓ | |
Minimum distance | 4.0 | ✓ | |
Nominal distance | 65.0 | ✓ | |
Nominal launched pilots | 96.0 | ✓ | |
Nominal pilots in goal | 30.0 | ✓ | |
Nominal time | 90 | ✓ | |
Progress curve | HUMP_V2A | ✓ | |
Proportional leading if no goal | false | ✓ | |
RLP black angle | 45 | ✓ | |
RLP black radius | 750 | ✓ | |
RLP cooperation radius | 0 | ✓ | |
RLP grey angle | 60 | ✓ | |
RLP grey radius | 3000 | ✓ | |
RLP minimum LK | 0.5 | ✓ | |
RLP time coefficient option | MINIMUM | ✓ | |
Real Leading Points | false | ✓ | |
Score-back time | 10 | ✓ | |
Speed section | SHORTEST | ✓ | |
Stop glide ratio | 4.0 | ✓ | |
Time exponent denominator | 6.0 | ✓ | |
Time exponent numerator | 5.0 | ✓ | |
Time points if no goal | 0.0 | ✓ | |
Use distance difficulty | false | ✓ |
Name | Value | Description |
---|---|---|
Pilots present | 96 | |
Pilots flying | 96 | |
Pilots landed out | 28 | |
Pilots reached ESS | 69 | |
Pilots reached GOAL | 68 | |
Pilots still in the air | 0 | This number can be > 0 only when the task is still in progress |
Goal ratio | 0.7083 | |
Goal ratio for scoring | 0.7083 | Can be different when the task is still running or parameter 'Goal ratio from time points' is true |
Best progress coefficient | 1.58963 | |
Best ESS time | 02:19:21 | time from SSS to ESS crossing |
Best ESS time and GOAL | 02:19:21 | time from SSS to ESS crossing and also making to the GOAL |
Maximum task time | 16:37:21 | clock time to which the task is scored |
Time validity | 1.0000 | |
Launch validity | 1.0000 | |
Distance validity | 1.0000 | |
Combined task validity | 1.0000 | |
Available distance points | 371.5 | |
Available time points | 463.1 | |
Available leading points | 165.4 | |
Available arrival points | 0.0 |