Paragliding World Cup - Andradas 20232023-09-24 to 2023-09-30 Task 42023-09-29Race to GoalSpeed Section distance (shortest): 61.89 kmTake-off to ESS distance: 65.80 kmTotal task distance: 67.78 kmProvisional
Window times: from 09:00 to 18:00 StartGate(s): 13:00 Task deadline: 18:00 |
|
Why the winner doesn't get 1000 points: One pilot got maximum leading points, but another pilot got maximum time points.
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | Estefano Salgado | M | MEX | Ozone Enzo 3 Ozone Submarine | Me | 67.78 | 13:00:00 | 14:45:03 | +00:00:04 | 35.35 | GOAL | 365.5 | 167.0 | 466.2 | 998.7 | ||
2 | 298 | Luiz Cezar Dias | M | BRA | Niviuk X ONE Gin Gin Race 4 | Eliana consultoria airboys energia drink | 67.78 | 13:00:00 | 14:45:47 | +00:00:48 | 35.10 | GOAL | 365.5 | 161.4 | 457.4 | 984.3 | ||
3 | 20 | Manuel Quintanilla | M | MEX | Ozone Enzo 3 Ozone Sub | Concepto Q | 67.78 | 13:00:00 | 14:45:12 | +00:00:13 | 35.30 | GOAL | 365.5 | 154.4 | 464.1 | 984.1 | ||
4 | 710 | Erico Oliveira | M | BRA | Niviuk X-One Ozone Submarine | ActionFly Rio / Niviuk Brasil | 67.78 | 13:00:00 | 14:44:59 | 01:44:59 | 35.37 | GOAL | 365.5 | 147.3 | 467.5 | 980.3 | ||
5 | 380 | Vladimir Bacanin | M | SRB | Ozone Enzo 3 Ozone Submarine | VLIG | 67.78 | 13:00:00 | 14:45:22 | +00:00:23 | 35.24 | GOAL | 365.5 | 148.7 | 462.0 | 976.3 | ||
6 | 105 | Rafael Barros | M | BRA | Niviuk Icepeak X one Ozone Submarino | Niviuk brasil - air 3 | 67.78 | 13:00:00 | 14:47:11 | +00:02:12 | 34.64 | GOAL | 365.5 | 157.9 | 443.9 | 967.4 | ||
7 | 84 | Arthur Moindrot | M | FRA | Gin Boomerang 12 Ozone Submarine | Air et aventure; AIR3; Neo atelier; garage A.M Autos | 67.78 | 13:00:00 | 14:47:24 | +00:02:25 | 34.57 | GOAL | 365.5 | 150.8 | 442.0 | 958.3 | ||
8 | 171 | Alexandre Dio Germani | M | BRA | Niviuk X one Sol Xc max | Innova AATB | 67.78 | 13:00:00 | 14:47:13 | +00:02:14 | 34.63 | GOAL | 365.5 | 143.2 | 443.6 | 952.4 | ||
9 | 358 | Jarbas Mello | M | BRA | Ozone Enzo3 Ozone submarine | 67.78 | 13:00:00 | 14:49:25 | +00:04:26 | 33.94 | GOAL | 365.5 | 151.0 | 425.3 | 941.8 | |||
10 | 217 | Lucas Ribas | M | BRA | Niviuk X-one Sol Cx max | TOPSUN ENERGIA SOLAR / Niviuk Brasil | 67.78 | 13:00:00 | 14:49:22 | +00:04:23 | 33.95 | GOAL | 365.5 | 137.3 | 425.7 | 928.5 | ||
11 | 127 | Cody Mittanck | M | USA | Ozone Enzo3 Ozone Submarine | 67.78 | 13:00:00 | 14:50:08 | +00:05:09 | 33.72 | GOAL | 365.5 | 138.8 | 419.6 | 924.0 | |||
12 | 378 | Edgar F Martinez | M | COL | Ozone Zeno2 Ozone Submarine | GMCO | 67.78 | 13:00:00 | 14:52:27 | +00:07:28 | 33.02 | GOAL | 365.5 | 142.8 | 402.3 | 910.6 | ||
13 | 363 | Maycon Dos Santos | M | BRA | Ozone Enzo 3 SOL Cxc max | mayconvoolivre.com | 67.78 | 13:00:00 | 14:52:10 | +00:07:11 | 33.10 | GOAL | 365.5 | 135.5 | 404.3 | 905.4 | ||
14 | 417 | Eusébio Soares | M | POR | OZONE Enzo 3 KORTEL Kanibal Race II | Soares & Soares, Lda. FPVL | 67.78 | 13:00:00 | 14:52:48 | +00:07:49 | 32.92 | GOAL | 365.5 | 139.7 | 399.7 | 905.0 | ||
15 | 723 | Ricardo Luiz Moritz | M | BRA | Ozone Zeno 2 Ozone Submarine | 67.78 | 13:00:00 | 14:51:15 | +00:06:16 | 33.38 | GOAL | 365.5 | 128.3 | 411.1 | 904.9 | |||
16 | 1308 | Cristiano Ricci | M | BRA | Flow Xcracer 2 Ozone Submarine | Prefeitura Municipal de Poços de Caldas/SMEL/ Recapoços/ Flow | 67.78 | 13:00:00 | 14:52:42 | +00:07:43 | 32.95 | GOAL | 365.5 | 138.6 | 400.5 | 904.6 | ||
17 | 424 | Mauricio Albuquerque | M | BRA | Niviuk Xone woodvaley XR7 | CSCVL - Peak CO. _ Freeflight tv | 67.78 | 13:00:00 | 14:52:34 | +00:07:35 | 32.99 | GOAL | 365.5 | 135.4 | 401.4 | 902.4 | ||
18 | 115 | Julien Garcia | M | FRA | Ozone Enzo 3 Ozone Submarine | FFVL | 67.78 | 13:00:00 | 14:52:21 | +00:07:22 | 33.05 | GOAL | 365.5 | 131.9 | 403.0 | 900.5 | ||
19 | 324 | Christoph Dunkel | M | SUI | Ozone Enzo 3 Ozone Submarine | 67.78 | 13:00:00 | 14:52:41 | +00:07:42 | 32.95 | GOAL | 365.5 | 134.2 | 400.6 | 900.3 | |||
20 | 438 | Michel Pinheiro | M | BRA | Flow Spectra 2 Gin Gin Race 3 | Adventure Planet | 67.78 | 13:00:00 | 14:53:52 | +00:08:53 | 32.61 | GOAL | 365.5 | 142.0 | 392.1 | 899.7 | ||
21 | 841 | Denis Chouraqui | M | FRA | Ozone Enzo3 Ozone Submarine | 67.78 | 13:00:00 | 14:52:27 | +00:07:28 | 33.02 | GOAL | 365.5 | 131.4 | 402.3 | 899.2 | |||
22 | 81 | Johanna Hamne | F | SWE | Ozone Enzo3 Ozone Submarine | AirG, FlyMigu | 67.78 | 13:00:00 | 14:52:47 | +00:07:48 | 32.92 | GOAL | 365.5 | 133.3 | 399.9 | 898.7 | ||
23 | 89 | Washington Peruchi | M | BRA | Niviuki X-one Ozone Submarine | ISY Construtora | 67.78 | 13:00:00 | 14:55:18 | +00:10:19 | 32.20 | GOAL | 365.5 | 147.8 | 382.1 | 895.4 | ||
24 | 368 | Edinson Alvarez Suarez | M | COL | Ozone Enzo3 Ozone Submarine | Falco Parapente | 67.78 | 13:00:00 | 14:52:13 | +00:07:14 | 33.09 | GOAL | 365.5 | 125.7 | 404.0 | 895.3 | ||
25 | 117 | Franz Schilter | M | PER | Ozone Enzo3 Kortel Kanibal Race | Hotel sol y luna | 67.78 | 13:00:00 | 14:52:41 | +00:07:42 | 32.95 | GOAL | 365.5 | 126.9 | 400.6 | 893.0 | ||
26 | 361 | Deonir Spancerski | M | BRA | Niviuk Xone Ozone Submarine | 67.78 | 13:00:00 | 14:53:28 | +00:08:29 | 32.73 | GOAL | 365.5 | 131.8 | 395.0 | 892.3 | |||
27 | 104 | Richárd Gabrieli | M | HUN | Ozone Enzo 3 Ozone Submarine | Mara Invest Bt. | 67.78 | 13:00:00 | 14:52:47 | +00:07:48 | 32.92 | GOAL | 365.5 | 125.4 | 399.9 | 890.8 | ||
28 | 456 | Sebastiao Dutra | M | BRA | Flow Paragliders Spectra 2 Woody Valley Xr7 | Adventure Planet | 67.78 | 13:00:00 | 14:52:40 | +00:07:41 | 32.96 | GOAL | 365.5 | 122.2 | 400.7 | 888.4 | ||
29 | 2051 | Ari Sahlström | M | FIN | Gin Boomerang 12 Advance Impress 4 | Vauhtifarmi.fi, getawaycars.fi, varjoliitotukku.fii | 67.78 | 13:00:00 | 14:53:00 | +00:08:01 | 32.86 | GOAL | 365.5 | 124.0 | 398.3 | 887.8 | ||
30 | 421 | Martinho Ribeiro Morais | M | BRA | Niviuk Xone Ozone Submarine | Art con blocos | 67.78 | 13:00:00 | 14:52:11 | +00:07:12 | 33.10 | GOAL | 365.5 | 116.6 | 404.2 | 886.4 | ||
31 | 2024 | Eduardo Peirão | M | BRA | Ozone Zero 2 Sol CxMax | CK, Lamon, SantaCosta, Mormaii | 67.78 | 13:00:00 | 14:53:10 | +00:08:11 | 32.81 | GOAL | 365.5 | 122.1 | 397.1 | 884.7 | ||
31 | 4441 | Tomas Drnec | M | CZE | Ozone Enzo 3 Ozone Submarine | LAA Čr - svaz PG, ADVENTURE MENU...real food TO GO, GOparagliding.cz, FLYSPORT.cz | 67.78 | 13:00:00 | 14:54:47 | +00:09:48 | 32.35 | GOAL | 365.5 | 133.5 | 385.7 | 884.7 | ||
33 | 777 | Jan Rentowski | M | POL | Niviuk Icepeak X-One Kortel Kanibal Race | GringoFly | 67.78 | 13:00:00 | 14:53:45 | +00:08:46 | 32.64 | GOAL | 365.5 | 123.1 | 392.9 | 881.6 | ||
34 | 427 | Andre Rainsford | M | RSA | Gin B11 Gin Genie light | 67.78 | 13:00:00 | 14:56:05 | +00:11:06 | 31.99 | GOAL | 365.5 | 130.9 | 376.7 | 873.2 | |||
35 | 245 | Matt Henzi | M | USA | Ozone Enzo 3 Ozone Submarine | Milf Law and Gardening | 67.78 | 13:00:00 | 14:55:41 | +00:10:42 | 32.10 | GOAL | 365.5 | 127.5 | 379.5 | 872.5 | ||
36 | 994 | Evandro Luis Pauli | M | BRA | Ozone Zeno 2 Sol CX Max | 67.78 | 13:00:00 | 14:56:13 | +00:11:14 | 31.95 | GOAL | 365.5 | 129.1 | 375.8 | 870.5 | |||
37 | 383 | Hilton Benke | M | BRA | Ozone Enzo 3 Gin Gennie Race 4 | AltaMontanha | 67.78 | 13:00:00 | 14:55:18 | +00:10:19 | 32.20 | GOAL | 365.5 | 119.7 | 382.1 | 867.3 | ||
38 | 4181 | Anatolii Mykhailiyuta | M | UKR | NIVIUK XONE GINE RACE 4 | SkyAtlantida | 67.78 | 13:00:00 | 14:55:39 | +00:10:40 | 32.11 | GOAL | 365.5 | 118.4 | 379.7 | 863.6 | ||
39 | 497 | Hans Kristjan Gudmundsson | M | ISL | Ozone Enzo 3 | Flying Viking / Borealis Hotel | 67.78 | 13:00:00 | 14:55:52 | +00:10:53 | 32.05 | GOAL | 365.5 | 117.3 | 378.2 | 861.1 | ||
40 | 379 | Maria Alejandra Mejia | F | COL | Ozone Zeno 2 Gin Genie race 4 | Casa Munkala | 67.78 | 13:00:00 | 14:56:24 | +00:11:25 | 31.90 | GOAL | 365.5 | 120.6 | 374.6 | 860.7 | ||
41 | 420 | Dušan Šurina | M | SVK | Ozone Enzo 3 Ozone Submarine | Profi Auto Rožňava, Laa SR | 67.78 | 13:00:00 | 14:58:19 | +00:13:20 | 31.38 | GOAL | 365.5 | 131.7 | 361.8 | 859.0 | ||
42 | 450 | Rogerio Santos Felix | M | BRA | Ozone Zeno2 Sol Cx Max | 67.78 | 13:00:00 | 14:56:51 | +00:11:52 | 31.78 | GOAL | 365.5 | 117.8 | 371.5 | 854.9 | |||
43 | 404 | Tommaso Carlini | M | ITA | Ozone Enzo 3 Ozone Exoceat | Dedalo Sky Team, Aire, Studio Sclavi, Bullet | 67.78 | 13:00:00 | 14:57:32 | +00:12:33 | 31.59 | GOAL | 365.5 | 120.3 | 367.0 | 852.8 | ||
44 | 396 | Russell Achterberg | M | RSA | Ozone Zeno2 Gin Genie race 4 | Jurumani | 67.78 | 13:00:00 | 15:03:20 | +00:18:21 | 30.11 | GOAL | 365.5 | 120.3 | 329.5 | 815.4 | ||
45 | 415 | Simon Gartner | M | FRA | Niviuk X one Gin Gr3 | 67.78 | 13:00:00 | 15:03:35 | +00:18:36 | 30.05 | GOAL | 365.5 | 110.4 | 328.0 | 803.9 | |||
46 | 721 | Marcos Rosenkjer | M | ARG | Ozone Enzo 3 Ozone Submarine | I need one. | 67.78 | 13:00:00 | 15:06:28 | +00:21:29 | 29.36 | GOAL | 365.5 | 113.2 | 310.2 | 788.9 | ||
47 | 2731 | Zeljko Ovuka | M | SRB | Ozone Enzo 3 Ozone Submarine | Ares | 67.78 | 13:00:00 | 15:07:03 | +00:22:04 | 29.23 | GOAL | 365.5 | 110.5 | 306.6 | 782.6 | ||
48 | 554 | Moises Sodre | M | BRA | Ginn glider Boomerang 12 Sol CXMAX | DEUS & EU | 67.78 | 13:00:00 | 15:09:56 | +00:24:57 | 28.58 | GOAL | 365.5 | 114.4 | 289.3 | 769.2 | ||
49 | 3113 | Khobi-jane Bowden | F | RSA | UP Guru Ozone Exoceat | Cloudbase Paragliding | 67.78 | 13:00:00 | 15:09:45 | +00:24:46 | 28.62 | GOAL | 365.5 | 110.5 | 290.4 | 766.4 | ||
50 | 1110 | Juan Carlos Moran | M | ECU | Niviuk Xone Niviuk Drifter 2 | Mobitelemed | 67.78 | 13:00:00 | 15:12:22 | +00:27:23 | 28.05 | GOAL | 365.5 | 117.0 | 274.9 | 757.4 | ||
51 | 371 | José Luis Sudbrack Guimaraes | M | BRA | Ozone Enzo 3 L Sol CX Max | 67.78 | 13:00:00 | 15:09:14 | +00:24:15 | 28.73 | GOAL | 365.5 | 98.3 | 293.4 | 757.3 | |||
52 | 80 | Peter Budai | M | HUN | Ozone Enzo3 Gin Genie race 4 | 67.78 | 13:00:00 | 15:08:49 | +00:23:50 | 28.83 | GOAL | 365.5 | 95.0 | 295.9 | 756.5 | |||
53 | 476 | Bence Halasz | M | HUN | Ozone Enzo3 Gin Genie race 4 | - | 67.78 | 13:00:00 | 15:09:09 | +00:24:10 | 28.75 | GOAL | 365.5 | 95.6 | 293.9 | 755.1 | ||
54 | 787 | Ronnie Koerich | M | BRA | Niviuk Xone Sol Cx Max - Plus | Vortex Paragliding | 67.78 | 13:00:00 | 15:08:35 | +00:23:36 | 28.88 | GOAL | 365.5 | 91.4 | 297.3 | 754.3 | ||
55 | 1411 | Gustavo Agne | M | BRA | Ozone Enzo 3 Gin Genie race 2 | Eu Vou Voar | 67.78 | 13:00:00 | 15:11:47 | +00:26:48 | 28.18 | GOAL | 365.5 | 108.7 | 278.3 | 752.6 | ||
56 | 395 | Raul Guerra | M | ECU | Niviuk Peak 6 Sol CX | www.guerragoes.com | 67.78 | 13:00:00 | 15:11:37 | +00:26:38 | 28.21 | GOAL | 365.5 | 100.0 | 279.3 | 744.8 | ||
57 | 869 | Christopher Garcia | M | USA | UP Meru Woody Valley XR7 | 67.78 | 13:00:00 | 15:11:28 | +00:26:29 | 28.25 | GOAL | 365.5 | 91.6 | 280.2 | 737.3 | |||
58 | 200 | Carlos Gomes | M | CHI | Ozone Zeno 2 Ozone Submarine | Megaplay | 67.78 | 13:00:00 | 15:11:36 | +00:26:37 | 28.22 | GOAL | 365.5 | 88.6 | 279.4 | 733.6 | ||
59 | 423 | Daniel Mayall | M | BRA | Niviuk Peak 6 Supair Skyper 2 | ECCO ENERGIA | 67.78 | 13:00:00 | 15:13:53 | +00:28:54 | 27.73 | GOAL | 365.5 | 95.7 | 266.0 | 727.3 | ||
60 | 357 | Jeremy Wilstein | M | USA | Ozone Zeno2 Kortel Kanibal race 2 | 67.78 | 13:00:00 | 15:14:56 | +00:29:57 | 27.52 | GOAL | 365.5 | 100.4 | 260.0 | 725.9 | |||
61 | 5454 | Arthur Grandini | M | BRA | Ozone Zeno 2 Sol paragliders Cxmax | Vento Norte Paraglider, AltaMontanha | 67.78 | 13:00:00 | 15:13:16 | +00:28:17 | 27.86 | GOAL | 365.5 | 89.7 | 269.6 | 724.9 | ||
62 | 1131 | Masayuki Takeo | M | JPN | Ozone Enzo3 Kortel kanibal race | 67.78 | 13:00:00 | 15:12:46 | +00:27:47 | 27.97 | GOAL | 365.5 | 83.7 | 272.6 | 721.8 | |||
63 | 775 | Mirvad Zenuni | M | BIH | Ozone Enzo3 Hortel Kanibal Race 2 | Muscle Freak | 67.78 | 13:00:00 | 15:14:31 | +00:29:32 | 27.61 | GOAL | 365.5 | 80.0 | 262.4 | 707.9 | ||
64 | 374 | Maicon Daniel De Souza Correa | M | BRA | Gin Paragliders Boomerang 12 Sol Paragliders Cxc max | 67.78 | 13:00:00 | 15:17:19 | +00:32:20 | 27.04 | GOAL | 365.5 | 90.3 | 246.3 | 702.1 | |||
65 | 814 | Rafael De Goes | M | BRA | Ozone Zeno 2 Advance Impress 4 | UTFPR.edu.br | 67.78 | 13:00:00 | 15:18:10 | +00:33:11 | 26.88 | GOAL | 365.5 | 92.6 | 241.5 | 699.6 | ||
66 | 530 | Cícero Ribeiro | M | BRA | Flowparaglider Xcracer2 Gin Genie Race 2 | CPVL | 67.78 | 13:00:00 | 15:17:42 | +00:32:43 | 26.97 | GOAL | 365.5 | 83.2 | 244.1 | 692.9 | ||
67 | 1234 | Jorge Rozo | M | COL | Ozone Zeno 2 Kortel Kanibal | 67.78 | 13:00:00 | 15:18:42 | +00:33:43 | 26.77 | GOAL | 365.5 | 88.8 | 238.4 | 692.8 | |||
68 | 1141 | Luke Brooks | M | AUS | Flow Paragliders XC Racer 2 ? Advance Impress 4 | Flow Paragliders, BlueFlyVario | 67.78 | 13:00:00 | 15:19:26 | +00:34:27 | 26.63 | GOAL | 365.5 | 83.3 | 234.3 | 683.1 | ||
69 | 202 | Rodrigo Wulliamoz | M | CHI | Ozone Zeno 2 Ozone Submarine | Tecnosistec | 67.78 | 13:00:00 | 15:17:12 | +00:32:13 | 27.07 | GOAL | 365.5 | 58.2 | 247.0 | 670.7 | ||
70 | 285 | Dan Børge Riis Lakså | M | NOR | Gin Boomerang 12 Woody Valley XRated 6 | 67.78 | 13:00:00 | 15:25:28 | +00:40:29 | 25.53 | GOAL | 365.5 | 95.5 | 200.7 | 661.7 | |||
71 | 504 | Paulo Henrique Bullara Reis | M | BRA | Davinci Opera Gin Gin Race 3 | DAVINCI | 67.78 | 13:00:00 | 15:24:31 | +00:39:32 | 25.70 | GOAL | 365.5 | 88.0 | 205.9 | 659.5 | ||
72 | 7717 | Lill-elisabeth Jensen | F | NOR | Ozone Zeno 2 Gin Ginie Race 4 | 67.78 | 13:00:00 | 15:26:52 | +00:41:53 | 25.28 | GOAL | 365.5 | 57.0 | 193.1 | 615.6 | |||
73 | 452 | Daniel De Oliveira | M | BRA | Ozone Enzo3 Sola Xc Max | 67.78 | 13:00:00 | 15:41:39 | +00:56:40 | 22.97 | GOAL | 365.5 | 88.6 | 114.4 | 568.6 | |||
74 | 382 | Gerson Dalto | M | BRA | Advance Omega Xalps 3 Gin Race 3 | 67.78 | 13:00:00 | 15:58:38 | +01:13:39 | 20.79 | GOAL | 365.5 | 43.3 | 28.2 | 437.1 | |||
75 | 898 | Carlos L Avila | M | CUB | Gin B12 Ozone Submarine | Department of Self Supported Competitors | 62.87 | 13:00:00 |
DF
2.9 km from sector #8 [G01094] @ 15:11:40
|
339.1 | 94.6 | 433.7 | ||||||
76 | 407 | Mark Eduard Behling | M | BRA | Ozone Enzo 3 Sol CxMax | No | 58.56 | 13:00:00 |
DF
7.2 km from sector #8 [G01094] @ 14:47:26
|
315.8 | 100.7 | 416.5 | ||||||
77 | 579 | Daniel Jaramillo | M | COL | Ozone Enzo 3 Ozone Submarine | 57.72 | 13:00:00 |
DF
8.1 km from sector #8 [G01094] @ 14:49:24
|
311.3 | 92.4 | 403.7 | |||||||
78 | 262 | Isabela Sales | F | BRA | Ozone Enzo 3 Kortel Kanibal Race II | Cloud Street/ Prefeitura de Saquarema / Safo Rio | 54.81 | 13:00:00 |
DF
1.1 km from sector #7 [G13089] @ 15:00:04
|
295.6 | 72.6 | 368.2 | ||||||
79 | 472 | Andres Aguirre | M | ECU | Niviuk Peak 6 Sol Sol | Incanan | 52.68 | 13:00:00 |
DF
2.4 km from sector #7 [G13089] @ 14:56:29
|
284.1 | 68.1 | 352.2 | ||||||
80 | 715 | Peter Schwarz | M | ITA | Skywalk Mint WoodyValley XR7 | FLY42-Flieg mit Peter-www.fly42.it | 52.21 | 13:00:00 |
DF
2.6 km from sector #7 [G13089] @ 14:47:21
|
281.6 | 68.4 | 350.0 | ||||||
81 | 713 | Joshua Phillips | M | USA | Gin Boom12 Gin GR4 | Superfly Paragliding | 50.16 | 13:00:00 |
DF
4.8 km from sector #7 [G13089] @ 14:47:46
|
270.5 | 65.7 | 336.2 | ||||||
82 | 454 | Gabriele D'arrigo | M | ITA | Ozone Enzo3 Ozone Submarine | 47.06 | 13:00:00 |
DF
7.1 km from sector #7 [G13089] @ 14:38:54
|
253.8 | 50.6 | 304.4 | |||||||
83 | 392 | Emerson Miranda | M | BRA | Niviuk Xone Woodyvalle Xr7 | 42.18 | 13:00:00 |
DF
2.5 km from sector #6 [P12075] @ 14:20:45
|
227.5 | 31.6 | 259.1 | |||||||
84 | 865 | Subir Sidhu | M | USA | Ozone Zeno 2 Woody Valley XR7 | Northwest Paragliding | 43.26 | 13:00:00 |
DF
1.4 km from sector #6 [P12075] @ 14:57:15
|
233.3 | 13.0 | 246.4 | ||||||
85 | 1515 | Rodrigo Fernandes | M | BRA | FLOW XC Racer 2 Gin Gennie Race 4 | Loja Alta Montanha, Oficina de Parapente Vento Norte | 41.62 | 13:00:00 |
DF
3.2 km from sector #6 [P12075] @ 14:54:27
|
224.5 | 224.5 | |||||||
86 | 203 | Ho Pak Shing | M | HKG | Ozone Enzo3 Ozone Submarine | One polar | 39.26 | 13:00:00 |
DF
5.5 km from sector #6 [P12075] @ 14:24:42
|
211.7 | 1.7 | 213.5 | ||||||
87 | 204 | Marius Teie | M | NOR | Gin Boomerang 12 Gin Genie Race 4 | Termikk & Rotor | 38.47 | 13:00:00 |
DF
6.3 km from sector #6 [P12075] @ 14:10:57
|
207.5 | 5.4 | 212.9 | ||||||
88 | 265 | Caio Buzzarello | M | BRA | Ozone Enzo 3 Sol Paragliders Cx Max | Ozone Paragliders | 31.19 | 13:00:00 |
DF
13.6 km from sector #6 [P12075] @ 13:40:59
|
168.2 | 168.2 | |||||||
89 | 917 | Jan Richard Hansen | M | NOR | Ozone Enzo 3 Woody Valley Xrated 7 | Epizoom | 25.38 | 13:00:00 |
DF
5.9 km from sector #5 [P07083] @ 13:32:35
|
136.9 | 136.9 | |||||||
90 | 1451 | Henry Alexander Alcazar Rincon | M | COL | Ozone Enzo 3 Gin Genie race 3 | Divisas y finanzas | 25.14 | 13:00:00 |
DF
6.1 km from sector #5 [P07083] @ 13:33:14
|
135.6 | 135.6 | |||||||
91 | 701 | Walter Oliveira | M | BRA | Ozone Enzo3 Ozone Submarine | Volcanfly | 24.95 | 13:00:00 |
DF
6.3 km from sector #5 [P07083] @ 13:35:25
|
134.5 | 134.5 | |||||||
92 | 330 | Kristian Andersson | M | NOR | ozone Enzo3 Nearbirds Genesis | JK | 24.84 | 13:00:00 |
DF
6.4 km from sector #5 [P07083] @ 13:38:48
|
134.0 | 134.0 | |||||||
93 | 474 | Marcella Uchoa | F | BRA | Ozone Enzo 3 Ozone Submarine | Prefeitura Municipal de Poços de Caldas, Recapoços, Soitic, Ozone, Air3 | 24.03 | 13:00:00 |
DF
7.2 km from sector #5 [P07083] @ 13:34:51
|
129.6 | 129.6 | |||||||
94 | 541 | Miguel Zarate | M | COL | Flow Spectra 2 Woddy Valley XR7 | ZARATE / JORGE RAMIREZ / PARASCHOOL.CO | 22.23 | 13:00:00 |
DF
9.0 km from sector #5 [P07083] @ 13:28:27
|
119.9 | 119.9 | |||||||
95 | 463 | Jon Pio | M | RSA | Gin B12 Gin Gr4 | 4.00 |
MIND
3.9 km from sector #2 [P07083] @ 12:17:11
|
21.6 | 21.6 | |||||||||
95 | 11771 | Tony Negreiros | M | BRA | Niviuk Xone Ozone Submarine | 4.00 |
MIND
4.0 km from sector #2 [P07083] @ 12:18:48
|
21.6 | 21.6 | |||||||||
97 | 223 | Gilberto Raposo | M | BRA | Ozone Enzo3 ozone submarine | Zi Marcon | 0.00 |
ABS
|
0.0 | |||||||||
97 | 385 | Phil Haegler | M | BRA | Ozone Zeno 2 Advance Impress 4 | 0.00 |
ABS
|
0.0 | ||||||||||
97 | 399 | Thiago Duarte De Brito | M | BRA | Niviuk X-One Ozone Submarine | 0.00 |
ABS
|
0.0 | ||||||||||
97 | 211 | Thomas Milko | M | BRA | Gin B12 Kortell Kanibal Race 2 | 0.00 |
ABS
|
0.0 |
Id | Name | Type | Description |
---|---|---|---|
385 | Phil Haegler | ABS | Pilot was absent |
399 | Thiago Duarte De Brito | ABS | Pilot was absent |
Name | Value | Default | Custom |
---|---|---|---|
Competition class | PG | ||
Arrival-time ratio | 0.0 | ✓ | |
Distance weight polynomial coefficient A | -0.587 | ✓ | |
Distance weight polynomial coefficient B | 1.713 | ✓ | |
Distance weight polynomial coefficient C | -1.665 | ✓ | |
Distance weight polynomial coefficient D | 0.9 | ✓ | |
Goal ratio from time points | true | ✓ | |
Leading weight | PROPORTIONAL | ✓ | |
Leading weight addend | 0.0 | ✓ | |
Leading weight if no goal | 0.1 | ✓ | |
Leading-time ratio | 26.3158 | ✓ | |
Minimum distance | 4.0 | ✓ | |
Nominal distance | 65.0 | ✓ | |
Nominal launched pilots | 96.0 | ✓ | |
Nominal pilots in goal | 30.0 | ✓ | |
Nominal time | 90 | ✓ | |
Progress curve | HUMP_V2A | ✓ | |
Proportional leading if no goal | false | ✓ | |
RLP black angle | 45 | ✓ | |
RLP black radius | 750 | ✓ | |
RLP cooperation radius | 0 | ✓ | |
RLP grey angle | 60 | ✓ | |
RLP grey radius | 3000 | ✓ | |
RLP minimum LK | 0.5 | ✓ | |
RLP time coefficient option | MINIMUM | ✓ | |
Real Leading Points | false | ✓ | |
Score-back time | 10 | ✓ | |
Speed section | SHORTEST | ✓ | |
Stop glide ratio | 4.0 | ✓ | |
Time exponent denominator | 6.0 | ✓ | |
Time exponent numerator | 5.0 | ✓ | |
Time points if no goal | 0.0 | ✓ | |
Use distance difficulty | false | ✓ |
Name | Value | Description |
---|---|---|
Pilots present | 96 | |
Pilots flying | 96 | |
Pilots landed out | 22 | |
Pilots reached ESS | 74 | |
Pilots reached GOAL | 74 | |
Pilots still in the air | 0 | This number can be > 0 only when the task is still in progress |
Goal ratio | 0.7708 | |
Goal ratio for scoring | 0.7708 | Can be different when the task is still running or parameter 'Goal ratio from time points' is true |
Best progress coefficient | 1.05346 | |
Best ESS time | 01:44:59 | time from SSS to ESS crossing |
Best ESS time and GOAL | 01:44:59 | time from SSS to ESS crossing and also making to the GOAL |
Maximum task time | 16:04:34 | clock time to which the task is scored |
Time validity | 1.0000 | |
Launch validity | 1.0000 | |
Distance validity | 1.0000 | |
Combined task validity | 1.0000 | |
Available distance points | 365.5 | |
Available time points | 467.5 | |
Available leading points | 167.0 | |
Available arrival points | 0.0 |