Paragliding World Cup - Andradas 20232023-09-24 to 2023-09-30 Task 32023-09-26Race to GoalSpeed Section distance (shortest): 80.35 kmTake-off to ESS distance: 84.32 kmTotal task distance: 86.32 kmProvisional
Window times: from 09:00 to 18:00 StartGate(s): 12:45 Task deadline: 18:00 |
|
Why the winner doesn't get 1000 points: One pilot got maximum leading points, but another pilot got maximum time points.
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
P/B points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 217 | Lucas Ribas | M | BRA | Niviuk X-one Sol Cx max | TOPSUN ENERGIA SOLAR / Niviuk Brasil | 86.32 | 12:45:00 | 14:25:56 | 01:40:56 | 47.76 | GOAL | 390.9 | 158.8 | 448.8 | 998.5 | |||
2 | 417 | Eusébio Soares | M | POR | OZONE Enzo 3 KORTEL Kanibal Race II | Soares & Soares, Lda. FPVL | 86.32 | 12:45:00 | 14:26:04 | +00:00:08 | 47.70 | GOAL | 390.9 | 160.3 | 446.6 | 997.8 | |||
3 | 361 | Deonir Spancerski | M | BRA | Niviuk Xone Ozone Submarine | 86.32 | 12:45:00 | 14:27:26 | +00:01:30 | 47.06 | GOAL | 390.9 | 147.9 | 432.1 | -3.0 | 967.9 | |||
4 | 298 | Luiz Cezar Dias | M | BRA | Niviuk X ONE Gin Gin Race 4 | Eliana consultoria airboys energia drink | 86.32 | 12:45:00 | 14:28:02 | +00:02:06 | 46.79 | GOAL | 390.9 | 149.2 | 426.7 | 966.7 | |||
5 | 89 | Washington Peruchi | M | BRA | Niviuki X-one Ozone Submarine | ISY Construtora | 86.32 | 12:45:00 | 14:28:15 | +00:02:19 | 46.69 | GOAL | 390.9 | 134.2 | 424.8 | 949.9 | |||
6 | 4441 | Tomas Drnec | M | CZE | Ozone Enzo 3 Ozone Submarine | LAA Čr - svaz PG, ADVENTURE MENU...real food TO GO, GOparagliding.cz, FLYSPORT.cz | 86.32 | 12:45:00 | 14:29:27 | +00:03:31 | 46.15 | GOAL | 390.9 | 141.0 | 414.8 | 946.7 | |||
7 | 1411 | Gustavo Agne | M | BRA | Ozone Enzo 3 Gin Genie race 2 | Eu Vou Voar | 86.32 | 12:45:00 | 14:29:14 | +00:03:18 | 46.25 | GOAL | 390.9 | 137.3 | 416.6 | 944.7 | |||
8 | 127 | Cody Mittanck | M | USA | Ozone Enzo3 Ozone Submarine | 86.32 | 12:45:00 | 14:32:15 | +00:06:19 | 44.95 | GOAL | 390.9 | 153.6 | 393.4 | 937.9 | ||||
9 | 841 | Denis Chouraqui | M | FRA | Ozone Enzo3 Ozone Submarine | 86.32 | 12:45:00 | 14:33:01 | +00:07:05 | 44.63 | GOAL | 390.9 | 151.9 | 387.9 | 930.7 | ||||
10 | 358 | Jarbas Mello | M | BRA | Ozone Enzo3 Ozone submarine | 86.32 | 12:45:00 | 14:27:58 | +00:02:02 | 46.82 | GOAL | 390.9 | 110.5 | 427.3 | 928.6 | ||||
11 | 20 | Manuel Quintanilla | M | MEX | Ozone Enzo 3 Ozone Sub | Concepto Q | 86.32 | 12:45:00 | 14:32:49 | +00:06:53 | 44.71 | GOAL | 390.9 | 148.2 | 389.3 | 928.4 | |||
12 | 81 | Johanna Hamne | F | SWE | Ozone Enzo3 Ozone Submarine | AirG, FlyMigu | 86.32 | 12:45:00 | 14:32:49 | +00:06:53 | 44.71 | GOAL | 390.9 | 147.1 | 389.3 | 927.4 | |||
13 | 117 | Franz Schilter | M | PER | Ozone Enzo3 Kortel Kanibal Race | Hotel sol y luna | 86.32 | 12:45:00 | 14:34:20 | +00:08:24 | 44.09 | GOAL | 390.9 | 152.5 | 378.6 | 921.9 | |||
14 | 777 | Jan Rentowski | M | POL | Niviuk Icepeak X-One Kortel Kanibal Race | GringoFly | 86.32 | 12:45:00 | 14:30:51 | +00:04:55 | 45.54 | GOAL | 390.9 | 117.2 | 403.9 | 912.0 | |||
15 | 223 | Gilberto Raposo | M | BRA | Ozone Enzo3 ozone submarine | Zi Marcon | 86.32 | 12:45:00 | 14:30:48 | +00:04:52 | 45.56 | GOAL | 390.9 | 112.3 | 404.3 | 907.4 | |||
16 | 368 | Edinson Alvarez Suarez | M | COL | Ozone Enzo3 Ozone Submarine | Falco Parapente | 86.32 | 12:45:00 | 14:32:43 | +00:06:47 | 44.76 | GOAL | 390.9 | 126.1 | 390.1 | 907.1 | |||
17 | 80 | Peter Budai | M | HUN | Ozone Enzo3 Gin Genie race 4 | 86.32 | 12:45:00 | 14:36:39 | +00:10:43 | 43.18 | GOAL | 390.9 | 149.0 | 362.8 | 902.7 | ||||
18 | 11771 | Tony Negreiros | M | BRA | Niviuk Xone Ozone Submarine | 86.32 | 12:45:00 | 14:32:48 | +00:06:52 | 44.72 | GOAL | 390.9 | 118.4 | 389.5 | 898.7 | ||||
19 | 171 | Alexandre Dio Germani | M | BRA | Niviuk X one Sol Xc max | Innova AATB | 86.32 | 12:45:00 | 14:33:12 | +00:07:16 | 44.55 | GOAL | 390.9 | 119.7 | 386.6 | 897.2 | |||
20 | 396 | Russell Achterberg | M | RSA | Ozone Zeno2 Gin Genie race 4 | Jurumani | 86.32 | 12:45:00 | 14:33:33 | +00:07:37 | 44.41 | GOAL | 390.9 | 114.6 | 384.1 | 889.6 | |||
21 | 454 | Gabriele D'arrigo | M | ITA | Ozone Enzo3 Ozone Submarine | 86.32 | 12:45:00 | 14:36:19 | +00:10:23 | 43.31 | GOAL | 390.9 | 129.4 | 365.0 | 885.3 | ||||
22 | 5454 | Arthur Grandini | M | BRA | Ozone Zeno 2 Sol paragliders Cxmax | Vento Norte Paraglider, AltaMontanha | 86.32 | 12:45:00 | 14:35:16 | +00:09:20 | 43.72 | GOAL | 390.9 | 114.4 | 372.2 | 877.5 | |||
23 | 407 | Mark Eduard Behling | M | BRA | Ozone Enzo 3 Sol CxMax | No | 86.32 | 12:45:00 | 14:35:41 | +00:09:45 | 43.55 | GOAL | 390.9 | 111.2 | 369.3 | 871.4 | |||
24 | 371 | José Luis Sudbrack Guimaraes | M | BRA | Ozone Enzo 3 L Sol CX Max | 86.32 | 12:45:00 | 14:35:33 | +00:09:37 | 43.61 | GOAL | 390.9 | 107.4 | 370.2 | 868.5 | ||||
25 | 105 | Rafael Barros | M | BRA | Niviuk Icepeak X one Ozone Submarino | Niviuk brasil - air 3 | 86.32 | 12:45:00 | 14:41:37 | +00:15:41 | 41.34 | GOAL | 390.9 | 145.1 | 330.7 | 866.7 | |||
26 | 363 | Maycon Dos Santos | M | BRA | Ozone Enzo 3 SOL Cxc max | mayconvoolivre.com | 86.32 | 12:45:00 | 14:42:58 | +00:17:02 | 40.87 | GOAL | 390.9 | 143.6 | 322.3 | 856.8 | |||
27 | 1515 | Rodrigo Fernandes | M | BRA | FLOW XC Racer 2 Gin Gennie Race 4 | Loja Alta Montanha, Oficina de Parapente Vento Norte | 86.32 | 12:45:00 | 14:38:51 | +00:12:55 | 42.34 | GOAL | 390.9 | 110.3 | 348.3 | 849.5 | |||
28 | 330 | Kristian Andersson | M | NOR | ozone Enzo3 Nearbirds Genesis | JK | 86.32 | 12:45:00 | 14:45:55 | +00:19:59 | 39.87 | GOAL | 390.9 | 148.8 | 304.3 | 843.9 | |||
29 | 1110 | Juan Carlos Moran | M | ECU | Niviuk Xone Niviuk Drifter 2 | Mobitelemed | 86.32 | 12:45:00 | 14:45:03 | +00:19:07 | 40.16 | GOAL | 390.9 | 142.7 | 309.5 | 843.1 | |||
30 | 104 | Richárd Gabrieli | M | HUN | Ozone Enzo 3 Ozone Submarine | Mara Invest Bt. | 86.32 | 12:45:00 | 14:46:02 | +00:20:06 | 39.83 | GOAL | 390.9 | 147.0 | 303.6 | 841.5 | |||
31 | 421 | Martinho Ribeiro Morais | M | BRA | Niviuk Xone Ozone Submarine | Art con blocos | 86.32 | 12:45:00 | 14:43:39 | +00:17:43 | 40.63 | GOAL | 390.9 | 141.7 | 318.1 | -16.0 | 834.6 | ||
32 | 324 | Christoph Dunkel | M | SUI | Ozone Enzo 3 Ozone Submarine | 86.32 | 12:45:00 | 14:43:55 | +00:17:59 | 40.54 | GOAL | 390.9 | 116.4 | 316.4 | 823.7 | ||||
33 | 787 | Ronnie Koerich | M | BRA | Niviuk Xone Sol Cx Max - Plus | Vortex Paragliding | 86.32 | 12:45:00 | 14:49:33 | +00:23:37 | 38.71 | GOAL | 390.9 | 141.1 | 282.7 | 814.7 | |||
34 | 415 | Simon Gartner | M | FRA | Niviuk X one Gin Gr3 | 86.32 | 12:45:00 | 14:50:05 | +00:24:09 | 38.54 | GOAL | 390.9 | 142.9 | 279.5 | 813.3 | ||||
35 | 450 | Rogerio Santos Felix | M | BRA | Ozone Zeno2 Sol Cx Max | 86.32 | 12:45:00 | 14:50:51 | +00:24:55 | 38.31 | GOAL | 390.9 | 145.0 | 275.1 | 811.0 | ||||
36 | 2024 | Eduardo Peirão | M | BRA | Ozone Zero 2 Sol CxMax | CK, Lamon, SantaCosta, Mormaii | 86.32 | 12:45:00 | 14:46:46 | +00:20:50 | 39.59 | GOAL | 390.9 | 113.8 | 299.1 | 803.8 | |||
37 | 504 | Paulo Henrique Bullara Reis | M | BRA | Davinci Opera Gin Gin Race 3 | DAVINCI | 86.32 | 12:45:00 | 14:49:44 | +00:23:48 | 38.65 | GOAL | 390.9 | 108.0 | 281.6 | 780.5 | |||
38 | 579 | Daniel Jaramillo | M | COL | Ozone Enzo 3 Ozone Submarine | 86.32 | 12:45:00 | 14:47:41 | +00:21:45 | 39.30 | GOAL | 390.9 | 95.0 | 293.7 | 779.6 | ||||
39 | 424 | Mauricio Albuquerque | M | BRA | Niviuk Xone woodvaley XR7 | CSCVL - Peak CO. _ Freeflight tv | 86.32 | 12:45:00 | 14:50:14 | +00:24:18 | 38.49 | GOAL | 390.9 | 141.0 | 278.7 | -33.0 | 777.5 | ||
40 | 1131 | Masayuki Takeo | M | JPN | Ozone Enzo3 Kortel kanibal race | 86.32 | 12:45:00 | 14:49:37 | +00:23:41 | 38.69 | GOAL | 390.9 | 103.8 | 282.3 | 777.0 | ||||
41 | 452 | Daniel De Oliveira | M | BRA | Ozone Enzo3 Sola Xc Max | 86.32 | 12:45:00 | 14:50:19 | +00:24:23 | 38.47 | GOAL | 390.9 | 94.1 | 278.2 | 763.2 | ||||
42 | 2051 | Ari Sahlström | M | FIN | Gin Boomerang 12 Advance Impress 4 | Vauhtifarmi.fi, getawaycars.fi, varjoliitotukku.fii | 86.32 | 12:45:00 | 14:50:48 | +00:24:52 | 38.32 | GOAL | 390.9 | 96.8 | 275.4 | 763.0 | |||
42 | 379 | Maria Alejandra Mejia | F | COL | Ozone Zeno 2 Gin Genie race 4 | Casa Munkala | 86.32 | 12:45:00 | 14:51:09 | +00:25:13 | 38.22 | GOAL | 390.9 | 98.7 | 273.3 | 763.0 | |||
44 | 456 | Sebastiao Dutra | M | BRA | Flow Paragliders Spectra 2 Woody Valley Xr7 | Adventure Planet | 86.32 | 12:45:00 | 14:50:55 | +00:24:59 | 38.29 | GOAL | 390.9 | 94.8 | 274.7 | 760.4 | |||
45 | 1234 | Jorge Rozo | M | COL | Ozone Zeno 2 Kortel Kanibal | 86.32 | 12:45:00 | 14:53:10 | +00:27:14 | 37.61 | GOAL | 390.9 | 94.0 | 261.7 | 746.6 | ||||
46 | 1451 | Henry Alexander Alcazar Rincon | M | COL | Ozone Enzo 3 Gin Genie race 3 | Divisas y finanzas | 86.32 | 12:45:00 | 14:56:50 | +00:30:54 | 36.57 | GOAL | 390.9 | 81.0 | 240.9 | 712.8 | |||
47 | 84 | Arthur Moindrot | M | FRA | Gin Boomerang 12 Ozone Submarine | Air et aventure; AIR3; Neo atelier; garage A.M Autos | 86.32 | 12:45:00 | 14:59:50 | +00:33:54 | 35.75 | GOAL | 390.9 | 84.9 | 224.3 | 700.0 | |||
48 | 395 | Raul Guerra | M | ECU | Niviuk Peak 6 Sol CX | www.guerragoes.com | 86.32 | 12:45:00 | 15:00:59 | +00:35:03 | 35.45 | GOAL | 390.9 | 84.0 | 217.9 | 692.9 | |||
49 | 374 | Maicon Daniel De Souza Correa | M | BRA | Gin Paragliders Boomerang 12 Sol Paragliders Cxc max | 86.32 | 12:45:00 | 14:56:53 | +00:30:57 | 36.55 | GOAL | 390.9 | 59.1 | 240.7 | 690.7 | ||||
50 | 994 | Evandro Luis Pauli | M | BRA | Ozone Zeno 2 Sol CX Max | 86.32 | 12:45:00 | 15:00:57 | +00:35:01 | 35.46 | GOAL | 390.9 | 73.6 | 218.1 | 682.6 | ||||
51 | 715 | Peter Schwarz | M | ITA | Skywalk Mint WoodyValley XR7 | FLY42-Flieg mit Peter-www.fly42.it | 86.32 | 12:45:00 | 14:58:41 | +00:32:45 | 36.06 | GOAL | 390.9 | 60.7 | 230.6 | 682.2 | |||
52 | 420 | Dušan Šurina | M | SVK | Ozone Enzo 3 Ozone Submarine | Profi Auto Rožňava, Laa SR | 86.32 | 12:45:00 | 15:02:46 | +00:36:50 | 34.99 | GOAL | 390.9 | 68.9 | 208.2 | 667.9 | |||
53 | 721 | Marcos Rosenkjer | M | ARG | Ozone Enzo 3 Ozone Submarine | I need one. | 86.32 | 12:45:00 | 15:07:34 | +00:41:38 | 33.81 | GOAL | 390.9 | 71.5 | 182.3 | 644.7 | |||
54 | 554 | Moises Sodre | M | BRA | Ginn glider Boomerang 12 Sol CXMAX | DEUS & EU | 86.32 | 12:45:00 | 15:06:46 | +00:40:50 | 34.01 | GOAL | 390.9 | 64.7 | 186.6 | 642.2 | |||
55 | 423 | Daniel Mayall | M | BRA | Niviuk Peak 6 Supair Skyper 2 | ECCO ENERGIA | 86.32 | 12:45:00 | 15:08:27 | +00:42:31 | 33.61 | GOAL | 390.9 | 73.3 | 177.6 | 641.8 | |||
56 | 541 | Miguel Zarate | M | COL | Flow Spectra 2 Woddy Valley XR7 | ZARATE / JORGE RAMIREZ / PARASCHOOL.CO | 86.32 | 12:45:00 | 15:21:28 | +00:55:32 | 30.81 | GOAL | 390.9 | 83.4 | 110.0 | 584.3 | |||
57 | 380 | Vladimir Bacanin | M | SRB | Ozone Enzo 3 Ozone Submarine | VLIG | 85.86 | 12:45:00 | 14:31:18 | +00:05:22 | 45.35 |
ESS
462 m from sector #7 [G33092] @ 14:33:35
|
388.8 | 127.4 | 516.2 | ||||
58 | 200 | Carlos Gomes | M | CHI | Ozone Zeno 2 Ozone Submarine | Megaplay | 78.80 | 12:45:00 |
DF
5.5 km from sector #6 [G33092] @ 14:28:20
|
356.8 | 148.3 | 505.1 | |||||||
59 | 476 | Bence Halasz | M | HUN | Ozone Enzo3 Gin Genie race 4 | - | 80.47 | 12:45:00 |
DF
3.8 km from sector #6 [G33092] @ 14:44:45
|
364.4 | 114.9 | 479.3 | |||||||
60 | 814 | Rafael De Goes | M | BRA | Ozone Zeno 2 Advance Impress 4 | UTFPR.edu.br | 84.77 | 12:45:00 | 14:55:20 | +00:29:24 | 36.99 |
ESS
1.5 km from sector #7 [G33092] @ 14:56:07
|
383.9 | 91.6 | 475.5 | ||||
61 | 383 | Hilton Benke | M | BRA | Ozone Enzo 3 Gin Gennie Race 4 | AltaMontanha | 81.07 | 12:45:00 |
DF
3.2 km from sector #6 [G33092] @ 14:30:40
|
367.1 | 105.4 | 472.6 | |||||||
62 | 472 | Andres Aguirre | M | ECU | Niviuk Peak 6 Sol Sol | Incanan | 82.48 | 12:45:00 |
DF
1.8 km from sector #6 [G33092] @ 15:01:15
|
373.5 | 77.5 | 451.0 | |||||||
63 | 1308 | Cristiano Ricci | M | BRA | Flow Xcracer 2 Ozone Submarine | Prefeitura Municipal de Poços de Caldas/SMEL/ Recapoços/ Flow | 71.45 | 12:45:00 |
DF
12.9 km from sector #6 [G33092] @ 14:22:15
|
323.6 | 125.5 | 449.1 | |||||||
64 | 378 | Edgar F Martinez | M | COL | Ozone Zeno2 Ozone Submarine | GMCO | 70.32 | 12:45:00 |
DF
14.0 km from sector #6 [G33092] @ 14:15:21
|
318.4 | 122.9 | 441.3 | |||||||
65 | 438 | Michel Pinheiro | M | BRA | Flow Spectra 2 Gin Gin Race 3 | Adventure Planet | 70.36 | 12:45:00 |
DF
14.0 km from sector #6 [G33092] @ 14:15:26
|
318.6 | 122.4 | 441.0 | |||||||
66 | 82 | Estefano Salgado | M | MEX | Ozone Enzo 3 Ozone Submarine | Me | 69.95 | 12:45:00 |
DF
14.4 km from sector #6 [G33092] @ 14:22:41
|
316.8 | 121.9 | 438.7 | |||||||
67 | 404 | Tommaso Carlini | M | ITA | Ozone Enzo 3 Ozone Exoceat | Dedalo Sky Team, Aire, Studio Sclavi, Bullet | 68.09 | 12:45:00 |
DF
16.2 km from sector #6 [G33092] @ 14:10:26
|
308.4 | 124.0 | 432.3 | |||||||
68 | 1141 | Luke Brooks | M | AUS | Flow Paragliders XC Racer 2 ? Advance Impress 4 | Flow Paragliders, BlueFlyVario | 77.13 | 12:45:00 |
DF
7.2 km from sector #6 [G33092] @ 14:59:54
|
349.3 | 81.9 | 431.2 | |||||||
69 | 245 | Matt Henzi | M | USA | Ozone Enzo 3 Ozone Submarine | Milf Law and Gardening | 68.33 | 12:45:00 |
DF
16.0 km from sector #6 [G33092] @ 14:31:33
|
309.5 | 120.6 | 430.1 | |||||||
70 | 203 | Ho Pak Shing | M | HKG | Ozone Enzo3 Ozone Submarine | One polar | 69.04 | 12:45:00 |
DF
15.3 km from sector #6 [G33092] @ 14:12:36
|
312.6 | 115.3 | 427.9 | |||||||
71 | 204 | Marius Teie | M | NOR | Gin Boomerang 12 Gin Genie Race 4 | Termikk & Rotor | 80.62 | 12:45:00 |
DF
3.7 km from sector #6 [G33092] @ 14:59:42
|
365.1 | 62.5 | 427.6 | |||||||
72 | 285 | Dan Børge Riis Lakså | M | NOR | Gin Boomerang 12 Woody Valley XRated 6 | 81.28 | 12:45:00 |
DF
3.0 km from sector #6 [G33092] @ 15:02:11
|
368.1 | 53.1 | 421.2 | ||||||||
73 | 497 | Hans Kristjan Gudmundsson | M | ISL | Ozone Enzo 3 | Flying Viking / Borealis Hotel | 57.38 | 12:45:00 |
DF
26.9 km from sector #6 [G33092] @ 14:23:22
|
259.8 | 48.9 | 308.7 | |||||||
74 | 115 | Julien Garcia | M | FRA | Ozone Enzo 3 Ozone Submarine | FFVL | 56.46 | 12:45:00 |
DF
27.9 km from sector #6 [G33092] @ 14:22:06
|
255.7 | 38.0 | 293.7 | |||||||
75 | 898 | Carlos L Avila | M | CUB | Gin B12 Ozone Submarine | Department of Self Supported Competitors | 48.77 | 12:45:00 |
DF
532 m from sector #5 [P22087] @ 13:58:27
|
220.9 | 28.3 | 249.2 | |||||||
76 | 723 | Ricardo Luiz Moritz | M | BRA | Ozone Zeno 2 Ozone Submarine | 48.17 | 12:45:00 |
DF
36.2 km from sector #6 [G33092] @ 14:00:34
|
218.1 | 29.6 | 247.7 | ||||||||
77 | 202 | Rodrigo Wulliamoz | M | CHI | Ozone Zeno 2 Ozone Submarine | Tecnosistec | 47.71 | 12:45:00 |
DF
2.1 km from sector #5 [P22087] @ 14:25:33
|
216.1 | 21.6 | 237.7 | |||||||
78 | 865 | Subir Sidhu | M | USA | Ozone Zeno 2 Woody Valley XR7 | Northwest Paragliding | 43.49 | 12:45:00 |
DF
4.2 km from sector #5 [P22087] @ 13:53:24
|
197.0 | 10.9 | 207.9 | |||||||
79 | 710 | Erico Oliveira | M | BRA | Niviuk X-One Ozone Submarine | ActionFly Rio / Niviuk Brasil | 41.45 | 12:45:00 |
DF
5.0 km from sector #5 [P22087] @ 13:52:32
|
187.7 | 187.7 | ||||||||
80 | 265 | Caio Buzzarello | M | BRA | Ozone Enzo 3 Sol Paragliders Cx Max | Ozone Paragliders | 40.95 | 12:45:00 |
DF
3.9 km from sector #5 [P22087] @ 13:46:58
|
185.4 | 0.9 | 186.3 | |||||||
81 | 399 | Thiago Duarte De Brito | M | BRA | Niviuk X-One Ozone Submarine | 37.07 | 12:45:00 |
DF
8.8 km from sector #5 [P22087] @ 13:38:31
|
167.9 | 167.9 | |||||||||
82 | 869 | Christopher Garcia | M | USA | UP Meru Woody Valley XR7 | 35.04 | 12:45:00 |
DF
9.5 km from sector #5 [P22087] @ 13:31:57
|
158.7 | 158.7 | |||||||||
83 | 382 | Gerson Dalto | M | BRA | Advance Omega Xalps 3 Gin Race 3 | 33.50 | 12:45:00 |
DF
493 m from sector #4 [P04086] @ 13:33:07
|
151.7 | 151.7 | |||||||||
84 | 474 | Marcella Uchoa | F | BRA | Ozone Enzo 3 Ozone Submarine | Prefeitura Municipal de Poços de Caldas, Recapoços, Soitic, Ozone, Air3 | 18.45 | 12:45:00 |
DF
14.3 km from sector #4 [P04086] @ 13:09:53
|
83.5 | 83.5 | ||||||||
85 | 3113 | Khobi-jane Bowden | F | RSA | UP Guru Ozone Exoceat | Cloudbase Paragliding | 18.36 | 12:45:00 |
DF
14.9 km from sector #4 [P04086] @ 13:47:49
|
83.1 | 83.1 | ||||||||
86 | 4181 | Anatolii Mykhailiyuta | M | UKR | NIVIUK XONE GINE RACE 4 | SkyAtlantida | 13.78 | 12:45:00 |
DF
5.0 km from sector #3 [G13089] @ 13:28:06
|
62.4 | 62.4 | ||||||||
87 | 917 | Jan Richard Hansen | M | NOR | Ozone Enzo 3 Woody Valley Xrated 7 | Epizoom | 12.88 | 12:45:00 |
DF
6.0 km from sector #3 [G13089] @ 13:07:52
|
58.3 | 58.3 | ||||||||
88 | 713 | Joshua Phillips | M | USA | Gin Boom12 Gin GR4 | Superfly Paragliding | 11.67 | 12:45:00 |
DF
7.2 km from sector #3 [G13089] @ 13:06:12
|
52.9 | 52.9 | ||||||||
89 | 427 | Andre Rainsford | M | RSA | Gin B11 Gin Genie light | 10.21 | 12:45:00 |
DF
8.5 km from sector #3 [G13089] @ 12:57:52
|
46.2 | 46.2 | |||||||||
90 | 530 | Cícero Ribeiro | M | BRA | Flowparaglider Xcracer2 Gin Genie Race 2 | CPVL | 4.43 | 12:45:00 |
DF
14.5 km from sector #3 [G13089] @ 12:48:10
|
20.1 | 20.1 | ||||||||
91 | 463 | Jon Pio | M | RSA | Gin B12 Gin Gr4 | 4.06 | 12:45:00 |
DF
14.8 km from sector #3 [G13089] @ 13:54:21
|
18.4 | 18.4 | |||||||||
92 | 262 | Isabela Sales | F | BRA | Ozone Enzo 3 Kortel Kanibal Race II | Cloud Street/ Prefeitura de Saquarema / Safo Rio | 4.00 |
MIND
3.9 km from sector #2 [G13089] @ 12:05:25
|
18.1 | 18.1 | |||||||||
92 | 211 | Thomas Milko | M | BRA | Gin B12 Kortell Kanibal Race 2 | 4.00 | MIND | 18.1 | 18.1 | ||||||||||
92 | 701 | Walter Oliveira | M | BRA | Ozone Enzo3 Ozone Submarine | Volcanfly | 4.00 |
MIND
4.0 km from sector #2 [G13089] @ 12:05:16
|
18.1 | 18.1 | |||||||||
95 | 392 | Emerson Miranda | M | BRA | Niviuk Xone Woodyvalle Xr7 | 0.00 |
ABS
|
0.0 | |||||||||||
95 | 357 | Jeremy Wilstein | M | USA | Ozone Zeno2 Kortel Kanibal race 2 | 86.32 | 12:45:00 | 14:49:09 | +00:23:13 | 38.83 | GOAL | 390.9 | 98.3 | 285.0 | -1000.0 | 0.0 | |||
95 | 7717 | Lill-elisabeth Jensen | F | NOR | Ozone Zeno 2 Gin Ginie Race 4 | 0.00 |
DNF
|
0.0 | |||||||||||
95 | 775 | Mirvad Zenuni | M | BIH | Ozone Enzo3 Hortel Kanibal Race 2 | Muscle Freak | 0.00 |
DNF
|
0.0 | ||||||||||
95 | 385 | Phil Haegler | M | BRA | Ozone Zeno 2 Advance Impress 4 | 0.00 |
DNF
|
0.0 | |||||||||||
95 | 2731 | Zeljko Ovuka | M | SRB | Ozone Enzo 3 Ozone Submarine | Ares | 0.00 |
DNF
|
0.0 |
Id | Name | Type | Description |
---|---|---|---|
2731 | Zeljko Ovuka | DNF | Pilot did not fly |
775 | Mirvad Zenuni | DNF | Pilot did not fly |
7717 | Lill-elisabeth Jensen | DNF | Pilot did not fly |
385 | Phil Haegler | DNF | Pilot did not fly |
713 | Joshua Phillips | TOFF | Pilot was on the take-off |
424 | Mauricio Albuquerque | PEN | Penalty -33.0 : 34 meters above altitude limit |
421 | Martinho Ribeiro Morais | PEN | Penalty -16.0 : 23 meters above altitude limit |
361 | Deonir Spancerski | PEN | Penalty -3.0 : 6 meters above altitude limit |
357 | Jeremy Wilstein | PEN | Penalty -1000.0 : more than 100 meters above altitude limit |
211 | Thomas Milko | MIND | Pilot did fly, but had minimum distance |
Name | Value | Default | Custom |
---|---|---|---|
Competition class | PG | ||
Arrival-time ratio | 0.0 | ✓ | |
Distance weight polynomial coefficient A | -0.587 | ✓ | |
Distance weight polynomial coefficient B | 1.713 | ✓ | |
Distance weight polynomial coefficient C | -1.665 | ✓ | |
Distance weight polynomial coefficient D | 0.9 | ✓ | |
Goal ratio from time points | true | ✓ | |
Leading weight | PROPORTIONAL | ✓ | |
Leading weight addend | 0.0 | ✓ | |
Leading weight if no goal | 0.1 | ✓ | |
Leading-time ratio | 26.3158 | ✓ | |
Minimum distance | 4.0 | ✓ | |
Nominal distance | 65.0 | ✓ | |
Nominal launched pilots | 96.0 | ✓ | |
Nominal pilots in goal | 30.0 | ✓ | |
Nominal time | 90 | ✓ | |
Progress curve | HUMP_V2A | ✓ | |
Proportional leading if no goal | false | ✓ | |
RLP black angle | 45 | ✓ | |
RLP black radius | 750 | ✓ | |
RLP cooperation radius | 0 | ✓ | |
RLP grey angle | 60 | ✓ | |
RLP grey radius | 3000 | ✓ | |
RLP minimum LK | 0.5 | ✓ | |
RLP time coefficient option | MINIMUM | ✓ | |
Real Leading Points | false | ✓ | |
Score-back time | 10 | ✓ | |
Speed section | SHORTEST | ✓ | |
Stop glide ratio | 4.0 | ✓ | |
Time exponent denominator | 6.0 | ✓ | |
Time exponent numerator | 5.0 | ✓ | |
Time points if no goal | 0.0 | ✓ | |
Use distance difficulty | false | ✓ |
Name | Value | Description |
---|---|---|
Pilots present | 99 | |
Pilots flying | 99 | |
Pilots landed out | 38 | |
Pilots reached ESS | 59 | |
Pilots reached GOAL | 57 | |
Pilots still in the air | 0 | This number can be > 0 only when the task is still in progress |
Goal ratio | 0.6000 | |
Goal ratio for scoring | 0.6000 | Can be different when the task is still running or parameter 'Goal ratio from time points' is true |
Best progress coefficient | 1.16272 | |
Best ESS time | 01:40:56 | time from SSS to ESS crossing |
Best ESS time and GOAL | 01:40:56 | time from SSS to ESS crossing and also making to the GOAL |
Maximum task time | 15:32:20 | clock time to which the task is scored |
Time validity | 1.0000 | |
Launch validity | 1.0000 | |
Distance validity | 1.0000 | |
Combined task validity | 1.0000 | |
Available distance points | 390.9 | |
Available time points | 448.8 | |
Available leading points | 160.3 | |
Available arrival points | 0.0 |