Paragliding World Cup - Andradas 20232023-09-24 to 2023-09-30 Task 22023-09-25Race to GoalSpeed Section distance (shortest): 65.00 kmTake-off to ESS distance: 83.81 kmTotal task distance: 85.99 kmProvisional
Window times: from 09:00 to 18:00 StartGate(s): 12:30 Task deadline: 18:00 |
|
Why the winner doesn't get 1000 points: One pilot got maximum leading points, but another pilot got maximum time points.
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
P/B points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 89 | Washington Peruchi | M | BRA | Niviuki X-one Ozone Submarine | ISY Construtora | 85.99 | 12:30:00 | 14:09:15 | +00:00:14 | 39.29 | GOAL | 372.0 | 156.9 | 459.0 | 987.9 | |||
2 | 380 | Vladimir Bacanin | M | SRB | Ozone Enzo 3 Ozone Submarine | VLIG | 85.99 | 12:30:00 | 14:09:08 | +00:00:07 | 39.34 | GOAL | 372.0 | 154.9 | 460.7 | 987.5 | |||
3 | 20 | Manuel Quintanilla | M | MEX | Ozone Enzo 3 Ozone Sub | Concepto Q | 85.99 | 12:30:00 | 14:09:25 | +00:00:24 | 39.23 | GOAL | 372.0 | 158.4 | 457.0 | 987.4 | |||
4 | 357 | Jeremy Wilstein | M | USA | Ozone Zeno2 Kortel Kanibal race 2 | 85.99 | 12:30:00 | 14:09:01 | 01:39:01 | 39.39 | GOAL | 372.0 | 149.6 | 462.7 | 984.3 | ||||
5 | 105 | Rafael Barros | M | BRA | Niviuk Icepeak X one Ozone Submarino | Niviuk brasil - air 3 | 85.99 | 12:30:00 | 14:09:20 | +00:00:19 | 39.26 | GOAL | 372.0 | 153.0 | 458.0 | 982.9 | |||
6 | 579 | Daniel Jaramillo | M | COL | Ozone Enzo 3 Ozone Submarine | 85.99 | 12:30:00 | 14:09:35 | +00:00:34 | 39.16 | GOAL | 372.0 | 155.3 | 455.0 | 982.3 | ||||
7 | 383 | Hilton Benke | M | BRA | Ozone Enzo 3 Gin Gennie Race 4 | AltaMontanha | 85.99 | 12:30:00 | 14:09:10 | +00:00:09 | 39.33 | GOAL | 372.0 | 150.0 | 460.2 | 982.2 | |||
8 | 82 | Estefano Salgado | M | MEX | Ozone Enzo 3 Ozone Submarine | Me | 85.99 | 12:30:00 | 14:09:22 | +00:00:21 | 39.25 | GOAL | 372.0 | 151.7 | 457.6 | 981.3 | |||
9 | 368 | Edinson Alvarez Suarez | M | COL | Ozone Enzo3 Ozone Submarine | Falco Parapente | 85.99 | 12:30:00 | 14:09:38 | +00:00:37 | 39.14 | GOAL | 372.0 | 154.4 | 454.5 | 980.9 | |||
10 | 841 | Denis Chouraqui | M | FRA | Ozone Enzo3 Ozone Submarine | 85.99 | 12:30:00 | 14:09:47 | +00:00:46 | 39.08 | GOAL | 372.0 | 154.2 | 452.8 | 979.0 | ||||
11 | 84 | Arthur Moindrot | M | FRA | Gin Boomerang 12 Ozone Submarine | Air et aventure; AIR3; Neo atelier; garage A.M Autos | 85.99 | 12:30:00 | 14:10:06 | +00:01:05 | 38.96 | GOAL | 372.0 | 157.1 | 449.5 | 978.6 | |||
12 | 324 | Christoph Dunkel | M | SUI | Ozone Enzo 3 Ozone Submarine | 85.99 | 12:30:00 | 14:09:57 | +00:00:56 | 39.02 | GOAL | 372.0 | 153.9 | 451.0 | 976.9 | ||||
13 | 504 | Paulo Henrique Bullara Reis | M | BRA | Davinci Opera Gin Gin Race 3 | DAVINCI | 85.99 | 12:30:00 | 14:09:43 | +00:00:42 | 39.11 | GOAL | 372.0 | 150.3 | 453.5 | 975.8 | |||
14 | 723 | Ricardo Luiz Moritz | M | BRA | Ozone Zeno 2 Ozone Submarine | 85.99 | 12:30:00 | 14:10:17 | +00:01:16 | 38.89 | GOAL | 372.0 | 155.6 | 447.6 | 975.2 | ||||
15 | 404 | Tommaso Carlini | M | ITA | Ozone Enzo 3 Ozone Exoceat | Dedalo Sky Team, Aire, Studio Sclavi, Bullet | 85.99 | 12:30:00 | 14:10:13 | +00:01:12 | 38.91 | GOAL | 372.0 | 154.3 | 448.3 | 974.6 | |||
16 | 358 | Jarbas Mello | M | BRA | Ozone Enzo3 Ozone submarine | 85.99 | 12:30:00 | 14:09:40 | +00:00:39 | 39.13 | GOAL | 372.0 | 146.6 | 454.1 | 972.7 | ||||
17 | 204 | Marius Teie | M | NOR | Gin Boomerang 12 Gin Genie Race 4 | Termikk & Rotor | 85.99 | 12:30:00 | 14:10:10 | +00:01:09 | 38.93 | GOAL | 372.0 | 151.4 | 448.8 | 972.2 | |||
18 | 415 | Simon Gartner | M | FRA | Niviuk X one Gin Gr3 | 85.99 | 12:30:00 | 14:10:26 | +00:01:25 | 38.83 | GOAL | 372.0 | 153.7 | 446.2 | 971.9 | ||||
19 | 171 | Alexandre Dio Germani | M | BRA | Niviuk X one Sol Xc max | Innova AATB | 85.99 | 12:30:00 | 14:09:49 | +00:00:48 | 39.07 | GOAL | 372.0 | 146.4 | 452.4 | 970.9 | |||
19 | 865 | Subir Sidhu | M | USA | Ozone Zeno 2 Woody Valley XR7 | Northwest Paragliding | 85.99 | 12:30:00 | 14:10:33 | +00:01:32 | 38.78 | GOAL | 372.0 | 153.9 | 445.0 | 970.9 | |||
21 | 361 | Deonir Spancerski | M | BRA | Niviuk Xone Ozone Submarine | 85.99 | 12:30:00 | 14:10:19 | +00:01:18 | 38.88 | GOAL | 372.0 | 150.0 | 447.3 | 969.4 | ||||
22 | 245 | Matt Henzi | M | USA | Ozone Enzo 3 Ozone Submarine | Milf Law and Gardening | 85.99 | 12:30:00 | 14:12:02 | +00:03:01 | 38.22 | GOAL | 372.0 | 165.3 | 431.6 | 968.9 | |||
23 | 81 | Johanna Hamne | F | SWE | Ozone Enzo3 Ozone Submarine | AirG, FlyMigu | 85.99 | 12:30:00 | 14:10:44 | +00:01:43 | 38.72 | GOAL | 372.0 | 153.1 | 443.3 | 968.4 | |||
24 | 363 | Maycon Dos Santos | M | BRA | Ozone Enzo 3 SOL Cxc max | mayconvoolivre.com | 85.99 | 12:30:00 | 14:09:11 | +00:00:10 | 39.32 | GOAL | 372.0 | 133.9 | 459.9 | 965.9 | |||
25 | 104 | Richárd Gabrieli | M | HUN | Ozone Enzo 3 Ozone Submarine | Mara Invest Bt. | 85.99 | 12:30:00 | 14:10:03 | +00:01:02 | 38.98 | GOAL | 372.0 | 143.8 | 450.0 | 965.8 | |||
26 | 127 | Cody Mittanck | M | USA | Ozone Enzo3 Ozone Submarine | 85.99 | 12:30:00 | 14:09:46 | +00:00:45 | 39.09 | GOAL | 372.0 | 140.6 | 453.0 | 965.6 | ||||
27 | 285 | Dan Børge Riis Lakså | M | NOR | Gin Boomerang 12 Woody Valley XRated 6 | 85.99 | 12:30:00 | 14:10:05 | +00:01:04 | 38.97 | GOAL | 372.0 | 142.2 | 449.7 | 963.9 | ||||
28 | 701 | Walter Oliveira | M | BRA | Ozone Enzo3 Ozone Submarine | Volcanfly | 85.99 | 12:30:00 | 14:10:29 | +00:01:28 | 38.81 | GOAL | 372.0 | 145.5 | 445.7 | 963.2 | |||
29 | 474 | Marcella Uchoa | F | BRA | Ozone Enzo 3 Ozone Submarine | Prefeitura Municipal de Poços de Caldas, Recapoços, Soitic, Ozone, Air3 | 85.99 | 12:30:00 | 14:12:27 | +00:03:26 | 38.07 | GOAL | 372.0 | 162.8 | 428.1 | 962.9 | |||
30 | 396 | Russell Achterberg | M | RSA | Ozone Zeno2 Gin Genie race 4 | Jurumani | 85.99 | 12:30:00 | 14:10:33 | +00:01:32 | 38.78 | GOAL | 372.0 | 145.2 | 445.0 | 962.2 | |||
31 | 211 | Thomas Milko | M | BRA | Gin B12 Kortell Kanibal Race 2 | 85.99 | 12:30:00 | 14:09:57 | +00:00:56 | 39.02 | GOAL | 372.0 | 137.5 | 451.0 | 960.6 | ||||
32 | 117 | Franz Schilter | M | PER | Ozone Enzo3 Kortel Kanibal Race | Hotel sol y luna | 85.99 | 12:30:00 | 14:11:43 | +00:02:42 | 38.34 | GOAL | 372.0 | 153.0 | 434.4 | 959.4 | |||
33 | 476 | Bence Halasz | M | HUN | Ozone Enzo3 Gin Genie race 4 | - | 85.99 | 12:30:00 | 14:10:31 | +00:01:30 | 38.80 | GOAL | 372.0 | 150.9 | 445.4 | -9.0 | 959.2 | ||
34 | 450 | Rogerio Santos Felix | M | BRA | Ozone Zeno2 Sol Cx Max | 85.99 | 12:30:00 | 14:11:44 | +00:02:43 | 38.33 | GOAL | 372.0 | 150.2 | 434.2 | 956.5 | ||||
35 | 379 | Maria Alejandra Mejia | F | COL | Ozone Zeno 2 Gin Genie race 4 | Casa Munkala | 85.99 | 12:30:00 | 14:12:00 | +00:02:59 | 38.23 | GOAL | 372.0 | 151.3 | 431.9 | 955.2 | |||
36 | 994 | Evandro Luis Pauli | M | BRA | Ozone Zeno 2 Sol CX Max | 85.99 | 12:30:00 | 14:11:30 | +00:02:29 | 38.42 | GOAL | 372.0 | 143.3 | 436.3 | 951.6 | ||||
37 | 421 | Martinho Ribeiro Morais | M | BRA | Niviuk Xone Ozone Submarine | Art con blocos | 85.99 | 12:30:00 | 14:10:10 | +00:01:09 | 38.93 | GOAL | 372.0 | 127.5 | 448.8 | 948.3 | |||
38 | 4441 | Tomas Drnec | M | CZE | Ozone Enzo 3 Ozone Submarine | LAA Čr - svaz PG, ADVENTURE MENU...real food TO GO, GOparagliding.cz, FLYSPORT.cz | 85.99 | 12:30:00 | 14:14:25 | +00:05:24 | 37.35 | GOAL | 372.0 | 152.9 | 412.2 | 937.1 | |||
39 | 541 | Miguel Zarate | M | COL | Flow Spectra 2 Woddy Valley XR7 | ZARATE / JORGE RAMIREZ / PARASCHOOL.CO | 85.99 | 12:30:00 | 14:14:57 | +00:05:56 | 37.16 | GOAL | 372.0 | 149.9 | 408.1 | 930.1 | |||
40 | 330 | Kristian Andersson | M | NOR | ozone Enzo3 Nearbirds Genesis | JK | 85.99 | 12:30:00 | 14:15:09 | +00:06:08 | 37.09 | GOAL | 372.0 | 145.6 | 406.6 | 924.2 | |||
41 | 378 | Edgar F Martinez | M | COL | Ozone Zeno2 Ozone Submarine | GMCO | 85.99 | 12:30:00 | 14:16:41 | +00:07:40 | 36.55 | GOAL | 372.0 | 155.6 | 395.1 | 922.7 | |||
42 | 1141 | Luke Brooks | M | AUS | Flow Paragliders XC Racer 2 ? Advance Impress 4 | Flow Paragliders, BlueFlyVario | 55.83 | 12:30:00 |
DF
28.0 km from sector #6 [P25151] @ 13:41:13
|
241.5 | 680.0 | 921.5 | |||||||
43 | 1308 | Cristiano Ricci | M | BRA | Flow Xcracer 2 Ozone Submarine | Prefeitura Municipal de Poços de Caldas/SMEL/ Recapoços/ Flow | 85.99 | 12:30:00 | 14:13:26 | +00:04:25 | 37.70 | GOAL | 372.0 | 128.3 | 420.0 | 920.4 | |||
44 | 223 | Gilberto Raposo | M | BRA | Ozone Enzo3 ozone submarine | Zi Marcon | 85.99 | 12:30:00 | 14:13:06 | +00:04:05 | 37.83 | GOAL | 372.0 | 119.7 | 422.7 | 914.4 | |||
45 | 787 | Ronnie Koerich | M | BRA | Niviuk Xone Sol Cx Max - Plus | Vortex Paragliding | 85.99 | 12:30:00 | 14:13:12 | +00:04:11 | 37.79 | GOAL | 372.0 | 119.6 | 421.9 | 913.5 | |||
46 | 115 | Julien Garcia | M | FRA | Ozone Enzo 3 Ozone Submarine | FFVL | 85.99 | 12:30:00 | 14:16:53 | +00:07:52 | 36.49 | GOAL | 372.0 | 134.7 | 393.6 | 900.3 | |||
47 | 1110 | Juan Carlos Moran | M | ECU | Niviuk Xone Niviuk Drifter 2 | Mobitelemed | 85.99 | 12:30:00 | 14:16:07 | +00:07:06 | 36.75 | GOAL | 372.0 | 126.4 | 399.3 | 897.7 | |||
48 | 395 | Raul Guerra | M | ECU | Niviuk Peak 6 Sol CX | www.guerragoes.com | 85.99 | 12:30:00 | 14:17:06 | +00:08:05 | 36.41 | GOAL | 372.0 | 130.3 | 392.1 | 894.3 | |||
49 | 4181 | Anatolii Mykhailiyuta | M | UKR | NIVIUK XONE GINE RACE 4 | SkyAtlantida | 85.99 | 12:30:00 | 14:16:44 | +00:07:43 | 36.54 | GOAL | 372.0 | 121.5 | 394.7 | 888.3 | |||
50 | 420 | Dušan Šurina | M | SVK | Ozone Enzo 3 Ozone Submarine | Profi Auto Rožňava, Laa SR | 85.99 | 12:30:00 | 14:16:50 | +00:07:49 | 36.50 | GOAL | 372.0 | 119.5 | 394.0 | 885.5 | |||
51 | 11771 | Tony Negreiros | M | BRA | Niviuk Xone Ozone Submarine | 85.99 | 12:30:00 | 14:18:38 | +00:09:37 | 35.90 | GOAL | 372.0 | 118.0 | 381.1 | 871.1 | ||||
52 | 417 | Eusébio Soares | M | POR | OZONE Enzo 3 KORTEL Kanibal Race II | Soares & Soares, Lda. FPVL | 85.99 | 12:30:00 | 14:22:34 | +00:13:33 | 34.65 | GOAL | 372.0 | 132.6 | 354.0 | 858.6 | |||
53 | 777 | Jan Rentowski | M | POL | Niviuk Icepeak X-One Kortel Kanibal Race | GringoFly | 85.99 | 12:30:00 | 14:22:41 | +00:13:40 | 34.61 | GOAL | 372.0 | 110.2 | 353.3 | 835.5 | |||
54 | 1411 | Gustavo Agne | M | BRA | Ozone Enzo 3 Gin Genie race 2 | Eu Vou Voar | 85.99 | 12:30:00 | 14:22:38 | +00:13:37 | 34.62 | GOAL | 372.0 | 108.6 | 353.6 | 834.2 | |||
55 | 5454 | Arthur Grandini | M | BRA | Ozone Zeno 2 Sol paragliders Cxmax | Vento Norte Paraglider, AltaMontanha | 85.99 | 12:30:00 | 14:22:06 | +00:13:05 | 34.79 | GOAL | 372.0 | 103.6 | 357.2 | 832.8 | |||
56 | 1515 | Rodrigo Fernandes | M | BRA | FLOW XC Racer 2 Gin Gennie Race 4 | Loja Alta Montanha, Oficina de Parapente Vento Norte | 85.99 | 12:30:00 | 14:22:19 | +00:13:18 | 34.72 | GOAL | 372.0 | 101.5 | 355.7 | 829.2 | |||
57 | 424 | Mauricio Albuquerque | M | BRA | Niviuk Xone woodvaley XR7 | CSCVL - Peak CO. _ Freeflight tv | 85.99 | 12:30:00 | 14:24:31 | +00:15:30 | 34.05 | GOAL | 372.0 | 104.7 | 341.2 | 817.8 | |||
58 | 80 | Peter Budai | M | HUN | Ozone Enzo3 Gin Genie race 4 | 85.99 | 12:30:00 | 14:27:10 | +00:18:09 | 33.28 | GOAL | 372.0 | 102.4 | 324.1 | 798.4 | ||||
59 | 554 | Moises Sodre | M | BRA | Ginn glider Boomerang 12 Sol CXMAX | DEUS & EU | 85.99 | 12:30:00 | 14:28:22 | +00:19:21 | 32.95 | GOAL | 372.0 | 103.5 | 316.5 | 792.0 | |||
60 | 298 | Luiz Cezar Dias | M | BRA | Niviuk X ONE Gin Gin Race 4 | Eliana consultoria airboys energia drink | 85.99 | 12:30:00 | 14:28:25 | +00:19:24 | 32.93 | GOAL | 372.0 | 96.2 | 316.2 | 784.4 | |||
61 | 456 | Sebastiao Dutra | M | BRA | Flow Paragliders Spectra 2 Woody Valley Xr7 | Adventure Planet | 85.99 | 12:30:00 | 14:28:18 | +00:19:17 | 32.97 | GOAL | 372.0 | 92.3 | 316.9 | 781.2 | |||
62 | 423 | Daniel Mayall | M | BRA | Niviuk Peak 6 Supair Skyper 2 | ECCO ENERGIA | 85.99 | 12:30:00 | 14:28:51 | +00:19:50 | 32.81 | GOAL | 372.0 | 95.4 | 313.4 | 780.8 | |||
63 | 382 | Gerson Dalto | M | BRA | Advance Omega Xalps 3 Gin Race 3 | 85.99 | 12:30:00 | 14:45:10 | +00:36:09 | 28.85 | GOAL | 372.0 | 83.7 | 216.5 | 672.2 | ||||
64 | 438 | Michel Pinheiro | M | BRA | Flow Spectra 2 Gin Gin Race 3 | Adventure Planet | 85.99 | 12:30:00 | 14:46:19 | +00:37:18 | 28.61 | GOAL | 372.0 | 69.3 | 210.0 | 651.3 | |||
65 | 200 | Carlos Gomes | M | CHI | Ozone Zeno 2 Ozone Submarine | Megaplay | 85.99 | 12:30:00 | 14:42:20 | +00:33:19 | 29.47 | GOAL | 372.0 | 45.6 | 232.7 | 650.3 | |||
66 | 917 | Jan Richard Hansen | M | NOR | Ozone Enzo 3 Woody Valley Xrated 7 | Epizoom | 85.99 | 12:30:00 | 14:44:37 | +00:35:36 | 28.97 | GOAL | 372.0 | 43.6 | 219.6 | 635.2 | |||
67 | 385 | Phil Haegler | M | BRA | Ozone Zeno 2 Advance Impress 4 | 85.99 | 12:30:00 | 14:46:14 | +00:37:13 | 28.63 | GOAL | 372.0 | 41.4 | 210.5 | 623.9 | ||||
68 | 898 | Carlos L Avila | M | CUB | Gin B12 Ozone Submarine | Department of Self Supported Competitors | 81.69 | 12:30:00 |
DF
2.1 km from sector #6 [P25151] @ 14:10:17
|
353.4 | 147.7 | 501.1 | |||||||
69 | 407 | Mark Eduard Behling | M | BRA | Ozone Enzo 3 Sol CxMax | No | 83.18 | 12:30:00 |
DF
620 m from sector #6 [P25151] @ 14:32:02
|
359.9 | 108.5 | 468.4 | |||||||
70 | 454 | Gabriele D'arrigo | M | ITA | Ozone Enzo3 Ozone Submarine | 82.46 | 12:30:00 |
DF
1.2 km from sector #6 [P25151] @ 14:21:42
|
356.7 | 107.7 | 464.4 | ||||||||
71 | 2731 | Zeljko Ovuka | M | SRB | Ozone Enzo 3 Ozone Submarine | Ares | 82.08 | 12:30:00 |
DF
1.7 km from sector #6 [P25151] @ 14:24:39
|
355.1 | 103.1 | 458.2 | |||||||
72 | 262 | Isabela Sales | F | BRA | Ozone Enzo 3 Kortel Kanibal Race II | Cloud Street/ Prefeitura de Saquarema / Safo Rio | 82.53 | 12:30:00 |
DF
1.3 km from sector #6 [P25151] @ 14:27:02
|
357.0 | 98.2 | 455.3 | |||||||
73 | 2051 | Ari Sahlström | M | FIN | Gin Boomerang 12 Advance Impress 4 | Vauhtifarmi.fi, getawaycars.fi, varjoliitotukku.fii | 81.11 | 12:30:00 |
DF
2.6 km from sector #6 [P25151] @ 14:25:21
|
350.9 | 104.0 | 455.0 | |||||||
74 | 1234 | Jorge Rozo | M | COL | Ozone Zeno 2 Kortel Kanibal | 82.13 | 12:30:00 |
DF
1.7 km from sector #6 [P25151] @ 14:27:41
|
355.3 | 99.3 | 454.6 | ||||||||
75 | 1451 | Henry Alexander Alcazar Rincon | M | COL | Ozone Enzo 3 Gin Genie race 3 | Divisas y finanzas | 79.50 | 12:30:00 |
DF
4.3 km from sector #6 [P25151] @ 14:17:24
|
343.9 | 106.9 | 450.8 | |||||||
76 | 463 | Jon Pio | M | RSA | Gin B12 Gin Gr4 | 82.54 | 12:30:00 |
DF
1.3 km from sector #6 [P25151] @ 14:27:34
|
357.1 | 91.0 | 448.1 | ||||||||
77 | 3113 | Khobi-jane Bowden | F | RSA | UP Guru Ozone Exoceat | Cloudbase Paragliding | 83.07 | 12:30:00 |
DF
312 m from sector #6 [P25151] @ 14:33:48
|
359.4 | 87.3 | 446.7 | |||||||
78 | 869 | Christopher Garcia | M | USA | UP Meru Woody Valley XR7 | 77.56 | 12:30:00 |
DF
6.1 km from sector #6 [P25151] @ 14:26:23
|
335.5 | 102.5 | 438.1 | ||||||||
79 | 217 | Lucas Ribas | M | BRA | Niviuk X-one Sol Cx max | TOPSUN ENERGIA SOLAR / Niviuk Brasil | 81.33 | 12:30:00 |
DF
2.4 km from sector #6 [P25151] @ 14:48:27
|
351.8 | 64.6 | 416.4 | |||||||
80 | 710 | Erico Oliveira | M | BRA | Niviuk X-One Ozone Submarine | ActionFly Rio / Niviuk Brasil | 75.35 | 12:30:00 |
DF
8.4 km from sector #6 [P25151] @ 14:22:29
|
326.0 | 60.8 | 386.8 | |||||||
81 | 721 | Marcos Rosenkjer | M | ARG | Ozone Enzo 3 Ozone Submarine | I need one. | 72.12 | 12:30:00 |
DF
11.6 km from sector #6 [P25151] @ 14:36:48
|
312.0 | 48.5 | 360.5 | |||||||
82 | 374 | Maicon Daniel De Souza Correa | M | BRA | Gin Paragliders Boomerang 12 Sol Paragliders Cxc max | 66.36 | 12:30:00 |
DF
17.4 km from sector #6 [P25151] @ 14:14:38
|
287.1 | 11.2 | 298.3 | ||||||||
83 | 371 | José Luis Sudbrack Guimaraes | M | BRA | Ozone Enzo 3 L Sol CX Max | 58.61 | 12:30:00 |
DF
25.2 km from sector #6 [P25151] @ 14:07:58
|
253.6 | 253.6 | |||||||||
84 | 472 | Andres Aguirre | M | ECU | Niviuk Peak 6 Sol Sol | Incanan | 57.39 | 12:30:00 |
DF
26.4 km from sector #6 [P25151] @ 14:03:36
|
248.3 | 248.3 | ||||||||
85 | 203 | Ho Pak Shing | M | HKG | Ozone Enzo3 Ozone Submarine | One polar | 56.77 | 12:30:00 |
DF
27.0 km from sector #6 [P25151] @ 13:41:44
|
245.6 | 2.0 | 247.6 | |||||||
86 | 399 | Thiago Duarte De Brito | M | BRA | Niviuk X-One Ozone Submarine | 53.52 | 12:30:00 |
DF
30.3 km from sector #6 [P25151] @ 13:36:38
|
231.5 | 231.5 | |||||||||
87 | 775 | Mirvad Zenuni | M | BIH | Ozone Enzo3 Hortel Kanibal Race 2 | Muscle Freak | 46.59 | 12:30:00 |
DF
2.9 km from sector #5 [P06091] @ 13:37:23
|
201.5 | 201.5 | ||||||||
88 | 530 | Cícero Ribeiro | M | BRA | Flowparaglider Xcracer2 Gin Genie Race 2 | CPVL | 45.41 | 12:30:00 |
DF
3.9 km from sector #5 [P06091] @ 13:29:23
|
196.4 | 196.4 | ||||||||
89 | 202 | Rodrigo Wulliamoz | M | CHI | Ozone Zeno 2 Ozone Submarine | Tecnosistec | 45.07 | 12:30:00 |
DF
4.4 km from sector #5 [P06091] @ 14:03:02
|
195.0 | 195.0 | ||||||||
90 | 1131 | Masayuki Takeo | M | JPN | Ozone Enzo3 Kortel kanibal race | 34.95 | 12:30:00 |
DF
14.2 km from sector #5 [P06091] @ 13:54:18
|
151.2 | 151.2 | |||||||||
91 | 713 | Joshua Phillips | M | USA | Gin Boom12 Gin GR4 | Superfly Paragliding | 17.91 | 12:30:00 |
DF
8.2 km from sector #3 [G13089] @ 12:59:42
|
77.5 | 77.5 | ||||||||
92 | 427 | Andre Rainsford | M | RSA | Gin B11 Gin Genie light | 4.00 | 12:30:00 |
MIND
15.4 km from sector #3 [G13089] @ 12:32:05
|
17.3 | 17.3 | |||||||||
92 | 392 | Emerson Miranda | M | BRA | Niviuk Xone Woodyvalle Xr7 | 4.00 | 12:30:00 |
MIND
15.6 km from sector #3 [G13089] @ 12:46:15
|
17.3 | 17.3 | |||||||||
92 | 7717 | Lill-elisabeth Jensen | F | NOR | Ozone Zeno 2 Gin Ginie Race 4 | 4.00 |
MIND
0 m from sector #2 [P07083] @ 11:54:21
|
17.3 | 17.3 | ||||||||||
95 | 265 | Caio Buzzarello | M | BRA | Ozone Enzo 3 Sol Paragliders Cx Max | Ozone Paragliders | 0.00 |
DNF
|
0.0 | ||||||||||
95 | 452 | Daniel De Oliveira | M | BRA | Ozone Enzo3 Sola Xc Max | 85.99 | 12:30:00 | 14:24:55 | +00:15:54 | 33.94 | GOAL | 372.0 | 92.9 | 338.6 | -1000.0 | 0.0 | |||
95 | 2024 | Eduardo Peirão | M | BRA | Ozone Zero 2 Sol CxMax | CK, Lamon, SantaCosta, Mormaii | 85.99 | 12:30:00 | 14:20:46 | +00:11:45 | 35.21 | GOAL | 372.0 | 154.2 | 366.2 | -1000.0 | 0.0 | ||
95 | 497 | Hans Kristjan Gudmundsson | M | ISL | Ozone Enzo 3 | Flying Viking / Borealis Hotel | 0.00 |
ABS
|
0.0 | ||||||||||
95 | 715 | Peter Schwarz | M | ITA | Skywalk Mint WoodyValley XR7 | FLY42-Flieg mit Peter-www.fly42.it | 85.99 | 12:30:00 | 14:26:41 | +00:17:40 | 33.42 | GOAL | 372.0 | 102.9 | 327.2 | -1000.0 | 0.0 | ||
95 | 814 | Rafael De Goes | M | BRA | Ozone Zeno 2 Advance Impress 4 | UTFPR.edu.br | 81.48 | 12:30:00 |
DF
2.3 km from sector #6 [P25151] @ 16:18:55
|
352.5 | -1000.0 | 0.0 |
Id | Name | Type | Description |
---|---|---|---|
2024 | Eduardo Peirão | PEN | Penalty -1000.0 : More than 100 meters inside a restricted airspace |
814 | Rafael De Goes | PEN | Penalty -1000.0 : More than 100 meters inside a restricted airspace |
715 | Peter Schwarz | PEN | Penalty -1000.0 : More than 100 meters inside a restricted airspace |
476 | Bence Halasz | PEN | Penalty -9.0 : 16 meters inside a restricted airspace |
265 | Caio Buzzarello | DNF | Pilot did not fly |
452 | Daniel De Oliveira | PEN | Penalty -1000.0 : More than 100 meters inside a restricted airspace |
1141 | Luke Brooks | BON | Bonus 680.0 : Help to pilot experiencing accident |
Name | Value | Default | Custom |
---|---|---|---|
Competition class | PG | ||
Arrival-time ratio | 0.0 | ✓ | |
Distance weight polynomial coefficient A | -0.587 | ✓ | |
Distance weight polynomial coefficient B | 1.713 | ✓ | |
Distance weight polynomial coefficient C | -1.665 | ✓ | |
Distance weight polynomial coefficient D | 0.9 | ✓ | |
Goal ratio from time points | true | ✓ | |
Leading weight | PROPORTIONAL | ✓ | |
Leading weight addend | 0.0 | ✓ | |
Leading weight if no goal | 0.1 | ✓ | |
Leading-time ratio | 26.3158 | ✓ | |
Minimum distance | 4.0 | ✓ | |
Nominal distance | 65.0 | ✓ | |
Nominal launched pilots | 96.0 | ✓ | |
Nominal pilots in goal | 30.0 | ✓ | |
Nominal time | 90 | ✓ | |
Progress curve | HUMP_V2A | ✓ | |
Proportional leading if no goal | false | ✓ | |
RLP black angle | 45 | ✓ | |
RLP black radius | 750 | ✓ | |
RLP cooperation radius | 0 | ✓ | |
RLP grey angle | 60 | ✓ | |
RLP grey radius | 3000 | ✓ | |
RLP minimum LK | 0.5 | ✓ | |
RLP time coefficient option | MINIMUM | ✓ | |
Real Leading Points | false | ✓ | |
Score-back time | 10 | ✓ | |
Speed section | SHORTEST | ✓ | |
Stop glide ratio | 4.0 | ✓ | |
Time exponent denominator | 6.0 | ✓ | |
Time exponent numerator | 5.0 | ✓ | |
Time points if no goal | 0.0 | ✓ | |
Use distance difficulty | false | ✓ |
Name | Value | Description |
---|---|---|
Pilots present | 99 | |
Pilots flying | 99 | |
Pilots landed out | 29 | |
Pilots reached ESS | 69 | |
Pilots reached GOAL | 69 | |
Pilots still in the air | 0 | This number can be > 0 only when the task is still in progress |
Goal ratio | 0.7041 | |
Goal ratio for scoring | 0.7041 | Can be different when the task is still running or parameter 'Goal ratio from time points' is true |
Best progress coefficient | 1.25104 | |
Best ESS time | 01:39:01 | time from SSS to ESS crossing |
Best ESS time and GOAL | 01:39:01 | time from SSS to ESS crossing and also making to the GOAL |
Maximum task time | 16:18:55 | clock time to which the task is scored |
Time validity | 1.0000 | |
Launch validity | 1.0000 | |
Distance validity | 1.0000 | |
Combined task validity | 1.0000 | |
Available distance points | 372.0 | |
Available time points | 462.7 | |
Available leading points | 165.3 | |
Available arrival points | 0.0 |