2023-09-24 to 2023-09-30
Provisional
No | Type | Shape | Id | Radius [km] |
Latitude [°] |
Longitude [°] |
Direction [°] |
---|---|---|---|---|---|---|---|
1 | TOFF | CIRCLE | P00163 | 0.4 | -22.01551 | -46.62663 | |
2 | SSS | CIRCLE | P21068 | 31.5 | -22.05858 | -46.95788 | |
3 | TURN | CIRCLE | P21068 | 12.0 | -22.05858 | -46.95788 | |
4 | TURN | CIRCLE | G20070 | 1.0 | -21.83438 | -46.92200 | |
5 | TURN | CIRCLE | P18126 | 12.0 | -21.83644 | -46.74242 | |
6 | TURN | CIRCLE | G39072 | 2.0 | -21.78651 | -47.05989 | |
7 | ESS | CIRCLE | G38086 | 2.0 | -21.64511 | -46.92403 | |
8 | GOAL | SEMICIRCLE | G38086 | 0.1 | -21.64511 | -46.92403 | 221.9 |
Window times: from 09:00 to 18:00
StartGate(s): 13:00
Task deadline: 18:00
Why the winner doesn't get 1000 points: One pilot got maximum leading points, but another pilot got maximum time points.
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
P/B points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 81 | Johanna Hamne | F | SWE | Ozone Enzo3 Ozone Submarine | AirG, FlyMigu | 87.07 | 13:00:00 | 15:30:09 | +00:11:05 | 29.95 | GOAL | 361.5 | 134.1 | 389.4 | 884.9 | |||
64 | 379 | Maria Alejandra Mejia | F | COL | Ozone Zeno 2 Gin Genie race 4 | Casa Munkala | 87.07 | 13:00:00 | 15:35:57 | +00:16:53 | 28.84 | GOAL | 361.5 | 115.0 | 355.3 | 831.8 | |||
85 | 262 | Isabela Sales | F | BRA | Ozone Enzo 3 Kortel Kanibal Race II | Cloud Street/ Prefeitura de Saquarema / Safo Rio | 87.07 | 13:00:00 | 16:07:43 | +00:48:39 | 23.96 | GOAL | 361.5 | 88.5 | 192.2 | 642.2 | |||
87 | 3113 | Khobi-jane Bowden | F | RSA | UP Guru Ozone Exoceat | Cloudbase Paragliding | 87.07 | 13:00:00 | 16:14:36 | +00:55:32 | 23.11 | GOAL | 361.5 | 53.8 | 159.7 | 575.0 | |||
94 | 474 | Marcella Uchoa | F | BRA | Ozone Enzo 3 Ozone Submarine | Prefeitura Municipal de Poços de Caldas, Recapoços, Soitic, Ozone, Air3 | 47.38 | 13:00:00 |
DF
414 m from sector #5 [P18126] @ 14:16:01
|
196.7 | 31.9 | 228.6 | |||||||
97 | 7717 | Lill-elisabeth Jensen | F | NOR | Ozone Zeno 2 Gin Ginie Race 4 | 37.51 | 13:00:00 |
DF
4.8 km from sector #4 [G20070] @ 14:24:11
|
155.7 | 155.7 |