Paragliding World Cup - Andradas 20232023-09-24 to 2023-09-30 Task 12023-09-24Race to GoalSpeed Section distance (shortest): 74.96 kmTake-off to ESS distance: 85.07 kmTotal task distance: 87.07 kmProvisional
Window times: from 09:00 to 18:00 StartGate(s): 13:00 Task deadline: 18:00 |
|
Why the winner doesn't get 1000 points: One pilot got maximum leading points, but another pilot got maximum time points.
# | Id | Name | G |
NatSVL uses IOC country codes
|
Glider | Sponsor | Tracklog | Quality | Distance [km] |
SSS | ESS | Time | Speed [km/h] |
Status | Dist. points |
Lead. points |
Time points |
P/B points |
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | Rafael Barros | M | BRA | Niviuk Icepeak X one Ozone Submarino | Niviuk brasil - air 3 | 87.07 | 13:00:00 | 15:19:09 | +00:00:05 | 32.32 | GOAL | 361.5 | 163.0 | 469.1 | 993.6 | |||
2 | 89 | Washington Peruchi | M | BRA | Niviuki X-one Ozone Submarine | ISY Construtora | 87.07 | 13:00:00 | 15:19:05 | +00:00:01 | 32.34 | GOAL | 361.5 | 161.6 | 470.1 | 993.2 | |||
3 | 710 | Erico Oliveira | M | BRA | Niviuk X-One Ozone Submarine | ActionFly Rio / Niviuk Brasil | 87.07 | 13:00:00 | 15:19:04 | 02:19:04 | 32.34 | GOAL | 361.5 | 157.4 | 470.5 | 989.3 | |||
4 | 82 | Estefano Salgado | M | MEX | Ozone Enzo 3 Ozone Submarine | Me | 87.07 | 13:00:00 | 15:19:19 | +00:00:15 | 32.28 | GOAL | 361.5 | 159.8 | 467.0 | 988.3 | |||
5 | 380 | Vladimir Bacanin | M | SRB | Ozone Enzo 3 Ozone Submarine | VLIG | 87.07 | 13:00:00 | 15:19:33 | +00:00:29 | 32.23 | GOAL | 361.5 | 159.3 | 464.5 | 985.3 | |||
6 | 127 | Cody Mittanck | M | USA | Ozone Enzo3 Ozone Submarine | 87.07 | 13:00:00 | 15:19:56 | +00:00:52 | 32.14 | GOAL | 361.5 | 159.2 | 460.8 | 981.4 | ||||
7 | 84 | Arthur Moindrot | M | FRA | Gin Boomerang 12 Ozone Submarine | Air et aventure; AIR3; Neo atelier; garage A.M Autos | 87.07 | 13:00:00 | 15:19:46 | +00:00:42 | 32.18 | GOAL | 361.5 | 157.4 | 462.4 | 981.3 | |||
8 | 324 | Christoph Dunkel | M | SUI | Ozone Enzo 3 Ozone Submarine | 87.07 | 13:00:00 | 15:19:54 | +00:00:50 | 32.15 | GOAL | 361.5 | 158.0 | 461.1 | 980.6 | ||||
9 | 20 | Manuel Quintanilla | M | MEX | Ozone Enzo 3 Ozone Sub | Concepto Q | 87.07 | 13:00:00 | 15:21:16 | +00:02:12 | 31.84 | GOAL | 361.5 | 168.0 | 449.4 | 978.9 | |||
10 | 358 | Jarbas Mello | M | BRA | Ozone Enzo3 Ozone submarine | 87.07 | 13:00:00 | 15:20:52 | +00:01:48 | 31.93 | GOAL | 361.5 | 158.8 | 452.6 | 972.9 | ||||
11 | 115 | Julien Garcia | M | FRA | Ozone Enzo 3 Ozone Submarine | FFVL | 87.07 | 13:00:00 | 15:21:07 | +00:02:03 | 31.87 |
GOAL
12 m from sector #8 [G38086] @ 15:23:18
|
361.5 | 158.6 | 450.6 | 970.7 | |||
12 | 554 | Moises Sodre | M | BRA | Ginn glider Boomerang 12 Sol CXMAX | DEUS & EU | 87.07 | 13:00:00 | 15:20:04 | +00:01:00 | 32.11 | GOAL | 361.5 | 149.3 | 459.6 | 970.3 | |||
13 | 4441 | Tomas Drnec | M | CZE | Ozone Enzo 3 Ozone Submarine | LAA Čr - svaz PG, ADVENTURE MENU...real food TO GO, GOparagliding.cz, FLYSPORT.cz | 87.07 | 13:00:00 | 15:20:42 | +00:01:38 | 31.96 | GOAL | 361.5 | 154.0 | 454.0 | 969.5 | |||
14 | 171 | Alexandre Dio Germani | M | BRA | Niviuk X one Sol Xc max | Innova AATB | 87.07 | 13:00:00 | 15:20:59 | +00:01:55 | 31.90 | GOAL | 361.5 | 153.5 | 451.7 | 966.7 | |||
15 | 841 | Denis Chouraqui | M | FRA | Ozone Enzo3 Ozone Submarine | 87.07 | 13:00:00 | 15:20:58 | +00:01:54 | 31.90 | GOAL | 361.5 | 152.5 | 451.8 | 965.8 | ||||
16 | 245 | Matt Henzi | M | USA | Ozone Enzo 3 Ozone Submarine | Milf Law and Gardening | 87.07 | 13:00:00 | 15:21:11 | +00:02:07 | 31.86 | GOAL | 361.5 | 153.5 | 450.1 | 965.0 | |||
17 | 721 | Marcos Rosenkjer | M | ARG | Ozone Enzo 3 Ozone Submarine | I need one. | 87.07 | 13:00:00 | 15:21:19 | +00:02:15 | 31.82 | GOAL | 361.5 | 152.3 | 449.0 | 962.8 | |||
18 | 421 | Martinho Ribeiro Morais | M | BRA | Niviuk Xone Ozone Submarine | Art con blocos | 87.07 | 13:00:00 | 15:21:31 | +00:02:27 | 31.78 | GOAL | 361.5 | 149.0 | 447.4 | 958.0 | |||
19 | 777 | Jan Rentowski | M | POL | Niviuk Icepeak X-One Kortel Kanibal Race | GringoFly | 87.07 | 13:00:00 | 15:22:08 | +00:03:04 | 31.64 | GOAL | 361.5 | 153.8 | 442.7 | 957.9 | |||
20 | 378 | Edgar F Martinez | M | COL | Ozone Zeno2 Ozone Submarine | GMCO | 87.07 | 13:00:00 | 15:22:06 | +00:03:02 | 31.65 | GOAL | 361.5 | 152.3 | 442.9 | 956.7 | |||
21 | 420 | Dušan Šurina | M | SVK | Ozone Enzo 3 Ozone Submarine | Profi Auto Rožňava, Laa SR | 87.07 | 13:00:00 | 15:22:45 | +00:03:41 | 31.50 | GOAL | 361.5 | 156.7 | 438.1 | 956.2 | |||
22 | 415 | Simon Gartner | M | FRA | Niviuk X one Gin Gr3 | 87.07 | 13:00:00 | 15:22:16 | +00:03:12 | 31.61 | GOAL | 361.5 | 150.4 | 441.7 | 953.6 | ||||
23 | 417 | Eusébio Soares | M | POR | OZONE Enzo 3 KORTEL Kanibal Race II | Soares & Soares, Lda. FPVL | 87.07 | 13:00:00 | 15:22:06 | +00:03:02 | 31.65 | GOAL | 361.5 | 147.4 | 442.9 | 951.8 | |||
24 | 1308 | Cristiano Ricci | M | BRA | Flow Xcracer 2 Ozone Submarine | Prefeitura Municipal de Poços de Caldas/SMEL/ Recapoços/ Flow | 87.07 | 13:00:00 | 15:22:47 | +00:03:43 | 31.50 | GOAL | 361.5 | 145.7 | 437.8 | 945.1 | |||
25 | 104 | Richárd Gabrieli | M | HUN | Ozone Enzo 3 Ozone Submarine | Mara Invest Bt. | 87.07 | 13:00:00 | 15:24:17 | +00:05:13 | 31.17 | GOAL | 361.5 | 148.4 | 427.2 | 937.1 | |||
26 | 497 | Hans Kristjan Gudmundsson | M | ISL | Ozone Enzo 3 | Flying Viking / Borealis Hotel | 87.07 | 13:00:00 | 15:24:35 | +00:05:31 | 31.11 | GOAL | 361.5 | 149.5 | 425.1 | 936.1 | |||
27 | 476 | Bence Halasz | M | HUN | Ozone Enzo3 Gin Genie race 4 | - | 87.07 | 13:00:00 | 15:24:17 | +00:05:13 | 31.17 | GOAL | 361.5 | 146.7 | 427.2 | 935.3 | |||
28 | 80 | Peter Budai | M | HUN | Ozone Enzo3 Gin Genie race 4 | 87.07 | 13:00:00 | 15:24:34 | +00:05:30 | 31.11 | GOAL | 361.5 | 145.5 | 425.2 | 932.2 | ||||
29 | 361 | Deonir Spancerski | M | BRA | Niviuk Xone Ozone Submarine | 87.07 | 13:00:00 | 15:25:42 | +00:06:38 | 30.87 | GOAL | 361.5 | 150.2 | 417.6 | 929.2 | ||||
30 | 396 | Russell Achterberg | M | RSA | Ozone Zeno2 Gin Genie race 4 | Jurumani | 87.07 | 13:00:00 | 15:30:08 | +00:11:04 | 29.96 | GOAL | 361.5 | 147.8 | 389.5 | 898.8 | |||
31 | 787 | Ronnie Koerich | M | BRA | Niviuk Xone Sol Cx Max - Plus | Vortex Paragliding | 87.07 | 13:00:00 | 15:30:04 | +00:11:00 | 29.97 | GOAL | 361.5 | 140.4 | 389.9 | 891.8 | |||
32 | 117 | Franz Schilter | M | PER | Ozone Enzo3 Kortel Kanibal Race | Hotel sol y luna | 87.07 | 13:00:00 | 15:32:34 | +00:13:30 | 29.48 | GOAL | 361.5 | 149.4 | 374.9 | 885.7 | |||
33 | 81 | Johanna Hamne | F | SWE | Ozone Enzo3 Ozone Submarine | AirG, FlyMigu | 87.07 | 13:00:00 | 15:30:09 | +00:11:05 | 29.95 | GOAL | 361.5 | 134.1 | 389.4 | 884.9 | |||
34 | 1451 | Henry Alexander Alcazar Rincon | M | COL | Ozone Enzo 3 Gin Genie race 3 | Divisas y finanzas | 87.07 | 13:00:00 | 15:30:57 | +00:11:53 | 29.79 | GOAL | 361.5 | 136.6 | 384.5 | 882.6 | |||
35 | 404 | Tommaso Carlini | M | ITA | Ozone Enzo 3 Ozone Exoceat | Dedalo Sky Team, Aire, Studio Sclavi, Bullet | 87.07 | 13:00:00 | 15:30:42 | +00:11:38 | 29.84 | GOAL | 361.5 | 134.8 | 386.0 | 882.3 | |||
36 | 217 | Lucas Ribas | M | BRA | Niviuk X-one Sol Cx max | TOPSUN ENERGIA SOLAR / Niviuk Brasil | 87.07 | 13:00:00 | 15:32:27 | +00:13:23 | 29.50 | GOAL | 361.5 | 144.0 | 375.6 | 881.0 | |||
37 | 383 | Hilton Benke | M | BRA | Ozone Enzo 3 Gin Gennie Race 4 | AltaMontanha | 87.07 | 13:00:00 | 15:30:57 | +00:11:53 | 29.79 | GOAL | 361.5 | 133.8 | 384.5 | 879.8 | |||
38 | 223 | Gilberto Raposo | M | BRA | Ozone Enzo3 ozone submarine | Zi Marcon | 87.07 | 13:00:00 | 15:31:23 | +00:12:19 | 29.71 | GOAL | 361.5 | 136.4 | 381.9 | 879.7 | |||
38 | 701 | Walter Oliveira | M | BRA | Ozone Enzo3 Ozone Submarine | Volcanfly | 87.07 | 13:00:00 | 15:30:59 | +00:11:55 | 29.79 | GOAL | 361.5 | 133.9 | 384.3 | 879.7 | |||
40 | 424 | Mauricio Albuquerque | M | BRA | Niviuk Xone woodvaley XR7 | CSCVL - Peak CO. _ Freeflight tv | 87.07 | 13:00:00 | 15:30:28 | +00:11:24 | 29.89 | GOAL | 361.5 | 128.4 | 387.4 | 877.3 | |||
41 | 454 | Gabriele D'arrigo | M | ITA | Ozone Enzo3 Ozone Submarine | 87.07 | 13:00:00 | 15:31:20 | +00:12:16 | 29.72 | GOAL | 361.5 | 133.1 | 382.2 | 876.8 | ||||
42 | 298 | Luiz Cezar Dias | M | BRA | Niviuk X ONE Gin Gin Race 4 | Eliana consultoria airboys energia drink | 87.07 | 13:00:00 | 15:31:35 | +00:12:31 | 29.67 | GOAL | 361.5 | 131.9 | 380.7 | 874.1 | |||
43 | 203 | Ho Pak Shing | M | HKG | Ozone Enzo3 Ozone Submarine | One polar | 87.07 | 13:00:00 | 15:32:21 | +00:13:17 | 29.52 | GOAL | 361.5 | 136.4 | 376.1 | 874.0 | |||
44 | 2051 | Ari Sahlström | M | FIN | Gin Boomerang 12 Advance Impress 4 | Vauhtifarmi.fi, getawaycars.fi, varjoliitotukku.fii | 87.07 | 13:00:00 | 15:32:54 | +00:13:50 | 29.41 | GOAL | 361.5 | 136.5 | 372.9 | 870.9 | |||
45 | 211 | Thomas Milko | M | BRA | Gin B12 Kortell Kanibal Race 2 | 87.07 | 13:00:00 | 15:32:38 | +00:13:34 | 29.46 | GOAL | 361.5 | 133.5 | 374.5 | 869.5 | ||||
46 | 865 | Subir Sidhu | M | USA | Ozone Zeno 2 Woody Valley XR7 | Northwest Paragliding | 87.07 | 13:00:00 | 15:32:53 | +00:13:49 | 29.42 | GOAL | 361.5 | 135.3 | 373.0 | -1.0 | 868.8 | ||
47 | 1234 | Jorge Rozo | M | COL | Ozone Zeno 2 Kortel Kanibal | 87.07 | 13:00:00 | 15:32:32 | +00:13:28 | 29.48 | GOAL | 361.5 | 131.8 | 375.1 | 868.4 | ||||
47 | 399 | Thiago Duarte De Brito | M | BRA | Niviuk X-One Ozone Submarine | 87.07 | 13:00:00 | 15:31:10 | +00:12:06 | 29.75 | GOAL | 361.5 | 123.7 | 383.2 | 868.4 | ||||
49 | 368 | Edinson Alvarez Suarez | M | COL | Ozone Enzo3 Ozone Submarine | Falco Parapente | 87.07 | 13:00:00 | 15:34:44 | +00:15:40 | 29.07 | GOAL | 361.5 | 144.0 | 362.2 | 867.8 | |||
50 | 450 | Rogerio Santos Felix | M | BRA | Ozone Zeno2 Sol Cx Max | 87.07 | 13:00:00 | 15:33:48 | +00:14:44 | 29.24 | GOAL | 361.5 | 136.4 | 367.6 | 865.5 | ||||
51 | 4181 | Anatolii Mykhailiyuta | M | UKR | NIVIUK XONE GINE RACE 4 | SkyAtlantida | 87.07 | 13:00:00 | 15:33:37 | +00:14:33 | 29.28 | GOAL | 361.5 | 128.1 | 368.7 | 858.3 | |||
52 | 541 | Miguel Zarate | M | COL | Flow Spectra 2 Woddy Valley XR7 | ZARATE / JORGE RAMIREZ / PARASCHOOL.CO | 87.07 | 13:00:00 | 15:35:51 | +00:16:47 | 28.86 | GOAL | 361.5 | 139.7 | 355.8 | 857.0 | |||
53 | 371 | José Luis Sudbrack Guimaraes | M | BRA | Ozone Enzo 3 L Sol CX Max | 87.07 | 13:00:00 | 15:33:21 | +00:14:17 | 29.33 | GOAL | 361.5 | 120.5 | 370.3 | 852.3 | ||||
54 | 5454 | Arthur Grandini | M | BRA | Ozone Zeno 2 Sol paragliders Cxmax | Vento Norte Paraglider, AltaMontanha | 87.07 | 13:00:00 | 15:34:49 | +00:15:45 | 29.05 | GOAL | 361.5 | 127.5 | 361.8 | 850.7 | |||
55 | 202 | Rodrigo Wulliamoz | M | CHI | Ozone Zeno 2 Ozone Submarine | Tecnosistec | 87.07 | 13:00:00 | 15:30:59 | +00:11:55 | 29.79 | GOAL | 361.5 | 103.4 | 384.3 | 849.2 | |||
56 | 407 | Mark Eduard Behling | M | BRA | Ozone Enzo 3 Sol CxMax | No | 87.07 | 13:00:00 | 15:33:42 | +00:14:38 | 29.26 | GOAL | 361.5 | 114.0 | 368.2 | 843.7 | |||
57 | 427 | Andre Rainsford | M | RSA | Gin B11 Gin Genie light | 87.07 | 13:00:00 | 15:35:42 | +00:16:38 | 28.89 |
GOAL
9 m from sector #8 [G38086] @ 15:38:38
|
361.5 | 122.9 | 356.7 | 841.0 | ||||
58 | 392 | Emerson Miranda | M | BRA | Niviuk Xone Woodyvalle Xr7 | 87.07 | 13:00:00 | 15:33:43 | +00:14:39 | 29.26 | GOAL | 361.5 | 110.8 | 368.1 | 840.3 | ||||
59 | 917 | Jan Richard Hansen | M | NOR | Ozone Enzo 3 Woody Valley Xrated 7 | Epizoom | 87.07 | 13:00:00 | 15:33:09 | +00:14:05 | 29.37 |
GOAL
32 m from sector #8 [G38086] @ 15:35:23
|
361.5 | 106.6 | 371.4 | 839.5 | |||
60 | 1515 | Rodrigo Fernandes | M | BRA | FLOW XC Racer 2 Gin Gennie Race 4 | Loja Alta Montanha, Oficina de Parapente Vento Norte | 87.07 | 13:00:00 | 15:34:32 | +00:15:28 | 29.10 | GOAL | 361.5 | 114.4 | 363.4 | 839.3 | |||
61 | 814 | Rafael De Goes | M | BRA | Ozone Zeno 2 Advance Impress 4 | UTFPR.edu.br | 87.07 | 13:00:00 | 15:35:20 | +00:16:16 | 28.95 | GOAL | 361.5 | 118.1 | 358.8 | 838.3 | |||
62 | 723 | Ricardo Luiz Moritz | M | BRA | Ozone Zeno 2 Ozone Submarine | 87.07 | 13:00:00 | 15:39:42 | +00:20:38 | 28.16 |
GOAL
232 m from sector #8 [G38086] @ 15:43:02
|
361.5 | 142.3 | 334.3 | 838.1 | ||||
63 | 2024 | Eduardo Peirão | M | BRA | Ozone Zero 2 Sol CxMax | CK, Lamon, SantaCosta, Mormaii | 87.07 | 13:00:00 | 15:35:51 | +00:16:47 | 28.86 | GOAL | 361.5 | 119.1 | 355.8 | 836.4 | |||
64 | 379 | Maria Alejandra Mejia | F | COL | Ozone Zeno 2 Gin Genie race 4 | Casa Munkala | 87.07 | 13:00:00 | 15:35:57 | +00:16:53 | 28.84 | GOAL | 361.5 | 115.0 | 355.3 | 831.8 | |||
65 | 395 | Raul Guerra | M | ECU | Niviuk Peak 6 Sol CX | www.guerragoes.com | 87.07 | 13:00:00 | 15:37:23 | +00:18:19 | 28.58 | GOAL | 361.5 | 121.1 | 347.2 | 829.7 | |||
66 | 463 | Jon Pio | M | RSA | Gin B12 Gin Gr4 | 87.07 | 13:00:00 | 15:36:59 | +00:17:55 | 28.65 | GOAL | 361.5 | 114.0 | 349.4 | 824.9 | ||||
67 | 1411 | Gustavo Agne | M | BRA | Ozone Enzo 3 Gin Genie race 2 | Eu Vou Voar | 87.07 | 13:00:00 | 15:38:01 | +00:18:57 | 28.46 | GOAL | 361.5 | 115.9 | 343.6 | 821.0 | |||
68 | 1110 | Juan Carlos Moran | M | ECU | Niviuk Xone Niviuk Drifter 2 | Mobitelemed | 87.07 | 13:00:00 | 15:36:35 | +00:17:31 | 28.72 | GOAL | 361.5 | 106.0 | 351.7 | 819.2 | |||
69 | 456 | Sebastiao Dutra | M | BRA | Flow Paragliders Spectra 2 Woody Valley Xr7 | Adventure Planet | 87.07 | 13:00:00 | 15:37:34 | +00:18:30 | 28.54 | GOAL | 361.5 | 108.4 | 346.1 | 816.0 | |||
70 | 385 | Phil Haegler | M | BRA | Ozone Zeno 2 Advance Impress 4 | 87.07 | 13:00:00 | 15:37:20 | +00:18:16 | 28.59 | GOAL | 361.5 | 102.0 | 347.5 | 811.0 | ||||
71 | 869 | Christopher Garcia | M | USA | UP Meru Woody Valley XR7 | 87.07 | 13:00:00 | 15:38:17 | +00:19:13 | 28.41 | GOAL | 361.5 | 102.5 | 342.1 | 806.1 | ||||
72 | 504 | Paulo Henrique Bullara Reis | M | BRA | Davinci Opera Gin Gin Race 3 | DAVINCI | 87.07 | 13:00:00 | 15:41:59 | +00:22:55 | 27.76 | GOAL | 361.5 | 110.1 | 321.9 | 793.4 | |||
73 | 204 | Marius Teie | M | NOR | Gin Boomerang 12 Gin Genie Race 4 | Termikk & Rotor | 87.07 | 13:00:00 | 15:43:19 | +00:24:15 | 27.54 | GOAL | 361.5 | 116.1 | 314.7 | 792.2 | |||
74 | 374 | Maicon Daniel De Souza Correa | M | BRA | Gin Paragliders Boomerang 12 Sol Paragliders Cxc max | 87.07 | 13:00:00 | 15:42:00 | +00:22:56 | 27.76 | GOAL | 361.5 | 104.9 | 321.8 | 788.2 | ||||
75 | 715 | Peter Schwarz | M | ITA | Skywalk Mint WoodyValley XR7 | FLY42-Flieg mit Peter-www.fly42.it | 87.07 | 13:00:00 | 15:39:41 | +00:20:37 | 28.16 | GOAL | 361.5 | 90.5 | 334.4 | 786.4 | |||
76 | 363 | Maycon Dos Santos | M | BRA | Ozone Enzo 3 SOL Cxc max | mayconvoolivre.com | 87.07 | 13:00:00 | 15:45:55 | +00:26:51 | 27.11 | GOAL | 361.5 | 107.5 | 300.9 | 769.9 | |||
77 | 200 | Carlos Gomes | M | CHI | Ozone Zeno 2 Ozone Submarine | Megaplay | 87.07 | 13:00:00 | 15:42:45 | +00:23:41 | 27.63 | GOAL | 361.5 | 86.6 | 317.7 | 765.8 | |||
78 | 423 | Daniel Mayall | M | BRA | Niviuk Peak 6 Supair Skyper 2 | ECCO ENERGIA | 87.07 | 13:00:00 | 15:47:19 | +00:28:15 | 26.88 | GOAL | 361.5 | 109.0 | 293.6 | 764.1 | |||
79 | 530 | Cícero Ribeiro | M | BRA | Flowparaglider Xcracer2 Gin Genie Race 2 | CPVL | 87.07 | 13:00:00 | 15:47:44 | +00:28:40 | 26.81 | GOAL | 361.5 | 108.0 | 291.4 | 760.8 | |||
80 | 898 | Carlos L Avila | M | CUB | Gin B12 Ozone Submarine | Department of Self Supported Competitors | 87.07 | 13:00:00 | 15:52:59 | +00:33:55 | 26.00 | GOAL | 361.5 | 123.8 | 264.4 | 749.7 | |||
81 | 579 | Daniel Jaramillo | M | COL | Ozone Enzo 3 Ozone Submarine | 87.07 | 13:00:00 | 15:38:05 | +00:19:01 | 28.45 | GOAL | 361.5 | 137.4 | 343.3 | -94.0 | 748.2 | |||
82 | 994 | Evandro Luis Pauli | M | BRA | Ozone Zeno 2 Sol CX Max | 87.07 | 13:00:00 | 15:37:20 | +00:18:16 | 28.59 | GOAL | 361.5 | 109.6 | 347.5 | -76.0 | 742.5 | |||
83 | 1141 | Luke Brooks | M | AUS | Flow Paragliders XC Racer 2 ? Advance Impress 4 | Flow Paragliders, BlueFlyVario | 87.07 | 13:00:00 | 15:39:40 | +00:20:36 | 28.17 | GOAL | 361.5 | 105.8 | 334.5 | -68.0 | 733.8 | ||
84 | 713 | Joshua Phillips | M | USA | Gin Boom12 Gin GR4 | Superfly Paragliding | 48.14 | 13:00:00 |
DF
19.3 km from sector #6 [G39072] @ 14:18:15
|
199.9 | 29.3 | 500.0 | 729.2 | ||||||
85 | 262 | Isabela Sales | F | BRA | Ozone Enzo 3 Kortel Kanibal Race II | Cloud Street/ Prefeitura de Saquarema / Safo Rio | 87.07 | 13:00:00 | 16:07:43 | +00:48:39 | 23.96 | GOAL | 361.5 | 88.5 | 192.2 | 642.2 | |||
86 | 382 | Gerson Dalto | M | BRA | Advance Omega Xalps 3 Gin Race 3 | 87.07 | 13:00:00 | 16:08:51 | +00:49:47 | 23.82 | GOAL | 361.5 | 69.5 | 186.8 | 617.7 | ||||
87 | 3113 | Khobi-jane Bowden | F | RSA | UP Guru Ozone Exoceat | Cloudbase Paragliding | 87.07 | 13:00:00 | 16:14:36 | +00:55:32 | 23.11 | GOAL | 361.5 | 53.8 | 159.7 | 575.0 | |||
88 | 472 | Andres Aguirre | M | ECU | Niviuk Peak 6 Sol Sol | Incanan | 85.88 | 13:00:00 | 16:07:16 | +00:48:12 | 24.02 |
ESS
1.2 km from sector #8 [G38086] @ 16:08:27
|
356.6 | 85.3 | 441.8 | ||||
89 | 452 | Daniel De Oliveira | M | BRA | Ozone Enzo3 Sola Xc Max | 67.36 | 13:00:00 |
DF
248 m from sector #6 [G39072] @ 15:18:11
|
279.7 | 92.0 | 371.6 | ||||||||
90 | 775 | Mirvad Zenuni | M | BIH | Ozone Enzo3 Hortel Kanibal Race 2 | Muscle Freak | 65.19 | 13:00:00 |
DF
1.9 km from sector #6 [G39072] @ 15:22:48
|
270.7 | 89.3 | 360.0 | |||||||
91 | 2731 | Zeljko Ovuka | M | SRB | Ozone Enzo 3 Ozone Submarine | Ares | 63.81 | 13:00:00 |
DF
3.6 km from sector #6 [G39072] @ 15:00
|
264.9 | 86.9 | 351.8 | |||||||
92 | 357 | Jeremy Wilstein | M | USA | Ozone Zeno2 Kortel Kanibal race 2 | 48.15 | 13:00:00 |
DF
19.3 km from sector #6 [G39072] @ 14:15:21
|
199.9 | 32.7 | 232.6 | ||||||||
92 | 330 | Kristian Andersson | M | NOR | ozone Enzo3 Nearbirds Genesis | JK | 48.18 | 13:00:00 |
DF
19.2 km from sector #6 [G39072] @ 14:20:44
|
200.0 | 32.5 | 232.6 | |||||||
94 | 474 | Marcella Uchoa | F | BRA | Ozone Enzo 3 Ozone Submarine | Prefeitura Municipal de Poços de Caldas, Recapoços, Soitic, Ozone, Air3 | 47.38 | 13:00:00 |
DF
414 m from sector #5 [P18126] @ 14:16:01
|
196.7 | 31.9 | 228.6 | |||||||
95 | 438 | Michel Pinheiro | M | BRA | Flow Spectra 2 Gin Gin Race 3 | Adventure Planet | 47.69 | 13:00:00 |
DF
98 m from sector #5 [P18126] @ 14:15:57
|
198.0 | 29.7 | 227.7 | |||||||
96 | 265 | Caio Buzzarello | M | BRA | Ozone Enzo 3 Sol Paragliders Cx Max | Ozone Paragliders | 46.02 | 13:00:00 |
DF
2.0 km from sector #5 [P18126] @ 14:12:21
|
191.1 | 24.4 | 215.5 | |||||||
97 | 7717 | Lill-elisabeth Jensen | F | NOR | Ozone Zeno 2 Gin Ginie Race 4 | 37.51 | 13:00:00 |
DF
4.8 km from sector #4 [G20070] @ 14:24:11
|
155.7 | 155.7 | |||||||||
98 | 285 | Dan Børge Riis Lakså | M | NOR | Gin Boomerang 12 Woody Valley XRated 6 | 26.70 | 13:00:00 |
DF
15.3 km from sector #4 [G20070] @ 13:49:40
|
110.9 | -37.0 | 73.9 | ||||||||
99 | 11771 | Tony Negreiros | M | BRA | Niviuk Xone Ozone Submarine | 4.00 |
MIND
518 m from sector #2 [P21068] @ 12:49:04
|
16.6 | 16.6 | ||||||||||
100 | 1131 | Masayuki Takeo | M | JPN | Ozone Enzo3 Kortel kanibal race | 87.07 | 13:00:00 | 16:05:38 | +00:46:34 | 24.23 | GOAL | 361.5 | 66.2 | 202.1 | -1000.0 | 0.0 |
Id | Name | Type | Description |
---|---|---|---|
115 | Julien Garcia | GOAL | Pilot did fly and made GOAL |
427 | Andre Rainsford | GOAL | Pilot did fly and made GOAL |
917 | Jan Richard Hansen | GOAL | Pilot did fly and made GOAL |
723 | Ricardo Luiz Moritz | GOAL | Pilot did fly and made GOAL |
285 | Dan Børge Riis Lakså | PEN | Penalty -37.0 : 36 m above the vertical limit |
579 | Daniel Jaramillo | PEN | Penalty -94.0 : 53 m above the vertical limit |
865 | Subir Sidhu | PEN | Penalty -1.0 : 2 m above the vertical limit |
1131 | Masayuki Takeo | PEN | Penalty -1000.0 : more than 100 m above the vertical limit |
1141 | Luke Brooks | PEN | Penalty -68.0 : 47 m above the vertical limit |
994 | Evandro Luis Pauli | PEN | Penalty -76.0 : 49 m above the vertical limit |
713 | Joshua Phillips | BON | Bonus 500.0 : Help to pilot experiencing accident |
Name | Value | Default | Custom |
---|---|---|---|
Competition class | PG | ||
Arrival-time ratio | 0.0 | ✓ | |
Distance weight polynomial coefficient A | -0.587 | ✓ | |
Distance weight polynomial coefficient B | 1.713 | ✓ | |
Distance weight polynomial coefficient C | -1.665 | ✓ | |
Distance weight polynomial coefficient D | 0.9 | ✓ | |
Goal ratio from time points | true | ✓ | |
Leading weight | PROPORTIONAL | ✓ | |
Leading weight addend | 0.0 | ✓ | |
Leading weight if no goal | 0.1 | ✓ | |
Leading-time ratio | 26.3158 | ✓ | |
Minimum distance | 4.0 | ✓ | |
Nominal distance | 65.0 | ✓ | |
Nominal launched pilots | 96.0 | ✓ | |
Nominal pilots in goal | 30.0 | ✓ | |
Nominal time | 90 | ✓ | |
Progress curve | HUMP_V2A | ✓ | |
Proportional leading if no goal | false | ✓ | |
RLP black angle | 45 | ✓ | |
RLP black radius | 750 | ✓ | |
RLP cooperation radius | 0 | ✓ | |
RLP grey angle | 60 | ✓ | |
RLP grey radius | 3000 | ✓ | |
RLP minimum LK | 0.5 | ✓ | |
RLP time coefficient option | MINIMUM | ✓ | |
Real Leading Points | false | ✓ | |
Score-back time | 10 | ✓ | |
Speed section | SHORTEST | ✓ | |
Stop glide ratio | 4.0 | ✓ | |
Time exponent denominator | 6.0 | ✓ | |
Time exponent numerator | 5.0 | ✓ | |
Time points if no goal | 0.0 | ✓ | |
Use distance difficulty | false | ✓ |
Name | Value | Description |
---|---|---|
Pilots present | 100 | |
Pilots flying | 100 | |
Pilots landed out | 13 | |
Pilots reached ESS | 88 | |
Pilots reached GOAL | 87 | |
Pilots still in the air | 0 | This number can be > 0 only when the task is still in progress |
Goal ratio | 0.8700 | |
Goal ratio for scoring | 0.8700 | Can be different when the task is still running or parameter 'Goal ratio from time points' is true |
Best progress coefficient | 1.64644 | |
