Paragliding World Cup - Andradas 2023

2023-09-24 to 2023-09-30

Overall

Total results (FTV: 25.0%)

Official

Task Date Distance Status FTV Validity Description
Task1 2023-09-24 87.07 km OFFICIAL 99.4% Race to Goal with 1 startgate
Task2 2023-09-25 85.99 km OFFICIAL 98.8% Race to Goal with 1 startgate
Task3 2023-09-26 86.32 km OFFICIAL 99.9% Race to Goal with 1 startgate
Task4 2023-09-29 67.78 km OFFICIAL 99.9% Race to Goal with 1 startgate
Task5 2023-09-30 84.18 km OFFICIAL 99.2% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 Total
1 82 Estefano Salgado M MEX Ozone Enzo 3 Ozone Submarine Me 988.3 981.3 438.7 998.7 740.7/ 982.5 3709.0
2 20 Manuel Quintanilla M MEX Ozone Enzo 3 Ozone Sub Concepto Q 978.9 987.4 928.4 984.1 730.9/ 969.5 3681.3
3 380 Vladimir Bacanin M SRB Ozone Enzo 3 Ozone Submarine VLIG 985.3 987.5 516.2 976.3 728.7/ 966.6 3677.8
4 105 Rafael Barros M BRA Niviuk Icepeak X one Ozone Submarino Niviuk brasil - air 3 993.6 982.9 866.7 730.9/ 967.4 968.9 3676.3
5 89 Washington Peruchi M BRA Niviuki X-one Ozone Submarine ISY Construtora 993.2 987.9 717.8/ 949.9 895.4 965.3 3664.2
6 127 Cody Mittanck M USA Ozone Enzo3 Ozone Submarine 981.4 965.6 708.8/ 937.9 924.0 991.9 3647.7
7 171 Alexandre Dio Germani M BRA Niviuk X one Sol Xc max Innova AATB 966.7 970.9 897.2 719.6/ 952.4 967.1 3624.3
8 358 Jarbas Mello M BRA Ozone Enzo3 Ozone submarine 972.9 972.7 928.6 711.6/ 941.8 958.0 3615.2
9 841 Denis Chouraqui M FRA Ozone Enzo3 Ozone Submarine 965.8 979.0 703.3/ 930.7 899.2 966.4 3614.5
10 324 Christoph Dunkel M SUI Ozone Enzo 3 Ozone Submarine 980.6 976.9 823.7 680.2/ 900.3 974.0 3611.7
11 361 Deonir Spancerski M BRA Niviuk Xone Ozone Submarine 701.1/ 929.2 969.4 967.9 892.3 966.7 3605.1
12 298 Luiz Cezar Dias M BRA Niviuk X ONE Gin Gin Race 4 Eliana consultoria airboys energia drink 650.0/ 874.1 784.4 966.7 984.3 962.3 3563.3
13 417 Eusébio Soares M POR OZONE Enzo 3 KORTEL Kanibal Race II Soares & Soares, Lda. FPVL 951.8 858.6 997.8 674.2/ 905.0 927.4 3551.2
14 4441 Tomas Drnec M CZE Ozone Enzo 3 Ozone Submarine LAA Čr - svaz PG, ADVENTURE MENU...real food TO GO, GOparagliding.cz, FLYSPORT.cz 969.5 937.1 946.7 884.7 697.7/ 925.2 3551.0
15 217 Lucas Ribas M BRA Niviuk X-one Sol Cx max TOPSUN ENERGIA SOLAR / Niviuk Brasil 655.1/ 881.0 416.4 998.5 928.5 961.1 3543.2
16 421 Martinho Ribeiro Morais M BRA Niviuk Xone Ozone Submarine Art con blocos 958.0 948.3 834.6 669.7/ 886.4 963.9 3539.9
17 245 Matt Henzi M USA Ozone Enzo 3 Ozone Submarine Milf Law and Gardening 965.0 968.9 430.1 659.2/ 872.5 939.8 3532.9
18 81 Johanna Hamne F SWE Ozone Enzo3 Ozone Submarine AirG, FlyMigu 884.9 968.4 927.4 674.6/ 898.7 961.7 3532.1
19 104 Richárd Gabrieli M HUN Ozone Enzo 3 Ozone Submarine Mara Invest Bt. 937.1 965.8 841.5 673.0/ 890.8 953.2 3529.1
20 368 Edinson Alvarez Suarez M COL Ozone Enzo3 Ozone Submarine Falco Parapente 867.8 980.9 907.1 672.0/ 895.3 962.3 3522.3
21 117 Franz Schilter M PER Ozone Enzo3 Kortel Kanibal Race Hotel sol y luna 885.7 959.4 921.9 670.3/ 893.0 959.7 3511.3
22 1308 Cristiano Ricci M BRA Flow Xcracer 2 Ozone Submarine Prefeitura Municipal de Poços de Caldas/SMEL/ Recapoços/ Flow 945.1 920.4 449.1 683.5/ 904.6 962.3 3511.3
23 115 Julien Garcia M FRA Ozone Enzo 3 Ozone Submarine FFVL 970.7 900.3 293.7 680.4/ 900.5 945.5 3496.9
24 363 Maycon Dos Santos M BRA Ozone Enzo 3 SOL Cxc max mayconvoolivre.com 769.9 965.9 643.1/ 856.8 905.4 971.0 3485.4
25 777 Jan Rentowski M POL Niviuk Icepeak X-One Kortel Kanibal Race GringoFly 957.9 835.5 912.0 656.7/ 881.6 957.9 3484.5
26 723 Ricardo Luiz Moritz M BRA Ozone Zeno 2 Ozone Submarine 632.2/ 838.1 975.2 247.7 904.9 963.6 3475.9
27 84 Arthur Moindrot M FRA Gin Boomerang 12 Ozone Submarine Air et aventure; AIR3; Neo atelier; garage A.M Autos 981.3 978.6 524.2/ 700.0 958.3 313.0 3442.4
28 404 Tommaso Carlini M ITA Ozone Enzo 3 Ozone Exoceat Dedalo Sky Team, Aire, Studio Sclavi, Bullet 882.3 974.6 432.3 644.3/ 852.8 935.2 3436.4
29 476 Bence Halasz M HUN Ozone Enzo3 Gin Genie race 4 - 935.3 959.2 479.3 570.5/ 755.1 937.7 3402.7
30 787 Ronnie Koerich M BRA Niviuk Xone Sol Cx Max - Plus Vortex Paragliding 891.8 913.5 615.7/ 814.7 754.3 973.4 3394.4
31 80 Peter Budai M HUN Ozone Enzo3 Gin Genie race 4 932.2 601.2/ 798.4 902.7 756.5 937.5 3373.6
32 396 Russell Achterberg M RSA Ozone Zeno2 Gin Genie race 4 Jurumani 898.8 962.2 889.6 610.7/ 815.4 168.9 3361.3
33 415 Simon Gartner M FRA Niviuk X one Gin Gr3 953.6 971.9 813.3 602.1/ 803.9 273.6 3340.9
34 383 Hilton Benke M BRA Ozone Enzo 3 Gin Gennie Race 4 AltaMontanha 879.8 982.2 472.6 867.3 599.4/ 795.1 3328.7
35 424 Mauricio Albuquerque M BRA Niviuk Xone woodvaley XR7 CSCVL - Peak CO. _ Freeflight tv 877.3 615.7/ 817.8 777.5 902.4 929.5 3324.9
36 4181 Anatolii Mykhailiyuta M UKR NIVIUK XONE GINE RACE 4 SkyAtlantida 647.4/ 858.3 888.3 62.4 863.6 892.2 3291.5
37 450 Rogerio Santos Felix M BRA Ozone Zeno2 Sol Cx Max 865.5 956.5 607.3/ 811.0 854.9 172.0 3284.2
38 554 Moises Sodre M BRA Ginn glider Boomerang 12 Sol CXMAX DEUS & EU 970.3 792.0 642.2 581.2/ 769.2 939.0 3282.5
39 579 Daniel Jaramillo M COL Ozone Enzo 3 Ozone Submarine 564.5/ 748.2 982.3 779.6 403.7 953.9 3280.3
40 1110 Juan Carlos Moran M ECU Niviuk Xone Niviuk Drifter 2 Mobitelemed 618.1/ 819.2 897.7 843.1 757.4 917.8 3276.7
41 710 Erico Oliveira M BRA Niviuk X-One Ozone Submarine ActionFly Rio / Niviuk Brasil 989.3 291.2/ 386.8 187.7 980.3 984.9 3245.7
42 371 José Luis Sudbrack Guimaraes M BRA Ozone Enzo 3 L Sol CX Max 852.3 253.6 868.5 564.1/ 757.3 959.5 3244.4
43 379 Maria Alejandra Mejia F COL Ozone Zeno 2 Gin Genie race 4 Casa Munkala 831.8 955.2 571.4/ 763.0 860.7 168.5 3219.1
44 420 Dušan Šurina M SVK Ozone Enzo 3 Ozone Submarine Profi Auto Rožňava, Laa SR 956.2 885.5 667.9 859.0 513.9/ 681.7 3214.6
45 456 Sebastiao Dutra M BRA Flow Paragliders Spectra 2 Woody Valley Xr7 Adventure Planet 816.0 588.1/ 781.2 760.4 888.4 897.3 3189.8
46 721 Marcos Rosenkjer M ARG Ozone Enzo 3 Ozone Submarine I need one. 962.8 360.5 480.2/ 644.7 788.9 957.6 3189.5
47 5454 Arthur Grandini M BRA Ozone Zeno 2 Sol paragliders Cxmax Vento Norte Paraglider, AltaMontanha 850.7 832.8 877.5 724.9 609.1/ 807.8 3170.1
48 1411 Gustavo Agne M BRA Ozone Enzo 3 Gin Genie race 2 Eu Vou Voar 821.0 834.2 944.7 563.6/ 752.6 199.9 3163.5
49 378 Edgar F Martinez M COL Ozone Zeno2 Ozone Submarine GMCO 956.7 922.7 330.5/ 441.3 910.6 168.5 3120.5
50 994 Evandro Luis Pauli M BRA Ozone Zeno 2 Sol CX Max 742.5 951.6 511.2/ 682.6 870.5 645.8 3075.8
51 504 Paulo Henrique Bullara Reis M BRA Davinci Opera Gin Gin Race 3 DAVINCI 793.4 975.8 780.5 493.9/ 659.5 253.3 3043.6
52 407 Mark Eduard Behling M BRA Ozone Enzo 3 Sol CxMax No 843.7 352.7/ 468.4 871.4 416.5 930.7 2998.5
53 2024 Eduardo Peirão M BRA Ozone Zero 2 Sol CxMax CK, Lamon, SantaCosta, Mormaii 836.4 0.0 803.8 884.7 471.8/ 634.9 2996.7
54 395 Raul Guerra M ECU Niviuk Peak 6 Sol CX www.guerragoes.com 829.7 894.3 518.9/ 692.9 744.8 629.3 2987.7
55 497 Hans Kristjan Gudmundsson M ISL Ozone Enzo 3 Flying Viking / Borealis Hotel 936.1 0.0 229.9/ 308.7 861.1 911.9 2939.0
56 541 Miguel Zarate M COL Flow Spectra 2 Woddy Valley XR7 ZARATE / JORGE RAMIREZ / PARASCHOOL.CO 857.0 930.1 441.5/ 584.3 119.9 669.4 2898.0
57 1451 Henry Alexander Alcazar Rincon M COL Ozone Enzo 3 Gin Genie race 3 Divisas y finanzas 882.6 339.5/ 450.8 712.8 135.6 954.9 2889.8
58 2051 Ari Sahlström M FIN Gin Boomerang 12 Advance Impress 4 Vauhtifarmi.fi, getawaycars.fi, varjoliitotukku.fii 870.9 339.5/ 455.0 763.0 887.8 362.6 2861.2
59 865 Subir Sidhu M USA Ozone Zeno 2 Woody Valley XR7 Northwest Paragliding 868.8 970.9 207.9 186.2/ 246.4 828.5 2854.4
60 1515 Rodrigo Fernandes M BRA FLOW XC Racer 2 Gin Gennie Race 4 Loja Alta Montanha, Oficina de Parapente Vento Norte 839.3 829.2 849.5 224.5 309.5/ 410.5 2827.5
61 423 Daniel Mayall M BRA Niviuk Peak 6 Supair Skyper 2 ECCO ENERGIA 764.1 780.8 480.6/ 641.8 727.3 167.9 2752.8
62 11771 Tony Negreiros M BRA Niviuk Xone Ozone Submarine 16.6 871.1 898.7 16.2/ 21.6 951.3 2737.3
63 204 Marius Teie M NOR Gin Boomerang 12 Gin Genie Race 4 Termikk & Rotor 792.2 972.2 323.1/ 427.6 212.9 634.4 2721.9
64 374 Maicon Daniel De Souza Correa M BRA Gin Paragliders Boomerang 12 Sol Paragliders Cxc max 788.2 298.3 514.5/ 690.7 702.1 709.0 2713.8
65 223 Gilberto Raposo M BRA Ozone Enzo3 ozone submarine Zi Marcon 879.7 914.4 907.4 0.0 0.0 2701.5
66 1141 Luke Brooks M AUS Flow Paragliders XC Racer 2 ? Advance Impress 4 Flow Paragliders, BlueFlyVario 733.8 921.5 322.9/ 431.2 683.1 168.6 2661.3
67 1234 Jorge Rozo M COL Ozone Zeno 2 Kortel Kanibal 868.4 339.2/ 454.6 746.6 692.8 168.3 2647.0
68 200 Carlos Gomes M CHI Ozone Zeno 2 Ozone Submarine Megaplay 765.8 650.3 505.1 733.6 467.9/ 620.7 2617.6
69 330 Kristian Andersson M NOR ozone Enzo3 Nearbirds Genesis JK 175.5/ 232.6 924.2 843.9 134.0 625.7 2569.3
70 285 Dan Børge Riis Lakså M NOR Gin Boomerang 12 Woody Valley XRated 6 73.9 963.9 316.1/ 421.2 661.7 622.6 2564.3
71 898 Carlos L Avila M CUB Gin B12 Ozone Submarine Department of Self Supported Competitors 749.7 501.1 249.2 327.7/ 433.7 941.0 2519.5
72 869 Christopher Garcia M USA UP Meru Woody Valley XR7 806.1 329.8/ 438.1 158.7 737.3 632.8 2506.0
73 814 Rafael De Goes M BRA Ozone Zeno 2 Advance Impress 4 UTFPR.edu.br 838.3 0.0 354.2/ 475.5 699.6 606.3 2498.4
74 438 Michel Pinheiro M BRA Flow Spectra 2 Gin Gin Race 3 Adventure Planet 227.7 651.3 331.0/ 441.0 899.7 581.2 2463.2
75 454 Gabriele D'arrigo M ITA Ozone Enzo3 Ozone Submarine 876.8 464.4 885.3 228.0/ 304.4 166.2 2454.5
76 202 Rodrigo Wulliamoz M CHI Ozone Zeno 2 Ozone Submarine Tecnosistec 849.2 195.0 177.1/ 237.7 670.7 678.7 2375.7
77 2731 Zeljko Ovuka M SRB Ozone Enzo 3 Ozone Submarine Ares 265.4/ 351.8 458.2 0.0 782.6 836.0 2342.2
78 3113 Khobi-jane Bowden F RSA UP Guru Ozone Exoceat Cloudbase Paragliding 575.0 336.3/ 446.7 83.1 766.4 609.8 2287.5
79 382 Gerson Dalto M BRA Advance Omega Xalps 3 Gin Race 3 617.7 672.2 151.7 330.2/ 437.1 588.5 2208.6
80 917 Jan Richard Hansen M NOR Ozone Enzo 3 Woody Valley Xrated 7 Epizoom 839.5 635.2 58.3 103.4/ 136.9 626.7 2204.8
81 427 Andre Rainsford M RSA Gin B11 Gin Genie light 841.0 17.3 34.4/ 46.2 873.2 445.1 2193.7
82 474 Marcella Uchoa F BRA Ozone Enzo 3 Ozone Submarine Prefeitura Municipal de Poços de Caldas, Recapoços, Soitic, Ozone, Air3 228.6 962.9 83.5 97.9/ 129.6 844.8 2134.2
83 357 Jeremy Wilstein M USA Ozone Zeno2 Kortel Kanibal race 2 232.6 984.3 0.0 725.9 157.7/ 209.2 2100.5
84 701 Walter Oliveira M BRA Ozone Enzo3 Ozone Submarine Volcanfly 879.7 963.2 18.1 101.6/ 134.5 136.7 2081.2
85 262 Isabela Sales F BRA Ozone Enzo 3 Kortel Kanibal Race II Cloud Street/ Prefeitura de Saquarema / Safo Rio 642.2 455.3 18.1 278.2/ 368.2 612.9 1988.6
86 392 Emerson Miranda M BRA Niviuk Xone Woodyvalle Xr7 840.3 13.0/ 17.3 0.0 259.1 827.2 1939.6
87 715 Peter Schwarz M ITA Skywalk Mint WoodyValley XR7 FLY42-Flieg mit Peter-www.fly42.it 786.4 0.0 682.2 350.0 100.6/ 135.3 1919.2
88 211 Thomas Milko M BRA Gin B12 Kortell Kanibal Race 2 869.5 960.6 18.1 0.0 0.0 1848.2
89 452 Daniel De Oliveira M BRA Ozone Enzo3 Sola Xc Max 371.6 0.0 763.2 568.6 125.1/ 168.3 1828.5
90 530 Cícero Ribeiro M BRA Flowparaglider Xcracer2 Gin Genie Race 2 CPVL 760.8 196.4 20.1 692.9 117.3/ 155.6 1767.4
91 203 Ho Pak Shing M HKG Ozone Enzo3 Ozone Submarine One polar 874.0 247.6 427.9 159.9/ 213.5 148.8 1709.4
92 1131 Masayuki Takeo M JPN Ozone Enzo3 Kortel kanibal race 0.0 151.2 777.0 721.8 13.3/ 17.7 1663.3
93 463 Jon Pio M RSA Gin B12 Gin Gr4 824.9 448.1 18.4 16.3/ 21.6 241.2 1530.5
94 472 Andres Aguirre M ECU Niviuk Peak 6 Sol Sol Incanan 441.8 248.3 451.0 352.2 256.2/ 344.7 1501.2
95 385 Phil Haegler M BRA Ozone Zeno 2 Advance Impress 4 811.0 623.9 0.0 0.0 0.0 1434.9
96 775 Mirvad Zenuni M BIH Ozone Enzo3 Hortel Kanibal Race 2 Muscle Freak 360.0 201.5 0.0 707.9 26.7/ 35.4 1296.1
97 399 Thiago Duarte De Brito M BRA Niviuk X-One Ozone Submarine 868.4 231.5 167.9 0.0 0.0 1267.8
98 713 Joshua Phillips M USA Gin Boom12 Gin GR4 Superfly Paragliding 729.2 58.3/ 77.5 52.9 336.2 140.3 1264.0
99 7717 Lill-elisabeth Jensen F NOR Ozone Zeno 2 Gin Ginie Race 4 155.7 13.0/ 17.3 0.0 615.6 80.3 864.6
100 265 Caio Buzzarello M BRA Ozone Enzo 3 Sol Paragliders Cx Max Ozone Paragliders 215.5 0.0 186.3 168.2 112.1/ 150.8 682.1
Report created by SVL version 0.99 at 2023-09-30T22:11:03.479958Z