Task 5

2023-09-30

StartGate(s): 12:45

# Id Name G
NatSVL uses IOC country codes
Distance
[km]
Status Total
points
1 127 Cody Mittanck M USA 84.18 GOAL 991.9
2 710 Erico Oliveira M BRA 84.18 GOAL 984.9
3 82 Estefano Salgado M MEX 84.18 GOAL 982.5
4 324 Christoph Dunkel M SUI 84.18 GOAL 974.0
5 787 Ronnie Koerich M BRA 84.18 GOAL 973.4
6 363 Maycon Dos Santos M BRA 84.18 GOAL 971.0
7 20 Manuel Quintanilla M MEX 84.18 GOAL 969.5
8 105 Rafael Barros M BRA 84.18 GOAL 968.9
9 171 Alexandre Dio Germani M BRA 84.18 GOAL 967.1
10 361 Deonir Spancerski M BRA 84.18 GOAL 966.7
11 380 Vladimir Bacanin M SRB 84.18 GOAL 966.6
12 841 Denis Chouraqui M FRA 84.18 GOAL 966.4
13 89 Washington Peruchi M BRA 84.18 GOAL 965.3
14 421 Martinho Ribeiro Morais M BRA 84.18 GOAL 963.9
15 723 Ricardo Luiz Moritz M BRA 84.18 GOAL 963.6
16 1308 Cristiano Ricci M BRA 84.18 GOAL 962.3
16 368 Edinson Alvarez Suarez M COL 84.18 GOAL 962.3
16 298 Luiz Cezar Dias M BRA 84.18 GOAL 962.3
19 81 Johanna Hamne F SWE 84.18 GOAL 961.7
20 217 Lucas Ribas M BRA 84.18 GOAL 961.1
Report created by SVL version 0.99 at 2023-09-30 18:05:15 local time