PWCA logo

Paragliding World Cup Spain, Algodonales, 2025

Algodonales, Spain

2025-05-10 to 2025-05-17

Overall

Total results (FTV: 25.0%)

Provisional

Task Date Distance Status FTV Validity Description
Task1 2025-05-11 71.65 km OFFICIAL 99.7% Race to Goal with 1 startgate
Task2 2025-05-12 70.47 km OFFICIAL 100.0% Race to Goal with 1 startgate
Task3 2025-05-13 73.80 km PROVISIONAL 99.7% Race to Goal with 1 startgate

# Id Name Nationality Glider Sponsor T1 T2 T3 Total Possible ranks Min, Max
1 444 Roger Pifarre Abad M Flag ESP Ozone Enzo 3/Ozone Submarine Ager Aventura't - Alfapilot - Federació Aeria Catalana 972.6 228.3/ 907.0 987.0 2187.9 1 [1] - [14] 47 [2866.6, 2961.2]
2 26 Marcelo Sanchez Vilchez M Flag ESP Niviuk Icepeak X-One/Ozone Submarine NIVIUK | MAZDA | SALEWA | CHARLY | ARROYOMOLINOS DE LEON | QUINTON SPORT | VOLANDOO 986.1 221.3/ 879.0 979.4 2186.8 1 [1] - [19] 51 [2844.5, 2967.0]
3 225 Russell Ogden M Flag GBR Ozone Enzo 3/Ozone Submarine Ozone, Kavu 970.0 226.8/ 900.8 986.2 2183.0 1 [1] - [17] 47 [2857.0, 2957.8]
4 204 Petr Kostrhun M Flag CZE Ozone Enzo 3/Ozone Submarine LAA ČR, atlantis-limousine-service.cz 980.7 227.9/ 905.3 972.8 2181.4 1 [1] - [16] 47 [2858.8, 2955.1]
5 11 Luc Armant M Flag FRA Ozone Enzo 3/Ozone Submarine Ozone 981.3 220.6/ 876.4 978.1 2180.0 1 [1] - [20] 54 [2835.8, 2960.9]
6 802 Jose Jiménez Belda M Flag ESP Niviuk Icepeak X-One/Ozone Submarine NIVIUK - TOLDOS ZAIDIN -SHERPA - AIR3 980.9 220.9/ 877.5 973.8 2175.6 1 [1] - [23] 55 [2832.2, 2956.2]
7 741 Ferdinand Vogel M Flag GER Ozone Enzo 3/Ozone Submarine ferdinand-vogel.de | NAVITER | dhv | NOVA 978.5 218.8/ 869.2 974.4 2171.7 1 [1] - [28] 58 [2822.1, 2954.4]
8 631 Antoine Dubois-Merce M Flag FRA Ozone Enzo 3/Ozone Submarine ATRAVERSCIEL.COM | AVENTURE-LAVANDE.FR 975.8 223.0/ 885.8 971.7 2170.5 1 [1] - [23] 55 [2833.3, 2949.0]
9 940 Federico Brown Manzone M Flag ITA Ozone Enzo 3/Ozone Submarine Fly with Andy, Aeroclub Italia, Bullet speedbar 981.1 220.7/ 876.9 968.6 2170.4 1 [1] - [26] 56 [2826.6, 2951.2]
10 85 Washington Peruchi M Flag BRA Niviuk Icepeak X-One/Ozone Submarine 975.1 220.5/ 875.8 973.7 2169.3 1 [1] - [27] 58 [2824.6, 2950.3]
11 55 Violeta Jimenez F Flag USA Ozone Enzo 3/Ozone Submarine 981.2 218.8/ 869.1 968.1 2168.1 1 [1] - [29] 59 [2818.4, 2950.8]
12 41 Francisco Javier Reina Lagos M Flag ESP Niviuk Icepeak X-One/Ozone Submarine Niviuk-Air3-Icaro2000 954.6 224.5/ 891.9 985.2 2164.3 1 [1] - [23] 56 [2831.7, 2941.3]
13 1000 Bogdan Bialka M Flag IRL Niviuk Icepeak X-One/Ozone Submarine SKYMASTER 211.6/ 849.3 1000.0 949.3 2160.9 1 [1] - [34] 69 [2798.6, 2947.7]
14 7111 Martin Jovanoski M Flag MKD Ozone Enzo 3/Ozone Submarine tomatosport.si 963.1 225.9/ 897.3 965.3 2154.3 1 [7] - [26] 57 [2825.7, 2929.9]
15 12 Téo Bouvard M Flag FRA Ozone Enzo 3/Ozone Submarine Équipe de Ligue Occitanie | Effet de Fun | CDVL 09 | Air3 972.7 220.1/ 874.5 956.6 2149.4 1 [6] - [33] 67 [2803.8, 2930.8]
16 74 Clement Latour M Flag FRA Ozone Enzo 3/Ozone Submarine FFVL 933.5 227.1/ 902.0 985.4 2146.0 1 [6] - [28] 59 [2820.9, 2920.5]
17 1241 Jonathan Marin M Flag FRA Ozone Enzo 3/Ozone Submarine Stodeus, Winds Riders, 930.9 224.3/ 891.2 989.6 2144.8 1 [3] - [30] 64 [2811.7, 2922.0]
18 36 Francois Cormier M Flag FRA Ozone Enzo 3/Ozone Submarine 982.3 217.9/ 865.8 938.9 2139.1 1 [6] - [37] 74 [2787.0, 2922.7]
19 871 Yann Livinec M Flag FRA Niviuk Icepeak X-One/Ozone Submarine Ligue occitanie / Origin 2.0 / Brasserie les Kopains / Niviuk FR / FloGo 972.3 198.7/ 789.4 967.2 2138.2 1 [3] - [41] 86 [2728.9, 2940.9]
20 69 Dylan Mansley M Flag GBR Ozone Enzo 3/Ozone Submarine Ozone Naviter Salewa UK FlySpain XCMag Algodonales Ayt 935.7 220.5/ 876.1 973.4 2129.6 1 [13] - [37] 74 [2785.2, 2910.6]
21 525 Marcos Sancho Fernández M Flag ESP Niviuk Icepeak X-One/Ozone Submarine Niviuk - Ave Turuta 933.2 220.2/ 874.8 974.4 2127.8 1 [13] - [37] 75 [2782.4, 2909.1]
22 47 Alexia Fischer F Flag USA Ozone Enzo 3/Ozone Submarine Bozeman Paragliding, Cloudsurf Towing and SIV Clinics 934.2 225.6/ 896.3 967.6 2127.4 1 [15] - [35] 70 [2798.1, 2903.3]
23 60 Adrien Raisson M Flag FRA Niviuk Icepeak X-One/Ozone Submarine Niviuk paragliders / Les Arcs 969.8 227.6/ 904.3 929.1 2126.5 1 [15] - [33] 67 [2803.2, 2900.5]
24 73 Felix Rodriguez Fernandez M Flag ESP Ozone Enzo 3/Ozone Submarine OZONE - ALFAPILOT - CERTIKA 980.6 224.2/ 890.5 919.5 2124.3 1 [13] - [37] 72 [2790.6, 2901.6]
25 107 Theodoros Anagnos M Flag GRE Niviuk Icepeak X-One/Ozone Submarine OxygenParagliding, No Borders Paragliding 933.3 219.7/ 872.8 970.2 2123.2 1 [14] - [38] 76 [2776.3, 2905.0]
26 19 Jan Jares M Flag CZE Ozone Enzo 3/Gin Genie Race 5 eHAMnet, LAA CR 921.3 228.5/ 907.7 972.8 2122.6 1 [15] - [34] 67 [2801.8, 2895.7]
27 68 Guy Anderson M Flag GBR Ozone Enzo 3/Ozone Submarine Anciano Wine, Atlantique, Porta 6, , Forge Skis 921.5 225.8/ 896.9 973.2 2120.5 1 [15] - [36] 72 [2791.6, 2896.2]
28 711 Michael Sigel M Flag SUI Ozone Enzo 3/Gin Genie Race 5 Naviter 959.3 222.7/ 884.6 937.9 2119.9 1 [18] - [37] 75 [2781.8, 2898.7]
29 8 Álvaro Romero Camacho M Flag ESP Niviuk Icepeak X-One/Ozone Submarine Niviuk Paragliders / Air 3 909.4 222.5/ 884.0 985.2 2117.1 1 [13] - [38] 76 [2778.6, 2896.1]
30 311 Vladimir Latis M Flag ROU Ozone Enzo 3/Ozone Submarine JWP Connatix 938.7 198.9/ 790.1 972.9 2110.5 1 [12] - [47] 88 [2701.7, 2913.0]
31 23 Damien Pattou M Flag FRA Ozone Enzo 3/Ozone Submarine Rue de l'air 943.5 227.2/ 902.6 937.7 2108.4 1 [28] - [37] 74 [2783.8, 2882.8]
32 922 Julien Dusserre M Flag FRA Ozone Enzo 3/Ozone Submarine Amelie/bureau des guides des Belleville 926.2 219.2/ 870.7 962.6 2108.0 1 [18] - [39] 81 [2759.5, 2890.3]
33 284 Colin Rathbun M Flag IVB Ozone Enzo 3/Ozone Submarine Aeropost.com 967.7 219.9/ 873.6 919.2 2106.8 1 [18] - [39] 81 [2760.5, 2888.4]
34 28 Arthur Moindrot M Flag FRA Ozone Enzo 3/Ozone Submarine Hoka / L’ain le département / Fly Ascendant / Air 3 931.3 191.7/ 761.6 980.8 2103.8 1 [8] - [54] 91 [2673.7, 2913.4]
35 6 Constance Mettetal F Flag FRA Niviuk Icepeak X-One/Niviuk Drifter 2 Pôle France / Niviuk / Air³ 921.8 220.0/ 874.1 958.3 2100.1 1 [20] - [39] 81 [2754.2, 2881.6]
36 259 Pierre Remy M Flag FRA Niviuk Icepeak X-One/Ozone Submarine Niviuk-Cimalp-Air3-Hautes Pyrénées-Vol libre Bigourdan-Ligue Occitanie-FFVL 219.8/ 882.1 896.0 980.5 2096.3 1 [18] - [39] 81 [2758.6, 2875.0]
37 451 Darko Stankovski M Flag MKD Ozone Enzo 3/Ozone Submarine TOMATOSPORT.si , AQUILA PARAGLIDING CLUB 895.7 221.3/ 879.0 977.9 2094.9 1 [18] - [39] 81 [2752.6, 2875.1]
38 1911 Marc Wensauer M Flag GER Ozone Enzo 3/Gin Genie Race 5 GIN GLIDERS / 360grad-lenggries.de 924.6 220.5/ 876.0 942.3 2087.4 1 [31] - [39] 84 [2742.9, 2868.4]
39 521 Pal Takats M Flag HUN Ozone Enzo 3/Ozone Submarine OZONE | Palcielo | www.paltakats.com/masteracro 917.1 228.6/ 908.1 930.1 2075.8 4 [39] - [39] 81 [2755.3, 2848.8]
40 202 Flavio Funiati M Flag FRA Ozone Enzo 3/Ozone Submarine Air-Guadeloupe | Rid'air | AIR3 202.7/ 813.4 871.3 982.9 2056.9 4 [23] - [54] 92 [2667.6, 2852.7]
41 309 Manu Nieto Maestre M Flag ESP Niviuk Icepeak X-One/Gin Genie Race 5 Cerradura Plus+ /Seguros VLR 910.2 173.7/ 690.0 970.1 2054.0 1 [19] - [72] 104 [2570.3, 2881.5]
42 1021 Martin Petz M Flag GER Ozone Enzo 3/Kortel Design Kanibal Race 2 GSC Hahnenkamm, we-measure.io 190.0/ 762.5 886.6 967.8 2044.4 4 [30] - [65] 100 [2616.9, 2852.9]
43 89 Julien Garcia M Flag FRA Ozone Enzo 3/Ozone Submarine FFVL 943.1 901.4 199.5/ 800.8 2044.0 5 [38] - [63] 97 [2645.3, 2842.9]
44 46 Biagio Alberto Vitale M Flag ITA Ozone Enzo 3/Ozone Submarine AIRE CORNIZZOLO, DMD, Aeroclub d’Italia,Alta Quota, Bullett 921.3 225.4/ 895.6 893.1 2039.8 15 [42] - [45] 88 [2710.0, 2815.9]
45 619 Michel Macquet M Flag FRA Ozone Enzo 3/Ozone Submarine Banzai Aventure, Jennif'air, Crea STB, Allevard optique 876.1 220.4/ 875.4 939.7 2036.2 15 [40] - [48] 89 [2691.2, 2817.3]
46 239 Boris Miladinov M Flag ESP Ozone Enzo 3/Ozone Submarine 190.9/ 766.1 870.9 967.9 2029.7 5 [34] - [68] 102 [2604.9, 2837.3]
47 216 Paolo Facchini M Flag ITA Niviuk Icepeak X-One/Ozone Submarine 931.6 195.9/ 778.1 901.7 2029.2 6 [40] - [66] 101 [2611.4, 2834.6]
48 221 Sergi Claret M Flag ESP Ozone Enzo 3/Ozone Submarine SALEWA - Federació Aèria Catalana 935.9 870.5 214.7/ 861.9 2021.1 16 [41] - [54] 92 [2668.3, 2804.9]
49 1012 Andrés Tello Alvarado M Flag MEX Ozone Enzo 3/Ozone Submarine Skyrides, Hangar 5 866.9 211.9/ 841.8 938.6 2017.4 16 [40] - [62] 97 [2647.3, 2807.0]
50 2115 Francisco Javier López Ricardo M Flag ESP Ozone Enzo 3/Ozone Submarine 957.5 200.0/ 794.6 858.4 2015.9 15 [39] - [66] 102 [2610.5, 2817.3]
51 13 Edouard Potel M Flag FRA Ozone Enzo 3/Ozone Submarine 202.6/ 813.0 851.1 962.1 2015.8 15 [39] - [64] 100 [2626.2, 2811.8]
52 715 Stephane Drouin M Flag FRA Ozone Enzo 3/Ozone Submarine 4eme Dimension 975.8 60.2/ 239.1 978.0 2014.0 1 [1] - [104] 113 [2192.9, 2954.2]
53 313 Andy Tallia M Flag FRA Ozone Enzo 3/Ozone Submarine Montlamb'air Parapente/ Icaro 2000 991.5 35.7/ 141.9 986.7 2013.9 1 [1] - [106] 115 [2120.1, 2978.4]
54 909 Ferdi Toy M Flag TUR Ozone Enzo 3/Gin Genie Race 5 EKINOX- THSF 882.8 195.2/ 775.5 933.5 2011.5 15 [40] - [70] 102 [2591.8, 2817.6]
55 241 Hippolyte Melo M Flag FRA Ozone Enzo 3/Ozone Submarine Darentasia - FFVL - Cap360 881.6 215.5/ 856.0 904.1 2001.2 23 [49] - [64] 98 [2641.7, 2787.2]
56 441 Stephan Morgenthaler M Flag SUI Ozone Enzo 3/Ozone Submarine Nilmo 198.1/ 795.2 878.1 922.7 1998.9 19 [44] - [69] 102 [2596.0, 2799.3]
57 227 Sanderson Josh M Flag GBR Ozone Enzo 3/Ozone Submarine Escape Paragliding/Naviter 118.8/ 476.8 903.9 974.8 1997.5 1 [18] - [97] 108 [2355.5, 2877.2]
58 777 Richard Pethigal M Flag BRA Ozone Enzo 3/Ozone Submarine WORLD PEACE MOVEMENT / ALFA PILOT / FLOW 190.7/ 765.3 898.0 907.4 1996.1 16 [46] - [72] 104 [2570.7, 2803.9]
59 2171 Justin Puthod M Flag FRA Niviuk Icepeak X-One/Ozone Submarine Kortel Design, Chamonix, Niviuk, Naviter 190.7/ 765.3 875.7 923.9 1990.3 20 [44] - [72] 104 [2564.9, 2798.1]
60 974 Mathias Ioualalen M Flag FRA Ozone Enzo 3/Ozone Submarine AIR REUNION PARAPENTE | T2B | LVLR 893.5 117.5/ 466.8 979.1 1990.1 1 [18] - [98] 110 [2339.4, 2873.4]
61 211 Alessio Voltan M Flag ITA Niviuk Icepeak X-One/Gin Genie Race 5 AeCI INguaina 890.0 886.1 213.5/ 857.1 1989.6 30 [57] - [64] 99 [2633.2, 2774.5]
61 49 Daniel Tyrkas M Flag GER Ozone Enzo 3/Ozone Submarine Business Insights | X-DreamFly | GSC Hochries | Icaro 2000 976.1 896.9 116.6/ 468.2 1989.6 1 [20] - [98] 110 [2341.2, 2871.4]
63 228 Rafael Esquillaro M Flag AUS Niviuk Icepeak X-One/Gin Genie Race 5 SKYSURF PARAGLIDING 822.2 197.7/ 785.3 965.9 1985.8 23 [40] - [72] 104 [2573.4, 2789.5]
64 681 Ondrej Pohorelsky M Flag CZE Ozone Enzo 3/Ozone Submarine LAA ČR 978.7 878.4 126.6/ 508.3 1983.7 4 [24] - [97] 108 [2365.4, 2855.5]
65 42 Marco Littame M Flag ITA Ozone Enzo 3/Ozone Submarine Aero Club Italia Digifly Lisa-Luca 876.6 895.4 199.1/ 799.2 1971.1 30 [56] - [72] 104 [2571.2, 2770.4]
66 207 Manuel Laly M Flag FRA Ozone Enzo 3/Ozone Submarine Air3, PPR, UVEX 949.4 200.9/ 798.0 813.1 1963.4 30 [46] - [73] 105 [2560.5, 2763.9]
67 5 Tim Rochas M Flag SUI Niviuk Icepeak X-One/Niviuk Rocket Niviuk - Kookabarra Juices - Naviter - Provence parapente 808.6 190.2/ 755.5 960.3 1959.1 30 [42] - [81] 106 [2524.4, 2770.2]
68 248 Dagfinn Graneng M Flag NOR Gin Boomerang 12/Gin Genie Race 5 Termikk & Rotor 955.5 878.0 124.4/ 499.6 1957.9 8 [38] - [100] 110 [2333.1, 2831.9]
69 718 Peter Nägele M Flag GER Ozone Enzo 3/Ozone Submarine DHV/DCH/Yellowcross 897.8 108.8/ 432.1 945.6 1952.2 5 [38] - [100] 112 [2275.5, 2844.1]
70 249 Christopher Bevins M Flag GBR Ozone Enzo 3/Gin Genie Race 5 Ruggy Bear Industries 806.3 202.8/ 805.7 937.8 1946.9 36 [54] - [77] 106 [2549.8, 2745.5]
71 18 Martin Long M Flag GBR Ozone Enzo 3/Ozone Submarine 978.2 848.0 114.3/ 458.7 1940.5 11 [35] - [100] 112 [2284.9, 2824.7]
72 11111 Leszek Ziolkowski M Flag POL Ozone Enzo 3/Ozone Submarine Spectra Systems, Niviuk, XcJunkies 179.3/ 719.5 888.8 864.3 1932.4 36 [65] - [86] 108 [2472.6, 2751.6]
73 279 Nelson Pacheco M Flag POR Ozone Enzo 3/Ozone Submarine Paragliding With Nelson/F.P.V.L/C.M.P 899.8 897.8 125.0/ 501.9 1922.6 21 [48] - [100] 112 [2299.5, 2796.0]
74 392 Arthur Beley M Flag FRA Ozone Zeno 2/Ozone Submarine 773.8 185.5/ 736.9 959.9 1919.2 37 [48] - [86] 108 [2470.6, 2735.0]
75 4 Honorin Hamard M Flag FRA Ozone Enzo 3/Ozone Submarine AltitudeEyewear, Naviter, LaManche, XCtracer, Ozone, LesArchanges, FFVL, Icaro, LigueNormandieVL, PlaineAltitude 19.7/ 79.2 901.8 996.5 1918.0 1 [10] - [108] 118 [1977.5, 2896.8]
76 277 Baptiste Lambert M Flag FRA Ozone Enzo 3/Ozone Submarine Ozone Paragliders, Naviter, Xc tracer 996.6 882.5 38.6/ 154.9 1917.7 1 [14] - [106] 117 [2034.0, 2877.5]
77 500 Craig Morgan M Flag GBR Ozone Enzo 3/Ozone Submarine Dunscombe Manor, 193.8/ 777.6 847.1 874.3 1915.2 38 [71] - [82] 107 [2499.0, 2720.0]
78 717 Luis Martinez Iturbe M Flag ESP Ozone Enzo 3/Ozone Submarine @MunichSports - Chocolates ITURBE - Molina de Aragón 127.5/ 511.8 806.5 978.6 1912.6 26 [40] - [100] 112 [2296.9, 2783.7]
79 841 Denis Chouraqui M Flag FRA Ozone Enzo 3/Ozone Submarine 972.5 810.7 125.7/ 504.8 1908.9 27 [40] - [100] 112 [2288.0, 2781.8]
80 666 Stephan Schöpe M Flag GER Niviuk Icepeak X-One/Ozone Submarine DGF Rhein-Mosel-Lahn | wprs-forecast.org | DHV 31.2/ 125.2 895.6 978.5 1905.3 1 [19] - [107] 118 [1999.3, 2872.6]
81 201 Bill Belcourt M Flag USA Ozone Enzo 3/Ozone Submarine Ozone, TAKA, Flytec 189.5/ 760.7 773.8 913.7 1877.0 41 [70] - [89] 108 [2448.2, 2686.2]
82 367 Remy Cordier M Flag FRA Niviuk Icepeak X-One/Gin Genie Race 5 813.9 856.5 198.2/ 795.7 1868.6 42 [82] - [86] 108 [2466.1, 2669.0]
83 411 Pablo Menchero Garcia-Olías M Flag ESP Ozone Enzo 3/Ozone Submarine Megamec-Ayto de Mora-Munichsports.com-Alfapilot.com 32.6/ 131.0 857.7 969.9 1860.2 10 [36] - [108] 118 [1958.6, 2826.2]
84 511 Torsten Siegel M Flag GER Gin Leopard RFC/Gin Genie Race 5 Gin Gliders, Pets Premium, Wildes Land 833.2 180.6/ 717.5 843.8 1857.6 41 [82] - [95] 108 [2394.5, 2678.2]
85 396 Phillip Mansell M Flag AUS Niviuk Icepeak X-One/Gin Genie Race 5 964.8 757.9 126.2/ 506.5 1848.9 38 [52] - [102] 113 [2229.2, 2721.4]
86 286 Kjell-Harald Nesengmo M Flag NOR Ozone Enzo 3/Ozone Submarine www.flyDrama.com 798.0 851.9 197.7/ 793.6 1847.6 44 [83] - [89] 108 [2443.5, 2648.5]
87 767 Jacob Butterworth M Flag GBR Ozone Enzo 3/Ozone Submarine 935.8 46.9/ 186.2 862.2 1844.9 20 [42] - [108] 118 [1984.2, 2798.3]
88 1117 Roger Aeschbacher M Flag SUI Ozone Enzo 3/Ozone Submarine Jack&Jones , Canard.store , Aspect-coaching.ch 946.2 877.2 6.4/ 25.6 1829.8 13 [39] - [110] 120 [1849.0, 2821.8]
89 269 Nuno Virgilio M Flag POR Ozone Enzo 3/NearBirds Atacms BSTOKED , Visite.PORTOdeMOS.pt, CloudbasePortugal 62.7/ 251.7 899.3 863.8 1825.8 30 [58] - [107] 117 [2014.8, 2761.6]
90 67 Ronny Geijsen M Flag NED Ozone Enzo 3/Ozone Submarine A.Klopfenstein, Movares, Paragliding Holland 179.6/ 720.7 790.5 852.5 1822.6 46 [83] - [97] 108 [2363.7, 2641.7]
91 804 Jérôme Kägi M Flag SUI Ozone Enzo 3/Ozone Submarine JAKWEB 791.4 188.1/ 747.1 838.2 1817.7 48 [87] - [95] 108 [2376.7, 2630.9]
92 501 Ernesto Hinestroza M Flag GER Ozone Enzo 3/Ozone Submarine Aerotaxi, DGFW, DHV 906.3 895.4 6.0/ 24.1 1807.7 19 [46] - [111] 120 [1825.8, 2800.1]
93 542 Jens Kierdorf M Flag GER Ozone Enzo 3/Kortel Design Kanibal Race 2 DHV, Moselfalkenl 795.4 821.4 181.5/ 728.5 1798.3 50 [91] - [98] 110 [2345.3, 2615.4]
94 361 Daniel Vergara Bravo M Flag ESP Ozone Enzo 3/Ozone Submarine Aventura Caminito del Rey 28.6/ 114.6 783.4 969.8 1781.8 36 [44] - [109] 120 [1867.8, 2751.9]
95 516 Fabrice Thiébaud M Flag SUI Niviuk Icepeak X-One/Ozone Submarine La Sportiva, Jack&Jones 873.1 870.9 36.1/ 145.1 1780.1 37 [67] - [108] 119 [1889.1, 2742.5]
96 747 Erwan Didriche M Flag FRA Ozone Zeno 2/Gin Genie Race 5 Parapente Mag / Les Hirondailes / Syride 153.5/ 616.0 773.6 838.6 1765.7 51 [90] - [102] 113 [2228.2, 2610.9]
97 377 Yury Mishanin M Flag KAZ Ozone Enzo 3/Gin Genie Race 5 No 178.9/ 718.0 735.6 839.8 1754.3 55 [94] - [100] 112 [2293.4, 2574.2]
98 243 Vijay Soni M Flag IND Ozone Enzo 3/Gin Genie Race 5 OrangeLife Paragliding School 99.7/ 400.3 716.5 936.6 1752.8 44 [71] - [106] 117 [2053.4, 2651.9]
99 255 Miguel Diaz Ruiz M Flag ESP Niviuk Icepeak X-One/Niviuk Drifter 2 Niviuk-Air3-Múnich 792.7 858.3 51.0/ 204.6 1702.0 44 [82] - [110] 120 [1855.6, 2649.6]
100 31 Bence Halasz M Flag HUN Ozone Enzo 3/Gin Genie Race 5 57.3/ 229.9 785.1 859.2 1701.6 46 [83] - [108] 119 [1874.2, 2643.0]
101 16 Christoph Dunkel M Flag SUI Ozone Enzo 3/Ozone Submarine Dunkel Engineering 899.4 796.6 0.0 1696.0 40 [71] - [113] 121 [1696.0, 2694.6]
102 601 Horacio Llorens M Flag ESP Ozone Enzo 3/Ozone Submarine Red Bull, Volkswagen, Ozone 863.1 795.1 11.6/ 46.6 1669.8 44 [82] - [113] 121 [1704.8, 2656.8]
103 223 Daphnée Ieropoli F Flag FRA Ozone Zeno 2/Ozone Submarine Darentasia - FFVL - Les Arcs 611.9 100.2/ 398.0 947.1 1659.2 61 [82] - [108] 118 [1957.0, 2559.7]
104 222 Michal Talavasek M Flag CZE Ozone Enzo 3/Ozone Submarine LAA ČR, SVAZ PG 762.7 893.2 0.0 1655.9 44 [79] - [113] 122 [1655.9, 2654.5]
105 62 Andreas Malecki M Flag GER Ozone Enzo 3/Ozone Submarine MWZ 24, Flugschule Freiraum, DHV, AIR 3, Naviter, pepeair.de 58.3/ 234.0 777.2 800.6 1636.1 55 [96] - [111] 120 [1811.8, 2576.5]
106 262 Andy Mcdonald M Flag GBR Ozone Zeno 2/Ozone Submarine Aviate Paragliding, Naviter 56.3/ 226.1 780.6 781.6 1618.5 60 [99] - [112] 120 [1788.3, 2560.9]
107 801 Peter Budai M Flag HUN Ozone Enzo 3/Gin Genie Race 5 561.1 950.6 6.0/ 24.1 1517.7 63 [89] - [115] 123 [1535.8, 2510.7]
108 244 Michael Coupe M Flag GBR Ozone Enzo 3/Gin Genie Race 5 flyplusfive 7.3/ 29.4 701.2 785.6 1494.1 64 [101] - [115] 123 [1516.2, 2485.6]
109 676 Sarah Zimmermann F Flag SUI Ozone Photon/Gin Genie Race 5 Solar Haldimann; JACK & JONES 101.7/ 408.3 514.4 788.9 1405.0 78 [107] - [113] 121 [1711.6, 2302.4]
110 205 Olivier Dietrich M Flag SUI Ozone Enzo 3/Gin Genie Race 5 Zorro.ch 70.4/ 282.5 493.7 832.4 1396.5 78 [106] - [113] 122 [1608.6, 2325.3]
111 515 Grant Oseland M Flag GBR Niviuk Icepeak X-One/Gin Genie Race 5 Alpine Ascent, BPRA 424.7 30.3/ 120.2 927.5 1382.5 74 [101] - [116] 123 [1472.4, 2352.4]
112 245 Alexander Skvortsov M Flag KAZ Ozone Enzo 3/Ozone Submarine 604.2 744.1 6.0/ 24.1 1354.3 74 [107] - [117] 123 [1372.4, 2347.2]
113 246 Laura Pamela Diez Martinez Iscapa F Flag MEX Ozone Zeno 2/Gin Genie Race 5 606.8 638.5 58.3/ 234.1 1303.6 84 [109] - [116] 123 [1479.4, 2244.2]
114 811 Tim Bollinger M Flag SUI Gin Leopard RFC/Gin Genie Race 5 zorro.ch, gingliders.com 16.4/ 65.8 714.6 475.8 1206.8 87 [109] - [119] 125 [1256.2, 2189.6]
115 45 William Stites M Flag USA Niviuk Icepeak X-One/Gin Genie Race 5 KilterHowling 877.6 305.7 6.0/ 24.1 1189.3 87 [107] - [120] 125 [1207.4, 2182.8]
116 422 Gavin Mcclurg M Flag USA Niviuk Icepeak X-One/Niviuk Drifter 2 Niviuk, Patagonia, XCTracer, Global Rescue, Zenergy 16.0/ 64.2 125.6 972.9 1114.5 88 [107] - [120] 125 [1162.7, 2098.3]
117 1313 Xavier Laporte M Flag FRA Niviuk Icepeak X-One/Ozone Submarine Ligue Occitanie/NiviukFR/Effet de Fun/CDVL09 212.1 18.8/ 74.7 868.9 1099.8 88 [109] - [120] 125 [1155.7, 2081.1]
118 58 Estefano Salgado M Flag MEX Ozone Enzo 3/Ozone Submarine Restaurante Los Veleros, paragliding guides 106.4 905.6 6.0/ 24.1 1018.0 91 [109] - [120] 125 [1036.1, 2011.8]
119 214 Mathilde Chivet F Flag FRA Ozone Zeno 2/Ozone Submarine AIRDESIGN Rue de l'Air Syride Flyeo Club Saint Hil Air CNF 287.3 30.9/ 122.6 628.8 947.0 96 [116] - [120] 125 [1038.7, 1916.3]
120 611 Tim Von Burg M Flag SUI Ozone Zeno 2/Gin Genie Race 5 Netivity, Flugschule Jura 424.3 45.9/ 182.4 446.5 916.7 98 [119] - [120] 125 [1053.2, 1871.1]
121 317 Pauline Machabert F Flag FRA Ozone Photon/Kortel Design Kanibal Race 2 CNF, Kortel Design 7.3/ 29.2 135.3 587.0 729.6 104 [119] - [123] 125 [751.5, 1722.1]
122 219 Lene Spaarwater F Flag CHI Ozone Zeno 2/Woody Valley XR7 Archipielago Expediciones 6.2/ 24.9 433.9 233.9 674.0 107 [121] - [123] 125 [692.7, 1667.4]
123 360 Jiuhua Qu M Flag CHN Ozone Enzo 3/Ozone Submarine Sky Club Austria 64.2 477.6 0.0 541.8 109 [121] - [123] 125 [541.8, 1541.7]
124 215 Magdalena Janaway F Flag GBR Ozone Zeno 2/Gin Genie Race 5 FlyEvent 210.9 130.2 17.0/ 68.3 358.1 114 [124] - [125] 125 [409.4, 1340.9]
125 771 Markus Minger M Flag SUI Ozone Enzo 3/Ozone Forza Insider Modellbau 6.2/ 24.9 244.3 83.3 333.8 114 [124] - [125] 125 [352.5, 1327.5]
Report created by SVL version 1.94 at 2025-05-13 23:52:42 competition local time