PWCA logo

Paragliding World Cup Spain, Algodonales, 2025

Algodonales, Spain

2025-05-10 to 2025-05-17

Overall

Total results (FTV: 25.0%)

Official

Task Date Distance Status FTV Validity Description
Task1 2025-05-11 71.65 km OFFICIAL 99.7% Race to Goal with 1 startgate
Task2 2025-05-12 70.47 km OFFICIAL 100.0% Race to Goal with 1 startgate
Task3 2025-05-13 73.80 km OFFICIAL 99.7% Race to Goal with 1 startgate
Task4 2025-05-15 56.33 km OFFICIAL 99.4% Race to Goal with 1 startgate
Task5 2025-05-16 114.07 km OFFICIAL 99.6% Race to Goal with 1 startgate
Task6 2025-05-17 82.79 km OFFICIAL 99.1% Race to Goal with 1 startgate

# Id Name Nationality Glider Sponsor T1 T2 T3 T4 T5 T6 Total
1 313 Andy Tallia M Flag FRA Ozone Enzo 3/Ozone Submarine Montlamb'air Parapente/ Icaro 2000 991.5 141.9 986.7 492.2/ 977.5 995.6 990.8 4456.8
2 277 Baptiste Lambert M Flag FRA Ozone Enzo 3/Ozone Submarine Ozone Paragliders, Naviter, Xc tracer 996.6 443.9/ 882.5 154.9 985.7 995.3 991.0 4412.5
3 204 Petr Kostrhun M Flag CZE Ozone Enzo 3/Ozone Submarine LAA ČR, atlantis-limousine-service.cz 980.7 905.3 972.8 488.3/ 969.8 979.8 986.4 4408.0
4 7111 Martin Jovanoski M Flag MKD Ozone Enzo 3/Ozone Submarine tomatosport.si 486.2/ 963.1 897.3 965.3 989.7 978.4 987.0 4406.6
5 74 Clement Latour M Flag FRA Ozone Enzo 3/Ozone Submarine FFVL 471.2/ 933.5 902.0 985.4 994.1 984.0 971.6 4406.3
6 1241 Jonathan Marin M Flag FRA Ozone Enzo 3/Ozone Submarine Stodeus, Winds Riders, 469.9/ 930.9 891.2 989.6 977.8 982.1 982.4 4401.8
7 85 Washington Peruchi M Flag BRA Niviuk Icepeak X-One/Ozone Submarine 975.1 875.8 491.5/ 973.7 971.5 982.9 975.4 4396.4
8 741 Ferdinand Vogel M Flag GER Ozone Enzo 3/Ozone Submarine ferdinand-vogel.de | NAVITER | dhv | NOVA 978.5 869.2 974.4 976.0 979.8 481.2/ 958.5 4389.9
9 26 Marcelo Sanchez Vilchez M Flag ESP Niviuk Icepeak X-One/Ozone Submarine NIVIUK | MAZDA | SALEWA | CHARLY | ARROYOMOLINOS DE LEON | QUINTON SPORT | VOLANDOO 986.1 440.0/ 879.0 979.4 81.0 988.3 983.6 4377.4
10 225 Russell Ogden M Flag GBR Ozone Enzo 3/Ozone Submarine Ozone, Kavu 970.0 450.9/ 900.8 984.5 230.6 988.6 981.3 4375.3
11 11 Luc Armant M Flag FRA Ozone Enzo 3/Ozone Submarine Ozone 981.3 436.0/ 876.4 978.1 984.9 985.4 522.5 4365.7
12 940 Federico Brown Manzone M Flag ITA Ozone Enzo 3/Ozone Submarine Fly with Andy, Aeroclub Italia, Bullet speedbar 981.1 876.9 968.6 973.6 484.2/ 959.8 956.9 4364.4
13 681 Ondrej Pohorelsky M Flag CZE Ozone Enzo 3/Ozone Submarine LAA ČR 978.7 441.8/ 878.4 508.3 972.5 985.6 981.7 4360.3
14 23 Damien Pattou M Flag FRA Ozone Enzo 3/Ozone Submarine Rue de l'air 943.5 902.6 473.3/ 937.7 979.3 976.7 985.3 4358.1
15 28 Arthur Moindrot M Flag FRA Ozone Enzo 3/Ozone Submarine Hoka / L’ain le département / Fly Ascendant / Air 3 470.1/ 931.3 761.6 980.8 940.4 981.0 981.0 4353.3
16 41 Francisco Javier Reina Lagos M Flag ESP Niviuk Icepeak X-One/Ozone Submarine Niviuk-Air3-Icaro2000 481.9/ 954.6 891.9 985.2 964.9 956.2 964.1 4352.3
17 68 Guy Anderson M Flag GBR Ozone Enzo 3/Ozone Submarine Anciano Wine, Atlantique, Porta 6, , Forge Skis 465.2/ 921.5 896.9 973.2 967.9 964.4 973.8 4344.5
18 12 Téo Bouvard M Flag FRA Ozone Enzo 3/Ozone Submarine Équipe de Ligue Occitanie | Effet de Fun | CDVL 09 | Air3 972.7 874.5 956.6 973.8 966.4 474.4/ 945.0 4343.9
19 715 Stephane Drouin M Flag FRA Ozone Enzo 3/Ozone Submarine 4eme Dimension 975.8 239.1 978.0 471.3/ 936.0 956.7 957.3 4339.1
20 444 Roger Pifarre Abad M Flag ESP Ozone Enzo 3/Ozone Submarine Ager Aventura't - Alfapilot - Federació Aeria Catalana 972.6 907.0 987.0 972.3 941.3 455.0/ 906.4 4328.2
21 1117 Roger Aeschbacher M Flag SUI Ozone Enzo 3/Ozone Submarine Jack&Jones , Canard.store , Aspect-coaching.ch 946.2 441.2/ 877.2 25.6 984.0 981.0 971.6 4324.0
22 666 Stephan Schöpe M Flag GER Niviuk Icepeak X-One/Ozone Submarine DGF Rhein-Mosel-Lahn | wprs-forecast.org | DHV 125.2 450.6/ 895.6 978.5 937.7 961.4 987.2 4315.4
23 1012 Andrés Tello Alvarado M Flag MEX Ozone Enzo 3/Ozone Submarine Skyrides, Hangar 5 437.6/ 866.9 841.8 938.6 978.0 977.3 981.1 4312.6
24 47 Alexia Fischer F Flag USA Ozone Enzo 3/Ozone Submarine Bozeman Paragliding, Cloudsurf Towing and SIV Clinics 471.6/ 934.2 896.3 967.6 966.9 964.0 938.5 4308.6
25 36 Francois Cormier M Flag FRA Ozone Enzo 3/Ozone Submarine 982.3 430.7/ 865.8 938.9 975.7 978.7 837.2 4306.3
26 8 Álvaro Romero Camacho M Flag ESP Niviuk Icepeak X-One/Ozone Submarine Niviuk Paragliders / Air 3 909.4 442.5/ 884.0 985.2 872.6 985.2 981.4 4303.7
27 521 Pal Takats M Flag HUN Ozone Enzo 3/Ozone Submarine OZONE | Palcielo | www.paltakats.com/masteracro 462.9/ 917.1 908.1 930.1 946.9 981.3 977.8 4299.0
28 107 Theodoros Anagnos M Flag GRE Niviuk Icepeak X-One/Ozone Submarine OxygenParagliding, No Borders Paragliding 933.3 434.2/ 872.8 970.2 973.2 985.8 529.7 4296.7
29 631 Antoine Dubois-Merce M Flag FRA Ozone Enzo 3/Ozone Submarine ATRAVERSCIEL.COM | AVENTURE-LAVANDE.FR 975.8 445.0/ 885.8 971.7 978.4 284.9 919.5 4290.4
30 69 Dylan Mansley M Flag GBR Ozone Enzo 3/Ozone Submarine Ozone Naviter Salewa UK FlySpain XCMag Algodonales Ayt 935.7 438.6/ 876.1 973.4 643.2 980.6 952.1 4280.4
31 60 Adrien Raisson M Flag FRA Niviuk Icepeak X-One/Ozone Submarine Niviuk paragliders / Les Arcs 969.8 904.3 469.0/ 929.1 933.0 973.8 933.5 4279.1
32 259 Pierre Remy M Flag FRA Niviuk Icepeak X-One/Ozone Submarine Niviuk-Cimalp-Air3-Hautes Pyrénées-Vol libre Bigourdan-Ligue Occitanie-FFVL 437.3/ 882.1 896.0 980.1 978.2 987.3 520.0 4278.9
33 871 Yann Livinec M Flag FRA Niviuk Icepeak X-One/Ozone Submarine Ligue occitanie / Origin 2.0 / Brasserie les Kopains / Niviuk FR / FloGo 972.3 392.7/ 789.4 967.2 973.2 971.3 528.4 4276.7
34 922 Julien Dusserre M Flag FRA Ozone Enzo 3/Ozone Submarine Amelie/bureau des guides des Belleville 926.2 433.2/ 870.7 962.6 975.1 979.1 529.1 4276.2
35 451 Darko Stankovski M Flag MKD Ozone Enzo 3/Ozone Submarine TOMATOSPORT.si , AQUILA PARAGLIDING CLUB 895.7 437.3/ 879.0 977.9 982.6 980.2 531.8 4273.7
36 19 Jan Jares M Flag CZE Ozone Enzo 3/Gin Genie Race 5 eHAMnet, LAA CR 921.3 454.4/ 907.7 972.8 830.0 969.3 954.4 4272.2
37 73 Felix Rodriguez Fernandez M Flag ESP Ozone Enzo 3/Ozone Submarine OZONE - ALFAPILOT - CERTIKA 980.6 890.5 919.5 936.4 458.0/ 907.9 967.1 4261.6
38 207 Manuel Laly M Flag FRA Ozone Enzo 3/Ozone Submarine Air3, PPR, UVEX 949.4 798.0 410.4/ 813.1 972.2 970.3 957.4 4259.7
39 1000 Bogdan Bialka M Flag IRL Niviuk Icepeak X-One/Ozone Submarine SKYMASTER 421.0/ 849.3 1000.0 949.3 907.7 972.1 467.4 4250.1
40 501 Ernesto Hinestroza M Flag GER Ozone Enzo 3/Ozone Submarine Aerotaxi, DGFW, DHV 906.3 450.4/ 895.4 24.1 937.8 976.0 979.3 4249.8
41 1911 Marc Wensauer M Flag GER Ozone Enzo 3/Gin Genie Race 5 GIN GLIDERS / 360grad-lenggries.de 924.6 435.8/ 876.0 942.3 972.9 958.4 154.8 4234.0
42 6 Constance Mettetal F Flag FRA Niviuk Icepeak X-One/Niviuk Drifter 2 Pôle France / Niviuk / Air³ 921.8 437.6/ 874.1 958.3 91.5 957.4 955.8 4230.9
43 239 Boris Miladinov M Flag ESP Ozone Enzo 3/Ozone Submarine 766.1 870.9 401.9/ 801.6 976.0 983.6 982.5 4214.9
44 284 Colin Rathbun M Flag IVB Ozone Enzo 3/Ozone Submarine Aeropost.com 967.7 437.3/ 873.6 919.2 516.9 978.9 906.0 4209.1
45 1021 Martin Petz M Flag GER Ozone Enzo 3/Kortel Design Kanibal Race 2 GSC Hahnenkamm, we-measure.io 762.5 886.6 967.8 428.6/ 857.0 963.5 958.2 4204.7
46 248 Dagfinn Graneng M Flag NOR Gin Boomerang 12/Gin Genie Race 5 Termikk & Rotor 955.5 878.0 499.6 432.3/ 864.5 960.2 971.2 4197.2
47 216 Paolo Facchini M Flag ITA Niviuk Icepeak X-One/Ozone Submarine 931.6 778.1 901.7 437.8/ 869.4 972.5 942.6 4186.2
48 2115 Francisco Javier López Ricardo M Flag ESP Ozone Enzo 3/Ozone Submarine 957.5 397.8/ 794.6 858.4 541.4 968.9 975.9 4158.5
49 2171 Justin Puthod M Flag FRA Niviuk Icepeak X-One/Ozone Submarine Kortel Design, Chamonix, Niviuk, Naviter 379.4/ 765.3 875.7 923.9 985.9 985.6 757.1 4150.5
50 525 Marcos Sancho Fernández M Flag ESP Niviuk Icepeak X-One/Ozone Submarine Niviuk - Ave Turuta 933.2 874.8 0.0 373.0/ 746.0 985.4 983.3 4149.7
51 718 Peter Nägele M Flag GER Ozone Enzo 3/Ozone Submarine DHV/DCH/Yellowcross 897.8 432.1 945.6 424.5/ 843.0 936.6 938.2 4142.7
52 711 Michael Sigel M Flag SUI Ozone Enzo 3/Gin Genie Race 5 Naviter 959.3 884.6 937.9 403.6/ 816.1 957.2 457.9 4142.6
53 42 Marco Littame M Flag ITA Ozone Enzo 3/Ozone Submarine Aero Club Italia Digifly Lisa-Luca 876.6 895.4 0.0 413.7/ 827.4 979.1 968.9 4133.7
54 89 Julien Garcia M Flag FRA Ozone Enzo 3/Ozone Submarine FFVL 943.1 901.4 397.0/ 800.8 967.5 914.6 533.6 4123.6
55 311 Vladimir Latis M Flag ROU Ozone Enzo 3/Ozone Submarine JWP Connatix 938.7 790.1 972.9 845.5 945.0 411.2/ 819.2 4113.3
56 202 Flavio Funiati M Flag FRA Ozone Enzo 3/Ozone Submarine Air-Guadeloupe | Rid'air | AIR3 813.4 871.3 982.9 841.3 995.9 411.2/ 824.7 4102.6
57 5 Tim Rochas M Flag SUI Niviuk Icepeak X-One/Niviuk Rocket Niviuk - Kookabarra Juices - Naviter - Provence parapente 808.6 755.5 960.3 404.5/ 803.4 982.7 943.1 4099.2
58 841 Denis Chouraqui M Flag FRA Ozone Enzo 3/Ozone Submarine 972.5 407.8/ 810.7 504.8 828.9 938.0 948.0 4095.2
59 211 Alessio Voltan M Flag ITA Niviuk Icepeak X-One/Gin Genie Race 5 AeCI INguaina 890.0 886.1 427.5/ 857.1 31.9 954.1 937.1 4094.8
60 46 Biagio Alberto Vitale M Flag ITA Ozone Enzo 3/Ozone Submarine AIRE CORNIZZOLO, DMD, Aeroclub d’Italia,Alta Quota, Bullett 921.3 895.6 893.1 412.7/ 834.6 967.5 509.5 4090.2
61 802 Jose Jiménez Belda M Flag ESP Niviuk Icepeak X-One/Ozone Submarine NIVIUK - TOLDOS ZAIDIN -SHERPA - AIR3 980.9 877.5 0.0 982.2 991.4 257.3/ 516.2 4089.3
61 228 Rafael Esquillaro M Flag AUS Niviuk Icepeak X-One/Gin Genie Race 5 SKYSURF PARAGLIDING 822.2 390.7/ 785.3 965.9 954.3 956.2 512.0 4089.3
63 269 Nuno Virgilio M Flag POR Ozone Enzo 3/NearBirds Atacms BSTOKED , Visite.PORTOdeMOS.pt, CloudbasePortugal 251.7 899.3 863.8 404.5/ 808.7 968.1 946.1 4081.8
64 227 Joshua Sanderson M Flag GBR Ozone Enzo 3/Ozone Submarine Escape Paragliding/Naviter 476.8 903.9 974.8 968.2 967.3 257.2/ 515.8 4071.4
65 249 Christopher Bevins M Flag GBR Ozone Enzo 3/Gin Genie Race 5 Ruggy Bear Industries 806.3 400.8/ 805.7 937.8 973.1 948.7 149.9 4066.7
66 279 Nelson Pacheco M Flag POR Ozone Enzo 3/Ozone Submarine Paragliding With Nelson/F.P.V.L/C.M.P 899.8 897.8 498.2 429.2/ 858.3 910.9 923.1 4060.8
67 55 Violeta Jimenez F Flag USA Ozone Enzo 3/Ozone Submarine 981.2 869.1 968.1 66.1 967.9 257.8/ 519.8 4044.1
68 777 Richard Pethigal M Flag BRA Ozone Enzo 3/Ozone Submarine WORLD PEACE MOVEMENT / ALFA PILOT / FLOW 379.4/ 765.3 898.0 907.4 864.6 985.9 425.6 4035.3
69 392 Arthur Beley M Flag FRA Ozone Zeno 2/Ozone Submarine 390.6/ 773.8 736.9 959.9 829.4 900.1 954.2 4034.2
70 221 Sergi Claret M Flag ESP Ozone Enzo 3/Ozone Submarine SALEWA - Federació Aèria Catalana 935.9 870.5 861.9 396.4/ 801.6 969.4 511.7 4034.1
71 396 Phillip Mansell M Flag AUS Niviuk Icepeak X-One/Gin Genie Race 5 964.8 381.2/ 757.9 506.5 854.2 901.5 922.2 4023.9
72 49 Daniel Tyrkas M Flag GER Ozone Enzo 3/Ozone Submarine Business Insights | X-DreamFly | GSC Hochries | Icaro 2000 976.1 896.9 233.5/ 468.2 62.8 971.7 939.0 4017.2
73 717 Luis Martinez Iturbe M Flag ESP Ozone Enzo 3/Ozone Submarine @MunichSports - Chocolates ITURBE - Molina de Aragón 511.8 806.5 978.6 979.0 990.6 260.5/ 522.6 4015.2
74 241 Hippolyte Melo M Flag FRA Ozone Enzo 3/Ozone Submarine Darentasia - FFVL - Cap360 881.6 856.0 904.1 159.4 954.2 417.1/ 840.9 4013.0
75 201 Bill Belcourt M Flag USA Ozone Enzo 3/Ozone Submarine Ozone, TAKA, Flytec 760.7 389.3/ 773.8 913.7 847.6 943.0 918.4 4012.0
76 441 Stephan Morgenthaler M Flag SUI Ozone Enzo 3/Ozone Submarine Nilmo 795.2 878.1 922.7 415.6/ 831.0 900.1 875.3 3991.8
77 18 Martin Long M Flag GBR Ozone Enzo 3/Ozone Submarine 978.2 848.0 227.4/ 458.7 970.5 961.9 22.8 3986.0
78 619 Michel Macquet M Flag FRA Ozone Enzo 3/Ozone Submarine Banzai Aventure, Jennif'air, Crea STB, Allevard optique 876.1 875.4 939.7 536.2 402.2/ 806.8 880.9 3974.3
79 255 Miguel Diaz Ruiz M Flag ESP Niviuk Icepeak X-One/Niviuk Drifter 2 Niviuk-Air3-Múnich 397.4/ 792.7 858.3 204.6 859.2 909.6 932.2 3956.7
80 67 Ronny Geijsen M Flag NED Ozone Enzo 3/Ozone Submarine A.Klopfenstein, Movares, Paragliding Holland 720.7 397.7/ 790.5 852.5 827.7 918.1 950.7 3946.7
81 801 Peter Budai M Flag HUN Ozone Enzo 3/Gin Genie Race 5 281.3/ 561.1 950.6 24.1 850.0 906.3 958.2 3946.4
82 500 Craig Morgan M Flag GBR Ozone Enzo 3/Ozone Submarine Dunscombe Manor, 385.5/ 777.6 847.1 874.3 861.2 961.9 467.4 3930.0
83 286 Kjell-Harald Nesengmo M Flag NOR Ozone Enzo 3/Ozone Submarine www.flyDrama.com 400.0/ 798.0 851.9 793.6 832.1 912.7 884.5 3881.2
84 1313 Xavier Laporte M Flag FRA Niviuk Icepeak X-One/Ozone Submarine Ligue Occitanie/NiviukFR/Effet de Fun/CDVL09 107.1/ 212.1 74.7 868.9 980.6 971.6 949.6 3877.8
85 13 Edouard Potel M Flag FRA Ozone Enzo 3/Ozone Submarine 813.0 851.1 925.4 59.4 981.5 248.9/ 501.8 3819.9
86 309 Manu Nieto Maestre M Flag ESP Niviuk Icepeak X-One/Gin Genie Race 5 Cerradura Plus+ /Seguros VLR 910.2 345.4/ 690.0 871.0 75.9 865.2 826.2 3818.0
87 516 Fabrice Thiébaud M Flag SUI Niviuk Icepeak X-One/Ozone Submarine La Sportiva, Jack&Jones 873.1 870.9 145.1 836.2 975.3 261.1/ 523.9 3816.6
88 511 Torsten Siegel M Flag GER Gin Leopard RFC/Gin Genie Race 5 Gin Gliders, Pets Premium, Wildes Land 833.2 717.5 843.8 823.7 389.2/ 771.5 906.4 3796.3
89 11111 Leszek Ziolkowski M Flag POL Ozone Enzo 3/Ozone Submarine Spectra Systems, Niviuk, XcJunkies 719.5 888.8 864.3 372.7/ 745.3 781.2 873.9 3780.9
90 747 Erwan Didriche M Flag FRA Ozone Zeno 2/Gin Genie Race 5 Parapente Mag / Les Hirondailes / Syride 616.0 773.6 838.6 801.0 345.2/ 689.0 970.8 3729.2
91 245 Alexander Skvortsov M Flag KAZ Ozone Enzo 3/Ozone Submarine 302.9/ 604.2 744.1 24.1 844.9 933.2 871.8 3696.9
92 601 Horacio Llorens M Flag ESP Ozone Enzo 3/Ozone Submarine Red Bull, Volkswagen, Ozone 863.1 795.1 46.6 802.9 967.9 228.3/ 458.1 3657.3
93 205 Olivier Dietrich M Flag SUI Ozone Enzo 3/Gin Genie Race 5 Zorro.ch 282.5 248.4/ 493.7 832.4 785.6 873.9 903.4 3643.7
94 422 Gavin Mcclurg M Flag USA Niviuk Icepeak X-One/Niviuk Drifter 2 Niviuk, Patagonia, XCTracer, Global Rescue, Zenergy 64.2 63.2/ 125.6 972.9 731.2 943.4 901.4 3612.1
95 31 Bence Halasz M Flag HUN Ozone Enzo 3/Gin Genie Race 5 114.7/ 229.9 785.1 859.2 31.9 916.2 935.3 3610.5
96 411 Pablo Menchero Garcia-Olías M Flag ESP Ozone Enzo 3/Ozone Submarine Megamec-Ayto de Mora-Munichsports.com-Alfapilot.com 131.0 857.7 969.9 617.0 914.2 227.3/ 456.0 3586.1
97 974 Mathias Ioualalen M Flag FRA Ozone Enzo 3/Ozone Submarine AIR REUNION PARAPENTE | T2B | LVLR 893.5 233.7/ 466.8 979.1 191.2 959.7 518.3 3584.3
98 377 Yury Mishanin M Flag KAZ Ozone Enzo 3/Gin Genie Race 5 No 358.2/ 718.0 735.6 839.8 690.1 880.9 735.3 3549.8
99 62 Andreas Malecki M Flag GER Ozone Enzo 3/Ozone Submarine MWZ 24, Flugschule Freiraum, DHV, AIR 3, Naviter, pepeair.de 234.0 777.2 800.6 730.1 859.7 362.5/ 727.1 3530.1
100 223 Daphnée Ieropoli F Flag FRA Ozone Zeno 2/Ozone Submarine Darentasia - FFVL - Les Arcs 611.9 398.0 947.1 783.8 864.7 303.5/ 604.5 3511.0
101 4 Honorin Hamard M Flag FRA Ozone Enzo 3/Ozone Submarine AltitudeEyewear, Naviter, LaManche, XCtracer, Ozone, LesArchanges, FFVL, Icaro, LigueNormandieVL, PlaineAltitude 79.2 901.8 996.5 981.5 99.7/ 199.0 476.5 3456.0
102 767 Jacob Butterworth M Flag GBR Ozone Enzo 3/Ozone Submarine 935.8 186.2 862.2 214.2/ 425.4 914.9 525.0 3452.1
103 243 Vijay Soni M Flag IND Ozone Enzo 3/Gin Genie Race 5 OrangeLife Paragliding School 199.7/ 400.3 716.5 936.6 80.7 681.8 896.9 3431.5
104 542 Jens Kierdorf M Flag GER Ozone Enzo 3/Kortel Design Kanibal Race 2 DHV, Moselfalkenl 795.4 821.4 728.5 917.8 123.7/ 249.7 141.8 3386.8
105 361 Daniel Vergara Bravo M Flag ESP Ozone Enzo 3/Ozone Submarine Aventura Caminito del Rey 114.6 783.4 969.8 61.9/ 123.8 909.7 488.3 3213.1
106 222 Michal Talavasek M Flag CZE Ozone Enzo 3/Ozone Submarine LAA ČR, SVAZ PG 762.7 893.2 0.0 16.0/ 31.9 969.9 520.9 3162.7
107 367 Remy Cordier M Flag FRA Niviuk Icepeak X-One/Gin Genie Race 5 813.9 856.5 795.7 196.4/ 393.3 222.7 462.3 3124.8
108 804 Jérôme Kägi M Flag SUI Ozone Enzo 3/Ozone Submarine JAKWEB 791.4 747.1 0.0 55.8/ 111.5 948.4 438.9 2981.6
109 45 William Stites M Flag USA Niviuk Icepeak X-One/Gin Genie Race 5 KilterHowling 877.6 153.8/ 305.7 24.1 377.9 863.9 692.8 2966.0
110 909 Ferdi Toy M Flag TUR Ozone Enzo 3/Gin Genie Race 5 EKINOX- THSF 882.8 775.5 0.0 410.1 674.0 177.8/ 356.6 2920.2
111 246 Laura Pamela Diez Martinez Iscapa F Flag MEX Ozone Zeno 2/Gin Genie Race 5 606.8 638.5 116.0/ 234.1 792.6 740.3 153.9 2894.2
112 244 Michael Coupe M Flag GBR Ozone Enzo 3/Gin Genie Race 5 flyplusfive 29.4 701.2 785.6 38.2/ 76.3 762.2 495.5 2782.7
113 515 Grant Oseland M Flag GBR Niviuk Icepeak X-One/Gin Genie Race 5 Alpine Ascent, BPRA 424.7 60.2/ 120.2 927.5 76.1 787.3 462.1 2661.8
114 262 Andy Mcdonald M Flag GBR Ozone Zeno 2/Ozone Submarine Aviate Paragliding, Naviter 112.8/ 226.1 780.6 781.6 206.2 508.7 450.2 2633.9
115 676 Sarah Zimmermann F Flag SUI Ozone Photon/Gin Genie Race 5 Solar Haldimann; JACK & JONES 203.7/ 408.3 514.4 788.9 188.6 650.9 437.5 2595.4
116 58 Estefano Salgado M Flag MEX Ozone Enzo 3/Ozone Submarine Restaurante Los Veleros, paragliding guides 106.4 905.6 11.9/ 24.1 658.8 874.8 22.8 2557.5
117 611 Tim Von Burg M Flag SUI Ozone Zeno 2/Gin Genie Race 5 Netivity, Flugschule Jura 424.3 182.4 446.5 796.4 664.0 188.0/ 374.6 2519.2
118 811 Tim Bollinger M Flag SUI Gin Leopard RFC/Gin Genie Race 5 zorro.ch, gingliders.com 65.8 714.6 475.8 89.6/ 179.1 874.3 350.2 2504.5
119 317 Pauline Machabert F Flag FRA Ozone Photon/Kortel Design Kanibal Race 2 CNF, Kortel Design 29.2 68.1/ 135.3 587.0 648.3 169.8 561.7 2034.9
120 214 Mathilde Chivet F Flag FRA Ozone Zeno 2/Ozone Submarine AIRDESIGN Rue de l'Air Syride Flyeo Club Saint Hil Air CNF 287.3 61.4/ 122.6 628.8 97.9 663.2 371.5 2012.2
121 16 Christoph Dunkel M Flag SUI Ozone Enzo 3/Ozone Submarine Dunkel Engineering 899.4 796.6 0.0 0.0 0.0 0.0 1696.0
122 771 Markus Minger M Flag SUI Ozone Enzo 3/Ozone Forza Insider Modellbau 24.9 244.3 41.8/ 83.3 378.6 451.2 339.6 1455.5
123 219 Lene Spaarwater F Flag CHI Ozone Zeno 2/Woody Valley XR7 Archipielago Expediciones 24.9 433.9 233.9 47.3/ 94.5 130.2 546.4 1391.7
124 215 Magdalena Janaway F Flag GBR Ozone Zeno 2/Gin Genie Race 5 FlyEvent 210.9 130.2 33.9/ 68.3 265.5 228.9 22.8 869.4
125 360 Jiuhua Qu M Flag CHN Ozone Enzo 3/Ozone Submarine Sky Club Austria 64.2 477.6 0.0 0.0 0.0 0.0 541.8
Report created by SVL version 1.95 at 2025-05-17 19:41:22 competition local time